Hubbell Fred S

Director at MAC

Sold, on record
$2M
Dollars the filings state
Form 4 sales
4
Latest Aug 24, 2012
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • MACMACERICH CODirector

Sales by reason

0
Routine
4
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Aug 24, 2012Plan not stated

    MAC

    Sold 24.9% of their holdings

    $999k17,000 shares at $58.74

    Filed Aug 24, 2012Form 4

  2. Nov 12, 2010Plan not stated

    MAC

    Sold 14.4% of their holdings

    $510k11,000 shares at $46.38

    Filed Nov 12, 2010Form 4

  3. Jun 30, 2009Plan not stated

    MAC

    Sold 3% of their holdings

    $37k2,207 shares at $16.74

    Filed Jun 30, 2009Form 4

  4. Dec 10, 2007Plan not stated

    MAC

    Sold 10.3% of their holdings

    $406k5,000 shares at $81.26

    Filed Dec 11, 2007Form 4

4 of 4

Every transaction

Every transaction on a Form 4 or Form 5 by Hubbell Fred S
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Mar 2, 2018Mar 6, 2018MACDirectorAwarded2,11747,804SEC
Mar 31, 2017Apr 3, 2017VOYADirectorAwardedRestricted Stock Units3,02915,386SEC
Mar 3, 2017Mar 7, 2017MACDirectorAwarded1,87745,342SEC
Aug 3, 2016Jan 4, 2017MACDirectorGift8,79143,278SEC
Aug 1, 2016Aug 3, 2016MACDirectorAwardedPhantom Stock Units79769,067SEC
Mar 31, 2016Apr 4, 2016VOYADirectorAwardedRestricted Stock Units3,86212,357SEC
Mar 4, 2016Mar 8, 2016MACDirectorAwarded1,38852,069SEC
Jan 1, 2016Jan 5, 2016MACDirectorAwardedPhantom Stock Units4,13365,496SEC
Dec 18, 2015Jan 5, 2016MACDirectorGift5,10050,408SEC
Mar 31, 2015Apr 2, 2015VOYADirectorAwarded2,66816,159SEC
Mar 6, 2015Mar 10, 2015MACDirectorAwarded1,26855,508SEC
Mar 7, 2014Mar 7, 2014MACDirectorAwarded1,82554,177SEC
Mar 7, 2014Mar 11, 2014VOYADirectorAwarded3,09413,491SEC
Sep 1, 2013Sep 6, 2013MACDirectorAwardedPhantom Stock Units1,10455,076SEC
Aug 13, 2013Aug 14, 2013MACDirectorBought1,500$60.39$91k5,705SEC
Jun 13, 2013Jun 13, 2013VOYADirectorAwarded2,73310,397SEC
May 7, 2013May 7, 2013VOYADirectorBought5,100$19.50$99k5,100SEC
May 7, 2013May 7, 2013VOYADirectorAwarded2,5647,664SEC
Apr 24, 2013Apr 26, 2013MACDirectorAwardedPhantom Stock Units59353,478SEC
Mar 8, 2013Mar 8, 2013MACDirectorAwarded1,20952,352SEC
Jan 1, 2013Jan 3, 2013MACDirectorAwardedPhantom Stock Units4,57152,390SEC
Aug 24, 2012Aug 24, 2012MACDirectorSold17,000$58.74$999k51,143SEC
Mar 9, 2012Mar 9, 2012MACDirectorAwarded1,37768,143SEC
Mar 4, 2011Mar 4, 2011MACDirectorAwarded1,55066,766SEC
Nov 12, 2010Nov 12, 2010MACDirectorSold11,000$46.38$510k65,216SEC
Mar 31, 2010Apr 2, 2010MACDirectorAwardedPhantom Stock Units35542,588SEC
Mar 5, 2010Mar 9, 2010MACDirectorAwarded1,94475,204SEC
Mar 1, 2010Mar 1, 2010MACDirectorAwardedPhantom Stock Units3,53041,609SEC
Jan 1, 2010Jan 5, 2010MACDirectorAwardedPhantom Stock Units4,37138,079SEC
Jun 30, 2009Jun 30, 2009MACDirectorSold2,207$16.74$37k4,000SEC
Mar 31, 2009Apr 2, 2009MACDirectorAwardedPhantom Stock Units218$54.93$12k31,420SEC
Mar 6, 2009Mar 10, 2009MACDirectorAwarded1,00070,600SEC
Mar 31, 2008Apr 2, 2008MACDirectorAwardedPhantom Stock Units30$84.03$2k25,927SEC
Mar 7, 2008Mar 11, 2008MACDirectorAwarded1,00069,600SEC
Jan 15, 2008Jan 16, 2008MACDirectorExercised or settledDIRECTOR STOCK OPTION (Right to Buy)25,0000SEC
Jan 15, 2008Jan 16, 2008MACDirectorExercised options25,000$24.60$615k68,600SEC
Dec 10, 2007Dec 11, 2007MACDirectorSold5,000$81.26$406k43,600SEC
Nov 28, 2007Nov 28, 2007MACDirectorExercised or settledDIRECTOR STOCK OPTION (Right to Buy)5,00025,000SEC
Nov 28, 2007Nov 28, 2007MACDirectorExercised options5,000$28.50$143k48,600SEC
Mar 30, 2007Apr 3, 2007MACDirectorAwardedPhantom Stock Units7$74.84$50025,517SEC
Mar 30, 2007Apr 3, 2007MACDirectorAwarded1,00043,600SEC
Jan 1, 2007Jan 3, 2007MACDirectorAwardedPhantom Stock Units1,51025,299SEC
Nov 21, 2006Nov 21, 2006MACDirectorGift14,00042,600SEC
Aug 28, 2006Aug 29, 2006MACDirectorExercised or settledDIRECTOR STOCK OPTION (Right to Buy)1,00030,000SEC
Aug 28, 2006Aug 29, 2006MACDirectorExercised options1,000$26.13$26k56,600SEC
Mar 31, 2006Apr 3, 2006MACDirectorAwarded1,00055,600SEC

Sales and notices (4)

Form 144 notices and Form 4 sales by Hubbell Fred S
Source
Aug 24, 2012Aug 24, 2012MACDirectorForm 4 sale17,000$999k24.9%Plan not statedSEC
Nov 12, 2010Nov 12, 2010MACDirectorForm 4 sale11,000$510k14.4%Plan not statedSEC
Jun 30, 2009Jun 30, 2009MACDirectorForm 4 sale2,207$37k3.0%Plan not statedSEC
Dec 10, 2007Dec 11, 2007MACDirectorForm 4 sale5,000$406k10.3%Plan not statedSEC