Johnson S P IV
Director at Callon Petroleum Co; President and CEO at CARRIZO OIL & GAS INC; Director at BASIC ENERGY SERVICES INC
- Sold, on record
- $31.5M
- Dollars the filings state
- Form 4 sales
- 138
- Latest Dec 30, 2021
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 3
- Filed as an executive or holder
Companies
- Callon Petroleum CoDirector
- CARRIZO OIL & GAS INCPresident and CEO
- BASIC ENERGY SERVICES INCDirector
Sales by reason
0
Routine
129
Plan not stated
0
No plan
9
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- CARRIZO OIL & GAS INC919,628 shares
- BASIC ENERGY SERVICES INC133,168 shares
- Callon Petroleum Co41,400 shares
Shares sold, every Form 4 sale on record.
Timeline
- Dec 30, 2021Unusual
Sold 9.4% of their holdings
$337k6,600 shares at $50.99
- Dec 20, 2021Plan not stated
Sold 2% of their holdings
$51k1,200 shares at $42.71
- Nov 18, 2021Plan not stated
Sold 1.9% of their holdings
$71k1,200 shares at $59.21
- Oct 18, 2021Plan not stated
Sold 1.9% of their holdings
$64k1,200 shares at $53.73
- Sep 20, 2021Plan not stated
Sold 1.8% of their holdings
$42k1,200 shares at $35.14
- Aug 18, 2021Plan not stated
Sold 1.8% of their holdings
$35k1,200 shares at $28.88
- Jul 19, 2021Plan not stated
Sold 1.8% of their holdings
$46k1,200 shares at $37.95
- Jun 18, 2021Plan not stated
Sold 1.8% of their holdings
$56k1,200 shares at $47.00
- May 18, 2021Plan not stated
Sold 1.7% of their holdings
$46k1,200 shares at $38.60
- Apr 19, 2021Plan not stated
Sold 1.7% of their holdings
$42k1,200 shares at $34.81
10 of 138
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 8, 2026 | CHK | Director | Awarded | 2,331 | $96.53 | $225k | 19,895 | SEC |
| Jun 5, 2025 | Jun 5, 2025 | CHK | Director | Awarded | 1,804 | $110.89 | $200k | 17,564 | SEC |
| Oct 1, 2024 | Oct 1, 2024 | CHK | Director | Awarded | 15,760 | 15,760 | SEC | ||
| May 23, 2024 | May 28, 2024 | SOUTHWESTERN ENERGY CO | Director | Awarded | 27,360 | 181,777 | SEC | ||
| May 18, 2023 | May 22, 2023 | SOUTHWESTERN ENERGY CO | Director | Awarded | 36,901 | 154,417 | SEC | ||
| May 19, 2022 | May 20, 2022 | SOUTHWESTERN ENERGY CO | Director | Awarded | 28,902 | 117,516 | SEC | ||
| Dec 30, 2021 | Jan 3, 2022 | Callon Petroleum Co | Director | Sold | 6,600 | $50.99 | $337k | 63,400 | SEC |
| Dec 20, 2021 | Dec 20, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $42.71 | $51k | 60,065 | SEC |
| Nov 18, 2021 | Nov 19, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $59.21 | $71k | 61,265 | SEC |
| Oct 18, 2021 | Oct 19, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $53.73 | $64k | 62,465 | SEC |
| Sep 20, 2021 | Sep 21, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $35.14 | $42k | 63,665 | SEC |
| Aug 18, 2021 | Aug 20, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $28.88 | $35k | 64,865 | SEC |
| Jul 19, 2021 | Jul 20, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $37.95 | $46k | 66,065 | SEC |
| Jun 18, 2021 | Jun 22, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $47.00 | $56k | 67,265 | SEC |
| May 18, 2021 | May 20, 2021 | SOUTHWESTERN ENERGY CO | Director | Awarded | 37,175 | 88,614 | SEC | ||
| May 18, 2021 | May 19, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $38.60 | $46k | 68,465 | SEC |
| May 14, 2021 | May 17, 2021 | Callon Petroleum Co | Director | Exercised or settled2020 RSU - Stock | 4,074 | 15,229 | SEC | ||
| May 14, 2021 | May 17, 2021 | Callon Petroleum Co | Director | Awarded2021 RSU - Stock | 3,240 | 3,240 | SEC | ||
| Apr 19, 2021 | Apr 21, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $34.81 | $42k | 69,665 | SEC |
| Mar 18, 2021 | Mar 19, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $38.20 | $46k | 70,865 | SEC |
| Feb 18, 2021 | Feb 22, 2021 | Callon Petroleum Co | Director | Sold | 1,200 | $24.23 | $29k | 72,065 | SEC |
| Feb 9, 2021 | Feb 11, 2021 | Callon Petroleum Co | Director | Sold | 9,600 | $20.00 | $192k | 73,265 | SEC |
| Oct 27, 2020 | Oct 29, 2020 | Callon Petroleum Co | Director | AwardedPhantom Stock Units | 8,390 | 13,192 | SEC | ||
| Aug 25, 2020 | Aug 27, 2020 | SOUTHWESTERN ENERGY CO | Director | Awarded | 51,439 | 51,439 | SEC | ||
| Jun 8, 2020 | Jun 10, 2020 | Callon Petroleum Co | Director | Sold | 12,000 | $2.00 | $24k | 852,652 | SEC |
| Jun 8, 2020 | Jun 9, 2020 | Callon Petroleum Co | Director | Awarded2020 RSU - Stock | 63,527 | 48,023 | SEC | ||
| Jan 13, 2020 | Jan 15, 2020 | Callon Petroleum Co | Director | AwardedPhantom Stock Units | 4,866 | 4,866 | SEC | ||
| Dec 20, 2019 | Dec 20, 2019 | CARRIZO OIL & GAS INC | President and CEO | Returned to the companyRestricted Stock Units | 989,907 | 0 | SEC | ||
| Dec 20, 2019 | Dec 20, 2019 | CARRIZO OIL & GAS INC | President and CEO | Returned to the company | 571,221 | 0 | SEC | ||
| Dec 20, 2019 | Dec 20, 2019 | Callon Petroleum Co | Director | AwardedStock Appreciation Rights | 875,951 | 875,951 | SEC | ||
| Dec 20, 2019 | Dec 20, 2019 | Callon Petroleum Co | Director | Awarded | 1.5M | 839,162 | SEC | ||
| Sep 16, 2019 | Sep 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $9.83 | $79k | 171,221 | SEC |
| Aug 15, 2019 | Aug 16, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $8.26 | $66k | 179,221 | SEC |
| Jul 15, 2019 | Jul 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $10.85 | $87k | 187,221 | SEC |
| Jun 17, 2019 | Jun 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $9.15 | $73k | 195,221 | SEC |
| May 15, 2019 | May 16, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $12.45 | $100k | 203,221 | SEC |
| Apr 15, 2019 | Apr 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $12.78 | $102k | 211,221 | SEC |
| Mar 19, 2019 | Mar 21, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 37,739 | $12.11 | $457k | 219,221 | SEC |
| Mar 17, 2019 | Mar 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Exercised or settledPerformance Share Units | 136,402 | 127,018 | SEC | ||
| Mar 17, 2019 | Mar 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Exercised options | 133,884 | 256,960 | SEC | ||
| Mar 15, 2019 | Mar 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $11.47 | $92k | 123,076 | SEC |
| Feb 28, 2019 | Mar 4, 2019 | CARRIZO OIL & GAS INC | President and CEO | AwardedRestricted Stock Units | 446,733 | 184,542 | SEC | ||
| Feb 15, 2019 | Feb 20, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $12.55 | $100k | 131,076 | SEC |
| Jan 15, 2019 | Jan 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $12.65 | $101k | 139,076 | SEC |
| Dec 17, 2018 | Dec 19, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $12.43 | $99k | 147,076 | SEC |
| Nov 15, 2018 | Nov 26, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $17.60 | $141k | 155,076 | SEC |
| Oct 15, 2018 | Oct 17, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $22.32 | $179k | 163,076 | SEC |
| Sep 17, 2018 | Sep 19, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $23.82 | $191k | 171,076 | SEC |
| Aug 15, 2018 | Aug 17, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $22.55 | $180k | 179,076 | SEC |
| Jul 16, 2018 | Jul 18, 2018 | CARRIZO OIL & GAS INC | President and CEO | Sold | 8,000 | $27.43 | $219k | 187,076 | SEC |
Page 1
Sales and notices (138)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 2021 | Jan 3, 2022 | Callon Petroleum Co | Director | Form 4 sale | 6,600 | $337k | 9.4% | Unusual | SEC |
| Dec 20, 2021 | Dec 20, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $51k | 2.0% | Plan not stated | SEC |
| Nov 18, 2021 | Nov 19, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $71k | 1.9% | Plan not stated | SEC |
| Oct 18, 2021 | Oct 19, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $64k | 1.9% | Plan not stated | SEC |
| Sep 20, 2021 | Sep 21, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $42k | 1.8% | Plan not stated | SEC |
| Aug 18, 2021 | Aug 20, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $35k | 1.8% | Plan not stated | SEC |
| Jul 19, 2021 | Jul 20, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $46k | 1.8% | Plan not stated | SEC |
| Jun 18, 2021 | Jun 22, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $56k | 1.8% | Plan not stated | SEC |
| May 18, 2021 | May 19, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $46k | 1.7% | Plan not stated | SEC |
| Apr 19, 2021 | Apr 21, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $42k | 1.7% | Plan not stated | SEC |
| Mar 18, 2021 | Mar 19, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $46k | 1.7% | Plan not stated | SEC |
| Feb 18, 2021 | Feb 22, 2021 | Callon Petroleum Co | Director | Form 4 sale | 1,200 | $29k | 1.6% | Plan not stated | SEC |
| Feb 9, 2021 | Feb 11, 2021 | Callon Petroleum Co | Director | Form 4 sale | 9,600 | $192k | 11.6% | Plan not stated | SEC |
| Jun 8, 2020 | Jun 10, 2020 | Callon Petroleum Co | Director | Form 4 sale | 12,000 | $24k | 1.4% | Plan not stated | SEC |
| Sep 16, 2019 | Sep 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $79k | 4.5% | Plan not stated | SEC |
| Aug 15, 2019 | Aug 16, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $66k | 4.3% | Plan not stated | SEC |
| Jul 15, 2019 | Jul 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $87k | 4.1% | Plan not stated | SEC |
| Jun 17, 2019 | Jun 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $73k | 3.9% | Plan not stated | SEC |
| May 15, 2019 | May 16, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $100k | 3.8% | Plan not stated | SEC |
| Apr 15, 2019 | Apr 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $102k | 3.6% | Plan not stated | SEC |
| Mar 19, 2019 | Mar 21, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 37,739 | $457k | 14.7% | Unusual | SEC |
| Mar 15, 2019 | Mar 19, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $92k | 6.1% | Plan not stated | SEC |
| Feb 15, 2019 | Feb 20, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $100k | 5.8% | Plan not stated | SEC |
| Jan 15, 2019 | Jan 17, 2019 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $101k | 5.4% | Plan not stated | SEC |
| Dec 17, 2018 | Dec 19, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $99k | 5.2% | Plan not stated | SEC |
| Nov 15, 2018 | Nov 26, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $141k | 4.9% | Plan not stated | SEC |
| Oct 15, 2018 | Oct 17, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $179k | 4.7% | Plan not stated | SEC |
| Sep 17, 2018 | Sep 19, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $191k | 4.5% | Plan not stated | SEC |
| Aug 15, 2018 | Aug 17, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $180k | 4.3% | Plan not stated | SEC |
| Jul 16, 2018 | Jul 18, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $219k | 4.1% | Plan not stated | SEC |
| Jul 10, 2018 | Jul 12, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 6,000 | $180k | 3.0% | Plan not stated | SEC |
| Jun 22, 2018 | Jun 26, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $225k | 3.8% | Plan not stated | SEC |
| Jun 20, 2018 | Jun 21, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 14,000 | $391k | 6.3% | Plan not stated | SEC |
| May 23, 2018 | May 24, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $209k | 3.5% | Plan not stated | SEC |
| May 15, 2018 | May 15, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $207k | 3.3% | Plan not stated | SEC |
| May 9, 2018 | May 10, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $196k | 3.2% | Plan not stated | SEC |
| Apr 16, 2018 | Apr 18, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $137k | 3.1% | Plan not stated | SEC |
| Mar 20, 2018 | Mar 20, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 36,257 | $538k | 12.4% | Unusual | SEC |
| Mar 15, 2018 | Mar 19, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $124k | 3.9% | Plan not stated | SEC |
| Feb 15, 2018 | Feb 20, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $146k | 3.7% | Plan not stated | SEC |
| Jan 16, 2018 | Jan 18, 2018 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $191k | 3.6% | Plan not stated | SEC |
| Dec 15, 2017 | Dec 19, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $149k | 3.5% | Plan not stated | SEC |
| Nov 28, 2017 | Nov 30, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 8,000 | $150k | 3.3% | Plan not stated | SEC |
| Apr 5, 2017 | Apr 6, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 6,000 | $180k | 2.4% | Plan not stated | SEC |
| Mar 29, 2017 | Mar 30, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 10,077 | $289k | 3.9% | Plan not stated | SEC |
| Mar 27, 2017 | Mar 28, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 3,232 | $86k | 1.4% | Plan not stated | SEC |
| Mar 20, 2017 | Mar 21, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 48,947 | $1.4M | 17.8% | Unusual | SEC |
| Mar 6, 2017 | Mar 7, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 6,000 | $188k | 3.7% | Plan not stated | SEC |
| Feb 6, 2017 | Feb 8, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 6,000 | $206k | 3.6% | Plan not stated | SEC |
| Jan 5, 2017 | Jan 9, 2017 | CARRIZO OIL & GAS INC | President and CEO | Form 4 sale | 6,000 | $229k | 3.4% | Plan not stated | SEC |
Showing the first 50