Moore Patrick J
Chairman and CEO at SMURFIT STONE CONTAINER CORP
- Sold, on record
- $365k
- Dollars the filings state
- Form 4 sales
- 6
- Latest Mar 26, 2010
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- SMURFIT STONE CONTAINER CORPChairman and CEO
Sales by reason
0
Routine
1
Plan not stated
0
No plan
5
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Mar 26, 2010Unusual
Sold 100% of their holdings
$30k106,549 shares at $0.28
- Mar 23, 2010Unusual
Sold 50.7% of their holdings
$22k80,550 shares at $0.27
- Mar 2, 2010Unusual
Sold 29.3% of their holdings
$12k65,932 shares at $0.18
- Feb 28, 2008Plan not stated
Sold 6% of their holdings
$42k4,965 shares at $8.39
- Jul 24, 2007Unusual
Sold 32.5% of their holdings
$130k9,764 shares at $13.30
- Feb 28, 2007Unusual
Sold 100% of their holdings
$130k10,526 shares at $12.37
6 of 6
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 5, 2026 | ADM | Director | AwardedStock Units | 722 | 103,096 | SEC | ||
| Sep 9, 2026 | Sep 11, 2026 | ADM | Director | AwardedStock Units | 616 | 102,375 | SEC | ||
| Jul 1, 2026 | Jul 2, 2026 | ADM | Director | AwardedStock Units | 747 | 101,759 | SEC | ||
| Jun 10, 2026 | Jun 12, 2026 | ADM | Director | AwardedStock Units | 642 | 101,012 | SEC | ||
| Apr 1, 2026 | Apr 2, 2026 | ADM | Director | AwardedStock Units | 793 | 100,370 | SEC | ||
| Mar 10, 2026 | Mar 12, 2026 | ADM | Director | AwardedStock Units | 751 | 99,577 | SEC | ||
| Jan 2, 2026 | Jan 5, 2026 | ENR | Director | AwardedRestricted Stock Unit Award 1/2/2026 | 7,534 | 7,534 | SEC | ||
| Jan 2, 2026 | Jan 6, 2026 | ADM | Director | AwardedStock Units | 994 | 98,827 | SEC | ||
| Dec 11, 2025 | Dec 15, 2025 | ADM | Director | AwardedStock Units | 836 | 97,833 | SEC | ||
| Oct 1, 2025 | Oct 2, 2025 | ADM | Director | AwardedStock Units | 956 | 96,997 | SEC | ||
| Sep 10, 2025 | Sep 12, 2025 | ADM | Director | AwardedStock Units | 798 | 96,041 | SEC | ||
| Jul 1, 2025 | Jul 3, 2025 | ADM | Director | AwardedStock Units | 1,098 | 95,243 | SEC | ||
| Jun 11, 2025 | Jun 12, 2025 | ADM | Director | AwardedStock Units | 977 | 94,146 | SEC | ||
| May 12, 2025 | May 13, 2025 | ENR | Director | Bought | 10,000 | $23.10 | $231k | 15,000 | SEC |
| Apr 1, 2025 | Apr 2, 2025 | ADM | Director | AwardedStock Units | 1,169 | 93,169 | SEC | ||
| Mar 11, 2025 | Mar 13, 2025 | ADM | Director | AwardedStock Units | 933 | 92,000 | SEC | ||
| Jan 2, 2025 | Jan 3, 2025 | ENR | Director | AwardedRestricted Stock Unit Award 1/2/2025 | 4,335 | 4,335 | SEC | ||
| Jan 1, 2025 | Jan 3, 2025 | ADM | Director | AwardedStock Units | 1,120 | 91,067 | SEC | ||
| Dec 12, 2024 | Dec 13, 2024 | ADM | Director | AwardedStock Units | 842 | 89,947 | SEC | ||
| Oct 1, 2024 | Oct 2, 2024 | ADM | Director | AwardedStock Units | 941 | 89,105 | SEC | ||
| Sep 11, 2024 | Sep 12, 2024 | ADM | Director | AwardedStock Units | 745 | 88,164 | SEC | ||
| Jul 1, 2024 | Jul 2, 2024 | ADM | Director | AwardedStock Units | 929 | 87,419 | SEC | ||
| Jun 5, 2024 | Jun 6, 2024 | ADM | Director | AwardedStock Units | 700 | 86,491 | SEC | ||
| Apr 1, 2024 | Apr 2, 2024 | ADM | Director | AwardedStock Units | 873 | 85,791 | SEC | ||
| Feb 29, 2024 | Mar 1, 2024 | ADM | Director | AwardedStock Units | 789 | 84,918 | SEC | ||
| Feb 15, 2024 | Feb 20, 2024 | ENR | Director | Bought | 5,000 | $30.50 | $153k | 5,000 | SEC |
| Jan 2, 2024 | Jan 4, 2024 | ENR | Director | AwardedRestricted Stock Unit Award 1/2/2024 | 4,709 | 4,709 | SEC | ||
| Jan 1, 2024 | Jan 3, 2024 | ADM | Director | AwardedStock Units | 763 | 84,130 | SEC | ||
| Dec 6, 2023 | Dec 7, 2023 | ADM | Director | AwardedStock Units | 506 | 83,367 | SEC | ||
| Oct 1, 2023 | Oct 3, 2023 | ADM | Director | AwardedStock Units | 727 | 82,860 | SEC | ||
| Sep 6, 2023 | Sep 7, 2023 | ADM | Director | AwardedStock Units | 433 | 82,091 | SEC | ||
| Jul 1, 2023 | Jul 5, 2023 | ADM | Director | AwardedStock Units | 734 | 81,659 | SEC | ||
| Jun 7, 2023 | Jun 8, 2023 | ADM | Director | AwardedStock Units | 493 | 80,925 | SEC | ||
| Apr 1, 2023 | Apr 4, 2023 | ADM | Director | AwardedStock Units | 689 | 80,431 | SEC | ||
| Mar 2, 2023 | Mar 3, 2023 | ADM | Director | AwardedStock Units | 443 | 79,742 | SEC | ||
| Jan 3, 2023 | Jan 5, 2023 | ENR | Director | AwardedRestricted Stock Unit Award 1/3/2023 | 4,244 | 4,244 | SEC | ||
| Jan 1, 2023 | Jan 4, 2023 | ADM | Director | AwardedStock Units | 594 | 79,299 | SEC | ||
| Dec 7, 2022 | Dec 9, 2022 | ADM | Director | AwardedStock Units | 336 | 78,705 | SEC | ||
| Oct 1, 2022 | Oct 4, 2022 | ADM | Director | AwardedStock Units | 679 | 78,369 | SEC | ||
| Sep 7, 2022 | Sep 8, 2022 | ADM | Director | AwardedStock Units | 355 | 77,690 | SEC | ||
| Jul 1, 2022 | Jul 6, 2022 | ADM | Director | AwardedStock Units | 714 | 77,335 | SEC | ||
| Jun 8, 2022 | Jun 10, 2022 | ADM | Director | AwardedStock Units | 344 | 76,621 | SEC | ||
| Apr 1, 2022 | Apr 5, 2022 | ADM | Director | AwardedStock Units | 585 | 76,277 | SEC | ||
| Mar 1, 2022 | Mar 2, 2022 | ADM | Director | AwardedStock Units | 386 | 75,692 | SEC | ||
| Jan 3, 2022 | Jan 5, 2022 | ENR | Director | AwardedRestricted Stock Unit Award 1/3/2022 | 3,561 | 3,561 | SEC | ||
| Jan 3, 2022 | Jan 4, 2022 | ADM | Director | AwardedStock Units | 781 | 75,305 | SEC | ||
| Dec 8, 2021 | Dec 9, 2021 | ADM | Director | AwardedStock Units | 428 | 74,524 | SEC | ||
| Oct 1, 2021 | Oct 4, 2021 | ADM | Director | AwardedStock Units | 867 | 74,096 | SEC | ||
| Sep 8, 2021 | Sep 10, 2021 | ADM | Director | AwardedStock Units | 450 | 73,229 | SEC | ||
| Jul 1, 2021 | Jul 6, 2021 | ADM | Director | AwardedStock Units | 868 | 72,780 | SEC |
Page 1
Sales and notices (6)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2010 | Mar 26, 2010 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 106,549 | $30k | 100.0% | Unusual | SEC |
| Mar 23, 2010 | Mar 23, 2010 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 80,550 | $22k | 50.7% | Unusual | SEC |
| Mar 2, 2010 | Mar 4, 2010 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 65,932 | $12k | 29.3% | Unusual | SEC |
| Feb 28, 2008 | Feb 29, 2008 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 4,965 | $42k | 6.0% | Plan not stated | SEC |
| Jul 24, 2007 | Jul 24, 2007 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 9,764 | $130k | 32.5% | Unusual | SEC |
| Feb 28, 2007 | Feb 28, 2007 | SMURFIT STONE CONTAINER CORP | Chairman and CEO | Form 4 sale | 10,526 | $130k | 100.0% | Unusual | SEC |