Burke Donald C

Director at AVA

Sold, on record
$83k
Dollars the filings state
Form 4 sales
1
Latest Dec 1, 2023
Form 144 notices
1
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • AVAAVISTA CORPDirector

Sales by reason

0
Routine
0
Plan not stated
1
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Dec 1, 2023No plan

    AVA

    Sold 8.6% of their holdings

    $83k2,400 shares at $34.46

    Filed Dec 4, 2023Form 4

  2. Dec 1, 2023Notice

    AVA

    Filed a notice to sell 2,400 shares

    $82k2,400 shares

    Filed Dec 1, 2023Form 144

2 of 2

Every transaction

Every transaction on a Form 4 or Form 5 by Burke Donald C
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Sep 1, 2026Sep 2, 2026AVADirectorAwarded44$37.16$2k36,086SEC
May 8, 2026May 11, 2026AVADirectorAwarded3,538$40.98$145k36,042SEC
Sep 2, 2025Sep 4, 2025AVADirectorAwarded91$36.54$3k32,504SEC
May 5, 2025May 6, 2025AVADirectorAwarded3,232$41.76$135k32,413SEC
Sep 3, 2024Sep 4, 2024AVADirectorAwarded43$38.64$2k29,181SEC
May 3, 2024May 7, 2024AVADirectorAwarded3,533$36.79$130k29,138SEC
Dec 1, 2023Dec 4, 2023AVADirectorSold2,400$34.46$83k25,605SEC
Sep 1, 2023Sep 6, 2023AVADirectorAwarded50$33.29$2k28,005SEC
Jun 28, 2023Jun 30, 2023NIEDirectorBought720$20.85$15k720SEC
Jun 28, 2023Jun 30, 2023NFJDirectorBought1,244$12.06$15k1,244SEC
Jun 28, 2023Jun 30, 2023AIODirectorBought832$18.04$15k832SEC
May 15, 2023May 17, 2023AVADirectorAwarded2,839$44.02$125k27,955SEC
Jan 23, 2023Jan 24, 2023Stone Harbor Emerging Markets Total Income FundDirectorBought1,000$6.32$6k1,000SEC
Jan 23, 2023Jan 24, 2023EDFDirectorBought1,000$5.36$5k1,000SEC
Sep 21, 2022Sep 23, 2022ZTRDirectorBought667$6.96$5k2,667SEC
Sep 1, 2022Sep 2, 2022AVADirectorAwarded123$40.63$5k25,116SEC
May 16, 2022May 18, 2022AVADirectorAwarded2,564$42.89$110k24,993SEC
Sep 1, 2021Sep 1, 2021AVADirectorAwarded159$41.85$7k22,429SEC
May 13, 2021May 14, 2021AVADirectorAwarded1,969$45.69$90k22,270SEC
Mar 8, 2021Mar 10, 2021DNPDirectorOther1,5836,783SEC
Mar 8, 2021Mar 10, 2021DUFF & PHELPS UTILITY & CORPORATE BOND TRUST INCDirectorOther1,5000SEC
May 14, 2020May 15, 2020AVADirectorAwarded2,475$36.35$90k20,301SEC
Dec 11, 2019Dec 11, 2019AVADirectorAwarded476$47.21$22k17,826SEC
Sep 11, 2019Sep 11, 2019AVADirectorAwarded477$47.14$22k17,350SEC
Jun 13, 2019Jun 14, 2019AVADirectorAwarded423$44.25$19k16,873SEC
Mar 13, 2019Mar 14, 2019AVADirectorAwarded452$41.45$19k16,450SEC
May 23, 2018May 23, 2018AVADirectorAwarded1,426$52.56$75k15,998SEC
Sep 27, 2017Sep 28, 2017AVADirectorAwarded32$51.49$2k14,572SEC
May 12, 2017May 15, 2017AVADirectorAwarded1,700$41.16$70k14,540SEC
Sep 2, 2016Sep 6, 2016AVADirectorAwarded41$40.52$2k12,840SEC
May 17, 2016May 17, 2016AVADirectorAwarded1,578$41.17$65k12,799SEC
Sep 1, 2015Sep 2, 2015AVADirectorAwarded159$31.39$5k11,221SEC
May 27, 2015May 27, 2015AVADirectorAwarded1,567$31.89$50k11,062SEC
Sep 29, 2014Sep 30, 2014DNPDirectorBought5,200$10.15$53k5,200SEC
Sep 29, 2014Sep 30, 2014DTFDirectorBought1,000$15.03$15k15,030SEC
Sep 29, 2014Sep 30, 2014DPGDirectorBought2,600$20.74$54k2,600SEC
Sep 29, 2014Sep 30, 2014DUFF & PHELPS UTILITY & CORPORATE BOND TRUST INCDirectorBought1,500$9.74$15k1,500SEC
Sep 12, 2014Sep 12, 2014AVADirectorAwarded32$32.61$1k9,495SEC
May 14, 2014May 15, 2014AVADirectorAwarded2,066$31.94$66k9,463SEC
May 13, 2013May 14, 2013AVADirectorAwarded2,291$28.80$66k7,397SEC
May 14, 2012May 14, 2012AVADirectorAwarded2,949$25.77$76k5,106SEC
Sep 6, 2011Sep 7, 2011AVADirectorAwarded249$24.03$6k2,157SEC
Aug 9, 2011Aug 9, 2011AVADirectorAwarded1,908$21.39$41k1,908SEC
Dec 10, 2007Dec 11, 2007BLACKROCK MUNIYIELD QUALITY FUND II, INC.President and CEOBought800$11.54$9k2,200SEC
Dec 10, 2007Dec 11, 2007BLACKROCK MUNIYIELD QUALITY FUND II, INC.President and CEOBought1,400$11.50$16k1,400SEC
Dec 10, 2007Dec 11, 2007BLACKROCK MUNIVEST FUND II INCPresident and CEOBought1,800$13.87$25k1,800SEC

Sales and notices (2)

Form 144 notices and Form 4 sales by Burke Donald C
Source
Dec 1, 2023Dec 4, 2023AVADirectorForm 4 sale2,400$83k8.6%No planSEC
Dec 1, 2023Dec 1, 2023AVADirectorForm 144 notice2,400$82kNoticeSEC