Oneil James F
Director at FE; Pres. & Chief Oper. Officer at PWR
- Sold, on record
- $1.3M
- Dollars the filings state
- Form 4 sales
- 4
- Latest Mar 11, 2026
- Form 144 notices
- 1
- Proposed sales
- Companies
- 2
- Filed as an executive or holder
Companies
Sales by reason
0
Routine
1
Plan not stated
0
No plan
3
Unusual
Form 4 sales per year, every sale on record.
Sales by company
Shares sold, every Form 4 sale on record.
Timeline
- Mar 11, 2026Unusual
Sold 81% of their holdings
$402k7,945 shares at $50.60
- Mar 11, 2026Notice
Filed a notice to sell 7,945 shares
$402k7,945 shares
- May 13, 2010Unusual
Sold 32.1% of their holdings
$518k22,847 shares at $22.68
- May 9, 2007Plan not stated
Sold 22.4% of their holdings
$198k6,800 shares at $29.09
- Mar 17, 2006Unusual
Sold 26.6% of their holdings
$154k10,051 shares at $15.29
5 of 5
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 5, 2026 | FE | Director | AwardedPhantom Stock Units | 986 | 48,625 | SEC | ||
| Jul 1, 2026 | Jul 6, 2026 | FE | Director | AwardedPhantom Stock Units | 898 | 47,161 | SEC | ||
| Apr 1, 2026 | Apr 3, 2026 | FE | Director | AwardedPhantom Stock Units | 837 | 45,815 | SEC | ||
| Mar 11, 2026 | Mar 13, 2026 | FE | Director | Sold | 7,945 | $50.60 | $402k | 1,869 | SEC |
| Jan 2, 2026 | Jan 6, 2026 | FE | Director | Awarded | 944 | $45.00 | $42k | 9,814 | SEC |
| Oct 1, 2025 | Oct 3, 2025 | FE | Director | Awarded | 925 | $45.93 | $42k | 8,870 | SEC |
| Jul 1, 2025 | Jul 3, 2025 | FE | Director | Awarded | 1,055 | $40.26 | $42k | 7,812 | SEC |
| Apr 1, 2025 | Apr 3, 2025 | FE | Director | Awarded | 1,056 | $40.23 | $42k | 6,685 | SEC |
| Jan 2, 2025 | Jan 6, 2025 | FE | Director | AwardedPhantom Stock Units | 1,000 | 42,793 | SEC | ||
| Oct 1, 2024 | Oct 3, 2024 | FE | Director | AwardedPhantom Stock Units | 900 | 41,379 | SEC | ||
| Jul 1, 2024 | Jul 3, 2024 | FE | Director | AwardedPhantom Stock Units | 1,039 | 40,097 | SEC | ||
| Apr 1, 2024 | Apr 3, 2024 | FE | Director | AwardedPhantom Stock Units | 1,043 | 38,647 | SEC | ||
| Jan 2, 2024 | Jan 4, 2024 | FE | Director | AwardedPhantom Stock Units | 1,083 | 37,187 | SEC | ||
| Oct 2, 2023 | Oct 4, 2023 | FE | Director | AwardedPhantom Stock Units | 1,204 | $33.21 | $40k | 35,707 | SEC |
| Jul 3, 2023 | Jul 6, 2023 | FE | Director | AwardedPhantom Stock Units | 1,029 | $38.87 | $40k | 34,122 | SEC |
| Apr 3, 2023 | Apr 5, 2023 | FE | Director | AwardedPhantom Stock Units | 1,003 | $39.86 | $40k | 32,757 | SEC |
| Jan 14, 2023 | Feb 1, 2023 | CUI Global, Inc. | Chief Executive Officer | ConvertedRestricted Stock Units | 331,053 | 1.1M | SEC | ||
| Jan 14, 2023 | Feb 1, 2023 | CUI Global, Inc. | Chief Executive Officer | Converted | 200,784 | 1.8M | SEC | ||
| Jan 3, 2023 | Jan 5, 2023 | FE | Director | AwardedPhantom Stock Units | 1,645 | $41.76 | $69k | 31,479 | SEC |
| Oct 3, 2022 | Oct 5, 2022 | FE | Director | AwardedPhantom Stock Units | 1,759 | $37.64 | $66k | 29,249 | SEC |
| Sep 15, 2022 | Oct 17, 2022 | CUI Global, Inc. | Chief Executive Officer | AwardedRestricted Stock Units | 765,000 | 1.4M | SEC | ||
| Sep 15, 2022 | Oct 17, 2022 | CUI Global, Inc. | Chief Executive Officer | Awarded | 157,214 | 1.6M | SEC | ||
| Jul 1, 2022 | Jul 5, 2022 | FE | Director | AwardedPhantom Stock Units | 1,606 | $38.90 | $62k | 27,490 | SEC |
| Apr 13, 2022 | Nov 7, 2022 | CUI Global, Inc. | Chief Executive Officer | Awarded | 32,399 | 1.6M | SEC | ||
| Apr 13, 2022 | Apr 18, 2022 | CUI Global, Inc. | Chief Executive Officer | Returned to the companySARs | 1.8M | $0.96 | $1.7M | 0 | SEC |
| Apr 13, 2022 | Apr 18, 2022 | CUI Global, Inc. | Chief Executive Officer | AwardedRestricted Stock Units | 662,106 | $2.05 | $1.4M | 662,106 | SEC |
| Apr 13, 2022 | Apr 18, 2022 | CUI Global, Inc. | Chief Executive Officer | Awarded | 226,902 | 1.4M | SEC | ||
| Apr 1, 2022 | Apr 5, 2022 | FE | Director | AwardedPhantom Stock Units | 1,355 | $46.12 | $62k | 25,650 | SEC |
| Jan 3, 2022 | Jan 5, 2022 | FE | Director | AwardedPhantom Stock Units | 909 | $41.22 | $37k | 24,067 | SEC |
| Dec 10, 2021 | Dec 13, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 111,000 | $2.69 | $299k | 1.2M | SEC |
| Dec 9, 2021 | Dec 10, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 50,000 | $2.68 | $134k | 1.1M | SEC |
| Dec 3, 2021 | Dec 6, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 80,000 | $2.28 | $182k | 1M | SEC |
| Dec 2, 2021 | Dec 2, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 50,000 | $2.30 | $115k | 959,263 | SEC |
| Nov 29, 2021 | Nov 30, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 60,000 | $2.52 | $151k | 909,263 | SEC |
| Nov 23, 2021 | Nov 23, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 100,000 | $2.44 | $244k | 849,263 | SEC |
| Nov 19, 2021 | Nov 22, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 60,000 | $2.59 | $155k | 749,263 | SEC |
| Nov 18, 2021 | Nov 19, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 25,000 | $2.58 | $65k | 689,263 | SEC |
| Nov 17, 2021 | Nov 17, 2021 | CUI Global, Inc. | Chief Executive Officer | Bought | 20,000 | $2.50 | $50k | 664,263 | SEC |
| Oct 1, 2021 | Oct 5, 2021 | FE | Director | AwardedPhantom Stock Units | 1,042 | $35.97 | $37k | 22,921 | SEC |
| Jul 1, 2021 | Jul 6, 2021 | FE | Director | AwardedPhantom Stock Units | 1,000 | $37.48 | $37k | 21,665 | SEC |
| Apr 23, 2021 | Apr 26, 2021 | CUI Global, Inc. | Chief Executive Officer | AwardedSAR - Cash settled | 1.6M | 1.6M | SEC | ||
| Apr 1, 2021 | Apr 5, 2021 | FE | Director | AwardedPhantom Stock Units | 1,091 | $34.35 | $37k | 20,232 | SEC |
| Jan 1, 2021 | Jan 5, 2021 | FE | Director | AwardedPhantom Stock Units | 2,230 | $30.26 | $67k | 19,141 | SEC |
| Dec 22, 2020 | Dec 28, 2020 | CUI Global, Inc. | Chief Executive Officer | Awarded | 8,051 | 644,263 | SEC | ||
| Oct 1, 2020 | Oct 5, 2020 | FE | Director | AwardedPhantom Stock Units | 2,347 | $28.74 | $67k | 16,672 | SEC |
| Sep 17, 2020 | Sep 21, 2020 | CUI Global, Inc. | Chief Executive Officer | Bought | 20,000 | $0.54 | $11k | 636,212 | SEC |
| Sep 3, 2020 | Sep 8, 2020 | CUI Global, Inc. | Chief Executive Officer | Bought | 20,000 | $0.51 | $10k | 616,212 | SEC |
| Aug 21, 2020 | Aug 24, 2020 | CUI Global, Inc. | Chief Executive Officer | Bought | 28,000 | $0.61 | $17k | 596,212 | SEC |
| Jul 1, 2020 | Jul 6, 2020 | FE | Director | AwardedPhantom Stock Units | 1,715 | $39.33 | $67k | 14,130 | SEC |
| Jun 2, 2020 | Jun 3, 2020 | CUI Global, Inc. | Chief Executive Officer | Bought | 10,000 | $0.72 | $7k | 568,212 | SEC |
Page 1
Sales and notices (5)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Mar 13, 2026 | FE | Director | Form 4 sale | 7,945 | $402k | 81.0% | Unusual | SEC |
| Mar 11, 2026 | Mar 11, 2026 | FE | Director | Form 144 notice | 7,945 | $402k | Notice | SEC | |
| May 13, 2010 | May 13, 2010 | PWR | Pres. & Chief Oper. Officer | Form 4 sale | 22,847 | $518k | 32.1% | Unusual | SEC |
| May 9, 2007 | May 10, 2007 | PWR | Sr. Vice President | Form 4 sale | 6,800 | $198k | 22.4% | Plan not stated | SEC |
| Mar 17, 2006 | Mar 17, 2006 | PWR | Sr. VP Operations Int. & Audit | Form 4 sale | 10,051 | $154k | 26.6% | Unusual | SEC |