Quazzo Stephen R

Director at STARWOOD HOTEL & RESORTS WORLDWIDE INC

Sold, on record
$1.8M
Dollars the filings state
Form 4 sales
3
Latest Feb 23, 2016
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

Sales by reason

0
Routine
0
Plan not stated
0
No plan
3
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 23, 2016Unusual

    STARWOOD HOTEL & RESORTS WORLDWIDE INC

    Sold 27.3% of their holdings

    $207k3,087 shares at $67.17

    Filed Feb 25, 2016Form 4

  2. Feb 9, 2010Unusual

    STARWOOD HOTEL & RESORTS WORLDWIDE INC

    Sold 37.7% of their holdings

    $823k21,996 shares at $37.40

    Filed Feb 11, 2010Form 4

  3. Feb 7, 2007Unusual

    STARWOOD HOTEL & RESORTS WORLDWIDE INC

    Sold 100% of their holdings

    $735k10,998 shares at $66.81

    Filed Feb 9, 2007Form 4

3 of 3

Every transaction

Every transaction on a Form 4 or Form 5 by Quazzo Stephen R
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Sep 30, 2026Oct 1, 2026VACDirectorAwarded2127,115SEC
Jun 10, 2026Jun 11, 2026VACDirectorAwarded2427,094SEC
May 18, 2026May 19, 2026VACDirectorAwarded2,91327,070SEC
May 12, 2026May 14, 2026PECODirectorAwarded2,90150,336SEC
Mar 18, 2026Mar 19, 2026VACDirectorAwarded3124,157SEC
Jan 7, 2026Jan 8, 2026VACDirectorAwarded3624,126SEC
Nov 14, 2025Nov 14, 2025VACDirectorBought2,000$45.53$91k24,090SEC
Oct 1, 2025Oct 2, 2025VACDirectorAwarded3222,090SEC
Jun 9, 2025Jun 10, 2025VACDirectorAwarded3222,058SEC
May 14, 2025May 15, 2025VACDirectorAwarded2,91222,026SEC
May 1, 2025May 2, 2025PECODirectorAwarded3,29047,435SEC
Mar 19, 2025Mar 21, 2025VACDirectorAwarded3019,114SEC
Jan 3, 2025Jan 6, 2025VACDirectorAwarded2319,056SEC
Oct 3, 2024Oct 4, 2024VACDirectorAwarded2619,033SEC
Jun 6, 2024Jun 7, 2024VACDirectorAwarded2119,007SEC
May 13, 2024May 14, 2024VACDirectorAwarded1,73618,986SEC
Apr 30, 2024May 2, 2024PECODirectorAwarded3,36444,145SEC
Mar 14, 2024Mar 15, 2024VACDirectorAwarded1917,250SEC
Jan 4, 2024Jan 5, 2024VACDirectorAwarded2217,231SEC
Oct 5, 2023Oct 10, 2023VACDirectorAwarded1717,209SEC
Jun 8, 2023Jun 9, 2023VACDirectorAwarded1417,192SEC
May 15, 2023May 17, 2023VACDirectorAwarded1,41517,178SEC
May 9, 2023May 10, 2023PECODirectorAwarded3,69340,781SEC
Mar 16, 2023Mar 17, 2023VACDirectorAwarded1415,763SEC
Jan 5, 2023Jan 6, 2023VACDirectorAwarded1415,749SEC
Oct 6, 2022Oct 7, 2022VACDirectorAwarded1215,735SEC
Jun 16, 2022Jun 17, 2022PECODirectorAwarded3,36837,088SEC
Jun 9, 2022Jun 13, 2022VACDirectorAwarded1115,723SEC
May 16, 2022May 18, 2022VACDirectorAwarded1,17515,712SEC
Mar 17, 2022Mar 21, 2022VACDirectorAwarded1014,537SEC
Jan 15, 2022Jun 17, 2022PECODirectorOther60,66233,720SEC
Jan 6, 2022Jan 10, 2022VACDirectorAwarded914,527SEC
Oct 7, 2021Oct 12, 2021VACDirectorAwarded914,518SEC
Jul 15, 2021Jul 19, 2021PECODirectorAwarded3,3903,390SEC
Jul 2, 2021Jul 19, 2021PECODirectorOther60,66330,331SEC
May 17, 2021May 19, 2021VACDirectorAwarded86814,509SEC
Apr 29, 2021May 3, 2021PECODirectorAwarded5,42711,929SEC
May 12, 2020May 14, 2020VACDirectorAwarded1,91913,641SEC
May 6, 2020May 8, 2020PECODirectorAwarded5,88985,566SEC
Mar 30, 2020Apr 1, 2020VACDirectorAwarded494$53.15$26k11,722SEC
Mar 12, 2020Mar 16, 2020VACDirectorAwarded2011,228SEC
Jan 6, 2020Jan 8, 2020VACDirectorAwarded1111,208SEC
Dec 17, 2019Dec 19, 2019VACDirectorAwarded208$126.37$26k11,197SEC
Oct 3, 2019Oct 7, 2019VACDirectorAwarded910,989SEC
Sep 24, 2019Sep 26, 2019VACDirectorAwarded246$106.67$26k10,980SEC
Jun 25, 2019Jun 27, 2019VACDirectorAwarded280$93.75$26k10,734SEC
Jun 6, 2019Jun 10, 2019VACDirectorAwarded910,454SEC
May 13, 2019May 15, 2019VACDirectorAwarded1,57610,445SEC
Mar 26, 2019Mar 28, 2019VACDirectorAwarded228$93.32$21k8,869SEC
Mar 12, 2019Mar 14, 2019PECODirectorAwarded5,18114,835SEC
Page 1

Sales and notices (3)

Form 144 notices and Form 4 sales by Quazzo Stephen R
Source
Feb 23, 2016Feb 25, 2016STARWOOD HOTEL & RESORTS WORLDWIDE INCDirectorForm 4 sale3,087$207k27.3%UnusualSEC
Feb 9, 2010Feb 11, 2010STARWOOD HOTEL & RESORTS WORLDWIDE INCDirectorForm 4 sale21,996$823k37.7%UnusualSEC
Feb 7, 2007Feb 9, 2007STARWOOD HOTEL & RESORTS WORLDWIDE INCDirectorForm 4 sale10,998$735k100.0%UnusualSEC