Willis Gary K
Director at PLUG; Director at ZYGO CORP; Director at ROFIN SINAR TECHNOLOGIES INC
- Sold, on record
- $4.2M
- Dollars the filings state
- Form 4 sales
- 5
- Latest Dec 11, 2020
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 3
- Filed as an executive or holder
Companies
- PLUGPLUG POWER INCDirector
- ZYGO CORPDirector
- ROFIN SINAR TECHNOLOGIES INCDirector
Sales by reason
0
Routine
4
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- PLUG90,200 shares
- ZYGO CORP50,000 shares
- ROFIN SINAR TECHNOLOGIES INC19,000 shares
Shares sold, every Form 4 sale on record.
Timeline
- Dec 11, 2020Plan not stated
Sold 18% of their holdings
$2.4M90,200 shares at $26.86
- Aug 29, 2012Unusual
Sold 34.1% of their holdings
$991k50,000 shares at $19.83
- Nov 15, 2010Plan not stated
Sold 7.7% of their holdings
$86k3,000 shares at $28.73
- Feb 13, 2008Plan not stated
Sold 18.9% of their holdings
$291k7,000 shares at $41.63
- Feb 12, 2008Plan not stated
Sold 19.6% of their holdings
$364k9,000 shares at $40.45
5 of 5
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 16, 2026 | PLUG | Director | AwardedStock Option (Right to Buy) | 39,753 | 39,753 | SEC | ||
| Jun 11, 2026 | Jun 16, 2026 | PLUG | Director | Awarded | 39,753 | 730,107 | SEC | ||
| Jan 2, 2026 | Jan 6, 2026 | PLUG | Director | Awarded | 16,497 | $1.97 | $32k | 690,354 | SEC |
| Oct 1, 2025 | Oct 3, 2025 | PLUG | Director | Awarded | 13,948 | $2.33 | $32k | 673,857 | SEC |
| Jul 3, 2025 | Jul 24, 2025 | PLUG | Director | AwardedStock Option (Right to Buy) | 76,531 | 76,531 | SEC | ||
| Jul 3, 2025 | Jul 24, 2025 | PLUG | Director | Awarded | 76,531 | 659,909 | SEC | ||
| Jul 1, 2025 | Jul 3, 2025 | PLUG | Director | Awarded | 21,812 | $1.49 | $32k | 583,378 | SEC |
| Apr 1, 2025 | Apr 3, 2025 | PLUG | Director | Awarded | 24,074 | $1.35 | $32k | 561,566 | SEC |
| Jan 2, 2025 | Jan 6, 2025 | PLUG | Director | Awarded | 15,258 | $2.13 | $32k | 537,492 | SEC |
| Oct 1, 2024 | Oct 3, 2024 | PLUG | Director | Awarded | 14,381 | $2.26 | $33k | 522,234 | SEC |
| Jul 1, 2024 | Jul 3, 2024 | PLUG | Director | Awarded | 13,948 | $2.33 | $32k | 507,853 | SEC |
| Jun 5, 2024 | Jun 7, 2024 | PLUG | Director | AwardedStock Option (Right to Buy) | 37,375 | 37,375 | SEC | ||
| Jun 5, 2024 | Jun 7, 2024 | PLUG | Director | Awarded | 37,375 | 493,905 | SEC | ||
| Apr 1, 2024 | Apr 3, 2024 | PLUG | Director | Awarded | 9,448 | $3.44 | $33k | 456,530 | SEC |
| Jan 2, 2024 | Jan 4, 2024 | PLUG | Director | Awarded | 3,611 | $4.50 | $16k | 447,082 | SEC |
| Oct 2, 2023 | Oct 4, 2023 | PLUG | Director | Awarded | 2,138 | $7.60 | $16k | 443,471 | SEC |
| Jul 3, 2023 | Jul 6, 2023 | PLUG | Director | Awarded | 1,444 | $10.39 | $15k | 441,333 | SEC |
| Jun 27, 2023 | Jun 29, 2023 | PLUG | Director | AwardedStock Option (Right to Buy) | 12,149 | 12,149 | SEC | ||
| Jun 27, 2023 | Jun 29, 2023 | PLUG | Director | Awarded | 12,149 | 439,889 | SEC | ||
| Apr 3, 2023 | Apr 5, 2023 | PLUG | Director | Awarded | 1,280 | $11.72 | $15k | 427,740 | SEC |
| Jan 3, 2023 | Jan 5, 2023 | PLUG | Director | Awarded | 909 | $12.37 | $11k | 426,460 | SEC |
| Oct 3, 2022 | Oct 5, 2022 | PLUG | Director | Awarded | 535 | $21.01 | $11k | 425,551 | SEC |
| Jul 1, 2022 | Jul 15, 2022 | PLUG | Director | Awarded | 679 | $16.57 | $11k | 418,227 | SEC |
| Jun 30, 2022 | Jul 26, 2022 | PLUG | Director | AwardedStock Option (Right to Buy) | 6,789 | 6,789 | SEC | ||
| Jun 30, 2022 | Jul 26, 2022 | PLUG | Director | Awarded | 6,789 | 425,016 | SEC | ||
| Apr 1, 2022 | Apr 5, 2022 | PLUG | Director | Awarded | 393 | $28.61 | $11k | 417,548 | SEC |
| Jan 3, 2022 | Jan 5, 2022 | PLUG | Director | Awarded | 399 | $28.23 | $11k | 417,155 | SEC |
| Oct 1, 2021 | Oct 5, 2021 | PLUG | Director | Awarded | 440 | $25.54 | $11k | 416,756 | SEC |
| Aug 16, 2021 | Aug 19, 2021 | PLUG | Director | AwardedStock Option (Right to Buy) | 4,482 | 4,482 | SEC | ||
| Aug 16, 2021 | Aug 19, 2021 | PLUG | Director | Awarded | 4,482 | 416,316 | SEC | ||
| Jul 15, 2021 | Jul 21, 2021 | PLUG | Director | Awarded | 643 | $35.00 | $23k | 411,834 | SEC |
| Jan 4, 2021 | Jan 6, 2021 | PLUG | Director | Awarded | 258 | 411,191 | SEC | ||
| Dec 11, 2020 | Dec 15, 2020 | PLUG | Director | Sold | 90,200 | $26.86 | $2.4M | 410,933 | SEC |
| Dec 11, 2020 | Dec 15, 2020 | PLUG | Director | Exercised or settledStock Option (Right to Buy) | 90,200 | 0 | SEC | ||
| Dec 11, 2020 | Dec 15, 2020 | PLUG | Director | Exercised options | 90,200 | $1.67 | $151k | 501,133 | SEC |
| Oct 1, 2020 | Oct 5, 2020 | PLUG | Director | Awarded | 652 | 410,933 | SEC | ||
| Jul 1, 2020 | Jul 6, 2020 | PLUG | Director | Awarded | 1,066 | 410,281 | SEC | ||
| Jun 5, 2020 | Jun 9, 2020 | PLUG | Director | AwardedStock Option (right to buy) | 12,807 | 12,807 | SEC | ||
| Jun 5, 2020 | Jun 9, 2020 | PLUG | Director | Awarded | 12,807 | 409,215 | SEC | ||
| Apr 1, 2020 | Apr 3, 2020 | PLUG | Director | Awarded | 2,472 | $3.54 | $9k | 396,408 | SEC |
| Jan 2, 2020 | Jan 6, 2020 | PLUG | Director | Awarded | 2,769 | $3.16 | $9k | 393,936 | SEC |
| Oct 1, 2019 | Oct 3, 2019 | PLUG | Director | Awarded | 3,327 | $2.63 | $9k | 391,167 | SEC |
| Jul 1, 2019 | Jul 3, 2019 | PLUG | Director | Awarded | 3,889 | $2.25 | $9k | 387,840 | SEC |
| May 9, 2019 | Jul 1, 2019 | PLUG | Director | AwardedStock Option (right to buy) | 27,056 | 27,056 | SEC | ||
| May 9, 2019 | Jul 1, 2019 | PLUG | Director | Awarded | 27,056 | $2.31 | $62k | 383,951 | SEC |
| Apr 1, 2019 | Apr 3, 2019 | PLUG | Director | Awarded | 3,646 | $2.40 | $9k | 356,895 | SEC |
| Jan 2, 2019 | Jan 4, 2019 | PLUG | Director | Awarded | 7,056 | $1.24 | $9k | 353,249 | SEC |
| Oct 1, 2018 | Oct 3, 2018 | PLUG | Director | Awarded | 4,557 | $1.92 | $9k | 346,193 | SEC |
| Jul 2, 2018 | Jul 5, 2018 | PLUG | Director | Awarded | 4,332 | $2.02 | $9k | 341,636 | SEC |
| May 16, 2018 | May 18, 2018 | PLUG | Director | AwardedCommon Stock Options | 29,621 | 29,621 | SEC |
Page 1
Sales and notices (5)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 2020 | Dec 15, 2020 | PLUG | Director | Form 4 sale | 90,200 | $2.4M | 18.0% | Plan not stated | SEC |
| Aug 29, 2012 | Aug 31, 2012 | ZYGO CORP | Director | Form 4 sale | 50,000 | $991k | 34.1% | Unusual | SEC |
| Nov 15, 2010 | Nov 15, 2010 | ROFIN SINAR TECHNOLOGIES INC | Director | Form 4 sale | 3,000 | $86k | 7.7% | Plan not stated | SEC |
| Feb 13, 2008 | Feb 13, 2008 | ROFIN SINAR TECHNOLOGIES INC | Director | Form 4 sale | 7,000 | $291k | 18.9% | Plan not stated | SEC |
| Feb 12, 2008 | Feb 12, 2008 | ROFIN SINAR TECHNOLOGIES INC | Director | Form 4 sale | 9,000 | $364k | 19.6% | Plan not stated | SEC |