Delaney John J

Director at STBA

Sold, on record
$1.1M
Dollars the filings state
Form 4 sales
7
Latest Nov 22, 2016
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • STBAS&T BANCORP INCDirector

Sales by reason

0
Routine
6
Plan not stated
0
No plan
1
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Nov 22, 2016Plan not stated

    STBA

    Sold 11% of their holdings

    $172k5,000 shares at $34.33

    Filed Nov 22, 2016Form 4

  2. Dec 22, 2011Plan not stated

    STBA

    Sold 6.9% of their holdings

    $35k1,748 shares at $20.18

    Filed Dec 23, 2011Form 4

  3. Nov 5, 2010Plan not stated

    STBA

    Sold 17.2% of their holdings

    $108k5,000 shares at $21.56

    Filed Nov 9, 2010Form 4

  4. Sep 19, 2008Plan not stated

    STBA

    Sold 18.5% of their holdings

    $188k5,000 shares at $37.61

    Filed Sep 23, 2008Form 4

  5. Aug 10, 2007Plan not stated

    STBA

    Sold 18.9% of their holdings

    $174k5,000 shares at $34.78

    Filed Aug 14, 2007Form 4

  6. Apr 25, 2007Plan not stated

    STBA

    Sold 4.4% of their holdings

    $36k1,100 shares at $32.92

    Filed Apr 25, 2007Form 4

  7. Dec 28, 2006Unusual

    STBA

    Sold 29% of their holdings

    $354k10,000 shares at $35.40

    Filed Dec 29, 2006Form 4

7 of 7

Every transaction

Every transaction on a Form 4 or Form 5 by Delaney John J
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Dec 31, 2016Feb 13, 2017STBADirectorOther37$39.04$1k40,404SEC
Nov 22, 2016Nov 22, 2016STBADirectorSold5,000$34.33$172k40,368SEC
May 16, 2016May 18, 2016STBADirectorAwarded1,201$24.98$30k45,368SEC
Jan 27, 2016Jan 29, 2016STBADirectorBought2,000$25.13$50k44,134SEC
Dec 31, 2015Feb 12, 2016STBADirectorOther32$30.82$98942,167SEC
May 20, 2015May 22, 2015STBADirectorAwarded1,117$26.86$30k42,134SEC
Dec 31, 2014Feb 10, 2015STBADirectorOther34$30.16$1k41,017SEC
May 19, 2014May 20, 2014STBADirectorAwarded1,152$23.45$27k40,983SEC
Dec 31, 2013Feb 13, 2014STBADirectorOther35$25.31$88428,040SEC
May 20, 2013May 22, 2013STBADirectorAwarded1,400$19.29$27k39,796SEC
Feb 14, 2013Feb 14, 2013STBADirectorBought2,000$8.11$16k28,040SEC
Dec 31, 2012Feb 14, 2013STBADirectorOther335$18.07$6k28,040SEC
Sep 4, 2012Feb 14, 2013STBADirectorSold1$17.32$1628,040SEC
Apr 23, 2012Apr 25, 2012STBADirectorAwarded1,383$19.54$27k38,357SEC
Dec 31, 2011Feb 14, 2012STBADirectorOther23,345$19.55$456k25,745SEC
Dec 22, 2011Dec 23, 2011STBADirectorSold1,748$20.18$35k23,724SEC
Apr 26, 2011Apr 28, 2011STBADirectorAwarded1,326$20.37$27k25,467SEC
Dec 31, 2010Feb 10, 2011STBADirectorOther397$19.25$8k25,472SEC
Nov 5, 2010Nov 9, 2010STBADirectorSold5,000$21.56$108k24,106SEC
Nov 5, 2010Nov 9, 2010STBADirectorExercised or settledStock Options (Right to Buy)5,0000SEC
Nov 5, 2010Nov 9, 2010STBADirectorExercised options5,000$19.81$99k29,106SEC
Apr 19, 2010Apr 21, 2010STBADirectorAwarded888$22.53$20k24,106SEC
Dec 31, 2009Feb 12, 2010STBADirectorOther610$18.18$11k25,110SEC
Apr 20, 2009Apr 23, 2009STBADirectorAwarded1,075$18.61$20k23,164SEC
Dec 31, 2008Feb 17, 2009STBADirectorOther458$31.49$14k24,554SEC
Sep 19, 2008Sep 23, 2008STBADirectorSold5,000$37.61$188k22,048SEC
Sep 19, 2008Sep 23, 2008STBADirectorExercised or settledStock Options (Right to buy)5,000$27.75$139k0SEC
Sep 19, 2008Sep 23, 2008STBADirectorExercised options5,000$27.75$139k27,048SEC
Apr 21, 2008Apr 23, 2008STBADirectorAwarded599$33.39$20k22,048SEC
Dec 31, 2007Feb 14, 2008STBADirectorSold5,000$27.64$138k19,137SEC
Dec 31, 2007Feb 14, 2008STBADirectorOther406$33.08$13k24,137SEC
Aug 10, 2007Aug 14, 2007STBADirectorSold5,000$34.78$174k21,413SEC
Aug 10, 2007Aug 14, 2007STBADirectorExercised or settledStock Options (Right to buy)5,000$20.38$102k0SEC
Aug 10, 2007Aug 14, 2007STBADirectorExercised options5,000$20.38$102k26,413SEC
Apr 25, 2007Apr 25, 2007STBADirectorSold1,100$32.92$36k23,767SEC
Apr 16, 2007Apr 17, 2007STBADirectorAwarded597$33.54$20k21,413SEC
Dec 31, 2006Feb 14, 2007STBADirectorOther363$34.59$13k24,867SEC
Dec 28, 2006Dec 29, 2006STBADirectorSold10,000$35.40$354k24,536SEC
Dec 31, 2005Jan 26, 2006STBADirectorOther316$36.92$12k34,536SEC

Sales and notices (7)

Form 144 notices and Form 4 sales by Delaney John J
Source
Nov 22, 2016Nov 22, 2016STBADirectorForm 4 sale5,000$172k11.0%Plan not statedSEC
Dec 22, 2011Dec 23, 2011STBADirectorForm 4 sale1,748$35k6.9%Plan not statedSEC
Nov 5, 2010Nov 9, 2010STBADirectorForm 4 sale5,000$108k17.2%Plan not statedSEC
Sep 19, 2008Sep 23, 2008STBADirectorForm 4 sale5,000$188k18.5%Plan not statedSEC
Aug 10, 2007Aug 14, 2007STBADirectorForm 4 sale5,000$174k18.9%Plan not statedSEC
Apr 25, 2007Apr 25, 2007STBADirectorForm 4 sale1,100$36k4.4%Plan not statedSEC
Dec 28, 2006Dec 29, 2006STBADirectorForm 4 sale10,000$354k29.0%UnusualSEC