Volk Stephen R

Other at ED

Sold, on record
$1.2M
Dollars the filings state
Form 4 sales
4
Latest Aug 5, 2008
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • EDCONSOLIDATED EDISON INCOther

Sales by reason

0
Routine
2
Plan not stated
0
No plan
2
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Aug 5, 2008Unusual

    ED

    Sold 100% of their holdings

    $699k17,464 shares at $40.00

    Filed Aug 7, 2008Form 4

  2. Jul 17, 2008Unusual

    ED

    Sold 27% of their holdings

    $227k5,980 shares at $38.00

    Filed Jul 18, 2008Form 4

  3. Jul 15, 2008Plan not stated

    ED

    Sold 18.4% of their holdings

    $191k5,000 shares at $38.25

    Filed Jul 17, 2008Form 4

  4. Jul 8, 2008Plan not stated

    ED

    Sold 6.9% of their holdings

    $77k2,023 shares at $37.93

    Filed Jul 10, 2008Form 4

4 of 4

Every transaction

Every transaction on a Form 4 or Form 5 by Volk Stephen R
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jan 20, 2009Jan 22, 2009CVice ChairmanWithheld for tax75,264$3.19$240k883,525SEC
Jan 14, 2009Jan 16, 2009CVice ChairmanAwardedEmployee Stock Options (Right to Buy)406,780203,390SEC
Jan 14, 2009Jan 16, 2009CVice ChairmanAwarded385,274958,789SEC
Aug 5, 2008Aug 7, 2008EDOtherSold17,464$40.00$699k0SEC
Jul 17, 2008Jul 18, 2008EDOtherSold5,980$38.00$227k16,152SEC
Jul 15, 2008Jul 17, 2008EDDirectorSold5,000$38.25$191k22,132SEC
Jul 8, 2008Jul 10, 2008EDOtherSold2,023$37.93$77k27,132SEC
Apr 17, 2008Apr 18, 2008EDDirectorAwarded108$41.53$4k29,155SEC
Apr 3, 2008Apr 7, 2008EDDirectorAwarded36$41.18$2k29,046SEC
Mar 31, 2008Apr 7, 2008EDDirectorBought32$40.80$1k29,010SEC
Mar 1, 2008Mar 4, 2008EDDirectorAwarded336$40.89$14k28,978SEC
Feb 21, 2008Feb 22, 2008EDDirectorAwarded35$42.47$2k28,642SEC
Jan 24, 2008Jan 28, 2008EDDirectorAwarded33$44.92$1k28,606SEC
Jan 22, 2008Jan 24, 2008CVICE CHAIRMANWithheld for tax22,477$24.20$544k573,516SEC
Jan 22, 2008Jan 24, 2008CVICE CHAIRMANAwarded339,917595,993SEC
Jan 17, 2008Jan 18, 2008EDDirectorAwarded97$46.59$5k28,573SEC
Dec 31, 2007Jan 7, 2008EDDirectorBought26$49.50$1k28,477SEC
Dec 21, 2007Dec 26, 2007EDDirectorAwarded31$48.39$2k28,451SEC
Dec 1, 2007Dec 5, 2007EDDirectorAwarded867$47.59$41k28,135SEC
Nov 28, 2007Nov 30, 2007EDDirectorAwarded31$48.74$2k27,268SEC
Nov 26, 2007Nov 27, 2007EDDirectorAwarded31$48.45$2k27,237SEC
Nov 15, 2007Nov 19, 2007EDDirectorAwarded64$46.59$3k27,206SEC
Oct 18, 2007Oct 22, 2007EDDirectorAwarded65$46.49$3k27,142SEC
Sep 28, 2007Oct 4, 2007EDDirectorBought27$46.04$1k27,077SEC
Sep 20, 2007Sep 21, 2007EDDirectorAwarded95$47.17$4k27,050SEC
Jul 19, 2007Jul 23, 2007EDDirectorAwarded66$45.73$3k26,661SEC
Jun 30, 2007Jul 9, 2007EDDirectorBought26$46.90$1k26,596SEC
Jun 21, 2007Jun 21, 2007EDDirectorAwarded130$46.10$6k26,569SEC
May 21, 2007May 23, 2007EDDirectorAwarded1,529$0.98$1k26,159SEC
May 10, 2007May 14, 2007EDDirectorAwarded29$51.67$1k24,449SEC
Apr 19, 2007Apr 20, 2007EDDirectorAwarded57$52.55$3k24,420SEC
Mar 31, 2007Apr 6, 2007EDDirectorBought25$48.60$1k24,363SEC
Mar 28, 2007Mar 30, 2007EDDirectorAwarded29$50.96$2k24,338SEC
Mar 1, 2007Mar 5, 2007EDDirectorAwarded283$48.58$14k24,308SEC
Feb 15, 2007Feb 15, 2007EDDirectorAwarded61$48.81$3k24,025SEC
Jan 30, 2007Feb 1, 2007EDDirectorAwarded31$47.94$2k23,964SEC
Jan 22, 2007Jan 24, 2007CVICE CHAIRMANWithheld for tax16,348$54.55$892k256,604SEC
Jan 16, 2007Jan 18, 2007CVICE CHAIRMANAwarded83,869272,952SEC
Dec 31, 2006Jan 8, 2007EDDirectorBought24$48.60$1k23,805SEC
Dec 12, 2006Dec 13, 2006EDDirectorAwarded31$47.99$2k23,781SEC
Dec 1, 2006Dec 5, 2006EDDirectorAwarded285$48.22$14k23,749SEC
Nov 16, 2006Nov 20, 2006EDDirectorAwarded63$47.72$3k23,464SEC
Oct 19, 2006Oct 19, 2006EDDirectorAwarded63$47.54$3k23,401SEC
Sep 30, 2006Oct 6, 2006EDDirectorBought26$45.61$1k23,338SEC
Sep 21, 2006Sep 21, 2006EDDirectorAwarded163$46.11$7k23,310SEC
Sep 20, 2006Sep 22, 2006CVICE CHAIRMANWithheld for tax27,396$49.89$1.4M189,083SEC
Sep 8, 2006Sep 11, 2006EDDirectorAwarded33$45.17$2k22,907SEC
Sep 1, 2006Sep 1, 2006EDDirectorAwarded298$46.20$14k22,874SEC
Aug 29, 2006Aug 30, 2006EDDirectorAwarded33$45.94$1k22,576SEC
Jul 24, 2006Jul 25, 2006EDDirectorAwarded64$46.80$3k22,510SEC
Page 1

Sales and notices (4)

Form 144 notices and Form 4 sales by Volk Stephen R
Source
Aug 5, 2008Aug 7, 2008EDOtherForm 4 sale17,464$699k100.0%UnusualSEC
Jul 17, 2008Jul 18, 2008EDOtherForm 4 sale5,980$227k27.0%UnusualSEC
Jul 15, 2008Jul 17, 2008EDDirectorForm 4 sale5,000$191k18.4%Plan not statedSEC
Jul 8, 2008Jul 10, 2008EDOtherForm 4 sale2,023$77k6.9%Plan not statedSEC