Lawrie John M
President and CEO at DXC; Chairman, President and CEO at COMPUTER SCIENCES CORP; Director at CSRA Inc., and 1 more
- Sold, on record
- $67M
- Dollars the filings state
- Form 4 sales
- 128
- Latest Sep 28, 2018
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 4
- Filed as an executive or holder
Companies
- DXCDXC Technology CoPresident and CEO
- COMPUTER SCIENCES CORPChairman, President and CEO
- CSRA Inc.Director
- JUNIPER NETWORKS INCDirector
Sales by reason
0
Routine
103
Plan not stated
0
No plan
25
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- COMPUTER SCIENCES CORP1.1M shares
- CSRA Inc.139,399 shares
- DXC110,549 shares
- JUNIPER NETWORKS INC2,400 shares
Shares sold, every Form 4 sale on record.
Timeline
- Sep 28, 2018Plan not stated
Sold 0.8% of their holdings
$470k5,000 shares at $93.90
- Sep 13, 2018Unusual
Sold 4.6% of their holdings
$2.8M30,000 shares at $92.37
- Aug 28, 2018Unusual
Sold 7.9% of their holdings
$5M55,549 shares at $89.82
- May 9, 2018Plan not stated
Sold 0.8% of their holdings
$513k5,000 shares at $102.68
- Apr 27, 2018Plan not stated
Sold 0.8% of their holdings
$515k5,000 shares at $103.04
- Apr 11, 2018Plan not stated
Sold 1.5% of their holdings
$1M9,900 shares at $102.35
- Mar 28, 2018Plan not stated
Sold under 0.1% of their holdings
$10k100 shares at $102.02
- Mar 10, 2017Plan not stated
Sold 1.3% of their holdings
$357k5,200 shares at $68.56
- Mar 10, 2017Plan not stated
Sold 1.5% of their holdings
$413k6,000 shares at $68.89
- Feb 23, 2017Plan not stated
Sold 1.4% of their holdings
$402k5,679 shares at $70.76
10 of 128
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2023 | Nov 17, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | OtherWarrants (right to buy) | 2.8M | 600,000 | SEC | ||
| Nov 15, 2023 | Nov 17, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | Other | 10.7M | 1.4M | SEC | ||
| Aug 22, 2023 | Aug 24, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | Awarded | 25,252 | 1.6M | SEC | ||
| Jul 31, 2023 | Aug 2, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | Bought | 1.6M | $10.00 | $15.6M | 1.6M | SEC |
| Jul 31, 2023 | Aug 2, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | OtherClass F Common Stock | 4.3M | 1M | SEC | ||
| Jul 31, 2023 | Aug 2, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | ConvertedClass F Common Stock | 1.6M | 0 | SEC | ||
| Jul 31, 2023 | Aug 2, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | Converted | 1.6M | 500,000 | SEC | ||
| Jul 31, 2023 | Aug 2, 2023 | Electriq Power Holdings, Inc. | Director, 10% owner | Awarded | 2M | 756,635 | SEC | ||
| Jan 30, 2023 | Jan 31, 2023 | Electriq Power Holdings, Inc. | Chief Executive Officer | OtherClass F Common Stock, par value $0.0001 | 5M | 4.9M | SEC | ||
| Jan 18, 2022 | Jan 19, 2022 | Electriq Power Holdings, Inc. | Chief Executive Officer | SoldClass F Common Stock, par value $0.0001 | 23,189 | $60.00 | $1.4M | 9.9M | SEC |
| Jan 12, 2022 | Jan 19, 2022 | Electriq Power Holdings, Inc. | Chief Executive Officer | BoughtClass F Common Stock, par value $0.0001 | 23,189 | $60.00 | $1.4M | 9.9M | SEC |
| Mar 26, 2021 | Mar 29, 2021 | Electriq Power Holdings, Inc. | Chief Executive Officer | SoldClass F Common Stock, par value $0.0001 | 46,377 | $120.00 | $5.6M | 9.9M | SEC |
| Sep 12, 2019 | Sep 16, 2019 | DXC | Director | Exercised or settledRestricted Stock Units (1) | 16,006 | 66,707 | SEC | ||
| Sep 12, 2019 | Sep 16, 2019 | DXC | Director | Exercised options | 16,006 | 928,328 | SEC | ||
| Sep 12, 2019 | Sep 16, 2019 | DXC | Director | Awarded | 169,763 | 1.1M | SEC | ||
| Aug 16, 2019 | Aug 22, 2019 | Perspecta Inc. | Director | Awarded | 6,200 | 13,400 | SEC | ||
| Aug 6, 2019 | Aug 8, 2019 | DXC | President and CEO | Bought | 10,000 | $49.56 | $496k | 912,322 | SEC |
| Aug 2, 2019 | Aug 2, 2019 | DXC | President and CEO | Bought | 4,500 | $53.72 | $242k | 902,322 | SEC |
| Jul 18, 2019 | Jul 19, 2019 | DXC | President and CEO | Bought | 4,166 | $56.26 | $234k | 897,822 | SEC |
| Jun 12, 2019 | Jun 14, 2019 | DXC | President and CEO | Awarded | 52,156 | 893,656 | SEC | ||
| May 31, 2019 | Jun 4, 2019 | DXC | President and CEO | Exercised or settledRestricted Stock Units (1) | 16,006 | 80,551 | SEC | ||
| May 31, 2019 | Jun 4, 2019 | DXC | President and CEO | Exercised options | 16,006 | 848,039 | SEC | ||
| May 31, 2019 | Jun 4, 2019 | DXC | President and CEO | Withheld for tax | 6,539 | $47.54 | $311k | 841,500 | SEC |
| May 30, 2019 | May 31, 2019 | DXC | President and CEO | Withheld for tax | 5,637 | 832,033 | SEC | ||
| May 29, 2019 | May 31, 2019 | DXC | President and CEO | Awarded | 75,806 | 837,670 | SEC | ||
| May 27, 2019 | May 29, 2019 | DXC | President and CEO | Exercised or settledRestricted Stock Units (1) | 109,140 | 94,395 | SEC | ||
| May 27, 2019 | May 29, 2019 | DXC | President and CEO | Exercised options | 109,140 | 803,685 | SEC | ||
| May 27, 2019 | May 29, 2019 | DXC | President and CEO | Withheld for tax | 41,821 | $53.08 | $2.2M | 761,864 | SEC |
| Dec 15, 2018 | Dec 18, 2018 | DXC | President and CEO | Exercised or settledRestricted Stock Units (1) | 146,926 | 188,790 | SEC | ||
| Dec 15, 2018 | Dec 18, 2018 | DXC | President and CEO | Exercised options | 146,926 | 788,602 | SEC | ||
| Dec 15, 2018 | Dec 18, 2018 | DXC | President and CEO | Withheld for tax | 60,023 | $56.76 | $3.4M | 728,579 | SEC |
| Dec 12, 2018 | Apr 15, 2019 | DXC | President and CEO | Gift | 183,136 | 89,034 | SEC | ||
| Sep 28, 2018 | Oct 1, 2018 | DXC | President and CEO | Sold | 5,000 | $93.90 | $470k | 613,665 | SEC |
| Sep 13, 2018 | Sep 17, 2018 | DXC | President and CEO | Sold | 30,000 | $92.37 | $2.8M | 618,665 | SEC |
| Aug 28, 2018 | Aug 29, 2018 | DXC | President and CEO | Sold | 55,549 | $89.82 | $5M | 648,665 | SEC |
| Aug 22, 2018 | Aug 24, 2018 | Perspecta Inc. | Director | Gift | 285,557 | 7,200 | SEC | ||
| Jul 20, 2018 | Jul 24, 2018 | DXC | President and CEO | Withheld for tax | 51,126 | $87.04 | $4.5M | 704,214 | SEC |
| Jul 16, 2018 | Jul 19, 2018 | Perspecta Inc. | Director | Awarded | 7,200 | 292,757 | SEC | ||
| May 31, 2018 | Jun 1, 2018 | DXC | President and CEO | Exercised or settledRestricted Stock Units (1) | 108,239 | 11,674 | SEC | ||
| May 31, 2018 | Jun 1, 2018 | DXC | President and CEO | Exercised options | 108,239 | 730,453 | SEC | ||
| May 31, 2018 | Jun 4, 2018 | Perspecta Inc. | Director | Other | 285,557 | 285,557 | SEC | ||
| May 30, 2018 | Jun 1, 2018 | DXC | President and CEO | Awarded | 51,099 | 716,609 | SEC | ||
| May 23, 2018 | Dec 18, 2018 | DXC | President and CEO | Awarded | 28,011 | 641,676 | SEC | ||
| May 9, 2018 | May 10, 2018 | DXC | President and CEO | Sold | 5,000 | $102.68 | $513k | 626,110 | SEC |
| Apr 27, 2018 | Apr 30, 2018 | DXC | President and CEO | Sold | 5,000 | $103.04 | $515k | 631,110 | SEC |
| Apr 11, 2018 | Apr 12, 2018 | DXC | President and CEO | Sold | 9,900 | $102.35 | $1M | 636,110 | SEC |
| Mar 28, 2018 | Mar 30, 2018 | DXC | President and CEO | Sold | 100 | $102.02 | $10k | 646,010 | SEC |
| Dec 27, 2017 | May 14, 2018 | DXC | President and CEO | Gift | 55,000 | 571,110 | SEC | ||
| May 31, 2017 | Jun 2, 2017 | DXC | President and CEO | AwardedRestricted Stock Units (1) | 45,603 | 4,072 | SEC | ||
| Apr 3, 2017 | May 14, 2018 | DXC | President and CEO | Bought (small) | 5 | 571,115 | SEC |
Page 1
Sales and notices (128)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2018 | Oct 1, 2018 | DXC | President and CEO | Form 4 sale | 5,000 | $470k | 0.8% | Plan not stated | SEC |
| Sep 13, 2018 | Sep 17, 2018 | DXC | President and CEO | Form 4 sale | 30,000 | $2.8M | 4.6% | Unusual | SEC |
| Aug 28, 2018 | Aug 29, 2018 | DXC | President and CEO | Form 4 sale | 55,549 | $5M | 7.9% | Unusual | SEC |
| May 9, 2018 | May 10, 2018 | DXC | President and CEO | Form 4 sale | 5,000 | $513k | 0.8% | Plan not stated | SEC |
| Apr 27, 2018 | Apr 30, 2018 | DXC | President and CEO | Form 4 sale | 5,000 | $515k | 0.8% | Plan not stated | SEC |
| Apr 11, 2018 | Apr 12, 2018 | DXC | President and CEO | Form 4 sale | 9,900 | $1M | 1.5% | Plan not stated | SEC |
| Mar 28, 2018 | Mar 30, 2018 | DXC | President and CEO | Form 4 sale | 100 | $10k | 0.0% | Plan not stated | SEC |
| Mar 10, 2017 | Mar 13, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,200 | $357k | 1.3% | Plan not stated | SEC |
| Mar 10, 2017 | Mar 13, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,000 | $413k | 1.5% | Plan not stated | SEC |
| Feb 23, 2017 | Feb 24, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,679 | $402k | 1.4% | Plan not stated | SEC |
| Feb 23, 2017 | Feb 24, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,874 | $339k | 1.3% | Plan not stated | SEC |
| Feb 23, 2017 | Feb 24, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 647 | $45k | 0.2% | Plan not stated | SEC |
| Jan 27, 2017 | Jan 30, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,400 | $332k | 1.4% | Plan not stated | SEC |
| Jan 27, 2017 | Jan 30, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,800 | $356k | 1.5% | Plan not stated | SEC |
| Jan 13, 2017 | Jan 17, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 3,500 | $217k | 0.9% | Plan not stated | SEC |
| Jan 13, 2017 | Jan 17, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,001 | $245k | 1.0% | Plan not stated | SEC |
| Jan 12, 2017 | Jan 17, 2017 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 3,699 | $223k | 1.0% | Plan not stated | SEC |
| Dec 29, 2016 | Dec 30, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 2,084 | $124k | 0.5% | Plan not stated | SEC |
| Dec 29, 2016 | Dec 30, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,116 | $305k | 1.3% | Plan not stated | SEC |
| Dec 28, 2016 | Dec 30, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,000 | $241k | 1.0% | Plan not stated | SEC |
| Dec 15, 2016 | Dec 16, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 1,600 | $98k | 0.4% | Plan not stated | SEC |
| Dec 15, 2016 | Dec 16, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,500 | $276k | 1.2% | Plan not stated | SEC |
| Dec 14, 2016 | Dec 16, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,100 | $311k | 1.3% | Plan not stated | SEC |
| Dec 2, 2016 | Dec 5, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 1,200 | $71k | 0.3% | Plan not stated | SEC |
| Dec 2, 2016 | Dec 5, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,400 | $260k | 1.1% | Plan not stated | SEC |
| Dec 1, 2016 | Dec 5, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,600 | $333k | 1.4% | Plan not stated | SEC |
| Nov 18, 2016 | Nov 21, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,100 | $316k | 1.3% | Plan not stated | SEC |
| Nov 18, 2016 | Nov 21, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,100 | $378k | 1.6% | Plan not stated | SEC |
| Oct 20, 2016 | Oct 21, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,110 | $228k | 1.1% | Plan not stated | SEC |
| Oct 20, 2016 | Oct 21, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,190 | $233k | 1.1% | Plan not stated | SEC |
| Oct 19, 2016 | Oct 21, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 2,900 | $160k | 0.8% | Plan not stated | SEC |
| Aug 10, 2016 | Aug 11, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,500 | $303k | 1.7% | Plan not stated | SEC |
| Aug 10, 2016 | Aug 11, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,600 | $267k | 1.4% | Plan not stated | SEC |
| Aug 9, 2016 | Aug 11, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 3,900 | $189k | 1.0% | Plan not stated | SEC |
| Jul 26, 2016 | Jul 28, 2016 | CSRA Inc. | Director | Form 4 sale | 48,000 | $1.3M | 10.7% | Unusual | SEC |
| Jul 26, 2016 | Jul 27, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 9,600 | $460k | 2.3% | Plan not stated | SEC |
| Jul 26, 2016 | Jul 27, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,400 | $307k | 1.6% | Plan not stated | SEC |
| Jul 12, 2016 | Jul 13, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 1,100 | $54k | 0.3% | Plan not stated | SEC |
| Jul 12, 2016 | Jul 13, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,831 | $338k | 1.7% | Plan not stated | SEC |
| Jul 12, 2016 | Jul 13, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 8,069 | $400k | 2.0% | Plan not stated | SEC |
| Jun 28, 2016 | Jun 29, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 1,100 | $52k | 0.3% | Plan not stated | SEC |
| Jun 28, 2016 | Jun 29, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 8,800 | $417k | 2.2% | Plan not stated | SEC |
| Jun 27, 2016 | Jun 29, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 6,100 | $289k | 1.5% | Plan not stated | SEC |
| Jun 20, 2016 | Jun 20, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 103,875 | $5.3M | 20.9% | Unusual | SEC |
| Jun 20, 2016 | Jun 20, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 168,481 | $8.5M | 25.3% | Unusual | SEC |
| Jun 16, 2016 | Jun 20, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 137,653 | $7M | 23.3% | Unusual | SEC |
| Jun 14, 2016 | Jun 15, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 5,200 | $268k | 1.4% | Plan not stated | SEC |
| Jun 14, 2016 | Jun 15, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 3,700 | $191k | 1.0% | Plan not stated | SEC |
| Jun 13, 2016 | Jun 15, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 7,100 | $366k | 1.9% | Plan not stated | SEC |
| Jun 2, 2016 | Jun 3, 2016 | COMPUTER SCIENCES CORP | Chairman, President and CEO | Form 4 sale | 4,300 | $213k | 1.2% | Plan not stated | SEC |
Showing the first 50