Pearce Randy L
Sr. EVP and CFAO at RGS
- Sold, on record
- $4.3M
- Dollars the filings state
- Form 4 sales
- 7
- Latest Oct 26, 2007
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- RGSREGIS CORPSr. EVP and CFAO
Sales by reason
0
Routine
4
Plan not stated
0
No plan
3
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Oct 26, 2007Unusual
Sold 34.9% of their holdings
$1.2M35,933 shares at $32.17
- Oct 25, 2007Plan not stated
Sold 19% of their holdings
$508k15,700 shares at $32.36
- Oct 25, 2007Unusual
Sold 33.9% of their holdings
$1.1M34,300 shares at $32.04
- Oct 24, 2007Plan not stated
Sold 0.4% of their holdings
$9k300 shares at $31.00
- Oct 24, 2007Plan not stated
Sold 15.2% of their holdings
$385k12,000 shares at $32.06
- Oct 24, 2007Plan not stated
Sold 8.2% of their holdings
$189k6,000 shares at $31.43
- Oct 24, 2007Unusual
Sold 32.1% of their holdings
$984k31,700 shares at $31.04
7 of 7
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2018 | Oct 2, 2018 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 36,992 | 0 | SEC | ||
| Sep 28, 2018 | Oct 2, 2018 | Ascena Retail Group, Inc. | Director | Exercised options | 36,992 | 99,012 | SEC | ||
| Sep 17, 2018 | Sep 18, 2018 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 2,917 | 0 | SEC | ||
| Sep 17, 2018 | Sep 18, 2018 | Ascena Retail Group, Inc. | Director | Exercised options | 2,917 | 62,020 | SEC | ||
| Dec 10, 2017 | Dec 11, 2017 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 364 | 365 | SEC | ||
| Dec 10, 2017 | Dec 11, 2017 | Ascena Retail Group, Inc. | Director | Exercised options | 364 | 59,103 | SEC | ||
| Sep 28, 2017 | Sep 29, 2017 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 36,992 | 36,992 | SEC | ||
| Sep 23, 2017 | Sep 25, 2017 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 17,677 | 0 | SEC | ||
| Sep 23, 2017 | Sep 25, 2017 | Ascena Retail Group, Inc. | Director | Exercised options | 17,677 | 58,739 | SEC | ||
| Sep 17, 2017 | Sep 18, 2017 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 2,916 | 2,917 | SEC | ||
| Sep 17, 2017 | Sep 18, 2017 | Ascena Retail Group, Inc. | Director | Exercised options | 2,916 | 41,062 | SEC | ||
| Dec 10, 2016 | Dec 12, 2016 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 364 | 729 | SEC | ||
| Dec 10, 2016 | Dec 12, 2016 | Ascena Retail Group, Inc. | Director | Exercised options | 364 | 38,146 | SEC | ||
| Sep 26, 2016 | Sep 26, 2016 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 3,333 | 0 | SEC | ||
| Sep 26, 2016 | Sep 26, 2016 | Ascena Retail Group, Inc. | Director | Exercised options | 3,333 | 37,782 | SEC | ||
| Sep 22, 2016 | Sep 23, 2016 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 16,010 | 16,010 | SEC | ||
| Sep 17, 2016 | Sep 21, 2016 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 2,917 | 5,833 | SEC | ||
| Sep 17, 2016 | Sep 21, 2016 | Ascena Retail Group, Inc. | Director | Exercised options | 2,917 | 34,449 | SEC | ||
| Dec 10, 2015 | Dec 14, 2015 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 1,093 | 1,093 | SEC | ||
| Oct 13, 2015 | Oct 15, 2015 | Ascena Retail Group, Inc. | Director | Exercised or settledOption To Buy | 13,332 | 0 | SEC | ||
| Oct 13, 2015 | Oct 15, 2015 | Ascena Retail Group, Inc. | Director | Exercised options | 13,332 | $8.55 | $114k | 31,532 | SEC |
| Sep 25, 2015 | Sep 29, 2015 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,666 | 1,667 | SEC | ||
| Sep 25, 2015 | Sep 29, 2015 | Ascena Retail Group, Inc. | Director | Exercised options | 1,666 | 18,200 | SEC | ||
| Sep 23, 2015 | Sep 24, 2015 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,667 | 3,333 | SEC | ||
| Sep 23, 2015 | Sep 24, 2015 | Ascena Retail Group, Inc. | Director | Exercised options | 1,667 | 16,534 | SEC | ||
| Sep 18, 2015 | Sep 22, 2015 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,667 | 0 | SEC | ||
| Sep 18, 2015 | Sep 22, 2015 | Ascena Retail Group, Inc. | Director | Exercised options | 1,667 | 14,867 | SEC | ||
| Sep 17, 2015 | Sep 18, 2015 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 8,750 | 8,750 | SEC | ||
| Sep 26, 2014 | Sep 29, 2014 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,667 | 3,333 | SEC | ||
| Sep 26, 2014 | Sep 29, 2014 | Ascena Retail Group, Inc. | Director | Awarded | 1,667 | 13,200 | SEC | ||
| Sep 24, 2014 | Sep 24, 2014 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 5,000 | 5,000 | SEC | ||
| Sep 22, 2014 | Sep 24, 2014 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,667 | 1,667 | SEC | ||
| Sep 22, 2014 | Sep 24, 2014 | Ascena Retail Group, Inc. | Director | Awarded | 1,667 | 11,533 | SEC | ||
| May 8, 2014 | May 13, 2014 | ALTS | Director | AwardedStock Option Grant | 10,000 | 10,000 | SEC | ||
| Sep 20, 2013 | Sep 30, 2013 | Ascena Retail Group, Inc. | Director | Exercised or settledRestricted Stock Units | 1,666 | 3,334 | SEC | ||
| Sep 20, 2013 | Sep 30, 2013 | Ascena Retail Group, Inc. | Director | Awarded | 1,666 | 9,866 | SEC | ||
| May 9, 2013 | May 13, 2013 | ALTS | Director | AwardedStock Option Grant | 7,500 | 7,500 | SEC | ||
| Sep 26, 2012 | Sep 30, 2013 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 5,000 | 5,000 | SEC | ||
| Sep 20, 2012 | Sep 21, 2012 | Ascena Retail Group, Inc. | Director | AwardedRestricted Stock Units | 5,000 | 5,000 | SEC | ||
| Aug 2, 2012 | Aug 9, 2012 | ALTS | Director | AwardedStock Option Grant | 7,500 | 7,500 | SEC | ||
| Jun 7, 2012 | Jun 7, 2012 | Ascena Retail Group, Inc. | Director | Bought | 8,200 | $18.59 | $152k | 8,200 | SEC |
| Apr 30, 2012 | May 1, 2012 | RGS | President | Withheld for tax | 3,678 | $18.35 | $67k | 111,748 | SEC |
| Apr 26, 2012 | Apr 30, 2012 | RGS | President | Withheld for tax | 450 | $18.15 | $8k | 115,426 | SEC |
| Apr 24, 2012 | Apr 26, 2012 | RGS | President | Withheld for tax | 447 | $18.04 | $8k | 115,876 | SEC |
| Sep 22, 2011 | Sep 23, 2011 | Ascena Retail Group, Inc. | Director | AwardedOption To Buy | 10,000 | 10,000 | SEC | ||
| May 2, 2011 | May 3, 2011 | RGS | President | Withheld for tax | 3,699 | $16.75 | $62k | 115,513 | SEC |
| Apr 28, 2011 | May 2, 2011 | RGS | President | AwardedStock Appreciation Right | 6,200 | 6,200 | SEC | ||
| Apr 28, 2011 | May 2, 2011 | RGS | President | Awarded | 10,900 | 119,212 | SEC | ||
| Apr 26, 2011 | Apr 28, 2011 | RGS | President | Withheld for tax | 941 | $17.06 | $16k | 108,312 | SEC |
| Apr 25, 2011 | Apr 26, 2011 | RGS | President | Withheld for tax | 568 | $17.04 | $10k | 109,253 | SEC |
Page 1
Sales and notices (7)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 35,933 | $1.2M | 34.9% | Unusual | SEC |
| Oct 25, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 15,700 | $508k | 19.0% | Plan not stated | SEC |
| Oct 25, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 34,300 | $1.1M | 33.9% | Unusual | SEC |
| Oct 24, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 300 | $9k | 0.4% | Plan not stated | SEC |
| Oct 24, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 12,000 | $385k | 15.2% | Plan not stated | SEC |
| Oct 24, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 6,000 | $189k | 8.2% | Plan not stated | SEC |
| Oct 24, 2007 | Oct 29, 2007 | RGS | Sr. EVP and CFAO | Form 4 sale | 31,700 | $984k | 32.1% | Unusual | SEC |