Henriques Richard C Jr
V.P., Controller at MERCK & CO INC
- Sold, on record
- $857k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Feb 6, 2006
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- MERCK & CO INCV.P., Controller
Sales by reason
0
Routine
0
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Feb 6, 2006Unusual
Sold 77.1% of their holdings
$857k25,320 shares at $33.84
1 of 1
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 10, 2026 | CABA | Director | AwardedStock Option (Right to Buy) | 22,000 | 22,000 | SEC | ||
| Jun 9, 2025 | Jun 9, 2025 | CABA | Director | AwardedStock Option (Right to Buy) | 22,000 | 22,000 | SEC | ||
| May 19, 2025 | May 19, 2025 | CABA | Director | Returned to the companyStock Option (Right to Buy) | 112,428 | 0 | SEC | ||
| May 19, 2025 | May 19, 2025 | CABA | Director | AwardedStock Option (Right to Buy) | 112,428 | 22,000 | SEC | ||
| Jun 3, 2024 | Jun 4, 2024 | CABA | Director | AwardedStock Option (Right to Buy) | 22,000 | 22,000 | SEC | ||
| May 23, 2024 | May 24, 2024 | ABUS | Director | AwardedStock Option (Right to Buy) | 67,000 | 67,000 | SEC | ||
| Jun 1, 2023 | Jun 2, 2023 | CABA | Director | AwardedStock Option (Right to Buy) | 22,000 | 22,000 | SEC | ||
| May 24, 2023 | May 26, 2023 | ABUS | Director | AwardedStock Option (Right to Buy) | 55,000 | 55,000 | SEC | ||
| Jun 1, 2022 | Jun 3, 2022 | CABA | Director | AwardedStock Option (Right to buy) | 22,000 | 22,000 | SEC | ||
| May 25, 2022 | May 26, 2022 | ABUS | Director | AwardedStock Option (Right to Buy) | 41,000 | 41,000 | SEC | ||
| Jun 3, 2021 | Jun 7, 2021 | ABUS | Director | AwardedStock Options | 22,000 | 22,000 | SEC | ||
| Jun 1, 2021 | Jun 3, 2021 | CABA | Director | AwardedStock Option (Right to buy) | 22,000 | 22,000 | SEC | ||
| May 28, 2020 | Jun 1, 2020 | ABUS | Director | AwardedStock Options | 22,000 | 22,000 | SEC | ||
| Aug 17, 2019 | Aug 20, 2019 | ABUS | Director | AwardedStock Options | 22,000 | 22,000 | SEC | ||
| Jun 19, 2018 | Jun 25, 2018 | ABUS | Director | AwardedDirector Stock Option (Right to Buy) | 22,000 | 22,000 | SEC | ||
| Jun 21, 2017 | Jun 22, 2017 | ABUS | Director | AwardedDirector Stock Option Grant (Right to Buy) | 22,000 | 22,000 | SEC | ||
| Jun 3, 2016 | Jun 7, 2016 | ABUS | Director | AwardedDirector Stock Option (Right to Buy) | 7,500 | 7,500 | SEC | ||
| Aug 24, 2015 | Aug 26, 2015 | ABUS | Director | Bought | 1,000 | $6.95 | $7k | 1,000 | SEC |
| Aug 12, 2015 | Aug 14, 2015 | ABUS | Director | AwardedStock Option (Right to Buy) | 7,500 | 7,500 | SEC | ||
| Mar 30, 2015 | Apr 8, 2015 | ABUS | Director | AwardedStock Option (right to buy) | 15,000 | 15,000 | SEC | ||
| Mar 3, 2006 | Mar 7, 2006 | MERCK & CO INC | V.P., Controller | AwardedEmployee Stock Option 2006/03/03 (right to buy) | 45,500 | 45,500 | SEC | ||
| Feb 6, 2006 | Feb 8, 2006 | MERCK & CO INC | V.P., Controller | Sold | 25,320 | $33.84 | $857k | 7,500 | SEC |
| Feb 6, 2006 | Feb 8, 2006 | MERCK & CO INC | V.P., Controller | Exercised or settledEmployee Stock Option 1996/02/27 (right to buy) | 25,320 | 0 | SEC | ||
| Feb 6, 2006 | Feb 8, 2006 | MERCK & CO INC | V.P., Controller | Exercised options | 25,320 | $30.87 | $782k | 32,820 | SEC |
Sales and notices (1)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 6, 2006 | Feb 8, 2006 | MERCK & CO INC | V.P., Controller | Form 4 sale | 25,320 | $857k | 77.1% | Unusual | SEC |