Corbett Luke R

Director at EXE; Director at OGE; Director at ANADARKO PETROLEUM CORP

Sold, on record
$424k
Dollars the filings state
Form 4 sales
7
Latest Sep 30, 2020
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
3
Filed as an executive or holder

Companies

Sales by reason

0
Routine
1
Plan not stated
0
No plan
6
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. Sep 30, 2020Unusual

    EXE

    Sold 100% of their holdings

    $3k791 shares at $4.28

    Filed Oct 2, 2020Form 4

  2. Aug 8, 2017Unusual

    OGE

    Sold 100% of their holdings

    $45k1,250 shares at $36.31

    Filed Aug 10, 2017Form 4

  3. Nov 17, 2014Unusual

    OGE

    Sold 64.8% of their holdings

    $84k2,300 shares at $36.62

    Filed Nov 19, 2014Form 4

  4. Nov 16, 2011Unusual

    OGE

    Sold 90.3% of their holdings

    $211k4,100 shares at $51.50

    Filed Nov 18, 2011Form 4

  5. Nov 11, 2010Unusual

    OGE

    Sold 71.5% of their holdings

    $45k1,000 shares at $45.11

    Filed Nov 15, 2010Form 4

  6. Dec 8, 2008Unusual

    ANADARKO PETROLEUM CORP

    Sold 100% of their holdings

    $22k550 shares at $39.28

    Filed Dec 9, 2008Form 4

  7. Mar 19, 2008Plan not stated

    OGE

    Sold 18.4% of their holdings

    $13k400 shares at $33.03

    Filed Feb 3, 2009Form 4

7 of 7

Every transaction

Every transaction on a Form 4 or Form 5 by Corbett Luke R
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Mar 30, 2022Apr 1, 2022OGEDirectorAwardedStock Equiv Units680$40.45$27k187,467SEC
Jan 11, 2022Jan 13, 2022OGEDirectorAwardedStock Equiv Units738$37.26$28k184,792SEC
Dec 14, 2021Dec 16, 2021OGEDirectorAwardedStock Equiv Units1,377$36.31$50k184,054SEC
Dec 7, 2021Dec 9, 2021OGEDirectorAwardedStock Equiv Units3,745$36.05$135k182,677SEC
Sep 28, 2021Sep 30, 2021OGEDirectorAwardedStock Equiv Units2,315$32.94$76k176,805SEC
Jun 29, 2021Jul 1, 2021OGEDirectorAwardedStock Equiv Units2,264$33.68$76k172,434SEC
Mar 30, 2021Apr 1, 2021OGEDirectorAwardedStock Equiv Units2,350$32.45$76k168,153SEC
Jan 12, 2021Jan 14, 2021OGEDirectorAwardedStock Equiv Units2,447$31.16$76k163,677SEC
Dec 8, 2020Dec 10, 2020OGEDirectorAwardedStock Equiv Units4,917$32.54$160k161,230SEC
Sep 30, 2020Oct 2, 2020EXEDirectorSold791$4.28$3k0SEC
Sep 29, 2020Oct 1, 2020OGEDirectorAwardedStock Equiv Units885$29.67$26k154,294SEC
Jun 23, 2020Jun 25, 2020OGEDirectorAwardedStock Equiv Units858$30.58$26k151,629SEC
May 5, 2020Oct 2, 2020EXEDirectorReturned to the company259791SEC
Mar 24, 2020Mar 26, 2020OGEDirectorAwardedStock Equiv Units971$27.03$26k148,939SEC
Jan 7, 2020Jan 9, 2020OGEDirectorAwardedStock Equiv Units596$44.05$26k146,740SEC
Dec 10, 2019Dec 11, 2019OGEDirectorAwardedStock Equiv Units3,628$42.72$155k146,144SEC
Sep 24, 2019Sep 26, 2019OGEDirectorAwardedStock Equiv Units555$45.08$25k141,245SEC
Jun 25, 2019Jun 27, 2019OGEDirectorAwardedStock Equiv Units579$43.17$25k139,507SEC
May 17, 2019May 21, 2019EXEDirectorAwarded103,735210,293SEC
Mar 26, 2019Mar 28, 2019OGEDirectorAwardedStock Equiv Units573$43.66$25k137,740SEC
Jan 8, 2019Jan 10, 2019OGEDirectorAwardedStock Equiv Units626$39.91$25k135,936SEC
Dec 11, 2018Dec 13, 2018OGEDirectorAwardedStock Equiv Units3,634$41.28$150k135,309SEC
Sep 25, 2018Sep 27, 2018OGEDirectorAwardedStock Equiv Units699$35.79$25k130,386SEC
Jun 26, 2018Jun 28, 2018OGEDirectorAwardedStock Equiv Units713$35.04$25k128,499SEC
May 18, 2018May 22, 2018EXEDirectorAwarded61,577106,558SEC
Mar 27, 2018Mar 29, 2018OGEDirectorAwardedStock Equiv Units775$32.26$25k126,506SEC
Jan 9, 2018Jan 11, 2018OGEDirectorAwardedStock Equiv Units779$32.10$25k124,426SEC
Dec 5, 2017Dec 7, 2017OGEDirectorAwardedStock Equiv Units3,939$34.27$135k123,648SEC
Sep 26, 2017Sep 28, 2017OGEDirectorAwardedStock Equiv Units691$36.18$25k118,639SEC
Aug 8, 2017Aug 10, 2017OGEDirectorSold1,250$36.31$45k0SEC
Jun 27, 2017Jun 29, 2017OGEDirectorAwardedStock Equiv Units706$35.41$25k116,960SEC
May 19, 2017May 23, 2017EXEDirectorAwarded43,25344,981SEC
Mar 28, 2017Mar 30, 2017OGEDirectorAwardedStock Equiv Units702$35.61$25k115,252SEC
Jan 10, 2017Jan 12, 2017OGEDirectorAwardedStock Equiv Units756$33.06$25k113,516SEC
Dec 14, 2016Dec 16, 2016EXEDirectorAwarded1,7281,728SEC
Dec 6, 2016Dec 8, 2016OGEDirectorAwardedStock Equiv Units4,026$32.04$129k112,760SEC
Sep 27, 2016Sep 29, 2016OGEDirectorAwardedStock Equiv Units813$32.48$26k107,673SEC
Jun 28, 2016Jun 30, 2016OGEDirectorAwardedStock Equiv Units647$31.55$20k105,954SEC
Mar 29, 2016Mar 31, 2016OGEDirectorAwardedStock Equiv Units642$28.65$18k104,338SEC
Jan 12, 2016Jan 14, 2016OGEDirectorAwardedStock Equiv Units575$25.06$14k102,626SEC
Dec 8, 2015Dec 10, 2015OGEDirectorAwardedStock Equiv Units4,915$24.62$121k102,051SEC
Sep 29, 2015Oct 1, 2015OGEDirectorAwardedStock Equiv Units938$26.54$25k96,208SEC
Jun 23, 2015Jun 24, 2015OGEDirectorAwardedStock Equiv Units783$29.24$23k94,468SEC
Mar 24, 2015Mar 26, 2015OGEDirectorAwardedStock Equiv Units592$31.91$19k92,974SEC
Jan 13, 2015Jan 15, 2015OGEDirectorAwardedStock Equiv Units381$33.89$13k91,732SEC
Dec 29, 2014Dec 30, 2014OGEDirectorAwardedStock Equiv Units213$36.67$8k91,352SEC
Dec 4, 2014Dec 8, 2014OGEDirectorAwardedStock Equiv Units2,513$35.42$89k91,139SEC
Dec 1, 2014Dec 3, 2014OGEDirectorAwardedStock Equiv Units677$35.13$24k88,626SEC
Nov 17, 2014Nov 19, 2014OGEDirectorSold2,300$36.62$84k1,250SEC
Nov 3, 2014Nov 5, 2014OGEDirectorAwardedStock Equiv Units102$37.33$4k87,949SEC
Page 1

Sales and notices (7)

Form 144 notices and Form 4 sales by Corbett Luke R
Source
Sep 30, 2020Oct 2, 2020EXEDirectorForm 4 sale791$3k100.0%UnusualSEC
Aug 8, 2017Aug 10, 2017OGEDirectorForm 4 sale1,250$45k100.0%UnusualSEC
Nov 17, 2014Nov 19, 2014OGEDirectorForm 4 sale2,300$84k64.8%UnusualSEC
Nov 16, 2011Nov 18, 2011OGEDirectorForm 4 sale4,100$211k90.3%UnusualSEC
Nov 11, 2010Nov 15, 2010OGEDirectorForm 4 sale1,000$45k71.5%UnusualSEC
Dec 8, 2008Dec 9, 2008ANADARKO PETROLEUM CORPDirectorForm 4 sale550$22k100.0%UnusualSEC
Mar 19, 2008Feb 3, 2009OGEDirectorForm 4 sale400$13k18.4%Plan not statedSEC