Corbett Luke R
Director at EXE; Director at OGE; Director at ANADARKO PETROLEUM CORP
- Sold, on record
- $424k
- Dollars the filings state
- Form 4 sales
- 7
- Latest Sep 30, 2020
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 3
- Filed as an executive or holder
Companies
- EXEEXPAND ENERGY CorpDirector
- OGEOGE ENERGY CORP.Director
- ANADARKO PETROLEUM CORPDirector
Sales by reason
0
Routine
1
Plan not stated
0
No plan
6
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- OGE9,050 shares
- EXE791 shares
- ANADARKO PETROLEUM CORP550 shares
Shares sold, every Form 4 sale on record.
Timeline
- Sep 30, 2020Unusual
Sold 100% of their holdings
$3k791 shares at $4.28
- Aug 8, 2017Unusual
Sold 100% of their holdings
$45k1,250 shares at $36.31
- Nov 17, 2014Unusual
Sold 64.8% of their holdings
$84k2,300 shares at $36.62
- Nov 16, 2011Unusual
Sold 90.3% of their holdings
$211k4,100 shares at $51.50
- Nov 11, 2010Unusual
Sold 71.5% of their holdings
$45k1,000 shares at $45.11
- Dec 8, 2008Unusual
Sold 100% of their holdings
$22k550 shares at $39.28
- Mar 19, 2008Plan not stated
Sold 18.4% of their holdings
$13k400 shares at $33.03
7 of 7
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2022 | Apr 1, 2022 | OGE | Director | AwardedStock Equiv Units | 680 | $40.45 | $27k | 187,467 | SEC |
| Jan 11, 2022 | Jan 13, 2022 | OGE | Director | AwardedStock Equiv Units | 738 | $37.26 | $28k | 184,792 | SEC |
| Dec 14, 2021 | Dec 16, 2021 | OGE | Director | AwardedStock Equiv Units | 1,377 | $36.31 | $50k | 184,054 | SEC |
| Dec 7, 2021 | Dec 9, 2021 | OGE | Director | AwardedStock Equiv Units | 3,745 | $36.05 | $135k | 182,677 | SEC |
| Sep 28, 2021 | Sep 30, 2021 | OGE | Director | AwardedStock Equiv Units | 2,315 | $32.94 | $76k | 176,805 | SEC |
| Jun 29, 2021 | Jul 1, 2021 | OGE | Director | AwardedStock Equiv Units | 2,264 | $33.68 | $76k | 172,434 | SEC |
| Mar 30, 2021 | Apr 1, 2021 | OGE | Director | AwardedStock Equiv Units | 2,350 | $32.45 | $76k | 168,153 | SEC |
| Jan 12, 2021 | Jan 14, 2021 | OGE | Director | AwardedStock Equiv Units | 2,447 | $31.16 | $76k | 163,677 | SEC |
| Dec 8, 2020 | Dec 10, 2020 | OGE | Director | AwardedStock Equiv Units | 4,917 | $32.54 | $160k | 161,230 | SEC |
| Sep 30, 2020 | Oct 2, 2020 | EXE | Director | Sold | 791 | $4.28 | $3k | 0 | SEC |
| Sep 29, 2020 | Oct 1, 2020 | OGE | Director | AwardedStock Equiv Units | 885 | $29.67 | $26k | 154,294 | SEC |
| Jun 23, 2020 | Jun 25, 2020 | OGE | Director | AwardedStock Equiv Units | 858 | $30.58 | $26k | 151,629 | SEC |
| May 5, 2020 | Oct 2, 2020 | EXE | Director | Returned to the company | 259 | 791 | SEC | ||
| Mar 24, 2020 | Mar 26, 2020 | OGE | Director | AwardedStock Equiv Units | 971 | $27.03 | $26k | 148,939 | SEC |
| Jan 7, 2020 | Jan 9, 2020 | OGE | Director | AwardedStock Equiv Units | 596 | $44.05 | $26k | 146,740 | SEC |
| Dec 10, 2019 | Dec 11, 2019 | OGE | Director | AwardedStock Equiv Units | 3,628 | $42.72 | $155k | 146,144 | SEC |
| Sep 24, 2019 | Sep 26, 2019 | OGE | Director | AwardedStock Equiv Units | 555 | $45.08 | $25k | 141,245 | SEC |
| Jun 25, 2019 | Jun 27, 2019 | OGE | Director | AwardedStock Equiv Units | 579 | $43.17 | $25k | 139,507 | SEC |
| May 17, 2019 | May 21, 2019 | EXE | Director | Awarded | 103,735 | 210,293 | SEC | ||
| Mar 26, 2019 | Mar 28, 2019 | OGE | Director | AwardedStock Equiv Units | 573 | $43.66 | $25k | 137,740 | SEC |
| Jan 8, 2019 | Jan 10, 2019 | OGE | Director | AwardedStock Equiv Units | 626 | $39.91 | $25k | 135,936 | SEC |
| Dec 11, 2018 | Dec 13, 2018 | OGE | Director | AwardedStock Equiv Units | 3,634 | $41.28 | $150k | 135,309 | SEC |
| Sep 25, 2018 | Sep 27, 2018 | OGE | Director | AwardedStock Equiv Units | 699 | $35.79 | $25k | 130,386 | SEC |
| Jun 26, 2018 | Jun 28, 2018 | OGE | Director | AwardedStock Equiv Units | 713 | $35.04 | $25k | 128,499 | SEC |
| May 18, 2018 | May 22, 2018 | EXE | Director | Awarded | 61,577 | 106,558 | SEC | ||
| Mar 27, 2018 | Mar 29, 2018 | OGE | Director | AwardedStock Equiv Units | 775 | $32.26 | $25k | 126,506 | SEC |
| Jan 9, 2018 | Jan 11, 2018 | OGE | Director | AwardedStock Equiv Units | 779 | $32.10 | $25k | 124,426 | SEC |
| Dec 5, 2017 | Dec 7, 2017 | OGE | Director | AwardedStock Equiv Units | 3,939 | $34.27 | $135k | 123,648 | SEC |
| Sep 26, 2017 | Sep 28, 2017 | OGE | Director | AwardedStock Equiv Units | 691 | $36.18 | $25k | 118,639 | SEC |
| Aug 8, 2017 | Aug 10, 2017 | OGE | Director | Sold | 1,250 | $36.31 | $45k | 0 | SEC |
| Jun 27, 2017 | Jun 29, 2017 | OGE | Director | AwardedStock Equiv Units | 706 | $35.41 | $25k | 116,960 | SEC |
| May 19, 2017 | May 23, 2017 | EXE | Director | Awarded | 43,253 | 44,981 | SEC | ||
| Mar 28, 2017 | Mar 30, 2017 | OGE | Director | AwardedStock Equiv Units | 702 | $35.61 | $25k | 115,252 | SEC |
| Jan 10, 2017 | Jan 12, 2017 | OGE | Director | AwardedStock Equiv Units | 756 | $33.06 | $25k | 113,516 | SEC |
| Dec 14, 2016 | Dec 16, 2016 | EXE | Director | Awarded | 1,728 | 1,728 | SEC | ||
| Dec 6, 2016 | Dec 8, 2016 | OGE | Director | AwardedStock Equiv Units | 4,026 | $32.04 | $129k | 112,760 | SEC |
| Sep 27, 2016 | Sep 29, 2016 | OGE | Director | AwardedStock Equiv Units | 813 | $32.48 | $26k | 107,673 | SEC |
| Jun 28, 2016 | Jun 30, 2016 | OGE | Director | AwardedStock Equiv Units | 647 | $31.55 | $20k | 105,954 | SEC |
| Mar 29, 2016 | Mar 31, 2016 | OGE | Director | AwardedStock Equiv Units | 642 | $28.65 | $18k | 104,338 | SEC |
| Jan 12, 2016 | Jan 14, 2016 | OGE | Director | AwardedStock Equiv Units | 575 | $25.06 | $14k | 102,626 | SEC |
| Dec 8, 2015 | Dec 10, 2015 | OGE | Director | AwardedStock Equiv Units | 4,915 | $24.62 | $121k | 102,051 | SEC |
| Sep 29, 2015 | Oct 1, 2015 | OGE | Director | AwardedStock Equiv Units | 938 | $26.54 | $25k | 96,208 | SEC |
| Jun 23, 2015 | Jun 24, 2015 | OGE | Director | AwardedStock Equiv Units | 783 | $29.24 | $23k | 94,468 | SEC |
| Mar 24, 2015 | Mar 26, 2015 | OGE | Director | AwardedStock Equiv Units | 592 | $31.91 | $19k | 92,974 | SEC |
| Jan 13, 2015 | Jan 15, 2015 | OGE | Director | AwardedStock Equiv Units | 381 | $33.89 | $13k | 91,732 | SEC |
| Dec 29, 2014 | Dec 30, 2014 | OGE | Director | AwardedStock Equiv Units | 213 | $36.67 | $8k | 91,352 | SEC |
| Dec 4, 2014 | Dec 8, 2014 | OGE | Director | AwardedStock Equiv Units | 2,513 | $35.42 | $89k | 91,139 | SEC |
| Dec 1, 2014 | Dec 3, 2014 | OGE | Director | AwardedStock Equiv Units | 677 | $35.13 | $24k | 88,626 | SEC |
| Nov 17, 2014 | Nov 19, 2014 | OGE | Director | Sold | 2,300 | $36.62 | $84k | 1,250 | SEC |
| Nov 3, 2014 | Nov 5, 2014 | OGE | Director | AwardedStock Equiv Units | 102 | $37.33 | $4k | 87,949 | SEC |
Page 1
Sales and notices (7)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2020 | Oct 2, 2020 | EXE | Director | Form 4 sale | 791 | $3k | 100.0% | Unusual | SEC |
| Aug 8, 2017 | Aug 10, 2017 | OGE | Director | Form 4 sale | 1,250 | $45k | 100.0% | Unusual | SEC |
| Nov 17, 2014 | Nov 19, 2014 | OGE | Director | Form 4 sale | 2,300 | $84k | 64.8% | Unusual | SEC |
| Nov 16, 2011 | Nov 18, 2011 | OGE | Director | Form 4 sale | 4,100 | $211k | 90.3% | Unusual | SEC |
| Nov 11, 2010 | Nov 15, 2010 | OGE | Director | Form 4 sale | 1,000 | $45k | 71.5% | Unusual | SEC |
| Dec 8, 2008 | Dec 9, 2008 | ANADARKO PETROLEUM CORP | Director | Form 4 sale | 550 | $22k | 100.0% | Unusual | SEC |
| Mar 19, 2008 | Feb 3, 2009 | OGE | Director | Form 4 sale | 400 | $13k | 18.4% | Plan not stated | SEC |