Corgill Gerald P

Director at FUSB

Sold, on record
$53k
Dollars the filings state
Form 4 sales
15
Latest Aug 13, 2015
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • FUSBFIRST US BANCSHARES, INC.Director

Sales by reason

0
Routine
11
Plan not stated
0
No plan
4
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Aug 13, 2015Unusual

    FUSB

    Sold 100% of their holdings

    $2k240 shares at $8.66

    Filed Aug 14, 2015Form 4

  2. May 7, 2015Unusual

    FUSB

    Sold 67.6% of their holdings

    $4k500 shares at $8.26

    Filed May 8, 2015Form 4

  3. Feb 9, 2015Unusual

    FUSB

    Sold 40.3% of their holdings

    $4k500 shares at $8.35

    Filed Feb 10, 2015Form 4

  4. Nov 14, 2014Unusual

    FUSB

    Sold 28.7% of their holdings

    $4k500 shares at $8.60

    Filed Nov 18, 2014Form 4

  5. Aug 12, 2014Plan not stated

    FUSB

    Sold 22.3% of their holdings

    $4k500 shares at $8.07

    Filed Aug 13, 2014Form 4

  6. May 21, 2014Plan not stated

    FUSB

    Sold 18.2% of their holdings

    $4k500 shares at $7.84

    Filed May 23, 2014Form 4

  7. Nov 7, 2013Plan not stated

    FUSB

    Sold 15.4% of their holdings

    $4k500 shares at $8.13

    Filed Nov 7, 2013Form 4

  8. Aug 5, 2013Plan not stated

    FUSB

    Sold 13.4% of their holdings

    $4k500 shares at $8.38

    Filed Aug 6, 2013Form 4

  9. May 13, 2013Plan not stated

    FUSB

    Sold 11.8% of their holdings

    $4k500 shares at $8.33

    Filed May 15, 2013Form 4

  10. Feb 27, 2013Plan not stated

    FUSB

    Sold 10.5% of their holdings

    $4k500 shares at $7.33

    Filed Feb 28, 2013Form 4

10 of 15

Every transaction

Every transaction on a Form 4 or Form 5 by Corgill Gerald P
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Mar 31, 2017Apr 4, 2017FUSBDirectorAwardedPhantom Stock Units279$12.40$3k8,863SEC
Feb 22, 2017Feb 24, 2017FUSBDirectorAwarded33340,333SEC
Dec 30, 2016Jan 4, 2017FUSBDirectorAwardedPhantom Stock Units311$11.11$3k8,583SEC
Sep 30, 2016Oct 4, 2016FUSBDirectorAwardedPhantom Stock Units326$10.59$3k8,272SEC
Jun 30, 2016Jul 5, 2016FUSBDirectorAwardedPhantom Stock Units387$8.90$3k7,946SEC
Mar 31, 2016Apr 4, 2016FUSBDirectorAwardedPhantom Stock Units424$8.10$3k7,559SEC
Feb 24, 2016Feb 26, 2016FUSBDirectorAwardedStock Option (right to buy)1,5001,500SEC
Dec 31, 2015Jan 5, 2016FUSBDirectorAwardedPhantom Stock Units384$8.92$3k7,135SEC
Sep 30, 2015Oct 2, 2015FUSBDirectorAwardedPhantom Stock Units420$8.13$3k6,751SEC
Aug 13, 2015Aug 14, 2015FUSBDirectorSold240$8.66$2k0SEC
Jun 30, 2015Jul 2, 2015FUSBDirectorAwardedPhantom Stock Units424$8.05$3k6,330SEC
May 7, 2015May 8, 2015FUSBDirectorSold500$8.26$4k240SEC
Mar 31, 2015Apr 2, 2015FUSBDirectorAwardedPhantom Stock Units410$8.30$3k5,907SEC
Feb 23, 2015Feb 25, 2015FUSBDirectorAwardedStock Option (right to buy)1,5001,500SEC
Feb 9, 2015Feb 10, 2015FUSBDirectorSold500$8.35$4k740SEC
Dec 31, 2014Jan 5, 2015FUSBDirectorAwardedPhantom Stock Units379$8.84$3k5,497SEC
Nov 14, 2014Nov 18, 2014FUSBDirectorSold500$8.60$4k1,240SEC
Sep 30, 2014Oct 2, 2014FUSBDirectorAwardedPhantom Stock Units388$8.50$3k5,118SEC
Aug 12, 2014Aug 13, 2014FUSBDirectorSold500$8.07$4k1,740SEC
Aug 1, 2014Aug 4, 2014FUSBDirectorAwardedStock Option (right to buy)1,5001,500SEC
Jun 30, 2014Jul 2, 2014FUSBDirectorAwardedPhantom Stock Units390$8.47$3k4,730SEC
May 21, 2014May 23, 2014FUSBDirectorSold500$7.84$4k2,240SEC
Mar 31, 2014Apr 1, 2014FUSBDirectorAwardedPhantom Stock Units373$8.84$3k4,340SEC
Dec 31, 2013Jan 2, 2014FUSBDirectorAwardedPhantom Stock Units453$7.29$3k3,967SEC
Nov 7, 2013Nov 7, 2013FUSBDirectorSold500$8.13$4k2,740SEC
Sep 30, 2013Oct 2, 2013FUSBDirectorAwardedPhantom Stock Units370$8.91$3k3,514SEC
Aug 5, 2013Aug 6, 2013FUSBDirectorSold500$8.38$4k3,240SEC
Jul 15, 2013Jul 23, 2013FUSBDirectorInherited40103,612SEC
Jun 28, 2013Jul 2, 2013FUSBDirectorAwardedPhantom Stock Units334$9.89$3k3,144SEC
May 13, 2013May 15, 2013FUSBDirectorSold500$8.33$4k3,740SEC
Mar 29, 2013Apr 2, 2013FUSBDirectorAwardedPhantom Stock Units407$8.10$3k2,810SEC
Feb 27, 2013Feb 28, 2013FUSBDirectorSold500$7.33$4k4,240SEC
Dec 31, 2012Jan 3, 2013FUSBDirectorAwardedPhantom Stock Units616$5.36$3k2,403SEC
Nov 9, 2012Nov 14, 2012FUSBDirectorSold500$5.34$3k4,740SEC
Sep 28, 2012Oct 2, 2012FUSBDirectorAwardedPhantom Stock Units586$5.63$3k1,787SEC
Aug 10, 2012Aug 13, 2012FUSBDirectorSold500$6.00$3k5,240SEC
Jun 29, 2012Jul 2, 2012FUSBDirectorAwardedPhantom Stock Units602$5.48$3k1,201SEC
May 22, 2012May 24, 2012FUSBDirectorSold500$5.40$3k5,740SEC
Mar 30, 2012Apr 3, 2012FUSBDirectorAwardedPhantom Stock Units599$5.51$3k599SEC
Nov 29, 2011Nov 30, 2011FUSBDirectorSold500$5.05$3k6,240SEC
Aug 18, 2011Aug 30, 2011FUSBDirectorSold500$6.01$3k6,740SEC
May 31, 2011May 31, 2011FUSBDirectorBought5,000$7.00$35k40,000SEC
Nov 29, 2010Nov 29, 2010FUSBDirectorGift1,500103,572SEC
Jun 24, 2004Feb 14, 2007FUSBDirectorBought450$22.40$10k35,450SEC

Sales and notices (15)

Form 144 notices and Form 4 sales by Corgill Gerald P
Source
Aug 13, 2015Aug 14, 2015FUSBDirectorForm 4 sale240$2k100.0%UnusualSEC
May 7, 2015May 8, 2015FUSBDirectorForm 4 sale500$4k67.6%UnusualSEC
Feb 9, 2015Feb 10, 2015FUSBDirectorForm 4 sale500$4k40.3%UnusualSEC
Nov 14, 2014Nov 18, 2014FUSBDirectorForm 4 sale500$4k28.7%UnusualSEC
Aug 12, 2014Aug 13, 2014FUSBDirectorForm 4 sale500$4k22.3%Plan not statedSEC
May 21, 2014May 23, 2014FUSBDirectorForm 4 sale500$4k18.2%Plan not statedSEC
Nov 7, 2013Nov 7, 2013FUSBDirectorForm 4 sale500$4k15.4%Plan not statedSEC
Aug 5, 2013Aug 6, 2013FUSBDirectorForm 4 sale500$4k13.4%Plan not statedSEC
May 13, 2013May 15, 2013FUSBDirectorForm 4 sale500$4k11.8%Plan not statedSEC
Feb 27, 2013Feb 28, 2013FUSBDirectorForm 4 sale500$4k10.5%Plan not statedSEC
Nov 9, 2012Nov 14, 2012FUSBDirectorForm 4 sale500$3k9.5%Plan not statedSEC
Aug 10, 2012Aug 13, 2012FUSBDirectorForm 4 sale500$3k8.7%Plan not statedSEC
May 22, 2012May 24, 2012FUSBDirectorForm 4 sale500$3k8.0%Plan not statedSEC
Nov 29, 2011Nov 30, 2011FUSBDirectorForm 4 sale500$3k7.4%Plan not statedSEC
Aug 18, 2011Aug 30, 2011FUSBDirectorForm 4 sale500$3k6.9%Plan not statedSEC