Kimbrough Hardie B

Director at FUSB

Sold, on record
$24k
Dollars the filings state
Form 4 sales
1
Latest Nov 28, 2012
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • FUSBFIRST US BANCSHARES, INC.Director

Sales by reason

0
Routine
1
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Nov 28, 2012Plan not stated

    FUSB

    Sold 12.7% of their holdings

    $24k4,600 shares at $5.25

    Filed Nov 28, 2012Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Kimbrough Hardie B
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jun 28, 2013Jul 2, 2013FUSBDirectorAwardedPhantom Stock Units415$9.89$4k22,341SEC
Mar 29, 2013Apr 2, 2013FUSBDirectorAwardedPhantom Stock Units833$8.10$7k21,927SEC
Dec 31, 2012Jan 3, 2013FUSBDirectorAwardedPhantom Stock Units1,259$5.36$7k21,093SEC
Nov 28, 2012Nov 28, 2012FUSBDirectorSold4,600$5.25$24k31,566SEC
Sep 28, 2012Oct 2, 2012FUSBDirectorAwardedPhantom Stock Units1,199$5.63$7k19,834SEC
Jun 29, 2012Jul 2, 2012FUSBDirectorAwardedPhantom Stock Units1,232$5.48$7k18,635SEC
Mar 30, 2012Apr 3, 2012FUSBDirectorAwardedPhantom Stock Units1,225$5.51$7k17,403SEC
Dec 30, 2011Jan 4, 2012FUSBDirectorAwardedPhantom Stock Units1,623$4.16$7k16,178SEC
Sep 30, 2011Oct 4, 2011FUSBDirectorAwardedPhantom Stock Units1,308$5.16$7k14,556SEC
Sep 6, 2011Sep 30, 2011FUSBDirectorGift2,97936,166SEC
Aug 31, 2011Sep 2, 2011FUSBDirectorBought4$5.91$2439,145SEC
Aug 24, 2011Aug 25, 2011FUSBDirectorBought600$5.91$4k39,141SEC
Aug 15, 2011Aug 16, 2011FUSBDirectorBought2,375$5.91$14k38,541SEC
Jun 30, 2011Jul 5, 2011FUSBDirectorAwardedPhantom Stock Units1,509$4.76$7k13,247SEC
Mar 31, 2011Apr 4, 2011FUSBDirectorAwardedPhantom Stock Units909$8.65$8k11,738SEC
Dec 31, 2010Jan 4, 2011FUSBDirectorAwardedPhantom Stock Units693$11.21$8k10,829SEC
Sep 30, 2010Oct 4, 2010FUSBDirectorAwardedPhantom Stock Units913$8.40$8k10,136SEC
Jun 30, 2010Jul 2, 2010FUSBDirectorAwardedPhantom Stock Units842$9.05$8k9,223SEC
Jun 1, 2010Jun 1, 2010FUSBDirectorBought96$14.00$1k29,994SEC
May 25, 2010May 26, 2010FUSBDirectorBought904$14.00$13k29,898SEC
Mar 31, 2010Apr 2, 2010FUSBDirectorAwardedPhantom Stock Units506$14.97$8k8,382SEC
Dec 31, 2009Jan 5, 2010FUSBDirectorAwardedPhantom Stock Units439$17.14$8k7,876SEC
Nov 18, 2009Nov 18, 2009FUSBDirectorGift2,10036,166SEC
Nov 12, 2009Nov 13, 2009FUSBDirectorBought2,100$17.00$36k38,266SEC
Sep 30, 2009Oct 2, 2009FUSBDirectorAwardedPhantom Stock Units337$22.19$7k7,437SEC
Jun 30, 2009Jul 2, 2009FUSBDirectorAwardedPhantom Stock Units384$21.90$8k7,099SEC
Mar 31, 2009Apr 2, 2009FUSBDirectorAwardedPhantom Stock Units529$15.70$8k6,715SEC
Jan 2, 2009Jan 6, 2009FUSBDirectorAwardedPhantom Stock Units411$19.91$8k6,185SEC
Sep 30, 2008Oct 2, 2008FUSBDirectorAwardedPhantom Stock Units474$16.98$8k5,774SEC
Jun 30, 2008Jul 2, 2008FUSBDirectorAwardedPhantom Stock Units504$15.75$8k5,301SEC
Mar 31, 2008Apr 2, 2008FUSBDirectorAwardedPhantom Stock Units411$18.93$8k4,797SEC
Dec 31, 2007Jan 3, 2008FUSBDirectorAwardedPhantom Stock Units450$17.09$8k4,386SEC
Sep 28, 2007Oct 2, 2007FUSBDirectorAwardedPhantom Stock Units323$23.54$8k3,936SEC
Jun 29, 2007Jul 3, 2007FUSBDirectorAwardedPhantom Stock Units316$25.32$8k3,613SEC
Mar 30, 2007Apr 3, 2007FUSBDirectorAwardedPhantom Stock Units251$29.43$7k3,297SEC
Dec 29, 2006Jan 3, 2007FUSBDirectorAwardedPhantom Stock Units251$29.23$7k3,046SEC
Sep 29, 2006Oct 3, 2006FUSBDirectorAwardedPhantom Stock Units261$27.90$7k2,795SEC
Jun 30, 2006Jul 5, 2006FUSBDirectorAwardedPhantom Stock Units254$29.58$8k2,534SEC
May 26, 2006May 30, 2006FUSBDirectorGift90036,166SEC
May 17, 2006May 19, 2006FUSBDirectorBought900$25.95$23k37,066SEC
May 15, 2006May 16, 2006FUSBDirectorBought3,927$25.75$101k28,994SEC
May 12, 2006May 15, 2006FUSBDirectorBought73$25.75$2k27,067SEC
Mar 31, 2006Apr 4, 2006FUSBDirectorAwardedPhantom Stock Units266$26.79$7k2,280SEC
Dec 30, 2005Jan 3, 2006FUSBDirectorAwardedPhantom Stock Units186$26.81$5k2,015SEC

Sales and notices (1)

Form 144 notices and Form 4 sales by Kimbrough Hardie B
Source
Nov 28, 2012Nov 28, 2012FUSBDirectorForm 4 sale4,600$24k12.7%Plan not statedSEC