Wilson Bruce N

Director at FUSB

Sold, on record
$14k
Dollars the filings state
Form 4 sales
2
Latest May 10, 2017
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • FUSBFIRST US BANCSHARES, INC.Director

Sales by reason

0
Routine
2
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. May 10, 2017Plan not stated

    FUSB

    Sold 5% of their holdings

    $6k544 shares at $11.80

    Filed May 12, 2017Form 4

  2. Aug 24, 2009Plan not stated

    FUSB

    Sold 3.2% of their holdings

    $8k348 shares at $23.04

    Filed Aug 28, 2009Form 4

2 of 2

Every transaction

Every transaction on a Form 4 or Form 5 by Wilson Bruce N
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Sep 30, 2026Oct 1, 2026FUSBDirectorAwardedPhantom Stock Units83$16.49$1k19,818SEC
Jun 30, 2026Jul 1, 2026FUSBDirectorAwardedPhantom Stock Units83$16.55$1k19,734SEC
Mar 31, 2026Apr 1, 2026FUSBDirectorAwardedPhantom Stock Units89$15.30$1k19,652SEC
Feb 9, 2026Feb 10, 2026FUSBDirectorAwarded42515,193SEC
Jan 28, 2026Jan 29, 2026FUSBDirectorExercised or settledStock Option (right to buy)1,5000SEC
Jan 28, 2026Jan 29, 2026FUSBDirectorExercised options1,500$8.30$12k15,627SEC
Jan 28, 2026Jan 29, 2026FUSBDirectorWithheld for tax859$14.49$12k14,768SEC
Dec 31, 2025Jan 2, 2026FUSBDirectorAwardedPhantom Stock Units97$13.97$1k19,562SEC
Sep 30, 2025Oct 1, 2025FUSBDirectorAwardedPhantom Stock Units112$12.02$1k19,465SEC
Jun 30, 2025Jul 1, 2025FUSBDirectorAwardedPhantom Stock Units104$12.90$1k19,353SEC
Mar 31, 2025Apr 1, 2025FUSBDirectorAwardedPhantom Stock Units100$13.36$1k19,249SEC
Feb 10, 2025Feb 11, 2025FUSBDirectorAwarded65014,127SEC
Feb 4, 2025Feb 5, 2025FUSBDirectorExercised or settledStock Option (right to buy)1,5000SEC
Feb 4, 2025Feb 5, 2025FUSBDirectorExercised options1,500$8.23$12k14,464SEC
Feb 4, 2025Feb 5, 2025FUSBDirectorWithheld for tax987$12.50$12k13,477SEC
Dec 31, 2024Jan 2, 2025FUSBDirectorAwardedPhantom Stock Units75$12.59$94919,150SEC
Sep 30, 2024Oct 1, 2024FUSBDirectorAwardedPhantom Stock Units85$11.05$94419,074SEC
Jun 28, 2024Jul 1, 2024FUSBDirectorAwardedPhantom Stock Units102$9.25$93918,989SEC
May 2, 2024May 6, 2024FUSBDirectorExercised or settledStock Option (right to buy)1,5000SEC
May 2, 2024May 6, 2024FUSBDirectorExercised options1,500$8.10$12k14,126SEC
May 2, 2024May 6, 2024FUSBDirectorWithheld for tax1,162$10.45$12k12,964SEC
Mar 28, 2024Apr 2, 2024FUSBDirectorAwardedPhantom Stock Units101$9.26$93518,887SEC
Feb 9, 2024Feb 12, 2024FUSBDirectorAwarded65012,626SEC
Dec 29, 2023Jan 2, 2024FUSBDirectorAwardedPhantom Stock Units90$10.31$92918,786SEC
Sep 29, 2023Oct 2, 2023FUSBDirectorAwardedPhantom Stock Units108$8.55$92418,696SEC
Jun 30, 2023Jul 5, 2023FUSBDirectorAwardedPhantom Stock Units107$8.55$91818,588SEC
Mar 31, 2023Apr 3, 2023FUSBDirectorAwardedPhantom Stock Units122$7.48$91518,481SEC
Feb 10, 2023Feb 14, 2023FUSBDirectorAwarded65011,976SEC
Dec 31, 2022Jan 4, 2023FUSBDirectorAwardedPhantom Stock Units63$8.68$54718,358SEC
Sep 30, 2022Oct 4, 2022FUSBDirectorAwardedPhantom Stock Units69$7.96$54518,295SEC
Jun 30, 2022Jul 1, 2022FUSBDirectorAwardedPhantom Stock Units49$11.00$54418,227SEC
Mar 31, 2022Apr 1, 2022FUSBDirectorAwardedPhantom Stock Units47$11.66$54218,177SEC
Feb 22, 2022Feb 24, 2022FUSBDirectorAwarded4511,326SEC
Dec 31, 2021Jan 4, 2022FUSBDirectorAwardedPhantom Stock Units51$10.57$54118,131SEC
Sep 30, 2021Oct 4, 2021FUSBDirectorAwardedPhantom Stock Units50$10.70$53918,080SEC
Jun 30, 2021Jul 2, 2021FUSBDirectorAwardedPhantom Stock Units49$10.96$53818,029SEC
Mar 31, 2021Apr 2, 2021FUSBDirectorAwardedPhantom Stock Units56$9.30$52517,980SEC
Feb 26, 2021Mar 2, 2021FUSBDirectorAwarded10011,281SEC
Dec 31, 2020Jan 5, 2021FUSBDirectorAwardedPhantom Stock Units422$9.02$4k17,924SEC
Sep 30, 2020Oct 2, 2020FUSBDirectorAwardedPhantom Stock Units572$6.63$4k17,502SEC
Jun 30, 2020Jul 2, 2020FUSBDirectorAwardedPhantom Stock Units547$6.90$4k16,937SEC
Mar 31, 2020Apr 2, 2020FUSBDirectorAwardedPhantom Stock Units613$6.14$4k16,390SEC
Feb 26, 2020Feb 28, 2020FUSBDirectorAwarded300$11.94$4k11,181SEC
Dec 31, 2019Jan 3, 2020FUSBDirectorAwardedPhantom Stock Units310$11.61$4k15,777SEC
Sep 30, 2019Oct 2, 2019FUSBDirectorAwardedPhantom Stock Units402$8.95$4k15,467SEC
Jun 28, 2019Jul 2, 2019FUSBDirectorAwardedPhantom Stock Units388$9.24$4k15,065SEC
Mar 29, 2019Apr 2, 2019FUSBDirectorAwardedPhantom Stock Units358$10.00$4k14,677SEC
Feb 27, 2019Mar 1, 2019FUSBDirectorAwarded300$10.01$3k10,881SEC
Dec 31, 2018Jan 3, 2019FUSBDirectorAwardedPhantom Stock Units449$7.95$4k14,319SEC
Sep 30, 2018Oct 2, 2018FUSBDirectorAwardedPhantom Stock Units329$10.85$4k13,870SEC
Page 1

Sales and notices (2)

Form 144 notices and Form 4 sales by Wilson Bruce N
Source
May 10, 2017May 12, 2017FUSBDirectorForm 4 sale544$6k5.0%Plan not statedSEC
Aug 24, 2009Aug 28, 2009FUSBDirectorForm 4 sale348$8k3.2%Plan not statedSEC