Thompson John R

Director at NSC

Sold, on record
$17
Dollars the filings state
Form 4 sales
1
Latest Feb 2, 2017
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • NSCNORFOLK SOUTHERN CORPDirector

Sales by reason

0
Routine
1
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 2, 2017Plan not stated

    NSC

    Sold under 0.1% of their holdings

    $170 shares at $119.12

    Filed Feb 6, 2017Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Thompson John R
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Feb 20, 2024Feb 22, 2024NSCDirectorAwardedRestricted Stock Units73$254.55$18k13,757SEC
Jan 30, 2024Feb 1, 2024NSCDirectorAwardedRestricted Stock Units76013,685SEC
Nov 20, 2023Nov 22, 2023NSCDirectorAwardedRestricted Stock Units82$210.58$17k12,925SEC
Aug 21, 2023Aug 22, 2023NSCDirectorAwardedRestricted Stock Units82$210.87$17k12,842SEC
May 20, 2023May 23, 2023NSCDirectorAwardedRestricted Stock Units79$217.39$17k12,761SEC
Feb 21, 2023Feb 23, 2023NSCDirectorAwardedRestricted Stock Units76$225.43$17k12,682SEC
Jan 26, 2023Jan 30, 2023NSCDirectorAwardedRestricted Stock Units75012,607SEC
Nov 21, 2022Nov 22, 2022NSCDirectorAwardedRestricted Stock Units59$245.99$15k11,857SEC
Aug 20, 2022Aug 23, 2022NSCDirectorAwardedRestricted Stock Units57$256.50$15k11,797SEC
May 20, 2022May 24, 2022NSCDirectorAwardedRestricted Stock Units64$226.06$14k11,740SEC
Feb 21, 2022Feb 23, 2022NSCDirectorAwardedRestricted Stock Units53$273.12$14k11,676SEC
Jan 27, 2022Jan 31, 2022NSCDirectorAwardedRestricted Stock Units64011,623SEC
Nov 19, 2021Nov 23, 2021NSCDirectorAwardedRestricted Stock Units43$274.34$12k10,983SEC
Aug 20, 2021Aug 23, 2021NSCDirectorAwardedRestricted Stock Units45$262.65$12k10,940SEC
May 20, 2021May 21, 2021NSCDirectorAwardedRestricted Stock Units39$277.89$11k10,895SEC
Mar 10, 2021Mar 12, 2021NSCDirectorAwardedRestricted Stock Units41$260.38$11k10,856SEC
Jan 28, 2021Jan 29, 2021NSCDirectorAwardedRestricted Stock Units72010,815SEC
Dec 10, 2020Dec 11, 2020NSCDirectorAwardedRestricted Stock Units40$238.10$9k10,095SEC
Sep 10, 2020Sep 11, 2020NSCDirectorAwardedRestricted Stock Units44$213.39$9k10,055SEC
Jun 10, 2020Jun 12, 2020NSCDirectorAwardedRestricted Stock Units49$190.29$9k10,011SEC
Mar 10, 2020Mar 12, 2020NSCDirectorAwardedRestricted Stock Units59$157.15$9k9,962SEC
Jan 30, 2020Feb 3, 2020NSCDirectorAwardedRestricted Stock Units8109,903SEC
Dec 10, 2019Dec 12, 2019NSCDirectorAwardedRestricted Stock Units45$188.56$9k9,093SEC
Sep 10, 2019Sep 12, 2019NSCDirectorAwardedRestricted Stock Units48$177.69$8k9,048SEC
Jun 10, 2019Jun 12, 2019NSCDirectorAwardedRestricted Stock Units38$204.37$8k9,000SEC
Mar 11, 2019Mar 13, 2019NSCDirectorAwardedRestricted Stock Units43$178.58$8k8,962SEC
Jan 28, 2019Jan 30, 2019NSCDirectorAwardedRestricted Stock Units1,0008,949SEC
Dec 10, 2018Dec 11, 2018NSCDirectorAwardedRestricted Stock Units41$154.56$6k7,949SEC
Sep 10, 2018Sep 11, 2018NSCDirectorAwardedRestricted Stock Units35$178.90$6k7,908SEC
Jun 11, 2018Jun 12, 2018NSCDirectorAwardedRestricted Stock Units36$155.44$6k7,873SEC
Mar 9, 2018Mar 13, 2018NSCDirectorAwardedRestricted Stock Units39$143.70$6k7,837SEC
Jan 25, 2018Jan 29, 2018NSCDirectorAwardedRestricted Stock Units1,0007,798SEC
Dec 11, 2017Dec 13, 2017NSCDirectorAwardedRestricted Stock Units29$141.51$4k6,798SEC
Sep 11, 2017Sep 13, 2017NSCDirectorAwardedRestricted Stock Units33$125.23$4k6,769SEC
Jun 10, 2017Jun 13, 2017NSCDirectorAwardedRestricted Stock Units34$119.28$4k6,736SEC
Mar 10, 2017Mar 14, 2017NSCDirectorAwardedRestricted Stock Units34$119.88$4k6,702SEC
Mar 10, 2017Mar 14, 2017NSCDirectorAwarded1$119.74$843,144SEC
Feb 2, 2017Feb 6, 2017NSCDirectorSold0$119.12$173,144SEC
Jan 26, 2017Jan 27, 2017NSCDirectorAwardedRestricted Stock Units1,2506,668SEC
Dec 10, 2016Feb 10, 2017NSCDirectorBought (small)36$109.63$4k3,143SEC
Dec 10, 2016Dec 13, 2016NSCDirectorAwardedRestricted Stock Units29$109.93$3k5,418SEC
Sep 10, 2016Sep 13, 2016NSCDirectorAwardedRestricted Stock Units34$92.02$3k5,389SEC
Jun 10, 2016Jun 14, 2016NSCDirectorAwardedRestricted Stock Units37$84.31$3k5,354SEC
Mar 10, 2016Mar 14, 2016NSCDirectorAwardedRestricted Stock Units41$75.88$3k5,317SEC
Jan 28, 2016Jan 29, 2016NSCDirectorAwardedRestricted Stock Units2,1305,276SEC
Dec 10, 2015Feb 1, 2016NSCDirectorBought (small)63$85.34$5k3,063SEC
Dec 10, 2015Dec 14, 2015NSCDirectorAwardedRestricted Stock Units21$87.89$2k3,146SEC
Dec 10, 2015Dec 14, 2015BELK INCDirectorReturned to the company25,7790SEC
Sep 10, 2015Sep 14, 2015NSCDirectorAwardedRestricted Stock Units23$78.66$2k3,125SEC
Jun 10, 2015Jun 12, 2015NSCDirectorAwardedRestricted Stock Units20$90.37$2k3,102SEC
Page 1

Sales and notices (1)

Form 144 notices and Form 4 sales by Thompson John R
Source
Feb 2, 2017Feb 6, 2017NSCDirectorForm 4 sale0$170.0%Plan not statedSEC