Hensley Robin

Director at SGC

Sold, on record
$913k
Dollars the filings state
Form 4 sales
6
Latest Aug 25, 2020
Form 144 notices
1
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • SGCSUPERIOR GROUP OF COMPANIES, INC.Director

Sales by reason

0
Routine
4
Plan not stated
0
No plan
2
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Jun 7, 2024Notice

    SGC

    Filed a notice to sell 16,000 shares

    $343k16,000 shares

    Filed Jun 7, 2024Form 144

  2. Aug 25, 2020Unusual

    SGC

    Sold 51.7% of their holdings

    $729k31,800 shares at $22.93

    Filed Aug 26, 2020Form 4

  3. Nov 12, 2019Plan not stated

    SGC

    Sold 3% of their holdings

    $14k950 shares at $14.78

    Filed Nov 13, 2019Form 4

  4. May 20, 2019Plan not stated

    SGC

    Sold 6.4% of their holdings

    $31k1,907 shares at $16.50

    Filed May 21, 2019Form 4

  5. Nov 15, 2018Plan not stated

    SGC

    Sold 10.1% of their holdings

    $53k2,829 shares at $18.85

    Filed Nov 19, 2018Form 4

  6. May 5, 2015Unusual

    SGC

    Sold 48.7% of their holdings

    $55k3,330 shares at $16.50

    Filed May 7, 2015Form 4

  7. Apr 28, 2015Plan not stated

    SGC

    Sold 19.6% of their holdings

    $31k1,670 shares at $18.30

    Filed Apr 30, 2015Form 4

7 of 7

Every transaction

Every transaction on a Form 4 or Form 5 by Hensley Robin
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Nov 8, 2023Nov 9, 2023SGCDirectorAwarded7,53750,293SEC
May 12, 2023May 16, 2023SGCDirectorAwardedNQ Stock Options2,750$8.33$23k2,750SEC
Nov 4, 2022Nov 7, 2022SGCDirectorAwarded6,90942,756SEC
May 13, 2022May 16, 2022SGCDirectorAwardedNQ Stock Options2,750$16.18$44k2,750SEC
Nov 11, 2021Nov 15, 2021SGCDirectorAwarded2,73335,847SEC
May 14, 2021May 18, 2021SGCDirectorAwardedNQ Stock Options2,750$26.13$72k2,750SEC
Nov 6, 2020Nov 10, 2020SGCDirectorAwarded3,36433,114SEC
Aug 25, 2020Aug 26, 2020SGCDirectorSold31,800$22.93$729k29,750SEC
Aug 25, 2020Aug 26, 2020SGCDirectorExercised or settledNQ Stock Options28,0000SEC
Aug 25, 2020Aug 26, 2020SGCDirectorExercised options28,000$6.31$177k54,750SEC
May 12, 2020May 13, 2020SGCDirectorAwardedNQ Stock Options5,778$8.48$49k3,028SEC
Apr 29, 2020May 1, 2020SGCDirectorExercised or settledNQ Stock Options7,0000SEC
Apr 29, 2020May 1, 2020SGCDirectorExercised options7,000$4.71$33k37,930SEC
Apr 29, 2020May 1, 2020SGCDirectorWithheld for tax4,380$7.52$33k33,550SEC
Nov 12, 2019Nov 13, 2019SGCDirectorSold950$14.78$14k30,930SEC
Nov 1, 2019Nov 5, 2019SGCDirectorAwarded3,94331,880SEC
May 20, 2019May 21, 2019SGCDirectorSold1,907$16.50$31k27,937SEC
May 3, 2019May 7, 2019SGCDirectorAwardedNQ Stock Options2,750$16.84$46k2,750SEC
Apr 26, 2019Apr 29, 2019SGCDirectorExercised or settledNQ Stock Options6,0000SEC
Apr 26, 2019Apr 29, 2019SGCDirectorExercised options6,000$3.82$23k31,111SEC
Apr 26, 2019Apr 29, 2019SGCDirectorWithheld for tax1,267$18.07$23k29,844SEC
Nov 15, 2018Nov 19, 2018SGCDirectorSold2,829$18.85$53k25,111SEC
Nov 2, 2018Nov 6, 2018SGCDirectorAwarded3,06427,940SEC
May 3, 2018May 7, 2018SGCDirectorAwardedNQ Stock Options2,750$24.28$67k2,750SEC
Apr 19, 2018Apr 23, 2018SGCDirectorExercised or settledNQ Stock Options6,0000SEC
Apr 19, 2018Apr 23, 2018SGCDirectorExercised options6,000$4.61$28k25,907SEC
Apr 19, 2018Apr 23, 2018SGCDirectorWithheld for tax1,031$26.83$28k24,876SEC
Nov 1, 2017Nov 2, 2017SGCDirectorAwarded2,13819,907SEC
May 5, 2017May 15, 2017SGCDirectorAwardedNQ Stock Options2,750$18.05$50k2,750SEC
May 2, 2017May 4, 2017SGCDirectorExercised or settledNQ Stock Options5,0000SEC
May 2, 2017May 4, 2017SGCDirectorExercised options5,000$6.18$31k17,769SEC
Nov 4, 2016Nov 7, 2016SGCDirectorAwarded2,446$16.35$40k12,769SEC
May 6, 2016May 9, 2016SGCDirectorAwardedNQ Stock Options2,750$18.55$51k2,750SEC
Apr 20, 2016Apr 20, 2016SGCDirectorExercised or settledNQ Stock Options5,000$6.42$32k0SEC
Apr 20, 2016Apr 20, 2016SGCDirectorExercised options5,000$6.42$32k10,323SEC
Nov 6, 2015Nov 10, 2015SGCDirectorAwarded1,819$17.59$32k5,323SEC
May 5, 2015May 7, 2015SGCDirectorSold3,330$16.50$55k3,504SEC
May 1, 2015May 4, 2015SGCDirectorAwardedNQ Stock Options2,750$16.78$46k2,750SEC
Apr 28, 2015Apr 30, 2015SGCDirectorSold1,670$18.30$31k6,834SEC
Apr 28, 2015Apr 30, 2015SGCDirectorExercised or settledNQ Stock Options5,0000SEC
Apr 28, 2015Apr 30, 2015SGCDirectorExercised options5,000$5.78$29k8,504SEC
Nov 7, 2014Nov 10, 2014SGCDirectorAwarded7521,752SEC
May 2, 2014May 5, 2014SGCDirectorAwardedCommon Shares3,500$15.91$56k3,500SEC
May 2, 2013May 3, 2013SGCDirectorAwardedCommon Shares3,500$11.70$41k3,500SEC
May 4, 2012May 7, 2012SGCDirectorAwardedCommon Shares3,500$11.75$41k3,500SEC
May 6, 2011May 9, 2011SGCDirectorAwardedCommon Shares3,500$11.10$39k3,500SEC
May 4, 2010May 5, 2010SGCDirectorAwardedCommon shares3,500$9.41$33k3,500SEC
May 1, 2009May 4, 2009SGCDirectorAwardedCommon Shares3,000$7.63$23k3,000SEC
May 2, 2008May 5, 2008SGCDirectorAwardedCommon Shares3,000$9.22$28k3,000SEC
Aug 3, 2007Aug 6, 2007SGCDirectorAwardedCommon Shares2,500$12.35$31k2,500SEC
Page 1

Sales and notices (7)

Form 144 notices and Form 4 sales by Hensley Robin
Source
Jun 7, 2024Jun 7, 2024SGCDirectorForm 144 notice16,000$343kNoticeSEC
Aug 25, 2020Aug 26, 2020SGCDirectorForm 4 sale31,800$729k51.7%UnusualSEC
Nov 12, 2019Nov 13, 2019SGCDirectorForm 4 sale950$14k3.0%Plan not statedSEC
May 20, 2019May 21, 2019SGCDirectorForm 4 sale1,907$31k6.4%Plan not statedSEC
Nov 15, 2018Nov 19, 2018SGCDirectorForm 4 sale2,829$53k10.1%Plan not statedSEC
May 5, 2015May 7, 2015SGCDirectorForm 4 sale3,330$55k48.7%UnusualSEC
Apr 28, 2015Apr 30, 2015SGCDirectorForm 4 sale1,670$31k19.6%Plan not statedSEC