Stokely John E
Director at POOL; Director at ACIW
- Sold, on record
- $15M
- Dollars the filings state
- Form 4 sales
- 12
- Latest May 20, 2019
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
Sales by reason
0
Routine
2
Plan not stated
0
No plan
10
Unusual
Form 4 sales per year, every sale on record.
Sales by company
Shares sold, every Form 4 sale on record.
Timeline
- May 20, 2019Unusual
Sold 44.9% of their holdings
$1.8M10,000 shares at $184.07
- May 21, 2018Unusual
Sold 31.6% of their holdings
$1.5M10,000 shares at $148.44
- Nov 17, 2015Plan not stated
Sold 8.4% of their holdings
$211k2,600 shares at $81.25
- Nov 13, 2015Unusual
Sold 41.3% of their holdings
$1.6M20,018 shares at $81.39
- Mar 17, 2015Unusual
Sold 78.7% of their holdings
$1.5M72,000 shares at $20.38
- Aug 8, 2014Unusual
Sold 86.6% of their holdings
$3.8M204,000 shares at $18.44
- Jul 29, 2013Plan not stated
Sold 11.7% of their holdings
$171k3,231 shares at $52.95
- Dec 20, 2012Unusual
Sold 53.2% of their holdings
$1.2M28,688 shares at $41.22
- Dec 13, 2012Unusual
Sold 28.3% of their holdings
$867k21,250 shares at $40.80
- Oct 22, 2012Unusual
Sold 26.2% of their holdings
$797k19,125 shares at $41.66
10 of 12
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 8, 2026 | POOL | Director | Bought | 1,000 | $193.07 | $193k | 16,230 | SEC |
| Apr 29, 2026 | Apr 30, 2026 | POOL | Director | Awarded | 644 | 15,230 | SEC | ||
| Apr 30, 2025 | May 2, 2025 | POOL | Director | Awarded | 461 | 14,586 | SEC | ||
| Nov 5, 2024 | Nov 6, 2024 | MBUU | Director | Awarded | 2,846 | 33,457 | SEC | ||
| May 1, 2024 | May 3, 2024 | POOL | Director | Awarded | 348 | 14,125 | SEC | ||
| Oct 26, 2023 | Oct 30, 2023 | MBUU | Director | Awarded | 2,426 | 30,611 | SEC | ||
| May 3, 2023 | May 5, 2023 | POOL | Director | Awarded | 356 | 13,777 | SEC | ||
| Nov 3, 2022 | Nov 7, 2022 | MBUU | Director | Awarded | 2,105 | 28,185 | SEC | ||
| May 3, 2022 | May 5, 2022 | POOL | Director | Awarded | 308 | 13,421 | SEC | ||
| Nov 3, 2021 | Nov 5, 2021 | MBUU | Director | Awarded | 1,481 | 26,080 | SEC | ||
| May 4, 2021 | May 6, 2021 | POOL | Director | Awarded | 278 | 13,113 | SEC | ||
| Nov 3, 2020 | Nov 5, 2020 | MBUU | Director | Awarded | 1,376 | 24,599 | SEC | ||
| Apr 29, 2020 | May 1, 2020 | POOL | Director | Awarded | 551 | 12,835 | SEC | ||
| Nov 6, 2019 | Nov 8, 2019 | MBUU | Director | Awarded | 2,224 | 23,223 | SEC | ||
| May 20, 2019 | May 22, 2019 | POOL | Director | Sold | 10,000 | $184.07 | $1.8M | 12,284 | SEC |
| May 1, 2019 | May 3, 2019 | POOL | Director | Awarded | 661 | 22,284 | SEC | ||
| Nov 2, 2018 | Nov 6, 2018 | MBUU | Director | Awarded | 1,769 | 20,999 | SEC | ||
| May 21, 2018 | May 22, 2018 | POOL | Director | Sold | 10,000 | $148.44 | $1.5M | 21,623 | SEC |
| May 2, 2018 | May 4, 2018 | POOL | Director | Awarded | 866 | 31,623 | SEC | ||
| Nov 2, 2017 | Nov 6, 2017 | MBUU | Director | Awarded | 2,435 | 19,230 | SEC | ||
| May 2, 2017 | May 4, 2017 | POOL | Director | Awarded | 989 | 30,757 | SEC | ||
| Oct 28, 2016 | Nov 1, 2016 | MBUU | Director | Awarded | 4,289 | 16,795 | SEC | ||
| May 4, 2016 | May 6, 2016 | POOL | Director | Awarded | 1,371 | 29,768 | SEC | ||
| Nov 17, 2015 | Nov 18, 2015 | POOL | Director | Sold | 2,600 | $81.25 | $211k | 28,397 | SEC |
| Nov 17, 2015 | Nov 18, 2015 | POOL | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 2,600 | 0 | SEC | ||
| Nov 17, 2015 | Nov 18, 2015 | POOL | Director | Exercised options | 2,600 | $21.15 | $55k | 30,997 | SEC |
| Nov 13, 2015 | Nov 16, 2015 | POOL | Director | Sold | 20,018 | $81.39 | $1.6M | 28,397 | SEC |
| Nov 13, 2015 | Nov 16, 2015 | POOL | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 20,018 | 0 | SEC | ||
| Nov 13, 2015 | Nov 16, 2015 | POOL | Director | Exercised options | 20,018 | $28.64 | $573k | 35,115 | SEC |
| Oct 29, 2015 | Nov 2, 2015 | MBUU | Director | Awarded | 4,361 | 12,506 | SEC | ||
| May 6, 2015 | May 7, 2015 | POOL | Director | Awarded | 1,841 | 28,397 | SEC | ||
| Mar 17, 2015 | Mar 19, 2015 | ACIW | Director | Sold | 72,000 | $20.38 | $1.5M | 19,539 | SEC |
| Mar 17, 2015 | Mar 19, 2015 | ACIW | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 60,000 | 0 | SEC | ||
| Mar 17, 2015 | Mar 19, 2015 | ACIW | Director | Exercised options | 60,000 | $13.75 | $825k | 61,539 | SEC |
| Aug 8, 2014 | Aug 11, 2014 | ACIW | Director | Sold | 204,000 | $18.44 | $3.8M | 31,539 | SEC |
| Aug 8, 2014 | Aug 11, 2014 | ACIW | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 204,000 | 0 | SEC | ||
| Aug 8, 2014 | Aug 11, 2014 | ACIW | Director | Exercised options | 204,000 | $7.98 | $1.6M | 43,539 | SEC |
| Jun 30, 2014 | Jul 1, 2014 | MBUU | Director | Awarded | 8,145 | 8,145 | SEC | ||
| Jun 18, 2014 | Jun 20, 2014 | ACIW | Director | Awarded | 4,513 | 10,513 | SEC | ||
| May 7, 2014 | May 9, 2014 | POOL | Director | Awarded | 2,054 | 26,556 | SEC | ||
| Jan 30, 2014 | Feb 3, 2014 | ACIW | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 4,000 | 0 | SEC | ||
| Jan 30, 2014 | Feb 3, 2014 | ACIW | Director | Exercised options | 4,000 | $19.75 | $79k | 6,000 | SEC |
| Jul 29, 2013 | Jul 29, 2013 | POOL | Director | Sold | 3,231 | $52.95 | $171k | 24,502 | SEC |
| Jun 11, 2013 | Jun 13, 2013 | ACIW | Director | AwardedNon-Qualified Stock Option (right to buy) | 10,000 | 10,000 | SEC | ||
| May 1, 2013 | May 3, 2013 | POOL | Director | Awarded | 2,517 | 27,733 | SEC | ||
| Dec 20, 2012 | Dec 21, 2012 | POOL | Director | Sold | 28,688 | $41.22 | $1.2M | 25,216 | SEC |
| Dec 13, 2012 | Dec 17, 2012 | POOL | Director | Sold | 21,250 | $40.80 | $867k | 53,904 | SEC |
| Dec 13, 2012 | Dec 17, 2012 | POOL | Director | Exercised or settledNon-Qualified Stock Option (right to buy) | 21,250 | 0 | SEC | ||
| Dec 13, 2012 | Dec 17, 2012 | POOL | Director | Exercised options | 21,250 | $25.61 | $544k | 62,404 | SEC |
| Oct 22, 2012 | Oct 24, 2012 | POOL | Director | Sold | 19,125 | $41.66 | $797k | 53,904 | SEC |
Page 1
Sales and notices (12)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| May 20, 2019 | May 22, 2019 | POOL | Director | Form 4 sale | 10,000 | $1.8M | 44.9% | Unusual | SEC |
| May 21, 2018 | May 22, 2018 | POOL | Director | Form 4 sale | 10,000 | $1.5M | 31.6% | Unusual | SEC |
| Nov 17, 2015 | Nov 18, 2015 | POOL | Director | Form 4 sale | 2,600 | $211k | 8.4% | Plan not stated | SEC |
| Nov 13, 2015 | Nov 16, 2015 | POOL | Director | Form 4 sale | 20,018 | $1.6M | 41.3% | Unusual | SEC |
| Mar 17, 2015 | Mar 19, 2015 | ACIW | Director | Form 4 sale | 72,000 | $1.5M | 78.7% | Unusual | SEC |
| Aug 8, 2014 | Aug 11, 2014 | ACIW | Director | Form 4 sale | 204,000 | $3.8M | 86.6% | Unusual | SEC |
| Jul 29, 2013 | Jul 29, 2013 | POOL | Director | Form 4 sale | 3,231 | $171k | 11.7% | Plan not stated | SEC |
| Dec 20, 2012 | Dec 21, 2012 | POOL | Director | Form 4 sale | 28,688 | $1.2M | 53.2% | Unusual | SEC |
| Dec 13, 2012 | Dec 17, 2012 | POOL | Director | Form 4 sale | 21,250 | $867k | 28.3% | Unusual | SEC |
| Oct 22, 2012 | Oct 24, 2012 | POOL | Director | Form 4 sale | 19,125 | $797k | 26.2% | Unusual | SEC |
| Jun 18, 2012 | Jun 20, 2012 | ACIW | Director | Form 4 sale | 20,000 | $845k | 90.9% | Unusual | SEC |
| Feb 21, 2012 | Feb 23, 2012 | POOL | Director | Form 4 sale | 19,125 | $715k | 27.4% | Unusual | SEC |