Moriah Elan
President at VRNT
- Sold, on record
- $33.1M
- Dollars the filings state
- Form 4 sales
- 73
- Latest Dec 19, 2024
- Form 144 notices
- 10
- Proposed sales
- Companies
- 1
- Filed as an executive or holder
Companies
- VRNTVERINT SYSTEMS INCPresident
Sales by reason
0
Routine
50
Plan not stated
11
No plan
12
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Dec 19, 2024Unusual
Sold 26% of their holdings
$985k35,556 shares at $27.72
- Dec 19, 2024Notice
Filed a notice to sell 35,556 shares
$988k35,556 shares
- Sep 16, 2024No plan
Sold 4.9% of their holdings
$185k7,160 shares at $25.85
- Sep 12, 2024Notice
Filed a notice to sell 7,952 shares
$205k7,952 shares
- Jun 18, 2024No plan
Sold 3.3% of their holdings
$174k4,954 shares at $35.04
- Jun 17, 2024Notice
Filed a notice to sell 5,085 shares
$182k5,085 shares
- Jun 11, 2024No plan
Sold 1% of their holdings
$56k1,553 shares at $36.11
- Jun 10, 2024Notice
Filed a notice to sell 1,653 shares
$60k1,653 shares
- Apr 15, 2024No plan
Sold 9.7% of their holdings
$297k9,880 shares at $30.09
- Apr 11, 2024Notice
Filed a notice to sell 10,507 shares
$328k10,507 shares
10 of 83
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | Nov 26, 2025 | VRNT | President | Exercised or settledRestricted Stock Units | 113,025 | 0 | SEC | ||
| Nov 26, 2025 | Nov 26, 2025 | VRNT | President | Exercised options | 113,025 | 113,025 | SEC | ||
| Nov 26, 2025 | Nov 26, 2025 | VRNT | President | Returned to the company | 314,517 | 0 | SEC | ||
| Nov 26, 2025 | Nov 26, 2025 | VRNT | President | Awarded | 138,732 | 138,732 | SEC | ||
| Sep 12, 2025 | Sep 15, 2025 | VRNT | President | Exercised or settledRestricted Stock Units | 9,444 | 113,025 | SEC | ||
| Sep 12, 2025 | Sep 15, 2025 | VRNT | President | Exercised options | 9,444 | 66,411 | SEC | ||
| Sep 12, 2025 | Sep 15, 2025 | VRNT | President | Withheld for tax | 3,654 | $20.35 | $74k | 62,757 | SEC |
| Jun 15, 2025 | Jun 17, 2025 | VRNT | President | Exercised or settledRestricted Stock Units | 5,250 | 122,469 | SEC | ||
| Jun 15, 2025 | Jun 17, 2025 | VRNT | President | Exercised options | 5,250 | 58,860 | SEC | ||
| Jun 15, 2025 | Jun 17, 2025 | VRNT | President | Withheld for tax | 1,893 | $17.17 | $33k | 56,967 | SEC |
| Apr 22, 2025 | Apr 24, 2025 | VRNT | President | AwardedRestricted Stock Units | 74,191 | 127,719 | SEC | ||
| Apr 12, 2025 | Apr 15, 2025 | VRNT | President | Exercised or settledRestricted Stock Units | 13,944 | 53,528 | SEC | ||
| Apr 12, 2025 | Apr 15, 2025 | VRNT | President | Exercised options | 13,944 | 58,638 | SEC | ||
| Apr 12, 2025 | Apr 15, 2025 | VRNT | President | Withheld for tax | 5,028 | $15.88 | $80k | 53,610 | SEC |
| Apr 8, 2025 | Apr 10, 2025 | VRNT | President | Withheld for tax | 6,487 | $15.26 | $99k | 112,166 | SEC |
| Apr 8, 2025 | Apr 10, 2025 | VRNT | President | Awarded | 17,639 | 118,653 | SEC | ||
| Dec 19, 2024 | Dec 23, 2024 | VRNT | President | Sold | 35,556 | $27.72 | $985k | 101,014 | SEC |
| Dec 15, 2024 | Dec 17, 2024 | VRNT | President | Withheld for tax | 2,681 | $29.01 | $78k | 136,570 | SEC |
| Sep 16, 2024 | Sep 17, 2024 | VRNT | President | Sold | 7,160 | $25.85 | $185k | 139,251 | SEC |
| Jun 18, 2024 | Jun 20, 2024 | VRNT | President | Sold | 4,954 | $35.04 | $174k | 146,411 | SEC |
| Jun 15, 2024 | Jun 18, 2024 | VRNT | President | Awarded | 4,375 | 151,365 | SEC | ||
| Jun 11, 2024 | Jun 12, 2024 | VRNT | President | Sold | 1,553 | $36.11 | $56k | 146,990 | SEC |
| Apr 22, 2024 | Apr 15, 2025 | VRNT | President | AwardedRestricted Stock Units | 67,472 | 67,472 | SEC | ||
| Apr 22, 2024 | Apr 23, 2024 | VRNT | President | Awarded | 56,666 | 148,543 | SEC | ||
| Apr 15, 2024 | Apr 16, 2024 | VRNT | President | Sold | 9,880 | $30.09 | $297k | 91,877 | SEC |
| Apr 12, 2024 | Apr 16, 2024 | VRNT | President | Awarded | 21,804 | 101,757 | SEC | ||
| Apr 1, 2024 | Apr 2, 2024 | VRNT | President | Sold | 14,353 | $32.62 | $468k | 79,953 | SEC |
| Dec 18, 2023 | Dec 19, 2023 | VRNT | President | Sold | 4,944 | $27.46 | $136k | 94,306 | SEC |
| Sep 13, 2023 | Sep 15, 2023 | VRNT | President | Sold | 2,270 | $24.94 | $57k | 99,250 | SEC |
| Jun 14, 2023 | Jun 15, 2023 | VRNT | President | Sold | 3,544 | $36.87 | $131k | 101,520 | SEC |
| Jun 12, 2023 | Jun 14, 2023 | VRNT | President | Sold | 35,079 | $37.04 | $1.3M | 105,064 | SEC |
| Jun 12, 2023 | Jun 14, 2023 | VRNT | President | Awarded | 6,916 | 137,769 | SEC | ||
| Apr 20, 2023 | Apr 24, 2023 | VRNT | President | Awarded | 31,500 | 133,227 | SEC | ||
| Apr 13, 2023 | Apr 14, 2023 | VRNT | President | Sold | 2,362 | $38.54 | $91k | 101,727 | SEC |
| Apr 12, 2023 | Apr 12, 2023 | VRNT | President | Sold | 6,627 | $38.66 | $256k | 104,089 | SEC |
| Apr 10, 2023 | Apr 12, 2023 | VRNT | President | Awarded | 18,325 | 110,716 | SEC | ||
| Apr 10, 2023 | Apr 11, 2023 | VRNT | President | Sold | 3,734 | $37.16 | $139k | 92,391 | SEC |
| Apr 8, 2023 | Apr 11, 2023 | VRNT | President | Awarded | 10,097 | 96,125 | SEC | ||
| Apr 3, 2023 | Apr 5, 2023 | VRNT | President | Sold | 31,728 | $37.39 | $1.2M | 86,028 | SEC |
| Dec 13, 2022 | Dec 14, 2022 | VRNT | President | Sold | 2,120 | $37.56 | $80k | 117,756 | SEC |
| Sep 15, 2022 | Sep 19, 2022 | VRNT | President | Sold | 23,045 | $38.13 | $879k | 119,876 | SEC |
| Sep 8, 2022 | Sep 12, 2022 | VRNT | President | Awarded | 26,828 | 142,921 | SEC | ||
| Jun 14, 2022 | Jun 15, 2022 | VRNT | President | Sold | 4,729 | $44.04 | $208k | 116,093 | SEC |
| Jun 10, 2022 | Jun 14, 2022 | VRNT | President | Awarded | 4,663 | 120,822 | SEC | ||
| Apr 25, 2022 | Apr 27, 2022 | VRNT | President | Awarded | 27,000 | 116,159 | SEC | ||
| Apr 11, 2022 | Apr 13, 2022 | VRNT | President | Sold | 4,638 | $51.26 | $238k | 89,159 | SEC |
| Apr 7, 2022 | Apr 8, 2022 | VRNT | President | Sold | 8,300 | $50.49 | $419k | 93,797 | SEC |
| Apr 6, 2022 | Apr 8, 2022 | VRNT | President | Awarded | 11,203 | 102,097 | SEC | ||
| Apr 4, 2022 | Apr 5, 2022 | VRNT | President | Sold | 8,920 | $51.58 | $460k | 90,894 | SEC |
| Dec 20, 2021 | Dec 21, 2021 | VRNT | President | Sold | 18,444 | $50.28 | $927k | 99,814 | SEC |
Page 1
Sales and notices (83)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 2024 | Dec 23, 2024 | VRNT | President | Form 4 sale | 35,556 | $985k | 26.0% | Unusual | SEC |
| Dec 19, 2024 | Dec 19, 2024 | VRNT | President | Form 144 notice | 35,556 | $988k | Notice | SEC | |
| Sep 16, 2024 | Sep 17, 2024 | VRNT | President | Form 4 sale | 7,160 | $185k | 4.9% | No plan | SEC |
| Sep 12, 2024 | Sep 12, 2024 | VRNT | President | Form 144 notice | 7,952 | $205k | Notice | SEC | |
| Jun 18, 2024 | Jun 20, 2024 | VRNT | President | Form 4 sale | 4,954 | $174k | 3.3% | No plan | SEC |
| Jun 17, 2024 | Jun 17, 2024 | VRNT | President | Form 144 notice | 5,085 | $182k | Notice | SEC | |
| Jun 11, 2024 | Jun 12, 2024 | VRNT | President | Form 4 sale | 1,553 | $56k | 1.0% | No plan | SEC |
| Jun 10, 2024 | Jun 10, 2024 | VRNT | President | Form 144 notice | 1,653 | $60k | Notice | SEC | |
| Apr 15, 2024 | Apr 16, 2024 | VRNT | President | Form 4 sale | 9,880 | $297k | 9.7% | No plan | SEC |
| Apr 11, 2024 | Apr 11, 2024 | VRNT | President | Form 144 notice | 10,507 | $328k | Notice | SEC | |
| Apr 1, 2024 | Apr 2, 2024 | VRNT | President | Form 4 sale | 14,353 | $468k | 15.2% | No plan | SEC |
| Apr 1, 2024 | Apr 1, 2024 | VRNT | President | Form 144 notice | 14,353 | $474k | Notice | SEC | |
| Dec 18, 2023 | Dec 19, 2023 | VRNT | President | Form 4 sale | 4,944 | $136k | 5.0% | No plan | SEC |
| Dec 15, 2023 | Dec 15, 2023 | VRNT | President | Form 144 notice | 5,290 | $148k | Notice | SEC | |
| Sep 13, 2023 | Sep 15, 2023 | VRNT | President | Form 4 sale | 2,270 | $57k | 2.2% | No plan | SEC |
| Sep 13, 2023 | Sep 13, 2023 | VRNT | President | Form 144 notice | 2,528 | $62k | Notice | SEC | |
| Jun 14, 2023 | Jun 15, 2023 | VRNT | President | Form 4 sale | 3,544 | $131k | 3.4% | No plan | SEC |
| Jun 12, 2023 | Jun 14, 2023 | VRNT | President | Form 4 sale | 35,079 | $1.3M | 25.0% | Unusual | SEC |
| Jun 12, 2023 | Jun 12, 2023 | VRNT | President | Form 144 notice | 6,676 | $252k | Notice | SEC | |
| Jun 12, 2023 | Jun 12, 2023 | VRNT | President | Form 144 notice | 32,705 | $1.1M | Notice | SEC | |
| Apr 13, 2023 | Apr 14, 2023 | VRNT | President | Form 4 sale | 2,362 | $91k | 2.3% | No plan | SEC |
| Apr 12, 2023 | Apr 12, 2023 | VRNT | President | Form 4 sale | 6,627 | $256k | 6.0% | No plan | SEC |
| Apr 10, 2023 | Apr 11, 2023 | VRNT | President | Form 4 sale | 3,734 | $139k | 3.9% | No plan | SEC |
| Apr 3, 2023 | Apr 5, 2023 | VRNT | President | Form 4 sale | 31,728 | $1.2M | 26.9% | Unusual | SEC |
| Dec 13, 2022 | Dec 14, 2022 | VRNT | President | Form 4 sale | 2,120 | $80k | 1.8% | Plan not stated | SEC |
| Sep 15, 2022 | Sep 19, 2022 | VRNT | President | Form 4 sale | 23,045 | $879k | 16.1% | Plan not stated | SEC |
| Jun 14, 2022 | Jun 15, 2022 | VRNT | President | Form 4 sale | 4,729 | $208k | 3.9% | Plan not stated | SEC |
| Apr 11, 2022 | Apr 13, 2022 | VRNT | President | Form 4 sale | 4,638 | $238k | 4.9% | Plan not stated | SEC |
| Apr 7, 2022 | Apr 8, 2022 | VRNT | President | Form 4 sale | 8,300 | $419k | 8.1% | Plan not stated | SEC |
| Apr 4, 2022 | Apr 5, 2022 | VRNT | President | Form 4 sale | 8,920 | $460k | 8.9% | Plan not stated | SEC |
| Dec 20, 2021 | Dec 21, 2021 | VRNT | President | Form 4 sale | 18,444 | $927k | 15.6% | Plan not stated | SEC |
| Dec 13, 2021 | Dec 13, 2021 | VRNT | President | Form 4 sale | 2,045 | $101k | 1.7% | Plan not stated | SEC |
| Sep 15, 2021 | Sep 16, 2021 | VRNT | President | Form 4 sale | 4,500 | $199k | 3.6% | Plan not stated | SEC |
| Apr 12, 2021 | Apr 13, 2021 | VRNT | President | Form 4 sale | 14,637 | $672k | 12.8% | Plan not stated | SEC |
| Apr 7, 2021 | Apr 8, 2021 | VRNT | President | Form 4 sale | 12,881 | $597k | 11.1% | Plan not stated | SEC |
| Dec 18, 2020 | Dec 22, 2020 | VRNT | President, CES | Form 4 sale | 10,716 | $652k | 12.7% | Plan not stated | SEC |
| Sep 17, 2020 | Sep 21, 2020 | VRNT | President, CES | Form 4 sale | 3,320 | $162k | 3.8% | Plan not stated | SEC |
| Sep 15, 2020 | Sep 16, 2020 | VRNT | President, CES | Form 4 sale | 38,366 | $1.9M | 30.4% | Unusual | SEC |
| Jun 15, 2020 | Jun 17, 2020 | VRNT | President, CES | Form 4 sale | 300 | $13k | 0.3% | Plan not stated | SEC |
| Apr 14, 2020 | Apr 15, 2020 | VRNT | President, CES | Form 4 sale | 14,594 | $593k | 13.4% | Plan not stated | SEC |
| Apr 7, 2020 | Apr 8, 2020 | VRNT | President, CES | Form 4 sale | 2,599 | $103k | 2.8% | Plan not stated | SEC |
| Jun 17, 2019 | Jun 18, 2019 | VRNT | President, CES | Form 4 sale | 1,825 | $101k | 2.0% | Plan not stated | SEC |
| Jun 13, 2019 | Jun 13, 2019 | VRNT | President, CES | Form 4 sale | 16,308 | $922k | 15.5% | Plan not stated | SEC |
| Apr 15, 2019 | Apr 16, 2019 | VRNT | President, CES | Form 4 sale | 17,073 | $1.1M | 17.0% | Plan not stated | SEC |
| Sep 11, 2018 | Sep 12, 2018 | VRNT | President, CES | Form 4 sale | 11,777 | $573k | 12.3% | Plan not stated | SEC |
| Sep 10, 2018 | Sep 11, 2018 | VRNT | President, CES | Form 4 sale | 39,591 | $1.9M | 29.2% | Unusual | SEC |
| Apr 13, 2017 | Apr 14, 2017 | VRNT | President, CES | Form 4 sale | 2,738 | $107k | 3.3% | Plan not stated | SEC |
| Apr 10, 2017 | Apr 11, 2017 | VRNT | President, CES | Form 4 sale | 1,789 | $73k | 2.2% | Plan not stated | SEC |
| Apr 7, 2017 | Apr 10, 2017 | VRNT | President, CES | Form 4 sale | 13,717 | $564k | 14.5% | Unusual | SEC |
| Jun 20, 2016 | Jun 21, 2016 | VRNT | President, EIS & VIS | Form 4 sale | 2,938 | $104k | 3.0% | Plan not stated | SEC |
Showing the first 50