Fetter Elizabeth A

Director at MGRC; Director at FOXF; Former Chief Executive Officer at SYMMETRICOM INC, and 1 more

Sold, on record
$2.5M
Dollars the filings state
Form 4 sales
30
Latest Oct 28, 2024
Form 144 notices
3
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
4
Filed as an executive or holder

Companies

  • MGRCMCGRATH RENTCORPDirector
  • FOXFFOX FACTORY HOLDING CORPDirector
  • SYMMETRICOM INCFormer Chief Executive Officer
  • QMCOQUANTUM CORP /DE/Director

Sales by reason

0
Routine
18
Plan not stated
2
No plan
10
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. Oct 28, 2024Unusual

    MGRC

    Sold 43% of their holdings

    $346k3,000 shares at $115.34

    Filed Oct 30, 2024Form 4

  2. Oct 28, 2024Notice

    MGRC

    Filed a notice to sell 3,000 shares

    $346k3,000 shares

    Filed Oct 28, 2024Form 144

  3. Aug 30, 2023No plan

    MGRC

    Sold 8.3% of their holdings

    $44k430 shares at $102.59

    Filed Sep 1, 2023Form 4

  4. Aug 30, 2023Notice

    MGRC

    Filed a notice to sell 430 shares

    $44k430 shares

    Filed Aug 30, 2023Form 144

  5. May 11, 2023No plan

    MGRC

    Sold 21.2% of their holdings

    $127k1,400 shares at $91.03

    Filed May 12, 2023Form 4

  6. May 11, 2023Notice

    MGRC

    Filed a notice to sell 1,401 shares

    $127k1,401 shares

    Filed May 11, 2023Form 144

  7. Aug 23, 2022Unusual

    FOXF

    Sold 55.8% of their holdings

    $258k2,600 shares at $99.32

    Filed Aug 25, 2022Form 4

  8. May 23, 2022Plan not stated

    MGRC

    Sold 21.5% of their holdings

    $115k1,400 shares at $82.15

    Filed May 23, 2022Form 4

  9. Jun 1, 2021Plan not stated

    FOXF

    Sold 17.5% of their holdings

    $98k624 shares at $156.59

    Filed Jun 3, 2021Form 4

  10. May 25, 2021Plan not stated

    MGRC

    Sold 13% of their holdings

    $64k750 shares at $85.03

    Filed May 27, 2021Form 4

10 of 33

Every transaction

Every transaction on a Form 4 or Form 5 by Fetter Elizabeth A
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
May 8, 2026May 12, 2026FOXFDirectorAwarded8,98923,591SEC
May 9, 2025May 13, 2025FOXFDirectorAwarded6,72914,602SEC
Nov 25, 2024Nov 26, 2024FOXFDirectorBought600$34.03$20k7,873SEC
Oct 28, 2024Oct 30, 2024MGRCDirectorSold3,000$115.34$346k3,970SEC
Aug 1, 2024Aug 5, 2024MGRCDirectorExercised or settledRestricted Stock Unit1,0000SEC
Aug 1, 2024Aug 5, 2024MGRCDirectorExercised options1,0006,970SEC
May 3, 2024May 7, 2024FOXFDirectorAwarded3,6777,273SEC
Apr 1, 2024Apr 3, 2024MGRCDirectorExercised or settledRestricted Stock Unit1,2000SEC
Apr 1, 2024Apr 3, 2024MGRCDirectorExercised options1,2005,970SEC
Feb 23, 2024Feb 27, 2024MGRCDirectorAwardedRestricted Stock Unit1,0001,000SEC
Aug 30, 2023Sep 1, 2023MGRCDirectorSold430$102.59$44k4,770SEC
May 11, 2023May 12, 2023MGRCDirectorSold1,400$91.03$127k5,200SEC
May 5, 2023May 9, 2023FOXFDirectorAwarded1,5403,596SEC
Apr 3, 2023Apr 5, 2023MGRCDirectorExercised or settledRestricted Stock Unit1,5000SEC
Apr 3, 2023Apr 5, 2023MGRCDirectorExercised options1,5006,600SEC
Feb 24, 2023Feb 27, 2023MGRCDirectorAwardedRestricted Stock Unit1,2001,200SEC
Aug 23, 2022Aug 25, 2022FOXFDirectorSold2,600$99.32$258k2,056SEC
May 23, 2022May 23, 2022MGRCDirectorSold1,400$82.15$115k5,100SEC
May 6, 2022May 10, 2022FOXFDirectorAwarded1,7234,656SEC
Apr 1, 2022Apr 4, 2022MGRCDirectorExercised or settledRestricted Stock Unit1,5000SEC
Apr 1, 2022Apr 4, 2022MGRCDirectorExercised options1,5006,500SEC
Feb 25, 2022Feb 28, 2022MGRCDirectorAwardedRestricted Stock Unit1,5001,500SEC
Jun 1, 2021Jun 3, 2021FOXFDirectorSold624$156.59$98k2,933SEC
May 25, 2021May 27, 2021MGRCDirectorSold750$85.03$64k5,000SEC
May 19, 2021May 21, 2021MGRCDirectorSold1,000$82.88$83k5,750SEC
May 11, 2021May 13, 2021FOXFDirectorSold1,000$154.82$155k3,557SEC
May 7, 2021May 11, 2021FOXFDirectorAwarded8114,557SEC
Apr 1, 2021Apr 5, 2021MGRCDirectorExercised or settledRestricted Stock Unit1,7000SEC
Apr 1, 2021Apr 5, 2021MGRCDirectorExercised options1,7006,750SEC
Feb 25, 2021Mar 1, 2021MGRCDirectorAwardedRestricted Stock Units1,5001,500SEC
Aug 25, 2020Aug 27, 2020FOXFDirectorSold1,480$106.30$157k3,746SEC
Aug 12, 2020Aug 12, 2020MGRCDirectorSold2,000$66.11$132k5,050SEC
Aug 4, 2020Aug 6, 2020Talend SADirectorAwardedNon-employee Warrant (right to buy)6,608$1.78$12k6,608SEC
May 7, 2020May 11, 2020FOXFDirectorAwarded2,1225,226SEC
Apr 1, 2020Apr 2, 2020MGRCDirectorExercised or settledRestricted Stock Units2,0000SEC
Apr 1, 2020Apr 2, 2020MGRCDirectorExercised options2,0007,050SEC
Feb 27, 2020Mar 2, 2020MGRCDirectorAwardedRestricted Stock Units1,7001,700SEC
Nov 5, 2019Nov 6, 2019MGRCDirectorSold200$75.59$15k5,050SEC
Aug 6, 2019Aug 7, 2019MGRCDirectorSold2,200$63.56$140k5,250SEC
May 2, 2019May 6, 2019FOXFDirectorAwarded1,3283,104SEC
Apr 1, 2019Apr 2, 2019MGRCDirectorExercised or settledRestricted Stock Units2,2000SEC
Apr 1, 2019Apr 2, 2019MGRCDirectorExercised options2,2007,450SEC
Feb 28, 2019Mar 4, 2019MGRCDirectorAwardedRestricted Stock Units2,0002,000SEC
Aug 21, 2018Aug 22, 2018FOXFDirectorSold1,000$64.45$64k1,776SEC
May 8, 2018May 8, 2018MGRCDirectorSold3,000$62.21$187k5,250SEC
May 3, 2018May 7, 2018FOXFDirectorAwarded1,4272,776SEC
Apr 2, 2018Apr 4, 2018MGRCDirectorExercised or settledRestricted Stock Units3,2000SEC
Apr 2, 2018Apr 4, 2018MGRCDirectorExercised options3,2008,250SEC
Mar 1, 2018Mar 5, 2018MGRCDirectorAwardedRestricted Stock Units2,2002,200SEC
Nov 9, 2017Nov 13, 2017MGRCDirectorSold350$46.21$16k5,050SEC
Page 1

Sales and notices (33)

Form 144 notices and Form 4 sales by Fetter Elizabeth A
Source
Oct 28, 2024Oct 30, 2024MGRCDirectorForm 4 sale3,000$346k43.0%UnusualSEC
Oct 28, 2024Oct 28, 2024MGRCDirectorForm 144 notice3,000$346kNoticeSEC
Aug 30, 2023Sep 1, 2023MGRCDirectorForm 4 sale430$44k8.3%No planSEC
Aug 30, 2023Aug 30, 2023MGRCDirectorForm 144 notice430$44kNoticeSEC
May 11, 2023May 12, 2023MGRCDirectorForm 4 sale1,400$127k21.2%No planSEC
May 11, 2023May 11, 2023MGRCDirectorForm 144 notice1,401$127kNoticeSEC
Aug 23, 2022Aug 25, 2022FOXFDirectorForm 4 sale2,600$258k55.8%UnusualSEC
May 23, 2022May 23, 2022MGRCDirectorForm 4 sale1,400$115k21.5%Plan not statedSEC
Jun 1, 2021Jun 3, 2021FOXFDirectorForm 4 sale624$98k17.5%Plan not statedSEC
May 25, 2021May 27, 2021MGRCDirectorForm 4 sale750$64k13.0%Plan not statedSEC
May 19, 2021May 21, 2021MGRCDirectorForm 4 sale1,000$83k14.8%Plan not statedSEC
May 11, 2021May 13, 2021FOXFDirectorForm 4 sale1,000$155k21.9%Plan not statedSEC
Aug 25, 2020Aug 27, 2020FOXFDirectorForm 4 sale1,480$157k28.3%UnusualSEC
Aug 12, 2020Aug 12, 2020MGRCDirectorForm 4 sale2,000$132k28.4%UnusualSEC
Nov 5, 2019Nov 6, 2019MGRCDirectorForm 4 sale200$15k3.8%Plan not statedSEC
Aug 6, 2019Aug 7, 2019MGRCDirectorForm 4 sale2,200$140k29.5%UnusualSEC
Aug 21, 2018Aug 22, 2018FOXFDirectorForm 4 sale1,000$64k36.0%UnusualSEC
May 8, 2018May 8, 2018MGRCDirectorForm 4 sale3,000$187k36.4%UnusualSEC
Nov 9, 2017Nov 13, 2017MGRCDirectorForm 4 sale350$16k6.5%Plan not statedSEC
May 15, 2017May 15, 2017MGRCDirectorForm 4 sale2,000$72k27.0%UnusualSEC
Nov 17, 2016Nov 18, 2016MGRCDirectorForm 4 sale800$29k18.6%Plan not statedSEC
Nov 11, 2016Nov 14, 2016MGRCDirectorForm 4 sale1,000$36k18.9%Plan not statedSEC
Nov 11, 2016Nov 14, 2016MGRCDirectorForm 4 sale1,000$36k18.9%Plan not statedSEC
Nov 11, 2016Nov 14, 2016MGRCDirectorForm 4 sale1,000$36k18.9%Plan not statedSEC
Dec 21, 2012Nov 27, 2013SYMMETRICOM INCFormer Chief Executive OfficerForm 4 sale1,325$8k3.8%Plan not statedSEC
Feb 2, 2012Feb 6, 2012SYMMETRICOM INCDirectorForm 4 sale7,500$48k22.9%Plan not statedSEC
Dec 6, 2011Dec 6, 2011QMCODirectorForm 4 sale7,500$21k5.1%Plan not statedSEC
Nov 3, 2011Nov 3, 2011QMCODirectorForm 4 sale30,000$83k17.8%UnusualSEC
Jul 6, 2011Jul 8, 2011QMCODirectorForm 4 sale7,500$25k7.8%Plan not statedSEC
Jun 2, 2011Jun 2, 2011QMCODirectorForm 4 sale7,500$23k7.8%Plan not statedSEC
May 2, 2011May 3, 2011QMCODirectorForm 4 sale7,500$24k7.8%Plan not statedSEC
Apr 12, 2011Apr 13, 2011QMCODirectorForm 4 sale15,000$41k14.5%Plan not statedSEC
Dec 11, 2009Dec 15, 2009SYMMETRICOM INCDirectorForm 4 sale5,000$25k30.8%UnusualSEC