Lacamera Paul A

Other at ES

Sold, on record
$66k
Dollars the filings state
Form 4 sales
1
Latest Feb 14, 2014
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • ESEVERSOURCE ENERGYOther

Sales by reason

0
Routine
1
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 14, 2014Plan not stated

    ES

    Sold 22.5% of their holdings

    $66k1,459 shares at $44.91

    Filed Feb 19, 2014Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Lacamera Paul A
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jan 16, 2018Jan 17, 2018ESOtherAwarded2,17515,269SEC
Jan 17, 2017Jan 19, 2017ESOtherAwarded2,45212,692SEC
Jan 15, 2016Jan 20, 2016ESOtherAwarded2,6379,925SEC
Jan 15, 2015Jan 20, 2015ESOtherAwarded1,8637,046SEC
Feb 14, 2014Feb 19, 2014ESOtherSold1,459$44.91$66k5,015SEC
Jan 15, 2014Jan 17, 2014ESOtherAwarded2,3816,475SEC
Jan 15, 2013Jan 17, 2013ESOtherAwarded2,5454,004SEC
Jul 17, 2012Jul 19, 2012ESOtherAwarded1,4341,434SEC
Apr 10, 2012Apr 10, 2012ESOtherAwardedPhantom Shares34,58034,580SEC
Apr 10, 2012Apr 10, 2012NSTAR/MAOtherReturned to the company26,3570SEC
Apr 2, 2012Apr 4, 2012NSTAR/MAOtherAwarded772$48.82$38k26,357SEC
Oct 3, 2011Oct 3, 2011NSTAR/MAOtherAwarded837$44.83$38k25,115SEC
Apr 1, 2011Apr 4, 2011NSTAR/MAOtherAwarded811$46.73$38k23,829SEC
Oct 1, 2010Oct 4, 2010NSTAR/MAOtherAwarded953$39.65$38k22,575SEC
Apr 1, 2010Apr 2, 2010NSTAR/MAOtherAwarded1,059$35.72$38k21,169SEC
Oct 1, 2009Oct 5, 2009NSTAR/MAOtherAwarded1,179$31.91$38k19,649SEC
Apr 1, 2009Apr 1, 2009NSTAR/MAOtherAwarded1,177$31.76$37k18,036SEC
Oct 1, 2008Oct 3, 2008NSTAR/MAOtherAwarded1,120$33.68$38k16,485SEC
Apr 1, 2008Apr 2, 2008NSTAR/MAOtherAwarded986$31.00$31k15,032SEC
Oct 1, 2007Oct 2, 2007NSTAR/MAOtherAwarded862$34.91$30k13,775SEC
Apr 2, 2007Apr 3, 2007NSTAR/MAOtherAwarded712$35.25$25k12,671SEC
Oct 2, 2006Oct 3, 2006NSTAR/MAOtherAwarded750$33.50$25k11,744SEC
Apr 3, 2006Apr 4, 2006NSTAR/MAOtherAwarded612$28.63$18k10,767SEC

Sales and notices (1)

Form 144 notices and Form 4 sales by Lacamera Paul A
Source
Feb 14, 2014Feb 19, 2014ESOtherForm 4 sale1,459$66k22.5%Plan not statedSEC