Burton Edwin T III

Director at SLG

Sold, on record
$9.4M
Dollars the filings state
Form 4 sales
14
Latest Aug 14, 2023
Form 144 notices
1
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • SLGSL GREEN REALTY CORPDirector

Sales by reason

0
Routine
2
Plan not stated
0
No plan
12
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Aug 14, 2023Unusual

    SLG

    Sold 98.7% of their holdings

    $233k6,800 shares at $34.30

    Filed Aug 16, 2023Form 4

  2. Aug 11, 2023Notice

    SLG

    Filed a notice to sell 6,800 shares

    $237k6,800 shares

    Filed Aug 11, 2023Form 144

  3. Feb 17, 2022Unusual

    SLG

    Sold 100% of their holdings

    $283k3,476 shares at $81.40

    Filed Feb 22, 2022Form 4

  4. Feb 5, 2021Unusual

    SLG

    Sold 92.4% of their holdings

    $414k6,500 shares at $63.65

    Filed Feb 9, 2021Form 4

  5. Jul 23, 2019Unusual

    SLG

    Sold 96% of their holdings

    $567k7,000 shares at $81.00

    Filed Jul 25, 2019Form 4

  6. Feb 22, 2017Unusual

    SLG

    Sold 99% of their holdings

    $1.1M9,900 shares at $112.43

    Filed Feb 24, 2017Form 4

  7. Jul 28, 2016Plan not stated

    SLG

    Sold 4.4% of their holdings

    $35k300 shares at $116.50

    Filed Aug 1, 2016Form 4

  8. May 7, 2015Unusual

    SLG

    Sold 51.6% of their holdings

    $424k3,500 shares at $121.01

    Filed May 11, 2015Form 4

  9. Feb 3, 2015Plan not stated

    SLG

    Sold 3.3% of their holdings

    $29k228 shares at $126.60

    Filed Feb 5, 2015Form 4

  10. Jun 9, 2014Unusual

    SLG

    Sold 79.3% of their holdings

    $1.6M14,500 shares at $112.17

    Filed Jun 11, 2014Form 4

10 of 15

Every transaction

Every transaction on a Form 4 or Form 5 by Burton Edwin T III
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jan 5, 2024Jan 9, 2024SLGDirectorAwarded5,1185,207SEC
Aug 14, 2023Aug 16, 2023SLGDirectorSold6,800$34.30$233k89SEC
Jan 24, 2023Jan 26, 2023SLGDirectorAwarded6,88910,469SEC
Feb 17, 2022Feb 22, 2022SLGDirectorSold3,476$81.40$283k0SEC
Jan 27, 2022Jan 31, 2022SLGDirectorAwarded3,0423,580SEC
Feb 5, 2021Feb 9, 2021SLGDirectorSold6,500$63.65$414k538SEC
Jan 19, 2021Jan 21, 2021SLGDirectorAwarded4,103$57.28$235k7,038SEC
Jan 16, 2020Jan 21, 2020SLGDirectorAwarded2,6432,935SEC
Jul 23, 2019Jul 25, 2019SLGDirectorSold7,000$81.00$567k292SEC
Jan 30, 2019Feb 1, 2019SLGDirectorAwarded3,2147,292SEC
Jan 30, 2018Feb 1, 2018SLGDirectorAwarded3,2424,078SEC
Nov 2, 2017Nov 6, 2017SLGDirectorAwarded277836SEC
Aug 15, 2017Aug 17, 2017SLGDirectorAwarded230559SEC
Apr 28, 2017May 2, 2017SLGDirectorAwarded232329SEC
Feb 22, 2017Feb 24, 2017SLGDirectorSold9,900$112.43$1.1M97SEC
Jan 26, 2017Jan 30, 2017SLGDirectorAwarded3,0069,997SEC
Nov 4, 2016Nov 8, 2016SLGDirectorAwarded2106,991SEC
Aug 1, 2016Aug 3, 2016SLGDirectorAwarded2026,781SEC
Jul 28, 2016Aug 1, 2016SLGDirectorSold300$116.50$35k6,579SEC
May 4, 2016May 6, 2016SLGDirectorAwarded2486,879SEC
Feb 10, 2016Feb 12, 2016SLGDirectorAwarded2,9296,631SEC
Nov 10, 2015Nov 12, 2015SLGDirectorAwardedPhantom Stock Units17033,195SEC
Nov 10, 2015Nov 12, 2015SLGDirectorAwarded2303,702SEC
Jul 30, 2015Aug 4, 2015SLGDirectorAwardedPhantom Stock Units17233,025SEC
Jul 30, 2015Aug 4, 2015SLGDirectorAwarded1883,472SEC
May 7, 2015May 11, 2015SLGDirectorSold3,500$121.01$424k3,284SEC
May 5, 2015May 7, 2015SLGDirectorAwardedPhantom Stock Units15532,853SEC
May 5, 2015May 7, 2015SLGDirectorAwarded1646,784SEC
Feb 3, 2015Feb 5, 2015SLGDirectorSold228$126.60$29k6,620SEC
Jan 28, 2015Jan 30, 2015SLGDirectorAwardedPhantom Stock Units15232,698SEC
Jan 28, 2015Jan 30, 2015SLGDirectorAwarded2,6586,848SEC
Dec 10, 2014Dec 12, 2014SLGDirectorAwardedPhantom Stock Units15232,546SEC
Dec 10, 2014Dec 12, 2014SLGDirectorAwarded2074,190SEC
Sep 3, 2014Sep 5, 2014SLGDirectorAwardedPhantom Stock Units14632,394SEC
Sep 3, 2014Sep 5, 2014SLGDirectorAwarded1923,983SEC
Jun 9, 2014Jun 11, 2014SLGDirectorSold14,500$112.17$1.6M3,791SEC
Jun 9, 2014Jun 11, 2014SLGDirectorExercised or settledStock Option (Right to Buy)14,5000SEC
Jun 9, 2014Jun 11, 2014SLGDirectorExercised options14,500$92.89$1.3M12,291SEC
May 16, 2014May 20, 2014SLGDirectorAwarded3013,791SEC
Jan 28, 2014Jan 30, 2014SLGDirectorAwarded3,4903,490SEC
Oct 16, 2013Oct 18, 2013SLGDirectorAwardedPhantom Stock Units24931,920SEC
Jul 18, 2013Jul 19, 2013SLGDirectorAwardedPhantom Stock Units10,7028,500SEC
Apr 30, 2013May 2, 2013SLGDirectorSold6,000$89.66$538k0SEC
Apr 30, 2013May 2, 2013SLGDirectorExercised or settledStock Option6,0000SEC
Apr 30, 2013May 2, 2013SLGDirectorExercised options6,000$68.16$409k6,000SEC
Oct 8, 2012Oct 10, 2012SLGDirectorAwardedPhantom Stock Units26628,929SEC
Jul 9, 2012Jul 11, 2012SLGDirectorAwardedPhantom Stock Units24228,574SEC
Apr 6, 2012Apr 10, 2012SLGDirectorAwardedPhantom Stock Units30928,237SEC
Feb 12, 2012Feb 14, 2012SLGDirectorAwardedPhantom Stock Units1,81927,928SEC
Jan 3, 2012Jan 5, 2012SLGDirectorAwardedStock Options (Right to Buy)6,0006,000SEC
Page 1

Sales and notices (15)

Form 144 notices and Form 4 sales by Burton Edwin T III
Source
Aug 14, 2023Aug 16, 2023SLGDirectorForm 4 sale6,800$233k98.7%UnusualSEC
Aug 11, 2023Aug 11, 2023SLGDirectorForm 144 notice6,800$237kNoticeSEC
Feb 17, 2022Feb 22, 2022SLGDirectorForm 4 sale3,476$283k100.0%UnusualSEC
Feb 5, 2021Feb 9, 2021SLGDirectorForm 4 sale6,500$414k92.4%UnusualSEC
Jul 23, 2019Jul 25, 2019SLGDirectorForm 4 sale7,000$567k96.0%UnusualSEC
Feb 22, 2017Feb 24, 2017SLGDirectorForm 4 sale9,900$1.1M99.0%UnusualSEC
Jul 28, 2016Aug 1, 2016SLGDirectorForm 4 sale300$35k4.4%Plan not statedSEC
May 7, 2015May 11, 2015SLGDirectorForm 4 sale3,500$424k51.6%UnusualSEC
Feb 3, 2015Feb 5, 2015SLGDirectorForm 4 sale228$29k3.3%Plan not statedSEC
Jun 9, 2014Jun 11, 2014SLGDirectorForm 4 sale14,500$1.6M79.3%UnusualSEC
Apr 30, 2013May 2, 2013SLGDirectorForm 4 sale6,000$538k100.0%UnusualSEC
May 4, 2011May 6, 2011SLGDirectorForm 4 sale12,000$988k100.0%UnusualSEC
Feb 11, 2011Feb 15, 2011SLGDirectorForm 4 sale14,000$1M100.0%UnusualSEC
Feb 2, 2010Feb 9, 2010SLGDirectorForm 4 sale6,000$288k30.0%UnusualSEC
Feb 1, 2007Feb 5, 2007SLGDirectorForm 4 sale12,000$1.8M46.5%UnusualSEC