Levy John S
Director at SLG
- Sold, on record
- $6.4M
- Dollars the filings state
- Form 4 sales
- 12
- Latest Aug 22, 2018
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- SLGSL GREEN REALTY CORPDirector
Sales by reason
0
Routine
2
Plan not stated
0
No plan
10
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Aug 22, 2018Plan not stated
Sold 6.3% of their holdings
$104k1,000 shares at $103.58
- Dec 12, 2017Unusual
Sold 27.5% of their holdings
$619k6,000 shares at $103.23
- Mar 21, 2017Unusual
Sold 27.5% of their holdings
$644k6,000 shares at $107.25
- Apr 25, 2016Unusual
Sold 43.1% of their holdings
$1.3M12,000 shares at $105.39
- Mar 3, 2015Unusual
Sold 27.5% of their holdings
$766k6,000 shares at $127.61
- Mar 11, 2014Unusual
Sold 27.5% of their holdings
$593k6,000 shares at $98.87
- Mar 11, 2013Unusual
Sold 27.5% of their holdings
$511k6,000 shares at $85.14
- Feb 29, 2012Unusual
Sold 27.5% of their holdings
$455k6,000 shares at $75.78
- May 11, 2011Unusual
Sold 27.5% of their holdings
$505k6,000 shares at $84.14
- Jun 14, 2010Plan not stated
Sold 24% of their holdings
$315k5,000 shares at $63.03
10 of 12
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Apr 20, 2023 | Apr 21, 2023 | SLG | Director | AwardedPhantom Stock Units | 588 | 98,765 | SEC | ||
| Jan 24, 2023 | Jan 26, 2023 | SLG | Director | AwardedPhantom Stock Units | 7,388 | 95,515 | SEC | ||
| Oct 19, 2022 | Oct 21, 2022 | SLG | Director | AwardedPhantom Stock Units | 348 | 86,095 | SEC | ||
| Jul 18, 2022 | Jul 20, 2022 | SLG | Director | AwardedPhantom Stock Units | 327 | 83,987 | SEC | ||
| Apr 21, 2022 | Apr 22, 2022 | SLG | Director | AwardedPhantom Stock Units | 172 | 82,189 | SEC | ||
| Jan 27, 2022 | Jan 31, 2022 | SLG | Director | AwardedPhantom Stock Units | 3,262 | 81,039 | SEC | ||
| Dec 10, 2021 | Dec 14, 2021 | SLG | Director | Exercised or settledStock Option (Right to Buy) | 6,000 | 0 | SEC | ||
| Dec 10, 2021 | Dec 14, 2021 | SLG | Director | Exercised options | 6,000 | $68.16 | $409k | 20,827 | SEC |
| Oct 19, 2021 | Oct 21, 2021 | SLG | Director | AwardedPhantom Stock Units | 213 | 76,855 | SEC | ||
| Jul 21, 2021 | Jul 23, 2021 | SLG | Director | AwardedPhantom Stock Units | 190 | 75,681 | SEC | ||
| Apr 20, 2021 | Apr 22, 2021 | SLG | Director | AwardedPhantom Stock Units | 193 | 74,610 | SEC | ||
| Jan 19, 2021 | Jan 21, 2021 | SLG | Director | AwardedPhantom Stock Units | 4,426 | 73,583 | SEC | ||
| Oct 16, 2020 | Oct 20, 2020 | SLG | Director | AwardedPhantom Stock Units | 296 | 68,135 | SEC | ||
| Jul 16, 2020 | Jul 20, 2020 | SLG | Director | AwardedPhantom Stock Units | 412 | 66,604 | SEC | ||
| Apr 24, 2020 | Apr 28, 2020 | SLG | Director | AwardedPhantom Stock Units | 759 | 64,921 | SEC | ||
| Jan 16, 2020 | Jan 21, 2020 | SLG | Director | AwardedPhantom Stock Units | 3,443 | 64,162 | SEC | ||
| Oct 17, 2019 | Oct 21, 2019 | SLG | Director | AwardedPhantom Stock Units | 820 | 60,718 | SEC | ||
| Jul 16, 2019 | Jul 18, 2019 | SLG | Director | AwardedPhantom Stock Units | 808 | 59,898 | SEC | ||
| May 10, 2019 | May 14, 2019 | SLG | Director | AwardedPhantom Stock Units | 707 | 59,090 | SEC | ||
| Jan 30, 2019 | Feb 1, 2019 | SLG | Director | AwardedPhantom Stock Units | 3,992 | 58,384 | SEC | ||
| Nov 9, 2018 | Nov 13, 2018 | SLG | Director | AwardedPhantom Stock Units | 628 | 54,392 | SEC | ||
| Aug 22, 2018 | Sep 13, 2018 | SLG | Director | Sold | 1,000 | $103.58 | $104k | 14,827 | SEC |
| Jul 31, 2018 | Aug 2, 2018 | SLG | Director | AwardedPhantom Stock Units | 563 | 53,764 | SEC | ||
| May 11, 2018 | May 15, 2018 | SLG | Director | AwardedPhantom Stock Units | 588 | 53,201 | SEC | ||
| Jan 30, 2018 | Feb 1, 2018 | SLG | Director | AwardedPhantom Stock Units | 3,567 | 52,613 | SEC | ||
| Dec 12, 2017 | Dec 14, 2017 | SLG | Director | Sold | 6,000 | $103.23 | $619k | 15,827 | SEC |
| Dec 12, 2017 | Dec 14, 2017 | SLG | Director | Exercised or settledStock Option (Right to Buy) | 6,000 | 0 | SEC | ||
| Dec 12, 2017 | Dec 14, 2017 | SLG | Director | Exercised options | 6,000 | $92.56 | $555k | 21,827 | SEC |
| Nov 2, 2017 | Nov 6, 2017 | SLG | Director | AwardedPhantom Stock Units | 549 | 49,046 | SEC | ||
| Aug 15, 2017 | Aug 17, 2017 | SLG | Director | AwardedPhantom Stock Units | 497 | 48,497 | SEC | ||
| Apr 28, 2017 | May 2, 2017 | SLG | Director | AwardedPhantom Stock Units | 520 | 48,001 | SEC | ||
| Mar 21, 2017 | Mar 23, 2017 | SLG | Director | Sold | 6,000 | $107.25 | $644k | 15,827 | SEC |
| Mar 21, 2017 | Mar 23, 2017 | SLG | Director | Exercised or settledStock Option (Right to Buy) | 6,000 | 0 | SEC | ||
| Mar 21, 2017 | Mar 23, 2017 | SLG | Director | Exercised options | 6,000 | $50.24 | $301k | 21,827 | SEC |
| Jan 26, 2017 | Jan 30, 2017 | SLG | Director | AwardedPhantom Stock Units | 3,277 | 47,480 | SEC | ||
| Nov 4, 2016 | Nov 8, 2016 | SLG | Director | AwardedPhantom Stock Units | 498 | 44,203 | SEC | ||
| Aug 1, 2016 | Aug 3, 2016 | SLG | Director | AwardedPhantom Stock Units | 475 | 43,706 | SEC | ||
| May 4, 2016 | May 6, 2016 | SLG | Director | AwardedPhantom Stock Units | 541 | 43,231 | SEC | ||
| Apr 25, 2016 | Apr 27, 2016 | SLG | Director | Sold | 12,000 | $105.39 | $1.3M | 15,827 | SEC |
| Apr 25, 2016 | Apr 27, 2016 | SLG | Director | Exercised or settledStock Option (Right to Buy) | 12,000 | 0 | SEC | ||
| Apr 25, 2016 | Apr 27, 2016 | SLG | Director | Exercised options | 12,000 | $61.85 | $742k | 21,827 | SEC |
| Feb 10, 2016 | Feb 12, 2016 | SLG | Director | AwardedPhantom Stock Units | 3,202 | 42,690 | SEC | ||
| Nov 10, 2015 | Nov 12, 2015 | SLG | Director | AwardedPhantom Stock Units | 384 | 39,487 | SEC | ||
| Jul 30, 2015 | Aug 4, 2015 | SLG | Director | AwardedPhantom Stock Units | 380 | 39,104 | SEC | ||
| May 5, 2015 | May 7, 2015 | SLG | Director | AwardedPhantom Stock Units | 336 | 38,724 | SEC | ||
| Mar 3, 2015 | Mar 5, 2015 | SLG | Director | Sold | 6,000 | $127.61 | $766k | 15,827 | SEC |
| Mar 3, 2015 | Mar 5, 2015 | SLG | Director | Exercised or settledStock Option (Right to Buy) | 6,000 | 0 | SEC | ||
| Mar 3, 2015 | Mar 5, 2015 | SLG | Director | Exercised options | 6,000 | $61.85 | $371k | 21,827 | SEC |
| Jan 28, 2015 | Jan 30, 2015 | SLG | Director | AwardedPhantom Stock Units | 2,802 | 38,388 | SEC | ||
| Dec 10, 2014 | Dec 12, 2014 | SLG | Director | AwardedPhantom Stock Units | 360 | 35,586 | SEC |
Page 1
Sales and notices (12)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug 22, 2018 | Sep 13, 2018 | SLG | Director | Form 4 sale | 1,000 | $104k | 6.3% | Plan not stated | SEC |
| Dec 12, 2017 | Dec 14, 2017 | SLG | Director | Form 4 sale | 6,000 | $619k | 27.5% | Unusual | SEC |
| Mar 21, 2017 | Mar 23, 2017 | SLG | Director | Form 4 sale | 6,000 | $644k | 27.5% | Unusual | SEC |
| Apr 25, 2016 | Apr 27, 2016 | SLG | Director | Form 4 sale | 12,000 | $1.3M | 43.1% | Unusual | SEC |
| Mar 3, 2015 | Mar 5, 2015 | SLG | Director | Form 4 sale | 6,000 | $766k | 27.5% | Unusual | SEC |
| Mar 11, 2014 | Mar 13, 2014 | SLG | Director | Form 4 sale | 6,000 | $593k | 27.5% | Unusual | SEC |
| Mar 11, 2013 | Mar 13, 2013 | SLG | Director | Form 4 sale | 6,000 | $511k | 27.5% | Unusual | SEC |
| Feb 29, 2012 | Mar 2, 2012 | SLG | Director | Form 4 sale | 6,000 | $455k | 27.5% | Unusual | SEC |
| May 11, 2011 | May 13, 2011 | SLG | Director | Form 4 sale | 6,000 | $505k | 27.5% | Unusual | SEC |
| Jun 14, 2010 | Jun 16, 2010 | SLG | Director | Form 4 sale | 5,000 | $315k | 24.0% | Plan not stated | SEC |
| Jun 5, 2006 | Jun 7, 2006 | SLG | Director | Form 4 sale | 962 | $99k | 53.8% | Unusual | SEC |
| Jan 26, 2006 | Jan 30, 2006 | SLG | Director | Form 4 sale | 6,000 | $502k | 77.0% | Unusual | SEC |