Weber John A

Director at EG

Sold, on record
$7M
Dollars the filings state
Form 4 sales
13
Latest Dec 16, 2022
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • EGEVEREST GROUP, LTD.Director

Sales by reason

0
Routine
6
Plan not stated
0
No plan
7
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Dec 16, 2022Unusual

    EG

    Sold 46.1% of their holdings

    $1.1M3,488 shares at $320.10

    Filed Dec 20, 2022Form 4

  2. Nov 2, 2022Plan not stated

    EG

    Sold 17.2% of their holdings

    $430k1,335 shares at $322.03

    Filed Nov 4, 2022Form 4

  3. Oct 31, 2022Unusual

    EG

    Sold 34.1% of their holdings

    $1.3M4,000 shares at $323.00

    Filed Nov 2, 2022Form 4

  4. Aug 11, 2022Unusual

    EG

    Sold 49.2% of their holdings

    $813k3,000 shares at $270.92

    Filed Aug 11, 2022Form 4

  5. Nov 4, 2020Plan not stated

    EG

    Sold 7.6% of their holdings

    $108k500 shares at $215.35

    Filed Nov 6, 2020Form 4

  6. May 13, 2019Plan not stated

    EG

    Sold 7.1% of their holdings

    $123k500 shares at $246.46

    Filed May 15, 2019Form 4

  7. Feb 9, 2017Unusual

    EG

    Sold 31.9% of their holdings

    $912k4,000 shares at $228.00

    Filed Feb 10, 2017Form 4

  8. Apr 28, 2014Unusual

    EG

    Sold 42.8% of their holdings

    $949k6,000 shares at $158.20

    Filed Apr 28, 2014Form 4

  9. Apr 26, 2013Plan not stated

    EG

    Sold 22.9% of their holdings

    $475k3,568 shares at $133.00

    Filed Apr 29, 2013Form 4

  10. May 1, 2012Plan not stated

    EG

    Sold 19.1% of their holdings

    $319k3,206 shares at $99.61

    Filed May 3, 2012Form 4

10 of 13

Every transaction

Every transaction on a Form 4 or Form 5 by Weber John A
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Dec 16, 2022Dec 20, 2022EGDirectorSold3,488$320.10$1.1M332SEC
Nov 2, 2022Nov 4, 2022EGDirectorSold1,335$322.03$430k6,409SEC
Oct 31, 2022Nov 2, 2022EGDirectorSold4,000$323.00$1.3M1,487SEC
Aug 11, 2022Aug 11, 2022EGDirectorSold3,000$270.92$813k3,096SEC
Feb 24, 2022Feb 28, 2022EGDirectorAwarded1,131$287.94$326k10,135SEC
Feb 24, 2021Feb 26, 2021EGDirectorAwarded1,332$244.45$326k9,004SEC
Nov 4, 2020Nov 6, 2020EGDirectorSold500$215.35$108k6,096SEC
Feb 26, 2020Feb 28, 2020EGDirectorAwarded1,173$277.15$325k7,672SEC
May 13, 2019May 15, 2019EGDirectorSold500$246.46$123k6,499SEC
Feb 27, 2019Mar 1, 2019EGDirectorAwarded1,500$223.45$335k6,999SEC
Feb 21, 2018Feb 23, 2018EGDirectorAwarded1,500$242.39$364k5,499SEC
Dec 13, 2017Dec 22, 2017EGDirectorBought38$219.44$8k6,596SEC
Nov 1, 2017Nov 2, 2017EGDirectorOther13,1166,558SEC
Feb 22, 2017Feb 24, 2017EGDirectorAwarded2,000$234.03$468k10,557SEC
Feb 9, 2017Feb 10, 2017EGDirectorSold4,000$228.00$912k8,557SEC
Sep 21, 2016Sep 30, 2016EGDirectorBought51$191.84$10k12,557SEC
Feb 24, 2016Feb 26, 2016EGDirectorAwarded2,000$186.02$372k12,506SEC
Feb 25, 2015Feb 27, 2015EGDirectorAwarded2,000$178.84$358k10,506SEC
Feb 12, 2015Feb 13, 2015EGDirectorBought500$183.39$92k8,506SEC
Apr 28, 2014Apr 28, 2014EGDirectorSold6,000$158.20$949k8,006SEC
Feb 26, 2014Feb 28, 2014EGDirectorAwarded2,00014,006SEC
Apr 26, 2013Apr 29, 2013EGDirectorSold3,568$133.00$475k12,006SEC
Feb 20, 2013Feb 22, 2013EGDirectorAwarded2,00015,574SEC
May 1, 2012May 3, 2012EGDirectorSold3,206$99.61$319k13,574SEC
Apr 30, 2012May 2, 2012EGDirectorAwarded3,206$70.82$227k16,780SEC
Feb 22, 2012Feb 24, 2012EGDirectorAwarded2,00013,574SEC
Feb 24, 2011Feb 28, 2011EGDirectorAwarded2,00011,574SEC
Feb 24, 2010Feb 25, 2010EGDirectorAwarded2,0009,574SEC
Sep 16, 2009Sep 18, 2009EGDirectorAwarded1,5007,574SEC
Aug 10, 2009Aug 12, 2009EGDirectorSold3,200$83.43$267k6,074SEC
Jan 2, 2009Jan 2, 2009EGDirectorAwarded244$76.69$19k9,274SEC
Oct 1, 2008Oct 1, 2008EGDirectorAwarded223$83.72$19k9,030SEC
Jul 1, 2008Jul 1, 2008EGDirectorAwarded233$80.14$19k8,807SEC
Apr 1, 2008Apr 1, 2008EGDirectorAwarded210$88.98$19k8,574SEC
Feb 20, 2008Feb 22, 2008EGDirectorAwarded1,5008,364SEC
Jan 2, 2008Jan 2, 2008EGDirectorAwarded187$100.16$19k6,864SEC
Oct 1, 2007Oct 2, 2007EGDirectorAwarded170$110.14$19k6,677SEC
Jul 2, 2007Jul 3, 2007EGDirectorAwarded172$108.56$19k6,507SEC
Apr 2, 2007Apr 6, 2007EGDirectorAwarded195$95.71$19k6,335SEC
Mar 14, 2007Mar 14, 2007EGDirectorAwarded2,400$92.69$222k6,140SEC
Feb 21, 2007Feb 22, 2007EGDirectorAwarded1,5003,740SEC
Feb 6, 2007Feb 6, 2007EGDirectorSold303$95.00$29k2,240SEC
Feb 5, 2007Feb 6, 2007EGDirectorSold2,097$94.26$198k2,543SEC
Jan 2, 2007Jan 3, 2007EGDirectorAwarded190$98.43$19k4,640SEC
Oct 12, 2006Oct 12, 2006EGDirectorAwarded190$98.27$19k4,450SEC
Jul 5, 2006Jul 5, 2006EGDirectorAwarded216$86.71$19k4,260SEC
Apr 3, 2006Apr 3, 2006EGDirectorAwarded201$92.86$19k4,044SEC
Jan 2, 2006Jan 3, 2006EGDirectorAwarded149$100.48$15k3,843SEC

Sales and notices (13)

Form 144 notices and Form 4 sales by Weber John A
Source
Dec 16, 2022Dec 20, 2022EGDirectorForm 4 sale3,488$1.1M46.1%UnusualSEC
Nov 2, 2022Nov 4, 2022EGDirectorForm 4 sale1,335$430k17.2%Plan not statedSEC
Oct 31, 2022Nov 2, 2022EGDirectorForm 4 sale4,000$1.3M34.1%UnusualSEC
Aug 11, 2022Aug 11, 2022EGDirectorForm 4 sale3,000$813k49.2%UnusualSEC
Nov 4, 2020Nov 6, 2020EGDirectorForm 4 sale500$108k7.6%Plan not statedSEC
May 13, 2019May 15, 2019EGDirectorForm 4 sale500$123k7.1%Plan not statedSEC
Feb 9, 2017Feb 10, 2017EGDirectorForm 4 sale4,000$912k31.9%UnusualSEC
Apr 28, 2014Apr 28, 2014EGDirectorForm 4 sale6,000$949k42.8%UnusualSEC
Apr 26, 2013Apr 29, 2013EGDirectorForm 4 sale3,568$475k22.9%Plan not statedSEC
May 1, 2012May 3, 2012EGDirectorForm 4 sale3,206$319k19.1%Plan not statedSEC
Aug 10, 2009Aug 12, 2009EGDirectorForm 4 sale3,200$267k34.5%UnusualSEC
Feb 6, 2007Feb 6, 2007EGDirectorForm 4 sale303$29k11.9%Plan not statedSEC
Feb 5, 2007Feb 6, 2007EGDirectorForm 4 sale2,097$198k45.2%UnusualSEC