Brodsky William J
Director at CBOE; Director at WPS
- Sold, on record
- $4.6M
- Dollars the filings state
- Form 4 sales
- 12
- Latest Jun 6, 2016
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
Sales by reason
0
Routine
7
Plan not stated
0
No plan
5
Unusual
Form 4 sales per year, every sale on record.
Sales by company
Shares sold, every Form 4 sale on record.
Timeline
- Jun 6, 2016Plan not stated
Sold 2.2% of their holdings
$314k5,000 shares at $62.82
- May 18, 2016Plan not stated
Sold 2.2% of their holdings
$314k5,000 shares at $62.71
- Apr 18, 2016Plan not stated
Sold 2.2% of their holdings
$319k5,000 shares at $63.87
- Dec 2, 2015Plan not stated
Sold 1.7% of their holdings
$302k4,300 shares at $70.13
- Jun 10, 2015Unusual
Sold 100% of their holdings
0 shares
- Feb 9, 2015Plan not stated
Sold 0.1% of their holdings
$19k316 shares at $61.49
- Dec 16, 2014Unusual
Sold 100% of their holdings
$280k3,728 shares at $75.08
- May 28, 2014Plan not stated
Sold 7.8% of their holdings
$1.3M25,655 shares at $50.24
- Mar 24, 2014Plan not stated
Sold 6.9% of their holdings
$1.4M24,345 shares at $55.71
- Mar 5, 2012Unusual
Sold 35.6% of their holdings
$108k2,062 shares at $52.23
10 of 12
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2019 | Jan 4, 2019 | WEC | Director | Awarded | 1,981 | 4,694 | SEC | ||
| Jan 2, 2018 | Jan 4, 2018 | WEC | Director | Awarded | 2,045 | 6,883 | SEC | ||
| Jan 3, 2017 | Jan 5, 2017 | WEC | Director | Awarded | 2,144 | 4,684 | SEC | ||
| Nov 14, 2016 | Nov 16, 2016 | CBOE | Director | Gift | 5,000 | 213,735 | SEC | ||
| Jun 6, 2016 | Jun 8, 2016 | CBOE | Director | Sold | 5,000 | $62.82 | $314k | 218,735 | SEC |
| May 19, 2016 | May 23, 2016 | CBOE | Director | Awarded | 1,581 | 223,735 | SEC | ||
| May 18, 2016 | May 20, 2016 | CBOE | Director | Sold | 5,000 | $62.71 | $314k | 222,154 | SEC |
| Apr 18, 2016 | Apr 20, 2016 | CBOE | Director | Sold | 5,000 | $63.87 | $319k | 227,154 | SEC |
| Jan 4, 2016 | Jan 6, 2016 | WEC | Director | Awarded | 2,455 | 2,455 | SEC | ||
| Dec 24, 2015 | Jan 13, 2016 | CBOE | Director | Gift | 18,000 | 232,154 | SEC | ||
| Dec 2, 2015 | Dec 4, 2015 | CBOE | Director | Sold | 4,300 | $70.13 | $302k | 250,154 | SEC |
| Dec 1, 2015 | Dec 4, 2015 | CBOE | Director | Gift | 29,700 | 254,454 | SEC | ||
| Sep 2, 2015 | Sep 3, 2015 | WEC | Director | Bought | 10,000 | $46.52 | $465k | 33,800 | SEC |
| Aug 4, 2015 | Aug 5, 2015 | WEC | Director | Bought | 20,000 | $48.93 | $979k | 23,800 | SEC |
| Jun 29, 2015 | Jul 1, 2015 | WPS | Director | Returned to the companyDeferred Stock Unit | 36,843 | 0 | SEC | ||
| Jun 29, 2015 | Jul 1, 2015 | WPS | Director | Returned to the company | 186 | 0 | SEC | ||
| Jun 29, 2015 | Jul 1, 2015 | WEC | Director | Awarded | 209 | 209 | SEC | ||
| Jun 10, 2015 | Jul 1, 2015 | WPS | Director | Sold | 0 | 0 | SEC | ||
| May 21, 2015 | May 22, 2015 | CBOE | Director | Awarded | 1,292 | 284,154 | SEC | ||
| Feb 9, 2015 | Feb 10, 2015 | CBOE | Director | Sold | 316 | $61.49 | $19k | 282,862 | SEC |
| Jan 2, 2015 | Jan 6, 2015 | WPS | Director | AwardedDeferred Stock Unit | 1,156 | 15,427 | SEC | ||
| Dec 16, 2014 | Dec 17, 2014 | WPS | Director | Sold | 3,728 | $75.08 | $280k | 0 | SEC |
| Nov 18, 2014 | Nov 20, 2014 | WPS | Director | Plan transactionPhantom Stock Unit | 1,895 | $73.00 | $138k | 20,553 | SEC |
| Sep 12, 2014 | Jan 20, 2015 | CBOE | Director | Gift | 20,000 | 283,178 | SEC | ||
| May 28, 2014 | May 30, 2014 | CBOE | Director | Sold | 25,655 | $50.24 | $1.3M | 303,178 | SEC |
| May 22, 2014 | May 27, 2014 | CBOE | Director | Awarded | 1,520 | 328,833 | SEC | ||
| Mar 24, 2014 | Mar 25, 2014 | CBOE | Director | Sold | 24,345 | $55.71 | $1.4M | 327,313 | SEC |
| Feb 19, 2014 | Feb 21, 2014 | CBOE | Director | Awarded | 45,168 | 351,658 | SEC | ||
| Jan 2, 2014 | Jan 6, 2014 | WPS | Director | AwardedDeferred Stock Unit | 1,470 | 13,686 | SEC | ||
| Feb 6, 2013 | Feb 8, 2013 | CBOE | Chairman and CEO | Awarded | 73,036 | 306,490 | SEC | ||
| Jan 2, 2013 | Jan 4, 2013 | WPS | Director | AwardedDeferred Stock Unit | 1,532 | $52.22 | $80k | 11,639 | SEC |
| Apr 9, 2012 | May 14, 2012 | WPS | Director | Bought (small) | 186 | $52.10 | $10k | 186 | SEC |
| Mar 5, 2012 | Mar 6, 2012 | WPS | Director | Sold | 2,062 | $52.23 | $108k | 3,728 | SEC |
| Jan 3, 2012 | Jan 5, 2012 | WPS | Director | AwardedDeferred Stock Unit | 1,477 | $54.18 | $80k | 9,615 | SEC |
| May 13, 2011 | May 17, 2011 | WPS | Director | Sold | 2,475 | $53.41 | $132k | 5,790 | SEC |
| May 13, 2011 | May 17, 2011 | WPS | Director | Exercised or settledStock Option (Right to buy) | 2,475 | $53.41 | $132k | 0 | SEC |
| May 13, 2011 | May 17, 2011 | WPS | Director | Exercised options | 2,475 | $47.22 | $117k | 6,390 | SEC |
| Mar 7, 2011 | Mar 8, 2011 | WPS | Director | Sold | 2,475 | $50.09 | $124k | 5,790 | SEC |
| Mar 7, 2011 | Mar 8, 2011 | WPS | Director | Exercised or settledStock Option (Right to buy) | 2,475 | $50.09 | $124k | 0 | SEC |
| Mar 7, 2011 | Mar 8, 2011 | WPS | Director | Exercised options | 2,475 | $48.57 | $120k | 7,990 | SEC |
| Jan 3, 2011 | Jan 4, 2011 | WPS | Director | AwardedDeferred Stock Unit | 1,546 | $48.51 | $75k | 7,719 | SEC |
| Jun 18, 2010 | Jun 18, 2010 | CBOE | Chairman and CEO | Bought | 300 | $29.00 | $9k | 233,438 | SEC |
| Jun 15, 2010 | Jun 17, 2010 | CBOE | Chairman and CEO | Awarded | 233,138 | 233,138 | SEC | ||
| Mar 3, 2010 | Mar 4, 2010 | WPS | Director | Exercised or settledStock Option (Right to buy) | 2,475 | $45.75 | $113k | 0 | SEC |
| Mar 3, 2010 | Mar 4, 2010 | WPS | Director | Exercised options | 4,950 | $41.87 | $207k | 5,790 | SEC |
| Jan 4, 2010 | Jan 6, 2010 | WPS | Director | AwardedDeferred Stock Unit | 1,786 | $41.99 | $75k | 5,835 | SEC |
| Jan 2, 2009 | Jan 6, 2009 | WPS | Director | AwardedDeferred Stock Unit | 1,512 | $42.98 | $65k | 3,727 | SEC |
| Dec 31, 2008 | Jan 2, 2009 | WPS | Director | AwardedPhantom Stock Unit | 229 | $42.98 | $10k | 16,236 | SEC |
| Nov 28, 2008 | Dec 2, 2008 | WPS | Director | AwardedPhantom Stock Unit | 109 | $44.18 | $5k | 15,756 | SEC |
| Oct 31, 2008 | Nov 3, 2008 | WPS | Director | AwardedPhantom Stock Unit | 70 | $47.67 | $3k | 15,647 | SEC |
Page 1
Sales and notices (12)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 6, 2016 | Jun 8, 2016 | CBOE | Director | Form 4 sale | 5,000 | $314k | 2.2% | Plan not stated | SEC |
| May 18, 2016 | May 20, 2016 | CBOE | Director | Form 4 sale | 5,000 | $314k | 2.2% | Plan not stated | SEC |
| Apr 18, 2016 | Apr 20, 2016 | CBOE | Director | Form 4 sale | 5,000 | $319k | 2.2% | Plan not stated | SEC |
| Dec 2, 2015 | Dec 4, 2015 | CBOE | Director | Form 4 sale | 4,300 | $302k | 1.7% | Plan not stated | SEC |
| Jun 10, 2015 | Jul 1, 2015 | WPS | Director | Form 4 sale | 0 | 100.0% | Unusual | SEC | |
| Feb 9, 2015 | Feb 10, 2015 | CBOE | Director | Form 4 sale | 316 | $19k | 0.1% | Plan not stated | SEC |
| Dec 16, 2014 | Dec 17, 2014 | WPS | Director | Form 4 sale | 3,728 | $280k | 100.0% | Unusual | SEC |
| May 28, 2014 | May 30, 2014 | CBOE | Director | Form 4 sale | 25,655 | $1.3M | 7.8% | Plan not stated | SEC |
| Mar 24, 2014 | Mar 25, 2014 | CBOE | Director | Form 4 sale | 24,345 | $1.4M | 6.9% | Plan not stated | SEC |
| Mar 5, 2012 | Mar 6, 2012 | WPS | Director | Form 4 sale | 2,062 | $108k | 35.6% | Unusual | SEC |
| May 13, 2011 | May 17, 2011 | WPS | Director | Form 4 sale | 2,475 | $132k | 29.9% | Unusual | SEC |
| Mar 7, 2011 | Mar 8, 2011 | WPS | Director | Form 4 sale | 2,475 | $124k | 29.9% | Unusual | SEC |