Laird James F Jr

Director at DHIL

Sold, on record
$16.6M
Dollars the filings state
Form 4 sales
42
Latest Nov 21, 2024
Form 144 notices
7
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • DHILDIAMOND HILL INVESTMENT GROUP INCDirector

Sales by reason

0
Routine
29
Plan not stated
5
No plan
8
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. May 14, 2025Notice

    DHIL

    Filed a notice to sell 4,500 shares

    $645k4,500 shares

    Filed May 14, 2025Form 144

  2. May 6, 2025Notice

    DHIL

    Filed a notice to sell 8,000 shares

    $1.1M8,000 shares

    Filed May 6, 2025Form 144

  3. Nov 21, 2024Unusual

    DHIL

    Sold 31.6% of their holdings

    $1M6,000 shares at $170.26

    Filed Nov 22, 2024Form 4

  4. Nov 18, 2024Notice

    DHIL

    Filed a notice to sell 6,000 shares

    $1M6,000 shares

    Filed Nov 18, 2024Form 144

  5. Nov 11, 2024No plan

    DHIL

    Sold 5% of their holdings

    $171k1,000 shares at $171.07

    Filed Nov 12, 2024Form 4

  6. Nov 6, 2024No plan

    DHIL

    Sold 20% of their holdings

    $843k5,000 shares at $168.53

    Filed Nov 7, 2024Form 4

  7. Nov 5, 2024Notice

    DHIL

    Filed a notice to sell 6,000 shares

    $945k6,000 shares

    Filed Nov 5, 2024Form 144

  8. Aug 8, 2024No plan

    DHIL

    Sold 10.7% of their holdings

    $451k3,000 shares at $150.20

    Filed Aug 12, 2024Form 4

  9. Aug 1, 2024Notice

    DHIL

    Filed a notice to sell 3,000 shares

    $470k3,000 shares

    Filed Aug 1, 2024Form 144

  10. May 15, 2024No plan

    DHIL

    Sold 8.2% of their holdings

    $396k2,500 shares at $158.40

    Filed May 17, 2024Form 4

10 of 49

Every transaction

Every transaction on a Form 4 or Form 5 by Laird James F Jr
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Dec 10, 2024Dec 11, 2024DHILDirectorGift50012,500SEC
Nov 21, 2024Nov 22, 2024DHILDirectorSold6,000$170.26$1M13,000SEC
Nov 11, 2024Nov 12, 2024DHILDirectorSold1,000$171.07$171k19,000SEC
Nov 6, 2024Nov 7, 2024DHILDirectorSold5,000$168.53$843k20,000SEC
Aug 8, 2024Aug 12, 2024DHILDirectorSold3,000$150.20$451k25,000SEC
May 15, 2024May 17, 2024DHILDirectorSold2,500$158.40$396k28,000SEC
Dec 20, 2023Dec 20, 2023DHILDirectorSold3,000$170.10$510k30,500SEC
Aug 17, 2022Jan 4, 2023DHILDirectorGift50033,500SEC
Mar 1, 2021Mar 2, 2021DHILDirectorBought2,000$144.98$290k34,000SEC
Mar 13, 2020Mar 16, 2020DHILDirectorBought2,000$95.16$190k32,000SEC
Mar 5, 2020Mar 9, 2020DHILDirectorBought2,500$122.75$307k30,000SEC
Nov 1, 2019Nov 5, 2019DHILDirectorBought2,500$144.40$361k27,500SEC
May 18, 2018May 21, 2018DHILDirectorSold3,000$198.26$595k25,000SEC
Jan 5, 2018Jan 9, 2018DHILDirectorSold791$208.02$165k28,000SEC
Jan 4, 2018Jan 5, 2018DHILDirectorSold3,509$207.13$727k28,791SEC
Dec 13, 2017Dec 14, 2017DHILDirectorSold802$209.25$168k33,000SEC
Dec 11, 2017Dec 12, 2017DHILDirectorSold1,260$207.70$262k33,802SEC
Sep 29, 2017Oct 3, 2017DHILDirectorSold2,500$213.12$533k35,062SEC
Sep 27, 2017Sep 29, 2017DHILDirectorSold2,500$213.88$535k37,562SEC
Jun 12, 2017Jun 13, 2017DHILDirectorSold1,000$206.88$207k40,062SEC
May 8, 2017May 8, 2017DHILDirectorSold2,000$202.23$404k41,062SEC
May 1, 2017May 2, 2017DHILDirectorSold2,000$202.15$404k43,062SEC
Mar 31, 2017Apr 3, 2017DHILDirectorSold1,500$192.03$288k45,062SEC
Mar 7, 2017Mar 9, 2017DHILDirectorSold1,000$200.00$200k46,562SEC
Mar 1, 2017Mar 3, 2017DHILDirectorSold1,300$203.00$264k47,562SEC
Nov 16, 2016Nov 17, 2016DHILDirectorSold9,000$200.00$1.8M49,562SEC
Aug 22, 2016Aug 23, 2016DHILDirectorSold1,500$193.10$290k58,562SEC
Aug 17, 2016Aug 18, 2016DHILDirectorSold1,000$190.99$191k60,062SEC
Aug 5, 2016Aug 5, 2016DHILDirectorSold1,911$192.65$368k61,062SEC
Aug 2, 2016Aug 2, 2016DHILDirectorSold2,589$192.00$497k62,973SEC
May 25, 2016May 26, 2016DHILDirectorSold500$182.00$91k65,562SEC
May 16, 2016May 16, 2016DHILDirectorSold500$180.00$90k66,062SEC
Mar 31, 2016Apr 4, 2016DHILDirectorSold498$177.41$88k66,562SEC
Mar 21, 2016Mar 22, 2016DHILDirectorSold502$180.00$90k67,060SEC
Mar 14, 2016Mar 16, 2016DHILDirectorSold500$180.00$90k67,562SEC
Mar 7, 2016Mar 8, 2016DHILDirectorSold1,000$177.50$178k68,062SEC
Jun 16, 2015Jun 17, 2015DHILDirectorSold3,530$205.37$725k0SEC
May 11, 2015May 12, 2015DHILDirectorSold9,950$187.12$1.9M69,862SEC
Feb 27, 2015Mar 6, 2015DHILDirectorAwarded76079,812SEC
Feb 27, 2015Mar 2, 2015DHILDirectorReturned to the company6,00071,052SEC
Feb 27, 2015Mar 2, 2015DHILDirectorAwarded8,00079,052SEC
Jan 1, 2015Jan 5, 2015DHILDirectorAwarded6,00077,052SEC
Feb 28, 2014Mar 5, 2014DHILCFOAwarded1,28572,052SEC
Mar 22, 2013Mar 26, 2013DIAMOND HILL FINANCIAL TRENDS FUND, INCPresidentOther9,972$12.90$129k0SEC
Feb 20, 2013Feb 22, 2013DHILCFOAwarded3,23570,767SEC
May 3, 2012May 4, 2012DHILCFOReturned to the company4,000$74.00$296k69,532SEC
Feb 22, 2012Feb 24, 2012DHILCFOAwarded3,53773,532SEC
Sep 27, 2011Sep 28, 2011DIAMOND HILL FINANCIAL TRENDS FUND, INCPresidentBought6,000$7.70$46k9,972SEC
Feb 24, 2011Feb 28, 2011DHILCFOAwarded4,12369,995SEC
Feb 17, 2010Feb 18, 2010DHILChief Financial OfficerAwarded3,673$61.72$227k65,872SEC
Page 1

Sales and notices (49)

Form 144 notices and Form 4 sales by Laird James F Jr
Source
May 14, 2025May 14, 2025DHILDirectorForm 144 notice4,500$645kNoticeSEC
May 6, 2025May 6, 2025DHILDirectorForm 144 notice8,000$1.1MNoticeSEC
Nov 21, 2024Nov 22, 2024DHILDirectorForm 4 sale6,000$1M31.6%UnusualSEC
Nov 18, 2024Nov 18, 2024DHILDirectorForm 144 notice6,000$1MNoticeSEC
Nov 11, 2024Nov 12, 2024DHILDirectorForm 4 sale1,000$171k5.0%No planSEC
Nov 6, 2024Nov 7, 2024DHILDirectorForm 4 sale5,000$843k20.0%No planSEC
Nov 5, 2024Nov 5, 2024DHILDirectorForm 144 notice6,000$945kNoticeSEC
Aug 8, 2024Aug 12, 2024DHILDirectorForm 4 sale3,000$451k10.7%No planSEC
Aug 1, 2024Aug 1, 2024DHILDirectorForm 144 notice3,000$470kNoticeSEC
May 15, 2024May 17, 2024DHILDirectorForm 4 sale2,500$396k8.2%No planSEC
May 9, 2024May 9, 2024DHILDirectorForm 144 notice2,500$386kNoticeSEC
Dec 20, 2023Dec 20, 2023DHILDirectorForm 4 sale3,000$510k9.0%No planSEC
Dec 18, 2023Dec 18, 2023DHILDirectorForm 144 notice3,000$501kNoticeSEC
May 18, 2018May 21, 2018DHILDirectorForm 4 sale3,000$595k10.7%Plan not statedSEC
Jan 5, 2018Jan 9, 2018DHILDirectorForm 4 sale791$165k2.7%Plan not statedSEC
Jan 4, 2018Jan 5, 2018DHILDirectorForm 4 sale3,509$727k10.9%Plan not statedSEC
Dec 13, 2017Dec 14, 2017DHILDirectorForm 4 sale802$168k2.4%Plan not statedSEC
Dec 11, 2017Dec 12, 2017DHILDirectorForm 4 sale1,260$262k3.6%Plan not statedSEC
Sep 29, 2017Oct 3, 2017DHILDirectorForm 4 sale2,500$533k6.7%Plan not statedSEC
Sep 27, 2017Sep 29, 2017DHILDirectorForm 4 sale2,500$535k6.2%Plan not statedSEC
Jun 12, 2017Jun 13, 2017DHILDirectorForm 4 sale1,000$207k2.4%Plan not statedSEC
May 8, 2017May 8, 2017DHILDirectorForm 4 sale2,000$404k4.6%Plan not statedSEC
May 1, 2017May 2, 2017DHILDirectorForm 4 sale2,000$404k4.4%Plan not statedSEC
Mar 31, 2017Apr 3, 2017DHILDirectorForm 4 sale1,500$288k3.2%Plan not statedSEC
Mar 7, 2017Mar 9, 2017DHILDirectorForm 4 sale1,000$200k2.1%Plan not statedSEC
Mar 1, 2017Mar 3, 2017DHILDirectorForm 4 sale1,300$264k2.7%Plan not statedSEC
Nov 16, 2016Nov 17, 2016DHILDirectorForm 4 sale9,000$1.8M15.4%UnusualSEC
Aug 22, 2016Aug 23, 2016DHILDirectorForm 4 sale1,500$290k2.5%Plan not statedSEC
Aug 17, 2016Aug 18, 2016DHILDirectorForm 4 sale1,000$191k1.6%Plan not statedSEC
Aug 5, 2016Aug 5, 2016DHILDirectorForm 4 sale1,911$368k3.0%UnusualSEC
Aug 2, 2016Aug 2, 2016DHILDirectorForm 4 sale2,589$497k3.9%UnusualSEC
May 25, 2016May 26, 2016DHILDirectorForm 4 sale500$91k0.8%Plan not statedSEC
May 16, 2016May 16, 2016DHILDirectorForm 4 sale500$90k0.8%Plan not statedSEC
Mar 31, 2016Apr 4, 2016DHILDirectorForm 4 sale498$88k0.7%Plan not statedSEC
Mar 21, 2016Mar 22, 2016DHILDirectorForm 4 sale502$90k0.7%Plan not statedSEC
Mar 14, 2016Mar 16, 2016DHILDirectorForm 4 sale500$90k0.7%Plan not statedSEC
Mar 7, 2016Mar 8, 2016DHILDirectorForm 4 sale1,000$178k1.4%Plan not statedSEC
Jun 16, 2015Jun 17, 2015DHILDirectorForm 4 sale3,530$725k100.0%UnusualSEC
May 11, 2015May 12, 2015DHILDirectorForm 4 sale9,950$1.9M12.5%Plan not statedSEC
Sep 21, 2007Sep 24, 2007DHILChief Financial OfficerForm 4 sale2,500$202k6.0%Plan not statedSEC
Sep 13, 2007Sep 13, 2007DHILChief Financial OfficerForm 4 sale4,110$335k9.0%UnusualSEC
Aug 31, 2007Aug 31, 2007DHILChief Financial OfficerForm 4 sale3,340$271k6.8%Plan not statedSEC
Apr 10, 2007Apr 11, 2007DHILChief Financial OfficerForm 4 sale1,554$151k5.1%Plan not statedSEC
Apr 9, 2007Apr 9, 2007DHILChief Financial OfficerForm 4 sale8,446$824k21.8%UnusualSEC
Oct 5, 2006Oct 6, 2006DHILChief Financial OfficerForm 4 sale1,179$74k13.6%Plan not statedSEC
Oct 4, 2006Oct 4, 2006DHILChief Financial OfficerForm 4 sale1,500$93k16.7%UnusualSEC
Oct 2, 2006Oct 3, 2006DHILChief Financial OfficerForm 4 sale221$14k2.9%Plan not statedSEC
Sep 29, 2006Oct 2, 2006DHILChief Financial OfficerForm 4 sale1,100$69k12.8%Plan not statedSEC
Sep 26, 2006Sep 28, 2006DHILChief Financial OfficerForm 4 sale500$31k6.3%Plan not statedSEC