Hauser David L
Grp Exec & CFO at DUK
- Sold, on record
- $2.4M
- Dollars the filings state
- Form 4 sales
- 3
- Latest Jan 30, 2009
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- DUKDuke Energy CORPGrp Exec & CFO
Sales by reason
0
Routine
2
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Jan 30, 2009Plan not stated
Sold 6.1% of their holdings
$140k9,251 shares at $15.15
- Sep 19, 2008Plan not stated
Sold 8.9% of their holdings
$113k6,000 shares at $18.80
- May 10, 2007Unusual
Sold 72.1% of their holdings
$2.1M103,600 shares at $20.31
3 of 3
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | Mar 19, 2026 | NPO | Director | AwardedPhantom Stock | 49 | $250.59 | $12k | 38,421 | SEC |
| Feb 12, 2026 | Feb 12, 2026 | NPO | Director | Awarded | 184 | $246.91 | $45k | 3,909 | SEC |
| Dec 17, 2025 | Dec 18, 2025 | NPO | Director | AwardedPhantom Stock | 58 | $205.19 | $12k | 38,372 | SEC |
| Dec 9, 2025 | Dec 11, 2025 | OGE | Director | AwardedStock Equivalent Units | 3,889 | $43.07 | $168k | 52,302 | SEC |
| Sep 17, 2025 | Sep 18, 2025 | NPO | Director | AwardedPhantom Stock | 54 | $217.89 | $12k | 38,314 | SEC |
| Jun 18, 2025 | Jun 20, 2025 | NPO | Director | AwardedPhantom Stock | 63 | $185.86 | $12k | 38,260 | SEC |
| Mar 19, 2025 | Mar 20, 2025 | NPO | Director | AwardedPhantom Stock | 67 | $175.76 | $12k | 38,197 | SEC |
| Feb 13, 2025 | Feb 13, 2025 | NPO | Director | Awarded | 685 | $182.27 | $125k | 3,725 | SEC |
| Dec 18, 2024 | Dec 19, 2024 | NPO | Director | AwardedPhantom Stock | 65 | $175.86 | $11k | 38,130 | SEC |
| Dec 10, 2024 | Dec 12, 2024 | OGE | Director | AwardedStock Equivalent Units | 3,793 | $42.18 | $160k | 46,599 | SEC |
| Dec 5, 2024 | Dec 6, 2024 | NPO | Director | Gift | 500 | 3,040 | SEC | ||
| Nov 12, 2024 | Nov 12, 2024 | NPO | Director | Gift | 1,000 | 3,540 | SEC | ||
| Sep 18, 2024 | Sep 19, 2024 | NPO | Director | AwardedPhantom Stock | 72 | $156.77 | $11k | 38,065 | SEC |
| Jun 20, 2024 | Jun 24, 2024 | NPO | Director | AwardedPhantom Stock | 77 | $146.91 | $11k | 37,993 | SEC |
| Mar 20, 2024 | Mar 21, 2024 | NPO | Director | AwardedPhantom Stock | 71 | $159.77 | $11k | 37,916 | SEC |
| Feb 15, 2024 | Feb 15, 2024 | NPO | Director | Awarded | 803 | $155.66 | $125k | 4,540 | SEC |
| Dec 13, 2023 | Dec 14, 2023 | NPO | Director | AwardedPhantom Stock | 77 | $140.49 | $11k | 37,845 | SEC |
| Dec 12, 2023 | Dec 14, 2023 | OGE | Director | AwardedStock Equivalent Units | 4,318 | $35.32 | $153k | 40,875 | SEC |
| Sep 13, 2023 | Sep 14, 2023 | NPO | Director | AwardedPhantom Stock | 88 | $123.90 | $11k | 37,767 | SEC |
| Jun 14, 2023 | Jun 15, 2023 | NPO | Director | AwardedPhantom Stock | 86 | $125.72 | $11k | 37,680 | SEC |
| Mar 15, 2023 | Mar 16, 2023 | NPO | Director | AwardedPhantom Stock | 113 | $95.94 | $11k | 37,593 | SEC |
| Mar 14, 2023 | Mar 15, 2023 | OGE | Director | Bought | 1,000 | $35.09 | $35k | 3,000 | SEC |
| Feb 16, 2023 | Feb 17, 2023 | NPO | Director | Awarded | 942 | $116.69 | $110k | 3,737 | SEC |
| Dec 14, 2022 | Dec 15, 2022 | NPO | Director | AwardedPhantom Stock | 97 | $107.94 | $10k | 37,480 | SEC |
| Dec 13, 2022 | Dec 15, 2022 | OGE | Director | AwardedStock Equivalent Units | 3,490 | $40.12 | $140k | 34,942 | SEC |
| Nov 15, 2022 | Nov 16, 2022 | NPO | Director | Gift | 500 | 2,795 | SEC | ||
| Sep 14, 2022 | Sep 15, 2022 | NPO | Director | AwardedPhantom Stock | 116 | $90.25 | $10k | 37,383 | SEC |
| Jun 15, 2022 | Jun 16, 2022 | NPO | Director | AwardedPhantom Stock | 119 | $87.50 | $10k | 37,267 | SEC |
| Mar 16, 2022 | Mar 17, 2022 | NPO | Director | AwardedPhantom Stock | 98 | $106.51 | $10k | 37,149 | SEC |
| Mar 1, 2022 | Mar 2, 2022 | OGE | Director | Bought | 1,000 | $37.25 | $37k | 2,000 | SEC |
| Feb 15, 2022 | Feb 16, 2022 | NPO | Director | Awarded | 1,041 | $105.64 | $110k | 3,295 | SEC |
| Dec 15, 2021 | Dec 16, 2021 | NPO | Director | AwardedPhantom Stock | 92 | $108.31 | $10k | 37,047 | SEC |
| Dec 7, 2021 | Dec 9, 2021 | OGE | Director | AwardedStock Equiv Units | 3,745 | $36.05 | $135k | 30,146 | SEC |
| Sep 15, 2021 | Sep 17, 2021 | NPO | Director | AwardedPhantom Stock | 116 | $82.96 | $10k | 36,955 | SEC |
| Jun 16, 2021 | Jun 17, 2021 | NPO | Director | AwardedPhantom Stock | 101 | $98.35 | $10k | 36,839 | SEC |
| Mar 17, 2021 | Mar 18, 2021 | NPO | Director | AwardedPhantom Stock | 108 | $91.41 | $10k | 36,739 | SEC |
| Feb 16, 2021 | Feb 18, 2021 | NPO | Director | Awarded | 1,432 | $76.82 | $110k | 2,254 | SEC |
| Dec 16, 2020 | Dec 18, 2020 | NPO | Director | AwardedPhantom Stock | 129 | $73.91 | $10k | 36,631 | SEC |
| Dec 8, 2020 | Dec 10, 2020 | OGE | Director | AwardedStock Equiv Units | 4,018 | $32.54 | $131k | 25,143 | SEC |
| Sep 29, 2020 | Oct 1, 2020 | OGE | Director | AwardedStock Equiv Units | 133 | $29.67 | $4k | 20,852 | SEC |
| Sep 16, 2020 | Sep 18, 2020 | NPO | Director | AwardedPhantom Stock | 165 | $57.46 | $9k | 36,502 | SEC |
| Jun 23, 2020 | Jun 25, 2020 | OGE | Director | AwardedStock Equiv Units | 129 | $30.58 | $4k | 20,479 | SEC |
| Jun 17, 2020 | Jun 18, 2020 | NPO | Director | AwardedPhantom Stock | 206 | $45.52 | $9k | 36,337 | SEC |
| Mar 24, 2020 | Mar 26, 2020 | OGE | Director | AwardedStock Equiv Units | 146 | $27.03 | $4k | 20,103 | SEC |
| Mar 18, 2020 | Mar 19, 2020 | NPO | Director | AwardedPhantom Stock | 286 | $32.58 | $9k | 36,131 | SEC |
| Feb 18, 2020 | Feb 19, 2020 | NPO | Director | AwardedPhantom Stock | 1,799 | $61.14 | $110k | 35,845 | SEC |
| Jan 7, 2020 | Jan 9, 2020 | OGE | Director | AwardedStock Equiv Units | 89 | $44.05 | $4k | 19,791 | SEC |
| Dec 18, 2019 | Dec 19, 2019 | NPO | Director | AwardedPhantom Stock | 126 | $67.44 | $8k | 34,046 | SEC |
| Dec 10, 2019 | Dec 11, 2019 | OGE | Director | AwardedStock Equiv Units | 3,061 | $42.72 | $131k | 19,702 | SEC |
| Sep 24, 2019 | Sep 26, 2019 | OGE | Director | AwardedStock Equiv Units | 83 | $45.08 | $4k | 16,493 | SEC |
Page 1
Sales and notices (3)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2009 | Feb 3, 2009 | DUK | Grp Exec & CFO | Form 4 sale | 9,251 | $140k | 6.1% | Plan not stated | SEC |
| Sep 19, 2008 | Sep 22, 2008 | DUK | Grp Exec & CFO | Form 4 sale | 6,000 | $113k | 8.9% | Plan not stated | SEC |
| May 10, 2007 | May 11, 2007 | DUK | Grp Exec & CFO | Form 4 sale | 103,600 | $2.1M | 72.1% | Unusual | SEC |