Anderson David Hugo

Director at NWN; Pres. & CEO at NORTHWEST NATURAL GAS CO

Sold, on record
$9.7M
Dollars the filings state
Form 4 sales
41
Latest Nov 18, 2026
Form 144 notices
6
Proposed sales
Quarters with a sale
7 of the last 8
22 days with a sale in that time
Companies
2
Filed as an executive or holder

Companies

Sales by reason

22
Routine
12
Plan not stated
1
No plan
6
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. Nov 18, 2026Routine

    NWN

    Sold 3.1% of their holdings

    $77k1,500 shares at $51.47

    Filed Nov 19, 2026Form 4

  2. Oct 19, 2026Routine

    NWN

    Sold 3% of their holdings

    $73k1,500 shares at $48.71

    Filed Oct 21, 2026Form 4

  3. Oct 19, 2026Notice

    NWN

    Filed a notice to sell 19,500 shares

    $1.1M19,500 shares

    Filed Oct 19, 2026Form 144

  4. Sep 18, 2026Routine

    NWN

    Sold 3% of their holdings

    $72k1,500 shares at $48.03

    Filed Sep 21, 2026Form 4

  5. Aug 18, 2026Routine

    NWN

    Sold 2.9% of their holdings

    $76k1,500 shares at $50.86

    Filed Aug 18, 2026Form 4

  6. Jul 20, 2026Routine

    NWN

    Sold 2.8% of their holdings

    $77k1,500 shares at $51.18

    Filed Jul 21, 2026Form 4

  7. Jun 26, 2026Routine

    NWN

    Sold 2.7% of their holdings

    $76k1,500 shares at $50.90

    Filed Jun 29, 2026Form 4

  8. Jun 26, 2026Notice

    NWN

    Filed a notice to sell 21,000 shares

    $1.2M21,000 shares

    Filed Jun 26, 2026Form 144

  9. Nov 17, 2025Routine

    NWN

    Sold 16.8% of their holdings

    $358k7,468 shares at $47.95

    Filed Nov 18, 2025Form 4

  10. Oct 20, 2025Routine

    NWN

    Sold 14.4% of their holdings

    $348k7,500 shares at $46.39

    Filed Oct 22, 2025Form 4

10 of 47

Every transaction

Every transaction on a Form 4 or Form 5 by Anderson David Hugo
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Nov 18, 2026Nov 19, 2026NWNDirectorSold1,500$51.47$77k46,259SEC
Oct 19, 2026Oct 21, 2026NWNDirectorSold1,500$48.71$73k47,759SEC
Oct 1, 2026Oct 2, 2026NFGDirectorAwardedDeferred Stock Units577$75.89$44k19,939SEC
Sep 18, 2026Sep 21, 2026NWNDirectorSold1,500$48.03$72k49,259SEC
Aug 18, 2026Aug 18, 2026NWNDirectorSold1,500$50.86$76k50,759SEC
Jul 20, 2026Jul 21, 2026NWNDirectorSold1,500$51.18$77k52,259SEC
Jul 15, 2026Oct 2, 2026NFGDirectorOtherDeferred Stock Units129$79.99$10k19,362SEC
Jul 15, 2026Oct 2, 2026NFGDirectorOther1$79.68$80222SEC
Jul 1, 2026Jul 2, 2026NFGDirectorAwardedDeferred Stock Units564$77.63$44k19,233SEC
Jun 26, 2026Jun 29, 2026NWNDirectorSold1,500$50.90$76k53,759SEC
Apr 15, 2026Jul 2, 2026NFGDirectorOtherDeferred Stock Units108$89.49$10k18,669SEC
Apr 15, 2026Jul 2, 2026NFGDirectorOther2$89.71$179221SEC
Apr 1, 2026Apr 2, 2026NFGDirectorAwardedDeferred Stock Units469$93.29$44k18,561SEC
Mar 5, 2026Mar 9, 2026NWNDirectorWithheld for tax9,591$52.53$504k55,259SEC
Feb 25, 2026Feb 27, 2026NWNDirectorAwarded26,63064,850SEC
Jan 15, 2026Jan 20, 2026NWNDirectorOther2,53238,220SEC
Jan 15, 2026Jan 20, 2026NWNDirectorWithheld for tax546$46.98$26k8,801SEC
Jan 15, 2026Apr 2, 2026NFGDirectorOtherDeferred Stock Units115$81.29$9k18,092SEC
Jan 15, 2026Apr 2, 2026NFGDirectorOther1$81.83$82219SEC
Jan 2, 2026Jan 6, 2026NFGDirectorAwardedDeferred Stock Units541$80.95$44k17,977SEC
Nov 17, 2025Nov 18, 2025NWNDirectorSold7,468$47.95$358k36,954SEC
Oct 20, 2025Oct 22, 2025NWNDirectorSold7,500$46.39$348k44,422SEC
Oct 15, 2025Oct 16, 2025NWNDirectorSold10,509$45.00$473k51,922SEC
Oct 15, 2025Jan 6, 2026NFGDirectorOtherDeferred Stock Units105$86.21$9k17,436SEC
Oct 15, 2025Jan 6, 2026NFGDirectorOther2$86.22$172218SEC
Oct 10, 2025Oct 14, 2025NWNDirectorSold4,930$45.00$222k62,431SEC
Oct 1, 2025Oct 2, 2025NWNDirectorSold4,561$45.01$205k67,361SEC
Oct 1, 2025Oct 2, 2025NFGDirectorAwardedDeferred Stock Units471$92.96$44k17,331SEC
Sep 18, 2025Sep 19, 2025NWNDirectorSold7,795$42.13$328k71,922SEC
Aug 19, 2025Aug 20, 2025NWNDirectorSold7,574$40.43$306k79,717SEC
Jul 21, 2025Jul 22, 2025NWNDirectorSold7,500$41.96$315k87,291SEC
Jul 15, 2025Oct 2, 2025NFGDirectorOtherDeferred Stock Units98$88.82$9k16,860SEC
Jul 15, 2025Oct 2, 2025NFGDirectorOther1$89.33$89216SEC
Jul 1, 2025Jul 3, 2025NFGDirectorAwardedDeferred Stock Units518$84.62$44k16,762SEC
Jun 20, 2025Jun 24, 2025NWNDirectorSold7,500$39.68$298k94,791SEC
May 21, 2025May 23, 2025NWNDirectorSold7,591$40.99$311k102,291SEC
Apr 21, 2025Apr 23, 2025NWNDirectorSold7,500$43.00$323k109,882SEC
Apr 15, 2025Jul 3, 2025NFGDirectorOtherDeferred Stock Units103$78.02$8k16,244SEC
Apr 15, 2025Jul 3, 2025NFGDirectorOther1$78.18$78215SEC
Apr 1, 2025Apr 3, 2025NFGDirectorAwardedDeferred Stock Units552$79.27$44k16,141SEC
Mar 24, 2025Mar 26, 2025NWNCEOSold7,500$41.46$311k117,382SEC
Mar 5, 2025Mar 7, 2025NWNCEOWithheld for tax10,908$42.10$459k127,470SEC
Mar 3, 2025Mar 5, 2025NWNCEOSold15,452$42.01$649k138,378SEC
Feb 26, 2025Feb 28, 2025NWNCEOAwarded25,548153,830SEC
Feb 25, 2025Feb 26, 2025NWNCEOSold1,960$42.00$82k128,282SEC
Feb 20, 2025Feb 24, 2025NWNCEOSold7,500$40.97$307k130,242SEC
Jan 21, 2025Jan 23, 2025NWNCEOSold7,500$41.33$310k137,742SEC
Jan 16, 2025Jan 21, 2025NWNCEOOther1,888145,242SEC
Jan 16, 2025Jan 21, 2025NWNCEOWithheld for tax407$39.17$16k10,134SEC
Jan 15, 2025Apr 3, 2025NFGDirectorOtherDeferred Stock Units114$66.35$8k15,589SEC
Page 1

Sales and notices (47)

Form 144 notices and Form 4 sales by Anderson David Hugo
Source
Nov 18, 2026Nov 19, 2026NWNDirectorForm 4 sale1,500$77k3.1%RoutineSEC
Oct 19, 2026Oct 21, 2026NWNDirectorForm 4 sale1,500$73k3.0%RoutineSEC
Oct 19, 2026Oct 19, 2026NWNDirectorForm 144 notice19,500$1.1MNoticeSEC
Sep 18, 2026Sep 21, 2026NWNDirectorForm 4 sale1,500$72k3.0%RoutineSEC
Aug 18, 2026Aug 18, 2026NWNDirectorForm 4 sale1,500$76k2.9%RoutineSEC
Jul 20, 2026Jul 21, 2026NWNDirectorForm 4 sale1,500$77k2.8%RoutineSEC
Jun 26, 2026Jun 29, 2026NWNDirectorForm 4 sale1,500$76k2.7%RoutineSEC
Jun 26, 2026Jun 26, 2026NWNDirectorForm 144 notice21,000$1.2MNoticeSEC
Nov 17, 2025Nov 18, 2025NWNDirectorForm 4 sale7,468$358k16.8%RoutineSEC
Oct 20, 2025Oct 22, 2025NWNDirectorForm 4 sale7,500$348k14.4%RoutineSEC
Oct 20, 2025Oct 20, 2025NWNDirectorForm 144 notice14,968$691kNoticeSEC
Oct 15, 2025Oct 16, 2025NWNDirectorForm 4 sale10,509$473k16.8%RoutineSEC
Oct 10, 2025Oct 14, 2025NWNDirectorForm 4 sale4,930$222k7.3%RoutineSEC
Oct 1, 2025Oct 2, 2025NWNDirectorForm 4 sale4,561$205k6.3%RoutineSEC
Sep 18, 2025Sep 19, 2025NWNDirectorForm 4 sale7,795$328k9.8%RoutineSEC
Aug 19, 2025Aug 20, 2025NWNDirectorForm 4 sale7,574$306k8.7%RoutineSEC
Jul 21, 2025Jul 22, 2025NWNDirectorForm 4 sale7,500$315k7.9%RoutineSEC
Jul 21, 2025Jul 21, 2025NWNDirectorForm 144 notice42,869$1.9MNoticeSEC
Jun 20, 2025Jun 24, 2025NWNDirectorForm 4 sale7,500$298k7.3%RoutineSEC
May 21, 2025May 23, 2025NWNDirectorForm 4 sale7,591$311k6.9%RoutineSEC
Apr 21, 2025Apr 23, 2025NWNDirectorForm 4 sale7,500$323k6.4%No planSEC
Mar 24, 2025Mar 26, 2025NWNCEOForm 4 sale7,500$311k6.0%RoutineSEC
Mar 24, 2025Mar 24, 2025NWNDirectorForm 144 notice50,091$2MNoticeSEC
Mar 3, 2025Mar 5, 2025NWNCEOForm 4 sale15,452$649k10.0%RoutineSEC
Feb 25, 2025Feb 26, 2025NWNCEOForm 4 sale1,960$82k1.5%RoutineSEC
Feb 20, 2025Feb 24, 2025NWNCEOForm 4 sale7,500$307k5.4%RoutineSEC
Jan 21, 2025Jan 23, 2025NWNCEOForm 4 sale7,500$310k5.2%RoutineSEC
Dec 20, 2024Dec 23, 2024NWNCEOForm 4 sale7,500$298k4.9%RoutineSEC
Dec 20, 2024Dec 20, 2024NWNDirectorForm 144 notice62,500$2.6MNoticeSEC
Sep 14, 2022Sep 14, 2022NWNPresident & CEOForm 4 sale1$360.0%Plan not statedSEC
Sep 9, 2022Sep 13, 2022NWNPresident & CEOForm 4 sale1$370.0%Plan not statedSEC
Jun 22, 2022Jun 24, 2022NWNPresident & CEOForm 4 sale1,127$59k100.0%UnusualSEC
Jan 13, 2022Jan 18, 2022NWNPresident & CEOForm 4 sale1,290$62k9.4%Plan not statedSEC
Jan 14, 2021Jan 19, 2021NWNPresident & CEOForm 4 sale1,580$70k9.0%Plan not statedSEC
Jan 16, 2020Jan 21, 2020NWNPresident & CEOForm 4 sale666$49k3.1%Plan not statedSEC
Mar 5, 2019Mar 7, 2019NWNPresident & CEOForm 4 sale19,000$1.2M18.8%Plan not statedSEC
Jan 17, 2019Jan 22, 2019NWNPresident & CEOForm 4 sale72$4k0.3%Plan not statedSEC
Sep 5, 2017Sep 7, 2017NORTHWEST NATURAL GAS COPres. & CEOForm 4 sale8,000$536k11.2%Plan not statedSEC
Jan 12, 2017Jan 17, 2017NORTHWEST NATURAL GAS COPresident & CEOForm 4 sale1,181$69k17.2%Plan not statedSEC
Mar 17, 2016Mar 18, 2016NORTHWEST NATURAL GAS COPresident & COOForm 4 sale13,307$695k19.3%Plan not statedSEC
Mar 31, 2014Apr 2, 2014NORTHWEST NATURAL GAS COExecutive VP & COOForm 4 sale6,889$303k12.5%Plan not statedSEC
Dec 23, 2013Dec 24, 2013NORTHWEST NATURAL GAS COExecutive VP Operations & RegsForm 4 sale6,696$289k12.9%UnusualSEC
Dec 13, 2013Dec 17, 2013NORTHWEST NATURAL GAS COExecutive VP Operations & RegsForm 4 sale6,772$287k13.4%Plan not statedSEC
Jan 17, 2013Jan 22, 2013NORTHWEST NATURAL GAS COSVP & CFOForm 4 sale1,060$46k100.0%UnusualSEC
Jan 13, 2012Jan 17, 2012NORTHWEST NATURAL GAS COSVP & CFOForm 4 sale1,626$76k60.6%UnusualSEC
Jan 10, 2011Jan 12, 2011NORTHWEST NATURAL GAS COSVP & CFOForm 4 sale1,325$61k26.2%UnusualSEC
Jan 8, 2010Jan 12, 2010NORTHWEST NATURAL GAS COSVP & CFOForm 4 sale193$9k100.0%UnusualSEC