Grain David J
Director at SO
- Sold, on record
- $545k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Sep 8, 2020
- Form 144 notices
- 0
- Proposed sales
- Companies
- 1
- Filed as an executive or holder
Companies
- SOSOUTHERN CODirector
Sales by reason
0
Routine
0
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Sep 8, 2020Unusual
Sold 95.4% of their holdings
$545k10,291 shares at $52.92
1 of 1
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Oct 5, 2026 | SO | Director | AwardedDeferred Stock Units Holding | 973 | $83.47 | $81k | 88,597 | SEC |
| Sep 24, 2026 | Sep 28, 2026 | DELL | Director | Awarded | 633 | 25,517 | SEC | ||
| Jul 1, 2026 | Jul 2, 2026 | SO | Director | AwardedDeferred Stock Units Holding | 854 | $95.12 | $81k | 86,881 | SEC |
| Apr 1, 2026 | Apr 2, 2026 | SO | Director | AwardedDeferred Stock Units Holding | 838 | $96.94 | $81k | 85,317 | SEC |
| Jan 2, 2026 | Jan 6, 2026 | SO | Director | AwardedDeferred Stock Units Holding | 932 | $87.20 | $81k | 83,842 | SEC |
| Oct 1, 2025 | Oct 2, 2025 | SO | Director | AwardedDeferred Stock Units Holding | 818 | $94.80 | $77k | 82,200 | SEC |
| Sep 30, 2025 | Oct 2, 2025 | DELL | Director | Awarded | 2,398 | 24,884 | SEC | ||
| Jul 1, 2025 | Jul 2, 2025 | SO | Director | AwardedDeferred Stock Units Holding | 840 | $92.30 | $77k | 80,724 | SEC |
| Apr 1, 2025 | Apr 3, 2025 | SO | Director | AwardedDeferred Stock Units Holding | 844 | $91.82 | $77k | 79,221 | SEC |
| Jan 2, 2025 | Jan 6, 2025 | SO | Director | AwardedDeferred Stock Units Holding | 941 | $82.32 | $78k | 77,746 | SEC |
| Oct 1, 2024 | Oct 2, 2024 | SO | Director | AwardedDeferred Stock Units Holding | 853 | $90.88 | $77k | 76,158 | SEC |
| Sep 18, 2024 | Sep 20, 2024 | DELL | Director | Awarded | 2,801 | 22,486 | SEC | ||
| Jul 1, 2024 | Jul 3, 2024 | SO | Director | AwardedDeferred Stock Units Holding | 1,028 | $77.00 | $79k | 74,696 | SEC |
| Apr 1, 2024 | Apr 5, 2024 | SO | Director | AwardedDeferred Stock Units | 1,143 | $71.10 | $81k | 73,000 | SEC |
| Jan 2, 2024 | Jan 2, 2024 | SO | Director | AwardedDeferred Stock Units | 1,159 | $70.12 | $81k | 71,131 | SEC |
| Oct 2, 2023 | Oct 2, 2023 | SO | Director | AwardedDeferred Stock Units | 1,159 | $64.72 | $75k | 69,301 | SEC |
| Sep 28, 2023 | Oct 2, 2023 | DELL | Director | Awarded | 4,743 | 19,685 | SEC | ||
| Jul 3, 2023 | Jul 5, 2023 | SO | Director | AwardedDeferred Stock Units | 1,068 | $70.25 | $75k | 67,430 | SEC |
| Apr 3, 2023 | Apr 3, 2023 | SO | Director | AwardedDeferred Stock Units | 1,078 | $69.58 | $75k | 65,699 | SEC |
| Feb 7, 2023 | Feb 9, 2023 | Catalyst Partners Acquisition Corp. | Director | OtherClass B Ordinary Shares | 37,000 | 0 | SEC | ||
| Jan 3, 2023 | Jan 3, 2023 | SO | Director | AwardedDeferred Stock Units | 1,050 | $71.41 | $75k | 63,955 | SEC |
| Oct 3, 2022 | Oct 3, 2022 | SO | Director | AwardedDeferred Stock Units | 1,103 | $68.00 | $75k | 62,286 | SEC |
| Sep 20, 2022 | Sep 22, 2022 | DELL | Director | Awarded | 8,795 | 14,942 | SEC | ||
| Jul 1, 2022 | Jul 5, 2022 | SO | Director | AwardedDeferred Stock Units | 1,025 | $73.14 | $75k | 60,653 | SEC |
| Apr 1, 2022 | Apr 4, 2022 | SO | Director | AwardedDeferred Stock Units | 1,012 | $74.12 | $75k | 59,094 | SEC |
| Jan 3, 2022 | Jan 3, 2022 | SO | Director | AwardedDeferred Stock Units | 1,094 | $68.58 | $75k | 57,534 | SEC |
| Oct 1, 2021 | Oct 4, 2021 | SO | Director | AwardedDeferred Stock Units | 1,215 | $61.75 | $75k | 55,870 | SEC |
| Sep 30, 2021 | Oct 4, 2021 | DELL | Director | Awarded | 3,123 | 3,123 | SEC | ||
| Jul 1, 2021 | Jul 6, 2021 | SO | Director | AwardedDeferred Stock Units | 1,261 | $61.48 | $77k | 54,116 | SEC |
| Apr 1, 2021 | Apr 2, 2021 | SO | Director | AwardedDeferred Stock Units | 1,163 | $62.33 | $72k | 52,321 | SEC |
| Jan 4, 2021 | Jan 4, 2021 | SO | Director | AwardedDeferred Stock Units | 1,180 | $61.43 | $73k | 50,614 | SEC |
| Oct 1, 2020 | Oct 2, 2020 | SO | Director | AwardedDeferred Stock Units | 1,327 | $54.62 | $72k | 48,927 | SEC |
| Sep 8, 2020 | Sep 10, 2020 | SO | Director | Sold | 10,291 | $52.92 | $545k | 500 | SEC |
| Jul 1, 2020 | Jul 2, 2020 | SO | Director | AwardedDeferred Stock Units | 1,371 | $52.87 | $73k | 47,030 | SEC |
| Apr 1, 2020 | Apr 2, 2020 | SO | Director | AwardedDeferred Stock Units | 1,446 | $50.14 | $72k | 45,179 | SEC |
| Jan 2, 2020 | Jan 2, 2020 | SO | Director | AwardedDeferred Stock Units | 1,138 | $63.70 | $73k | 43,331 | SEC |
| Oct 1, 2019 | Oct 2, 2019 | SO | Director | AwardedDeferred Stock Units | 1,091 | $61.88 | $67k | 41,776 | SEC |
| Jul 1, 2019 | Jul 3, 2019 | SO | Director | AwardedDeferred Stock Units | 1,231 | $54.84 | $67k | 40,267 | SEC |
| May 31, 2019 | Jun 3, 2019 | NFE | Director | Bought | 10,000 | $11.40 | $114k | 114,294 | SEC |
| May 20, 2019 | May 21, 2019 | NFE | Director | Bought | 28,365 | $12.65 | $359k | 104,294 | SEC |
| Apr 1, 2019 | Apr 3, 2019 | SO | Director | AwardedDeferred Stock Units | 1,313 | $51.41 | $67k | 38,163 | SEC |
| Apr 1, 2019 | Apr 2, 2019 | NFE | Director | Bought | 4,500 | $11.29 | $51k | 75,929 | SEC |
| Feb 4, 2019 | Feb 6, 2019 | NFE | Director | Awarded | 71,429 | 71,429 | SEC | ||
| Jan 2, 2019 | Jan 3, 2019 | SO | Director | AwardedDeferred Stock Units | 1,537 | $43.92 | $68k | 36,850 | SEC |
| Oct 1, 2018 | Oct 2, 2018 | SO | Director | AwardedDeferred Stock Units | 1,548 | $43.60 | $68k | 32,198 | SEC |
| Jul 2, 2018 | Jul 2, 2018 | SO | Director | AwardedDeferred Stock Units | 1,458 | $46.31 | $68k | 30,650 | SEC |
| Apr 2, 2018 | Apr 3, 2018 | SO | Director | AwardedDeferred Stock Units | 1,511 | $44.66 | $68k | 29,192 | SEC |
| Jan 2, 2018 | Jan 3, 2018 | SO | Director | AwardedDeferred Stock Units | 1,404 | $48.09 | $68k | 27,399 | SEC |
| Oct 2, 2017 | Oct 2, 2017 | SO | Director | AwardedDeferred Stock Units | 1,374 | $49.14 | $68k | 25,657 | SEC |
| Jul 3, 2017 | Jul 3, 2017 | SO | Director | AwardedDeferred Stock Units | 1,410 | $47.88 | $67k | 24,063 | SEC |
Page 1