Grain David J

Director at SO

Sold, on record
$545k
Dollars the filings state
Form 4 sales
1
Latest Sep 8, 2020
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • SOSOUTHERN CODirector

Sales by reason

0
Routine
0
Plan not stated
0
No plan
1
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Sep 8, 2020Unusual

    SO

    Sold 95.4% of their holdings

    $545k10,291 shares at $52.92

    Filed Sep 10, 2020Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Grain David J
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Oct 1, 2026Oct 5, 2026SODirectorAwardedDeferred Stock Units Holding973$83.47$81k88,597SEC
Sep 24, 2026Sep 28, 2026DELLDirectorAwarded63325,517SEC
Jul 1, 2026Jul 2, 2026SODirectorAwardedDeferred Stock Units Holding854$95.12$81k86,881SEC
Apr 1, 2026Apr 2, 2026SODirectorAwardedDeferred Stock Units Holding838$96.94$81k85,317SEC
Jan 2, 2026Jan 6, 2026SODirectorAwardedDeferred Stock Units Holding932$87.20$81k83,842SEC
Oct 1, 2025Oct 2, 2025SODirectorAwardedDeferred Stock Units Holding818$94.80$77k82,200SEC
Sep 30, 2025Oct 2, 2025DELLDirectorAwarded2,39824,884SEC
Jul 1, 2025Jul 2, 2025SODirectorAwardedDeferred Stock Units Holding840$92.30$77k80,724SEC
Apr 1, 2025Apr 3, 2025SODirectorAwardedDeferred Stock Units Holding844$91.82$77k79,221SEC
Jan 2, 2025Jan 6, 2025SODirectorAwardedDeferred Stock Units Holding941$82.32$78k77,746SEC
Oct 1, 2024Oct 2, 2024SODirectorAwardedDeferred Stock Units Holding853$90.88$77k76,158SEC
Sep 18, 2024Sep 20, 2024DELLDirectorAwarded2,80122,486SEC
Jul 1, 2024Jul 3, 2024SODirectorAwardedDeferred Stock Units Holding1,028$77.00$79k74,696SEC
Apr 1, 2024Apr 5, 2024SODirectorAwardedDeferred Stock Units1,143$71.10$81k73,000SEC
Jan 2, 2024Jan 2, 2024SODirectorAwardedDeferred Stock Units1,159$70.12$81k71,131SEC
Oct 2, 2023Oct 2, 2023SODirectorAwardedDeferred Stock Units1,159$64.72$75k69,301SEC
Sep 28, 2023Oct 2, 2023DELLDirectorAwarded4,74319,685SEC
Jul 3, 2023Jul 5, 2023SODirectorAwardedDeferred Stock Units1,068$70.25$75k67,430SEC
Apr 3, 2023Apr 3, 2023SODirectorAwardedDeferred Stock Units1,078$69.58$75k65,699SEC
Feb 7, 2023Feb 9, 2023Catalyst Partners Acquisition Corp.DirectorOtherClass B Ordinary Shares37,0000SEC
Jan 3, 2023Jan 3, 2023SODirectorAwardedDeferred Stock Units1,050$71.41$75k63,955SEC
Oct 3, 2022Oct 3, 2022SODirectorAwardedDeferred Stock Units1,103$68.00$75k62,286SEC
Sep 20, 2022Sep 22, 2022DELLDirectorAwarded8,79514,942SEC
Jul 1, 2022Jul 5, 2022SODirectorAwardedDeferred Stock Units1,025$73.14$75k60,653SEC
Apr 1, 2022Apr 4, 2022SODirectorAwardedDeferred Stock Units1,012$74.12$75k59,094SEC
Jan 3, 2022Jan 3, 2022SODirectorAwardedDeferred Stock Units1,094$68.58$75k57,534SEC
Oct 1, 2021Oct 4, 2021SODirectorAwardedDeferred Stock Units1,215$61.75$75k55,870SEC
Sep 30, 2021Oct 4, 2021DELLDirectorAwarded3,1233,123SEC
Jul 1, 2021Jul 6, 2021SODirectorAwardedDeferred Stock Units1,261$61.48$77k54,116SEC
Apr 1, 2021Apr 2, 2021SODirectorAwardedDeferred Stock Units1,163$62.33$72k52,321SEC
Jan 4, 2021Jan 4, 2021SODirectorAwardedDeferred Stock Units1,180$61.43$73k50,614SEC
Oct 1, 2020Oct 2, 2020SODirectorAwardedDeferred Stock Units1,327$54.62$72k48,927SEC
Sep 8, 2020Sep 10, 2020SODirectorSold10,291$52.92$545k500SEC
Jul 1, 2020Jul 2, 2020SODirectorAwardedDeferred Stock Units1,371$52.87$73k47,030SEC
Apr 1, 2020Apr 2, 2020SODirectorAwardedDeferred Stock Units1,446$50.14$72k45,179SEC
Jan 2, 2020Jan 2, 2020SODirectorAwardedDeferred Stock Units1,138$63.70$73k43,331SEC
Oct 1, 2019Oct 2, 2019SODirectorAwardedDeferred Stock Units1,091$61.88$67k41,776SEC
Jul 1, 2019Jul 3, 2019SODirectorAwardedDeferred Stock Units1,231$54.84$67k40,267SEC
May 31, 2019Jun 3, 2019NFEDirectorBought10,000$11.40$114k114,294SEC
May 20, 2019May 21, 2019NFEDirectorBought28,365$12.65$359k104,294SEC
Apr 1, 2019Apr 3, 2019SODirectorAwardedDeferred Stock Units1,313$51.41$67k38,163SEC
Apr 1, 2019Apr 2, 2019NFEDirectorBought4,500$11.29$51k75,929SEC
Feb 4, 2019Feb 6, 2019NFEDirectorAwarded71,42971,429SEC
Jan 2, 2019Jan 3, 2019SODirectorAwardedDeferred Stock Units1,537$43.92$68k36,850SEC
Oct 1, 2018Oct 2, 2018SODirectorAwardedDeferred Stock Units1,548$43.60$68k32,198SEC
Jul 2, 2018Jul 2, 2018SODirectorAwardedDeferred Stock Units1,458$46.31$68k30,650SEC
Apr 2, 2018Apr 3, 2018SODirectorAwardedDeferred Stock Units1,511$44.66$68k29,192SEC
Jan 2, 2018Jan 3, 2018SODirectorAwardedDeferred Stock Units1,404$48.09$68k27,399SEC
Oct 2, 2017Oct 2, 2017SODirectorAwardedDeferred Stock Units1,374$49.14$68k25,657SEC
Jul 3, 2017Jul 3, 2017SODirectorAwardedDeferred Stock Units1,410$47.88$67k24,063SEC
Page 1

Sales and notices (1)

Form 144 notices and Form 4 sales by Grain David J
Source
Sep 8, 2020Sep 10, 2020SODirectorForm 4 sale10,291$545k95.4%UnusualSEC