Elmore Leonard J
Director at FLWS
- Sold, on record
- $654k
- Dollars the filings state
- Form 4 sales
- 9
- Latest Jun 8, 2021
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- FLWS1 800 FLOWERS COM INCDirector
Sales by reason
0
Routine
9
Plan not stated
0
No plan
0
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Jun 8, 2021Plan not stated
Sold 4.2% of their holdings
$75k2,000 shares at $37.68
- Sep 1, 2020Plan not stated
Sold 6.2% of their holdings
$96k3,000 shares at $32.00
- Dec 13, 2019Plan not stated
Sold 5.9% of their holdings
$41k3,000 shares at $13.61
- Feb 5, 2019Plan not stated
Sold 10.5% of their holdings
$86k5,000 shares at $17.10
- Nov 6, 2018Plan not stated
Sold 7.6% of their holdings
$42k3,234 shares at $12.96
- Nov 7, 2016Plan not stated
Sold 23.2% of their holdings
$99k10,000 shares at $9.85
- Dec 1, 2015Plan not stated
Sold 24.5% of their holdings
$79k10,000 shares at $7.85
- Feb 20, 2015Plan not stated
Sold 24.5% of their holdings
$104k10,000 shares at $10.35
- Mar 15, 2013Plan not stated
Sold 21.8% of their holdings
$34k6,766 shares at $5.05
9 of 9
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7, 2026 | Nov 17, 2026 | BYRN | Director | AwardedRestricted Stock Unit | 25,848 | 25,848 | SEC | ||
| Aug 6, 2026 | Aug 10, 2026 | BYRN | Director | Bought | 10,000 | $4.64 | $46k | 60,811 | SEC |
| Jul 29, 2026 | Jul 31, 2026 | BYRN | Director | Exercised or settledRestricted Stock Unit | 4,865 | 0 | SEC | ||
| Jul 29, 2026 | Jul 31, 2026 | BYRN | Director | Exercised options | 4,865 | 50,811 | SEC | ||
| Jan 22, 2026 | Jan 23, 2026 | BYRN | Director | Exercised or settledRestricted Stock Unit | 11,528 | 0 | SEC | ||
| Jan 22, 2026 | Jan 23, 2026 | BYRN | Director | Exercised options | 11,528 | 45,946 | SEC | ||
| Jul 29, 2025 | Jul 30, 2025 | BYRN | Director | AwardedRestricted Stock Unit | 4,865 | 4,865 | SEC | ||
| Jan 9, 2025 | Jan 13, 2025 | BYRN | Director | Exercised or settledRestricted Stock Unit | 21,918 | 0 | SEC | ||
| Jan 9, 2025 | Jan 13, 2025 | BYRN | Director | Exercised options | 21,918 | 34,418 | SEC | ||
| Dec 11, 2024 | Dec 13, 2024 | FLWS | Director | Awarded | 12,150 | 76,554 | SEC | ||
| Jul 19, 2024 | Jul 24, 2024 | BYRN | Director | AwardedRestricted Stock Unit | 11,528 | 11,528 | SEC | ||
| Feb 16, 2024 | Feb 20, 2024 | BYRN | Director | Exercised or settledRestricted Stock Unit | 9,091 | 0 | SEC | ||
| Feb 16, 2024 | Feb 20, 2024 | BYRN | Director | Exercised options | 9,091 | 12,500 | SEC | ||
| Dec 14, 2023 | Dec 18, 2023 | FLWS | Director | Awarded | 7,403 | 64,404 | SEC | ||
| Sep 5, 2023 | Sep 7, 2023 | BYRN | Director | AwardedRestricted Stock Unit | 21,918 | 21,918 | SEC | ||
| Jan 9, 2023 | Jan 11, 2023 | BYRN | Director | Exercised or settledRestricted Stock Unit | 3,409 | 0 | SEC | ||
| Jan 9, 2023 | Jan 11, 2023 | BYRN | Director | Exercised options | 3,409 | 3,409 | SEC | ||
| Dec 8, 2022 | Dec 12, 2022 | FLWS | Director | Awarded | 8,264 | 57,001 | SEC | ||
| Aug 3, 2022 | Aug 5, 2022 | BYRN | Director | AwardedRestricted Stock Unit | 12,500 | 12,500 | SEC | ||
| Mar 10, 2022 | Mar 11, 2022 | FLWS | Director | Bought | 1,000 | $13.82 | $14k | 57,737 | SEC |
| Dec 7, 2021 | Dec 9, 2021 | FLWS | Director | Awarded | 2,566 | 47,737 | SEC | ||
| Jun 8, 2021 | Jun 9, 2021 | FLWS | Director | Sold | 2,000 | $37.68 | $75k | 45,171 | SEC |
| Dec 9, 2020 | Dec 11, 2020 | FLWS | Director | Awarded | 1,979 | 47,171 | SEC | ||
| Sep 1, 2020 | Sep 3, 2020 | FLWS | Director | Sold | 3,000 | $32.00 | $96k | 45,192 | SEC |
| Dec 13, 2019 | Dec 16, 2019 | FLWS | Director | Sold | 3,000 | $13.61 | $41k | 48,192 | SEC |
| Dec 9, 2019 | Dec 11, 2019 | FLWS | Director | Awarded | 3,401 | 51,192 | SEC | ||
| Nov 22, 2019 | Nov 25, 2019 | FLWS | Director | Exercised or settledStock Option (Right to Buy) | 5,000 | 0 | SEC | ||
| Nov 22, 2019 | Nov 25, 2019 | FLWS | Director | Exercised options | 5,000 | $2.44 | $12k | 47,791 | SEC |
| Jun 3, 2019 | Jun 4, 2019 | LEE | Director | Awarded | 10,000 | 105,693 | SEC | ||
| Feb 5, 2019 | Feb 7, 2019 | FLWS | Director | Sold | 5,000 | $17.10 | $86k | 42,791 | SEC |
| Feb 5, 2019 | Feb 7, 2019 | FLWS | Director | Exercised or settledStock Option (Right to Buy) | 5,000 | 5,000 | SEC | ||
| Feb 5, 2019 | Feb 7, 2019 | FLWS | Director | Exercised options | 5,000 | $2.44 | $12k | 47,791 | SEC |
| Dec 11, 2018 | Dec 12, 2018 | FLWS | Director | Awarded | 3,538 | 42,791 | SEC | ||
| Nov 6, 2018 | Nov 8, 2018 | FLWS | Director | Sold | 3,234 | $12.96 | $42k | 39,253 | SEC |
| Nov 6, 2018 | Nov 8, 2018 | FLWS | Director | Exercised or settledStock Option (Right to Buy) | 3,234 | 0 | SEC | ||
| Nov 6, 2018 | Nov 8, 2018 | FLWS | Director | Exercised options | 3,234 | $3.26 | $11k | 42,487 | SEC |
| Jun 1, 2018 | Jun 4, 2018 | LEE | Director | Awarded | 10,000 | 95,693 | SEC | ||
| Dec 11, 2017 | Dec 19, 2017 | FLWS | Director | Awarded | 4,186 | 39,253 | SEC | ||
| Jun 1, 2017 | Jun 2, 2017 | LEE | Director | Awarded | 10,000 | 85,693 | SEC | ||
| Dec 13, 2016 | Dec 15, 2016 | FLWS | Director | Awarded | 1,914 | 35,067 | SEC | ||
| Nov 7, 2016 | Nov 9, 2016 | FLWS | Director | Sold | 10,000 | $9.85 | $99k | 33,153 | SEC |
| Nov 7, 2016 | Nov 9, 2016 | FLWS | Director | Exercised or settledStock Option (Right to Buy) | 10,000 | 10,000 | SEC | ||
| Nov 7, 2016 | Nov 9, 2016 | FLWS | Director | Exercised options | 10,000 | $5.51 | $55k | 43,153 | SEC |
| Jun 1, 2016 | Jun 3, 2016 | LEE | Director | Awarded | 10,000 | 75,693 | SEC | ||
| Dec 7, 2015 | Dec 11, 2015 | FLWS | Director | Awarded | 2,345 | 33,153 | SEC | ||
| Dec 1, 2015 | Dec 2, 2015 | FLWS | Director | Sold | 10,000 | $7.85 | $79k | 30,808 | SEC |
| Dec 1, 2015 | Dec 2, 2015 | FLWS | Director | Exercised or settledStock Option (Right to Buy) | 10,000 | 0 | SEC | ||
| Dec 1, 2015 | Dec 2, 2015 | FLWS | Director | Exercised options | 10,000 | $6.90 | $69k | 34,608 | SEC |
| Jun 1, 2015 | Jun 2, 2015 | LEE | Director | Awarded | 10,000 | 65,693 | SEC | ||
| Feb 20, 2015 | Feb 24, 2015 | FLWS | Director | Sold | 10,000 | $10.35 | $104k | 30,808 | SEC |
Page 1
Sales and notices (9)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 8, 2021 | Jun 9, 2021 | FLWS | Director | Form 4 sale | 2,000 | $75k | 4.2% | Plan not stated | SEC |
| Sep 1, 2020 | Sep 3, 2020 | FLWS | Director | Form 4 sale | 3,000 | $96k | 6.2% | Plan not stated | SEC |
| Dec 13, 2019 | Dec 16, 2019 | FLWS | Director | Form 4 sale | 3,000 | $41k | 5.9% | Plan not stated | SEC |
| Feb 5, 2019 | Feb 7, 2019 | FLWS | Director | Form 4 sale | 5,000 | $86k | 10.5% | Plan not stated | SEC |
| Nov 6, 2018 | Nov 8, 2018 | FLWS | Director | Form 4 sale | 3,234 | $42k | 7.6% | Plan not stated | SEC |
| Nov 7, 2016 | Nov 9, 2016 | FLWS | Director | Form 4 sale | 10,000 | $99k | 23.2% | Plan not stated | SEC |
| Dec 1, 2015 | Dec 2, 2015 | FLWS | Director | Form 4 sale | 10,000 | $79k | 24.5% | Plan not stated | SEC |
| Feb 20, 2015 | Feb 24, 2015 | FLWS | Director | Form 4 sale | 10,000 | $104k | 24.5% | Plan not stated | SEC |
| Mar 15, 2013 | Mar 19, 2013 | FLWS | Director | Form 4 sale | 6,766 | $34k | 21.8% | Plan not stated | SEC |