Martino Camillo
Director at CXAI
- Sold, on record
- $9k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Sep 7, 2023
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- CXAICXApp Inc.Director
Sales by reason
0
Routine
0
Plan not stated
1
No plan
0
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Sep 7, 2023No plan
Sold 1.4% of their holdings
$9k2,450 shares at $3.52
1 of 1
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15, 2026 | Aug 18, 2026 | MX | Director | Awarded | 6,764 | 410,661 | SEC | ||
| Aug 1, 2026 | Aug 3, 2026 | MX | Director | Awarded | 39,286 | 403,897 | SEC | ||
| Jun 18, 2026 | Jun 23, 2026 | CXAI | Director | Awarded | 934,580 | 1.3M | SEC | ||
| Jun 18, 2026 | Jun 23, 2026 | CXAI | Director | Awarded | 200,000 | $0.25 | $50k | 401,010 | SEC |
| Oct 1, 2025 | Oct 3, 2025 | MX | Officer, Director | Awarded | 105,484 | 364,611 | SEC | ||
| Aug 22, 2025 | Aug 26, 2025 | MX | Officer, Director | Bought | 30,000 | $2.84 | $85k | 259,127 | SEC |
| Jul 1, 2025 | Jul 3, 2025 | MX | Director | Awarded | 53,247 | 229,127 | SEC | ||
| May 23, 2025 | May 28, 2025 | CXAI | Director | Awarded | 200,000 | 467,755 | SEC | ||
| Mar 13, 2025 | Mar 17, 2025 | MX | Director | Bought | 20,000 | $3.66 | $73k | 40,000 | SEC |
| Aug 29, 2024 | Aug 30, 2024 | CXAI | Director | Awarded | 94,787 | 94,787 | SEC | ||
| Jun 15, 2024 | Jun 18, 2024 | MX | Director | Awarded | 41,165 | 195,880 | SEC | ||
| Dec 8, 2023 | Dec 12, 2023 | MX | Director | Bought | 10,000 | $6.80 | $68k | 154,715 | SEC |
| Sep 7, 2023 | Sep 11, 2023 | CXAI | Director | Sold | 2,450 | $3.52 | $9k | 172,968 | SEC |
| Aug 28, 2023 | Aug 30, 2023 | CXAI | Director | OtherPrivate Placement Warrants | 340,000 | 340,000 | SEC | ||
| Aug 28, 2023 | Aug 30, 2023 | CXAI | Director | Other | 174,418 | 174,418 | SEC | ||
| Jun 1, 2023 | Jun 5, 2023 | MX | Director | Awarded | 21,717 | 144,715 | SEC | ||
| Aug 15, 2022 | Aug 17, 2022 | MX | Director | Awarded | 14,397 | 122,998 | SEC | ||
| Aug 31, 2021 | Sep 2, 2021 | MX | Director | Awarded | 11,233 | 108,601 | SEC | ||
| May 10, 2021 | May 12, 2021 | MX | Director | Awarded | 59 | 97,368 | SEC | ||
| Jul 16, 2020 | Jul 20, 2020 | MX | Director | Awarded | 18,501 | 97,309 | SEC | ||
| Jun 2, 2020 | Jun 4, 2020 | MX | Director | Bought | 10,000 | $11.05 | $111k | 78,808 | SEC |
| Apr 16, 2020 | Apr 17, 2020 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Returned to the companyRestricted Stock Units | 16,332 | $23.85 | $390k | 0 | SEC |
| Apr 16, 2020 | Apr 17, 2020 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Returned to the company | 62,098 | $23.85 | $1.5M | 0 | SEC |
| Aug 14, 2019 | Aug 16, 2019 | MX | Director | Awarded | 19,403 | 68,808 | SEC | ||
| Jun 26, 2019 | Jun 26, 2019 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised or settledRestricted Stock Units | 4,949 | 4,949 | SEC | ||
| Jun 26, 2019 | Jun 26, 2019 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised options | 4,949 | 62,098 | SEC | ||
| May 3, 2019 | May 6, 2019 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | AwardedRestricted Stock Units | 11,383 | 11,383 | SEC | ||
| May 2, 2019 | May 6, 2019 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised or settledRestricted Stock Units | 12,353 | 0 | SEC | ||
| May 2, 2019 | May 6, 2019 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised options | 12,353 | 57,149 | SEC | ||
| Nov 13, 2018 | Nov 13, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Bought | 5,000 | $12.80 | $64k | 44,796 | SEC |
| Jul 23, 2018 | Jul 25, 2018 | MX | Director | Awarded | 17,489 | 49,405 | SEC | ||
| Jun 26, 2018 | Jun 27, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised or settledRestricted Stock Units | 4,949 | 9,898 | SEC | ||
| Jun 26, 2018 | Jun 27, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised options | 4,949 | 39,796 | SEC | ||
| May 11, 2018 | May 11, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | AwardedRestricted Stock Units | 12,353 | 12,353 | SEC | ||
| May 10, 2018 | May 11, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised or settledRestricted Stock Units | 14,847 | 0 | SEC | ||
| May 10, 2018 | May 11, 2018 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Exercised options | 14,847 | 34,847 | SEC | ||
| Aug 21, 2017 | Aug 21, 2017 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | Bought | 10,000 | $12.92 | $129k | 20,000 | SEC |
| Aug 14, 2017 | Aug 15, 2017 | MX | Director | Bought | 10,000 | $10.25 | $103k | 31,916 | SEC |
| Jul 12, 2017 | Jul 14, 2017 | MX | Director | AwardedStock Option (Right to Buy) | 11,833 | 11,833 | SEC | ||
| Jul 12, 2017 | Jul 14, 2017 | MX | Director | Awarded | 5,797 | 21,916 | SEC | ||
| Jun 26, 2017 | Jun 28, 2017 | CYPRESS SEMICONDUCTOR CORP /DE/ | Director | AwardedRestricted Stock Units | 29,694 | 14,847 | SEC | ||
| Feb 15, 2017 | Feb 16, 2017 | MX | Director | Bought | 8,000 | $7.45 | $60k | 16,119 | SEC |
| Aug 8, 2016 | Aug 9, 2016 | MX | Director | AwardedStock Option (Right to Buy) | 37,904 | 37,904 | SEC | ||
| Aug 8, 2016 | Aug 9, 2016 | MX | Director | Awarded | 8,119 | 8,119 | SEC | ||
| Mar 10, 2015 | Mar 12, 2015 | SIMG | Chief Executive Officer | Exercised or settledPerformance Shares | 277,500 | 0 | SEC | ||
| Mar 10, 2015 | Mar 12, 2015 | SIMG | Chief Executive Officer | Returned to the companyNon-Qualified Stock Option (right to buy) | 1.2M | $3.73 | $4.4M | 0 | SEC |
| Feb 23, 2015 | Feb 25, 2015 | SIMG | Chief Executive Officer | Withheld for tax | 50,370 | $7.26 | $366k | 277,086 | SEC |
| Feb 23, 2015 | Feb 25, 2015 | SIMG | Chief Executive Officer | Awarded | 130,000 | $7.26 | $944k | 327,456 | SEC |
| Jan 18, 2015 | Jan 20, 2015 | SIMG | Chief Executive Officer | Withheld for tax | 6,020 | $5.83 | $35k | 197,456 | SEC |
| Mar 7, 2014 | Mar 7, 2014 | SIMG | Chief Executive Officer | Bought | 5,000 | $6.62 | $33k | 203,476 | SEC |
Page 1