Farrington Deborah A
Director at COLLECTORS UNIVERSE INC; Director at NETSUITE INC
- Sold, on record
- $111M
- Dollars the filings state
- Form 4 sales
- 51
- Latest Nov 12, 2018
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
- COLLECTORS UNIVERSE INCDirector
- NETSUITE INCDirector
Sales by reason
0
Routine
36
Plan not stated
0
No plan
15
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- NETSUITE INC2.7M shares
- COLLECTORS UNIVERSE INC41,000 shares
Shares sold, every Form 4 sale on record.
Timeline
- Nov 12, 2018Unusual
Sold 50% of their holdings
$207k14,500 shares at $14.31
- Sep 9, 2015Plan not stated
Sold 18% of their holdings
$178k2,000 shares at $89.15
- Aug 5, 2015Plan not stated
Sold 18% of their holdings
$197k2,000 shares at $98.53
- Jul 24, 2015Unusual
Sold 52.3% of their holdings
$1M10,000 shares at $100.63
- Jul 8, 2015Plan not stated
Sold 9.9% of their holdings
$90k1,000 shares at $90.22
- Jul 6, 2015Plan not stated
Sold 9.9% of their holdings
$89k1,000 shares at $88.61
- Jun 17, 2015Plan not stated
Sold 23.5% of their holdings
$267k2,800 shares at $95.23
- Jun 5, 2015Plan not stated
Sold 22.4% of their holdings
$183k2,000 shares at $91.47
- May 29, 2015Unusual
Sold 57% of their holdings
$867k9,200 shares at $94.28
- May 13, 2015Unusual
Sold 41.9% of their holdings
$476k5,000 shares at $95.29
10 of 51
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | Oct 16, 2026 | CMLS | Director | Returned to the company | 62,786 | 0 | SEC | ||
| Feb 4, 2026 | Feb 4, 2026 | DAY | Director | Returned to the companyOptions (Right to Purchase) | 6,883 | 0 | SEC | ||
| Feb 4, 2026 | Feb 4, 2026 | DAY | Director | Returned to the company | 27,638 | $64.42 | $1.8M | 0 | SEC |
| May 9, 2025 | May 13, 2025 | DAY | Director | Awarded | 4,408 | 27,638 | SEC | ||
| May 6, 2024 | May 7, 2024 | CMLS | Director | Awarded | 29,069 | 62,786 | SEC | ||
| May 3, 2024 | May 7, 2024 | DAY | Director | Awarded | 4,363 | 23,230 | SEC | ||
| May 15, 2023 | May 17, 2023 | DAY | Director | Awarded | 4,187 | 18,867 | SEC | ||
| May 2, 2023 | May 4, 2023 | VYX | Director | Awarded | 10,761 | $20.91 | $225k | 53,490 | SEC |
| Apr 26, 2023 | Apr 28, 2023 | CMLS | Director | Awarded | 24,577 | 33,717 | SEC | ||
| Aug 24, 2022 | Aug 26, 2022 | CMLS | Director | Awarded | 9,140 | 9,140 | SEC | ||
| May 11, 2022 | May 12, 2022 | DAY | Director | AwardedOption (right to buy) | 5,930 | 5,930 | SEC | ||
| May 11, 2022 | May 12, 2022 | DAY | Director | Awarded | 2,488 | 14,680 | SEC | ||
| May 2, 2022 | May 4, 2022 | VYX | Director | Awarded | 6,479 | $34.73 | $225k | 42,729 | SEC |
| May 7, 2021 | May 11, 2021 | DAY | Director | Awarded | 2,860 | 12,192 | SEC | ||
| Apr 20, 2021 | Apr 22, 2021 | VYX | Director | Awarded | 5,599 | $40.19 | $225k | 36,250 | SEC |
| Aug 21, 2020 | Aug 24, 2020 | DAY | Director | Awarded | 4,043 | 9,332 | SEC | ||
| May 8, 2020 | May 11, 2020 | DAY | Director | AwardedOption (right to buy) | 953 | 953 | SEC | ||
| May 8, 2020 | May 11, 2020 | DAY | Director | Awarded | 2,298 | 5,289 | SEC | ||
| Apr 21, 2020 | Apr 23, 2020 | VYX | Director | Awarded | 12,858 | $17.50 | $225k | 30,651 | SEC |
| Feb 20, 2020 | Oct 13, 2020 | COLLECTORS UNIVERSE INC | Director | Gift | 2,000 | 15,585 | SEC | ||
| Dec 3, 2019 | Dec 5, 2019 | COLLECTORS UNIVERSE INC | Director | Awarded | 1,715 | 17,585 | SEC | ||
| May 22, 2019 | Dec 5, 2019 | COLLECTORS UNIVERSE INC | Director | Gift | 2,000 | 15,870 | SEC | ||
| May 15, 2019 | May 16, 2019 | DAY | Director | Awarded | 2,991 | $50.16 | $150k | 2,991 | SEC |
| Apr 24, 2019 | Apr 26, 2019 | VYX | Director | Awarded | 7,664 | $29.36 | $225k | 17,793 | SEC |
| Dec 4, 2018 | Dec 6, 2018 | COLLECTORS UNIVERSE INC | Director | Awarded | 3,373 | 17,870 | SEC | ||
| Nov 12, 2018 | Nov 13, 2018 | COLLECTORS UNIVERSE INC | Director | Sold | 14,500 | $14.31 | $207k | 14,497 | SEC |
| Apr 25, 2018 | Apr 27, 2018 | VYX | Director | Awarded | 7,210 | $31.21 | $225k | 10,129 | SEC |
| Dec 5, 2017 | Dec 7, 2017 | COLLECTORS UNIVERSE INC | Director | Awarded | 1,555 | 28,997 | SEC | ||
| Dec 1, 2017 | Dec 5, 2017 | VYX | Director | Awarded | 2,919 | $31.61 | $92k | 2,919 | SEC |
| Dec 23, 2016 | Dec 28, 2016 | COLLECTORS UNIVERSE INC | Director | Gift | 7,000 | 27,442 | SEC | ||
| Dec 6, 2016 | Dec 8, 2016 | COLLECTORS UNIVERSE INC | Director | Awarded | 2,149 | 34,442 | SEC | ||
| Nov 7, 2016 | Nov 9, 2016 | NETSUITE INC | Director | Returned to the companyEmployee Stock Option (right to buy) | 37,209 | 0 | SEC | ||
| Nov 7, 2016 | Nov 9, 2016 | NETSUITE INC | Director | Returned to the company | 8,510 | 0 | SEC | ||
| Jun 21, 2016 | Jun 23, 2016 | NETSUITE INC | Director | AwardedStock Option (Right to Buy) | 3,854 | 3,854 | SEC | ||
| Jun 21, 2016 | Jun 23, 2016 | NETSUITE INC | Director | Awarded | 2,556 | 11,066 | SEC | ||
| May 10, 2016 | May 20, 2016 | COLLECTORS UNIVERSE INC | Director | Gift | 2,605 | 32,293 | SEC | ||
| Dec 29, 2015 | Dec 30, 2015 | NETSUITE INC | Director | Gift | 615 | 8,510 | SEC | ||
| Dec 7, 2015 | Dec 10, 2015 | COLLECTORS UNIVERSE INC | Director | Awarded | 2,705 | 34,898 | SEC | ||
| Sep 9, 2015 | Sep 10, 2015 | NETSUITE INC | Director | Sold | 2,000 | $89.15 | $178k | 9,125 | SEC |
| Sep 9, 2015 | Sep 10, 2015 | NETSUITE INC | Director | Exercised or settledNon-Qualified Stock Option (Right to Buy) | 2,000 | 3,925 | SEC | ||
| Sep 9, 2015 | Sep 10, 2015 | NETSUITE INC | Director | Exercised options | 2,000 | $14.50 | $29k | 10,125 | SEC |
| Aug 5, 2015 | Aug 7, 2015 | NETSUITE INC | Director | Sold | 2,000 | $98.53 | $197k | 9,125 | SEC |
| Aug 5, 2015 | Aug 7, 2015 | NETSUITE INC | Director | Exercised or settledNon-Qualified Stock Option (Right to Buy) | 2,000 | 5,925 | SEC | ||
| Aug 5, 2015 | Aug 7, 2015 | NETSUITE INC | Director | Exercised options | 2,000 | $14.50 | $29k | 11,125 | SEC |
| Jul 24, 2015 | Jul 28, 2015 | NETSUITE INC | Director | Sold | 10,000 | $100.63 | $1M | 9,125 | SEC |
| Jul 24, 2015 | Jul 28, 2015 | NETSUITE INC | Director | Exercised or settledNon-Qualified Stock Option (Right to Buy) | 10,000 | 7,925 | SEC | ||
| Jul 24, 2015 | Jul 28, 2015 | NETSUITE INC | Director | Exercised options | 10,000 | $14.50 | $145k | 19,125 | SEC |
| Jul 8, 2015 | Jul 10, 2015 | NETSUITE INC | Director | Sold | 1,000 | $90.22 | $90k | 9,125 | SEC |
| Jul 8, 2015 | Jul 10, 2015 | NETSUITE INC | Director | Exercised or settledNon-Qualified Stock Option (Right to Buy) | 1,000 | 17,925 | SEC | ||
| Jul 8, 2015 | Jul 10, 2015 | NETSUITE INC | Director | Exercised options | 1,000 | $14.50 | $15k | 10,125 | SEC |
Page 1
Sales and notices (51)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2018 | Nov 13, 2018 | COLLECTORS UNIVERSE INC | Director | Form 4 sale | 14,500 | $207k | 50.0% | Unusual | SEC |
| Sep 9, 2015 | Sep 10, 2015 | NETSUITE INC | Director | Form 4 sale | 2,000 | $178k | 18.0% | Plan not stated | SEC |
| Aug 5, 2015 | Aug 7, 2015 | NETSUITE INC | Director | Form 4 sale | 2,000 | $197k | 18.0% | Plan not stated | SEC |
| Jul 24, 2015 | Jul 28, 2015 | NETSUITE INC | Director | Form 4 sale | 10,000 | $1M | 52.3% | Unusual | SEC |
| Jul 8, 2015 | Jul 10, 2015 | NETSUITE INC | Director | Form 4 sale | 1,000 | $90k | 9.9% | Plan not stated | SEC |
| Jul 6, 2015 | Jul 8, 2015 | NETSUITE INC | Director | Form 4 sale | 1,000 | $89k | 9.9% | Plan not stated | SEC |
| Jun 17, 2015 | Jun 19, 2015 | NETSUITE INC | Director | Form 4 sale | 2,800 | $267k | 23.5% | Plan not stated | SEC |
| Jun 5, 2015 | Jun 9, 2015 | NETSUITE INC | Director | Form 4 sale | 2,000 | $183k | 22.4% | Plan not stated | SEC |
| May 29, 2015 | Jun 2, 2015 | NETSUITE INC | Director | Form 4 sale | 9,200 | $867k | 57.0% | Unusual | SEC |
| May 13, 2015 | May 15, 2015 | NETSUITE INC | Director | Form 4 sale | 5,000 | $476k | 41.9% | Unusual | SEC |
| Apr 28, 2015 | Apr 30, 2015 | NETSUITE INC | Director | Form 4 sale | 5,000 | $456k | 41.9% | Unusual | SEC |
| Jun 23, 2014 | Jun 23, 2014 | COLLECTORS UNIVERSE INC | Director | Form 4 sale | 16,500 | $333k | 31.2% | Unusual | SEC |
| Oct 30, 2013 | Nov 1, 2013 | NETSUITE INC | Director | Form 4 sale | 29,094 | $2.9M | 100.0% | Unusual | SEC |
| Sep 3, 2013 | Sep 5, 2013 | NETSUITE INC | Director | Form 4 sale | 64,980 | $6.5M | 69.1% | Unusual | SEC |
| Aug 5, 2013 | Aug 7, 2013 | NETSUITE INC | Director | Form 4 sale | 35,020 | $3.5M | 27.1% | Unusual | SEC |
| May 10, 2013 | May 10, 2013 | NETSUITE INC | Director | Form 4 sale | 26,765 | $2.4M | 17.3% | Plan not stated | SEC |
| May 7, 2013 | May 7, 2013 | NETSUITE INC | Director | Form 4 sale | 73,235 | $6.6M | 32.1% | Unusual | SEC |
| May 2, 2013 | May 3, 2013 | NETSUITE INC | Director | Form 4 sale | 100,000 | $8.8M | 30.5% | Unusual | SEC |
| Apr 24, 2013 | Apr 25, 2013 | NETSUITE INC | Director | Form 4 sale | 47,300 | $3.8M | 12.6% | Plan not stated | SEC |
| Apr 2, 2013 | Apr 3, 2013 | NETSUITE INC | Director | Form 4 sale | 5,100 | $408k | 1.3% | Plan not stated | SEC |
| Mar 28, 2013 | Apr 1, 2013 | NETSUITE INC | Director | Form 4 sale | 47,600 | $3.8M | 11.1% | Plan not stated | SEC |
| Feb 28, 2013 | Mar 1, 2013 | NETSUITE INC | Director | Form 4 sale | 50,000 | $3.5M | 10.5% | Plan not stated | SEC |
| Nov 5, 2012 | Nov 7, 2012 | NETSUITE INC | Director | Form 4 sale | 4,000 | $248k | 49.1% | Unusual | SEC |
| Oct 26, 2012 | Oct 30, 2012 | NETSUITE INC | Director | Form 4 sale | 50,000 | $3.3M | 9.5% | Plan not stated | SEC |
| Sep 12, 2012 | Sep 14, 2012 | NETSUITE INC | Director | Form 4 sale | 50,000 | $3M | 8.6% | Plan not stated | SEC |
| Aug 14, 2012 | Aug 16, 2012 | NETSUITE INC | Director | Form 4 sale | 53,500 | $3M | 8.5% | Plan not stated | SEC |
| Feb 27, 2012 | Feb 29, 2012 | NETSUITE INC | Director | Form 4 sale | 70,000 | $3.5M | 10.0% | Plan not stated | SEC |
| Jul 6, 2011 | Jul 7, 2011 | NETSUITE INC | Director | Form 4 sale | 250,000 | $10.2M | 26.3% | Unusual | SEC |
| Jun 28, 2011 | Jun 30, 2011 | NETSUITE INC | Director | Form 4 sale | 53,600 | $2.1M | 5.4% | Plan not stated | SEC |
| Jun 27, 2011 | Jun 28, 2011 | NETSUITE INC | Director | Form 4 sale | 16,900 | $646k | 1.7% | Plan not stated | SEC |
| Jun 23, 2011 | Jun 24, 2011 | NETSUITE INC | Director | Form 4 sale | 33,100 | $1.3M | 3.1% | Plan not stated | SEC |
| Jun 17, 2011 | Jun 21, 2011 | COLLECTORS UNIVERSE INC | Director | Form 4 sale | 10,000 | $143k | 19.5% | Plan not stated | SEC |
| May 26, 2011 | May 31, 2011 | NETSUITE INC | Director | Form 4 sale | 50,000 | $1.9M | 4.5% | Plan not stated | SEC |
| May 20, 2011 | May 23, 2011 | NETSUITE INC | Director | Form 4 sale | 46,400 | $1.7M | 4.0% | Plan not stated | SEC |
| May 10, 2011 | May 12, 2011 | NETSUITE INC | Director | Form 4 sale | 50,000 | $1.8M | 4.2% | Plan not stated | SEC |
| Apr 29, 2011 | May 3, 2011 | NETSUITE INC | Director | Form 4 sale | 200,000 | $6.7M | 14.3% | Unusual | SEC |
| Apr 7, 2011 | Apr 11, 2011 | NETSUITE INC | Director | Form 4 sale | 16,800 | $504k | 1.2% | Plan not stated | SEC |
| Apr 1, 2011 | Apr 5, 2011 | NETSUITE INC | Director | Form 4 sale | 7,500 | $225k | 0.5% | Plan not stated | SEC |
| Mar 9, 2011 | Mar 10, 2011 | NETSUITE INC | Director | Form 4 sale | 25,700 | $771k | 1.8% | Plan not stated | SEC |
| Feb 22, 2011 | Feb 24, 2011 | NETSUITE INC | Director | Form 4 sale | 50,000 | $1.5M | 3.3% | Plan not stated | SEC |
| Sep 17, 2010 | Sep 21, 2010 | NETSUITE INC | Director | Form 4 sale | 196,100 | $4M | 11.6% | Plan not stated | SEC |
| Sep 13, 2010 | Sep 14, 2010 | NETSUITE INC | Director | Form 4 sale | 69,419 | $1.4M | 3.9% | Plan not stated | SEC |
| Sep 3, 2010 | Sep 8, 2010 | NETSUITE INC | Director | Form 4 sale | 34,481 | $697k | 1.9% | Plan not stated | SEC |
| Sep 1, 2010 | Sep 2, 2010 | NETSUITE INC | Director | Form 4 sale | 300,000 | $5.8M | 14.3% | Unusual | SEC |
| Aug 18, 2010 | Aug 19, 2010 | NETSUITE INC | Director | Form 4 sale | 200,000 | $3.6M | 8.7% | Plan not stated | SEC |
| Jan 14, 2010 | Jan 19, 2010 | NETSUITE INC | Director | Form 4 sale | 1,500 | $27k | 0.1% | Plan not stated | SEC |
| Oct 21, 2009 | Oct 22, 2009 | NETSUITE INC | Director | Form 4 sale | 66,115 | $1.1M | 2.8% | Plan not stated | SEC |
| Oct 15, 2009 | Oct 16, 2009 | NETSUITE INC | Director | Form 4 sale | 68,285 | $1.1M | 2.8% | Plan not stated | SEC |
| Sep 29, 2009 | Oct 1, 2009 | NETSUITE INC | Director | Form 4 sale | 65,600 | $1.1M | 2.6% | Plan not stated | SEC |
| Sep 17, 2009 | Sep 18, 2009 | NETSUITE INC | Director | Form 4 sale | 100,000 | $1.5M | 3.8% | Plan not stated | SEC |
Showing the first 50