Bazaar Alan Lee
Director at PROTEIN DESIGN LABS INC/DE
- Sold, on record
- $81k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Nov 20, 2020
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- PROTEIN DESIGN LABS INC/DEDirector
Sales by reason
0
Routine
0
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Nov 20, 2020Unusual
Sold 76.2% of their holdings
$81k33,435 shares at $2.42
1 of 1
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12, 2026 | OFIX | Director | Awarded | 14,965 | 65,489 | SEC | ||
| May 8, 2026 | May 12, 2026 | FOXF | Director | Awarded | 8,989 | 11,078 | SEC | ||
| Mar 3, 2026 | Mar 20, 2026 | FOXF | Director | Awarded | 2,089 | 2,089 | SEC | ||
| Jun 18, 2025 | Jun 23, 2025 | OFIX | Director | Awarded | 18,841 | 49,824 | SEC | ||
| Jun 4, 2025 | Jun 5, 2025 | OFIX | Director | Bought | 2,250 | $10.92 | $25k | 30,983 | SEC |
| May 12, 2025 | May 12, 2025 | OFIX | Director | Bought | 3,990 | $12.60 | $50k | 28,733 | SEC |
| Jun 18, 2024 | Jun 20, 2024 | OFIX | Director | Awarded | 15,152 | $12.87 | $195k | 24,088 | SEC |
| Jan 31, 2024 | Mar 12, 2024 | OFIX | Director | Awarded | 8,936 | $13.89 | $124k | 8,936 | SEC |
| Dec 18, 2023 | Dec 20, 2023 | OFIX | Director | Returned to the company | 8,936 | 0 | SEC | ||
| Dec 18, 2023 | Dec 20, 2023 | OFIX | Director | AwardedStock Option (right to buy) | 47,652 | 47,652 | SEC | ||
| Dec 12, 2023 | Dec 14, 2023 | OFIX | Director | Awarded | 8,936 | 8,936 | SEC | ||
| Aug 4, 2023 | Aug 4, 2023 | WIRELESS TELECOM GROUP INC | Director | Returned to the companyStock Option | 140,000 | 0 | SEC | ||
| Aug 4, 2023 | Aug 4, 2023 | WIRELESS TELECOM GROUP INC | Director | Returned to the company | 286,595 | 0 | SEC | ||
| Jun 15, 2023 | Jun 16, 2023 | WIRELESS TELECOM GROUP INC | Director | Awarded | 6,250 | 286,595 | SEC | ||
| Aug 8, 2022 | Sep 8, 2022 | WIRELESS TELECOM GROUP INC | Director | Awarded | 25,000 | 280,345 | SEC | ||
| Aug 2, 2021 | Aug 3, 2021 | WIRELESS TELECOM GROUP INC | Director | Awarded | 25,000 | 255,345 | SEC | ||
| Nov 20, 2020 | Nov 20, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Sold | 33,435 | $2.42 | $81k | 10,438 | SEC |
| Nov 18, 2020 | Nov 20, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Exercised or settledStock Option (right to buy) | 37,080 | $1.71 | $63k | 0 | SEC |
| Nov 18, 2020 | Nov 20, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Exercised options | 37,080 | $1.71 | $63k | 70,515 | SEC |
| Nov 18, 2020 | Nov 20, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Withheld for tax | 26,642 | $2.38 | $63k | 43,873 | SEC |
| Aug 19, 2020 | Aug 24, 2020 | PROTEIN DESIGN LABS INC/DE | Director | AwardedStock Option (right to buy) | 118,671 | $3.63 | $431k | 118,671 | SEC |
| Aug 19, 2020 | Aug 24, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Awarded | 25,826 | 33,435 | SEC | ||
| Jun 4, 2020 | Jun 8, 2020 | WIRELESS TELECOM GROUP INC | Director | Awarded | 25,000 | 230,345 | SEC | ||
| Apr 17, 2020 | Apr 21, 2020 | PROTEIN DESIGN LABS INC/DE | Director | AwardedStock Option (right to buy) | 37,080 | $3.07 | $114k | 37,080 | SEC |
| Apr 17, 2020 | Apr 21, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Awarded | 7,609 | 7,609 | SEC | ||
| May 30, 2019 | Jun 3, 2019 | WIRELESS TELECOM GROUP INC | Director | Awarded | 25,000 | 205,345 | SEC | ||
| Mar 15, 2019 | Mar 18, 2019 | STRR | Director | Awarded | 17,321 | 289,657 | SEC | ||
| Mar 4, 2019 | Mar 4, 2019 | SPARTON CORP | Director | Returned to the company | 3,349 | $18.50 | $62k | 0 | SEC |
| Dec 12, 2018 | Dec 13, 2018 | STRR | Director | Bought | 7,000 | $1.41 | $10k | 26,750 | SEC |
| Nov 8, 2018 | Nov 13, 2018 | STRR | Director | Awarded | 13,962 | 272,336 | SEC | ||
| Nov 6, 2018 | Nov 8, 2018 | STRR | Director | Bought | 9,750 | $1.54 | $15k | 19,750 | SEC |
| Aug 28, 2018 | Aug 28, 2018 | STRR | Director | Bought | 10,000 | $1.71 | $17k | 10,000 | SEC |
| Aug 9, 2018 | Aug 13, 2018 | STRR | Director | Awarded | 48,844 | 258,374 | SEC | ||
| Jun 5, 2018 | Jun 7, 2018 | WIRELESS TELECOM GROUP INC | Director | Awarded | 25,000 | 180,345 | SEC | ||
| May 22, 2018 | May 24, 2018 | STRR | Director | Awarded | 10,295 | 209,530 | SEC | ||
| Mar 9, 2018 | Mar 13, 2018 | STRR | Director | Awarded | 8,645 | 199,235 | SEC | ||
| Nov 9, 2017 | Nov 13, 2017 | STRR | Director | Awarded | 9,798 | 190,590 | SEC | ||
| Aug 10, 2017 | Aug 14, 2017 | STRR | Director | Awarded | 7,242 | 180,792 | SEC | ||
| Jun 20, 2017 | Jun 22, 2017 | STRR | Director | Awarded | 48,508 | 173,550 | SEC | ||
| Jun 5, 2017 | Jun 7, 2017 | WIRELESS TELECOM GROUP INC | Director | AwardedStock Option | 70,000 | 70,000 | SEC | ||
| Jun 5, 2017 | Jun 7, 2017 | WIRELESS TELECOM GROUP INC | Director | Awarded | 30,000 | 155,345 | SEC | ||
| May 11, 2017 | May 15, 2017 | STRR | Director | Awarded | 11,000 | 125,042 | SEC | ||
| Mar 9, 2017 | Mar 13, 2017 | STRR | Director | Awarded | 17,500 | 114,042 | SEC | ||
| Nov 10, 2016 | Nov 14, 2016 | SPARTON CORP | Director | Awarded | 2,254 | 3,349 | SEC | ||
| Nov 3, 2016 | Nov 7, 2016 | STRR | Director | Awarded | 10,690 | 96,542 | SEC | ||
| Aug 4, 2016 | Aug 8, 2016 | STRR | Director | Awarded | 5,868 | 85,852 | SEC | ||
| Jun 24, 2016 | Jun 27, 2016 | STRR | Director | Awarded | 1,878 | 79,984 | SEC | ||
| Jun 8, 2016 | Jun 10, 2016 | WIRELESS TELECOM GROUP INC | Director | AwardedStock Option | 70,000 | 70,000 | SEC | ||
| Jun 8, 2016 | Jun 10, 2016 | WIRELESS TELECOM GROUP INC | Director | Awarded | 30,000 | 125,345 | SEC | ||
| May 24, 2016 | May 25, 2016 | STRR | Director | Awarded | 29,412 | 78,106 | SEC |
Page 1
Sales and notices (1)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2020 | Nov 20, 2020 | PROTEIN DESIGN LABS INC/DE | Director | Form 4 sale | 33,435 | $81k | 76.2% | Unusual | SEC |