Goodman John B
Director at PRLB; Other at ENTG
- Sold, on record
- $4.6M
- Dollars the filings state
- Form 4 sales
- 71
- Latest Mar 1, 2021
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
Sales by reason
0
Routine
60
Plan not stated
0
No plan
11
Unusual
Form 4 sales per year, every sale on record.
Sales by company
Shares sold, every Form 4 sale on record.
Timeline
- Mar 1, 2021Plan not stated
Sold 7.4% of their holdings
$151k1,000 shares at $151.19
- Aug 24, 2020Plan not stated
Sold 6.9% of their holdings
$133k1,000 shares at $132.75
- Sep 14, 2018Plan not stated
Sold 8.4% of their holdings
$181k1,113 shares at $162.95
- Jun 14, 2018Plan not stated
Sold 8.4% of their holdings
$146k1,113 shares at $131.50
- Mar 14, 2018Plan not stated
Sold 9.6% of their holdings
$137k1,114 shares at $122.71
- Feb 12, 2018Plan not stated
Sold 20.5% of their holdings
$290k2,715 shares at $106.79
- Mar 7, 2016Plan not stated
Sold 12.1% of their holdings
$74k1,000 shares at $73.56
- Oct 1, 2015Plan not stated
Sold 6.4% of their holdings
$33k500 shares at $66.02
- Jul 1, 2015Plan not stated
Sold 6.1% of their holdings
$34k500 shares at $67.50
- Apr 1, 2015Plan not stated
Sold 6.6% of their holdings
$35k500 shares at $69.76
10 of 71
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| May 18, 2021 | May 20, 2021 | PRLB | Director | Awarded | 1,520 | 14,106 | SEC | ||
| Mar 1, 2021 | Mar 3, 2021 | PRLB | Director | Sold | 1,000 | $151.19 | $151k | 12,586 | SEC |
| Aug 24, 2020 | Aug 26, 2020 | PRLB | Director | Sold | 1,000 | $132.75 | $133k | 13,586 | SEC |
| May 19, 2020 | May 21, 2020 | PRLB | Director | Awarded | 1,197 | 14,586 | SEC | ||
| May 15, 2019 | May 17, 2019 | PRLB | Director | Awarded | 1,311 | 13,389 | SEC | ||
| Sep 14, 2018 | Sep 18, 2018 | PRLB | Director | Sold | 1,113 | $162.95 | $181k | 12,078 | SEC |
| Sep 14, 2018 | Sep 18, 2018 | PRLB | Director | Exercised or settledStock Option (right to buy) | 1,113 | 0 | SEC | ||
| Sep 14, 2018 | Sep 18, 2018 | PRLB | Director | Exercised options | 1,113 | $66.21 | $74k | 13,191 | SEC |
| Jun 14, 2018 | Jun 18, 2018 | PRLB | Director | Sold | 1,113 | $131.50 | $146k | 12,078 | SEC |
| Jun 14, 2018 | Jun 18, 2018 | PRLB | Director | Exercised or settledStock Option (right to buy) | 1,113 | 536 | SEC | ||
| Jun 14, 2018 | Jun 18, 2018 | PRLB | Director | Exercised options | 1,113 | $66.21 | $74k | 13,191 | SEC |
| May 16, 2018 | May 18, 2018 | PRLB | Director | Awarded | 1,064 | 12,078 | SEC | ||
| Mar 14, 2018 | Mar 16, 2018 | PRLB | Director | Sold | 1,114 | $122.71 | $137k | 10,514 | SEC |
| Mar 14, 2018 | Mar 16, 2018 | PRLB | Director | Exercised or settledStock Option (right to buy) | 1,114 | 1,072 | SEC | ||
| Mar 14, 2018 | Mar 16, 2018 | PRLB | Director | Exercised options | 1,114 | $66.21 | $74k | 11,628 | SEC |
| Feb 12, 2018 | Feb 14, 2018 | PRLB | Director | Sold | 2,715 | $106.79 | $290k | 10,514 | SEC |
| Feb 12, 2018 | Feb 14, 2018 | PRLB | Director | Exercised or settledStock Option (right to buy) | 2,715 | 0 | SEC | ||
| Feb 12, 2018 | Feb 14, 2018 | PRLB | Director | Exercised options | 2,715 | $53.34 | $145k | 13,229 | SEC |
| May 18, 2017 | May 22, 2017 | PRLB | Director | Awarded | 1,586 | 10,514 | SEC | ||
| May 18, 2017 | May 22, 2017 | PRLB | Director | Awarded | 1,586 | 10,514 | SEC | ||
| May 19, 2016 | May 23, 2016 | PRLB | Director | Awarded | 1,665 | 8,928 | SEC | ||
| Mar 7, 2016 | Mar 9, 2016 | PRLB | Director | Sold | 1,000 | $73.56 | $74k | 7,263 | SEC |
| Mar 7, 2016 | Mar 9, 2016 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 1,000 | 500 | SEC | ||
| Mar 7, 2016 | Mar 9, 2016 | PRLB | Director | Exercised options | 1,000 | $4.27 | $4k | 8,263 | SEC |
| Oct 1, 2015 | Oct 5, 2015 | PRLB | Director | Sold | 500 | $66.02 | $33k | 7,263 | SEC |
| Jul 1, 2015 | Jul 1, 2015 | PRLB | Director | Sold | 500 | $67.50 | $34k | 7,763 | SEC |
| Jul 1, 2015 | Jul 1, 2015 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 500 | 1,500 | SEC | ||
| Jul 1, 2015 | Jul 1, 2015 | PRLB | Director | Exercised options | 500 | $4.27 | $2k | 8,263 | SEC |
| May 20, 2015 | May 22, 2015 | PRLB | Director | AwardedStock Option (right to buy) | 1,609 | 1,609 | SEC | ||
| May 20, 2015 | May 22, 2015 | PRLB | Director | Awarded | 715 | 7,763 | SEC | ||
| Apr 1, 2015 | Apr 1, 2015 | PRLB | Director | Sold | 500 | $69.76 | $35k | 7,048 | SEC |
| Apr 1, 2015 | Apr 1, 2015 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 500 | 2,000 | SEC | ||
| Apr 1, 2015 | Apr 1, 2015 | PRLB | Director | Exercised options | 500 | $4.27 | $2k | 7,548 | SEC |
| Mar 19, 2015 | Mar 20, 2015 | PRLB | Director | Sold | 500 | $69.40 | $35k | 7,048 | SEC |
| Mar 19, 2015 | Mar 20, 2015 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 500 | 2,500 | SEC | ||
| Mar 19, 2015 | Mar 20, 2015 | PRLB | Director | Exercised options | 500 | $4.27 | $2k | 7,548 | SEC |
| Oct 3, 2014 | Oct 7, 2014 | PRLB | Director | Sold | 1,000 | $70.20 | $70k | 7,048 | SEC |
| Oct 3, 2014 | Oct 7, 2014 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 1,000 | 0 | SEC | ||
| Oct 3, 2014 | Oct 7, 2014 | PRLB | Director | Exercised options | 1,000 | $30.58 | $31k | 8,048 | SEC |
| Oct 1, 2014 | Oct 2, 2014 | PRLB | Director | Sold | 2,000 | $68.35 | $137k | 7,048 | SEC |
| Oct 1, 2014 | Oct 2, 2014 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 2,000 | 3,000 | SEC | ||
| Oct 1, 2014 | Oct 2, 2014 | PRLB | Director | Exercised options | 2,000 | $4.27 | $9k | 9,048 | SEC |
| Jul 1, 2014 | Jul 1, 2014 | PRLB | Director | Sold | 3,000 | $82.91 | $249k | 7,048 | SEC |
| Jul 1, 2014 | Jul 1, 2014 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 3,000 | 1,000 | SEC | ||
| Jul 1, 2014 | Jul 1, 2014 | PRLB | Director | Exercised options | 3,000 | $13.04 | $39k | 10,048 | SEC |
| May 20, 2014 | May 22, 2014 | PRLB | Director | AwardedCommon Stock | 1,731 | 1,731 | SEC | ||
| May 20, 2014 | May 22, 2014 | PRLB | Director | Awarded | 798 | 7,048 | SEC | ||
| Apr 2, 2014 | Apr 2, 2014 | PRLB | Director | Sold | 6,762 | $71.16 | $481k | 6,250 | SEC |
| Apr 2, 2014 | Apr 2, 2014 | PRLB | Director | Exercised or settledEmployee Stock Option (right to buy) | 6,762 | 2,000 | SEC | ||
| Apr 2, 2014 | Apr 2, 2014 | PRLB | Director | Exercised options | 6,762 | $15.02 | $102k | 7,250 | SEC |
Page 1
Sales and notices (71)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2021 | Mar 3, 2021 | PRLB | Director | Form 4 sale | 1,000 | $151k | 7.4% | Plan not stated | SEC |
| Aug 24, 2020 | Aug 26, 2020 | PRLB | Director | Form 4 sale | 1,000 | $133k | 6.9% | Plan not stated | SEC |
| Sep 14, 2018 | Sep 18, 2018 | PRLB | Director | Form 4 sale | 1,113 | $181k | 8.4% | Plan not stated | SEC |
| Jun 14, 2018 | Jun 18, 2018 | PRLB | Director | Form 4 sale | 1,113 | $146k | 8.4% | Plan not stated | SEC |
| Mar 14, 2018 | Mar 16, 2018 | PRLB | Director | Form 4 sale | 1,114 | $137k | 9.6% | Plan not stated | SEC |
| Feb 12, 2018 | Feb 14, 2018 | PRLB | Director | Form 4 sale | 2,715 | $290k | 20.5% | Plan not stated | SEC |
| Mar 7, 2016 | Mar 9, 2016 | PRLB | Director | Form 4 sale | 1,000 | $74k | 12.1% | Plan not stated | SEC |
| Oct 1, 2015 | Oct 5, 2015 | PRLB | Director | Form 4 sale | 500 | $33k | 6.4% | Plan not stated | SEC |
| Jul 1, 2015 | Jul 1, 2015 | PRLB | Director | Form 4 sale | 500 | $34k | 6.1% | Plan not stated | SEC |
| Apr 1, 2015 | Apr 1, 2015 | PRLB | Director | Form 4 sale | 500 | $35k | 6.6% | Plan not stated | SEC |
| Mar 19, 2015 | Mar 20, 2015 | PRLB | Director | Form 4 sale | 500 | $35k | 6.6% | Plan not stated | SEC |
| Oct 3, 2014 | Oct 7, 2014 | PRLB | Director | Form 4 sale | 1,000 | $70k | 12.4% | Plan not stated | SEC |
| Oct 1, 2014 | Oct 2, 2014 | PRLB | Director | Form 4 sale | 2,000 | $137k | 22.1% | Plan not stated | SEC |
| Jul 1, 2014 | Jul 1, 2014 | PRLB | Director | Form 4 sale | 3,000 | $249k | 29.9% | Unusual | SEC |
| Apr 2, 2014 | Apr 2, 2014 | PRLB | Director | Form 4 sale | 6,762 | $481k | 52.0% | Unusual | SEC |
| Nov 1, 2013 | Nov 1, 2013 | PRLB | Director | Form 4 sale | 2,000 | $168k | 24.2% | Plan not stated | SEC |
| Aug 1, 2013 | Aug 1, 2013 | PRLB | Director | Form 4 sale | 2,000 | $128k | 24.2% | Plan not stated | SEC |
| May 1, 2013 | May 2, 2013 | PRLB | Director | Form 4 sale | 2,000 | $101k | 24.2% | Plan not stated | SEC |
| Feb 1, 2013 | Feb 5, 2013 | PRLB | Director | Form 4 sale | 2,000 | $82k | 24.2% | Plan not stated | SEC |
| Nov 1, 2012 | Nov 5, 2012 | PRLB | Director | Form 4 sale | 2,000 | $70k | 24.2% | Plan not stated | SEC |
| Dec 2, 2010 | Dec 6, 2010 | ENTG | Other | Form 4 sale | 1,000 | $7k | 0.5% | Plan not stated | SEC |
| Jul 6, 2010 | Jul 7, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $20k | 2.3% | Plan not stated | SEC |
| Jun 1, 2010 | Jun 8, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $26k | 2.3% | Plan not stated | SEC |
| May 13, 2010 | May 19, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 8,040 | $47k | 3.6% | Unusual | SEC |
| May 3, 2010 | May 5, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $31k | 2.2% | Plan not stated | SEC |
| Apr 1, 2010 | Apr 5, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $25k | 2.2% | Unusual | SEC |
| Mar 5, 2010 | Mar 8, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 12,111 | $62k | 5.4% | Unusual | SEC |
| Mar 1, 2010 | Mar 3, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $22k | 2.2% | Unusual | SEC |
| Feb 24, 2010 | Feb 25, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 3,009 | $14k | 1.3% | Plan not stated | SEC |
| Jan 21, 2010 | Jan 22, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,562 | $7k | 0.7% | Plan not stated | SEC |
| Jan 19, 2010 | Jan 21, 2010 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,048 | $25k | 2.1% | Unusual | SEC |
| Feb 24, 2009 | Feb 25, 2009 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 453 | $364 | 0.3% | Plan not stated | SEC |
| Jan 22, 2009 | Jan 23, 2009 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,772 | $3k | 1.0% | Plan not stated | SEC |
| Jan 5, 2009 | Jan 6, 2009 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,568 | $3k | 0.9% | Plan not stated | SEC |
| Oct 20, 2008 | Oct 21, 2008 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 736 | $3k | 0.4% | Plan not stated | SEC |
| Oct 3, 2008 | Oct 7, 2008 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,455 | $6k | 0.8% | Plan not stated | SEC |
| Jul 3, 2008 | Jul 7, 2008 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,307 | $9k | 0.7% | Plan not stated | SEC |
| Jan 4, 2008 | Jan 8, 2008 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,633 | $13k | 0.9% | Plan not stated | SEC |
| Oct 25, 2007 | Oct 26, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 484 | $4k | 0.3% | Plan not stated | SEC |
| Oct 18, 2007 | Oct 19, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 794 | $7k | 0.4% | Plan not stated | SEC |
| Oct 3, 2007 | Oct 5, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,308 | $11k | 0.7% | Plan not stated | SEC |
| Aug 1, 2007 | Aug 2, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,200 | $13k | 0.7% | Plan not stated | SEC |
| Jul 5, 2007 | Jul 6, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,332 | $16k | 0.7% | Plan not stated | SEC |
| Jul 3, 2007 | Jul 3, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 3,229 | $39k | 1.8% | Plan not stated | SEC |
| Jul 2, 2007 | Jul 3, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 2,971 | $36k | 1.6% | Plan not stated | SEC |
| Jun 28, 2007 | Jun 29, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 5,000 | $60k | 2.7% | Plan not stated | SEC |
| Jun 1, 2007 | Jun 4, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,200 | $14k | 0.7% | Plan not stated | SEC |
| May 2, 2007 | May 4, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 13,501 | $162k | 7.0% | Unusual | SEC |
| May 1, 2007 | May 3, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 1,200 | $14k | 0.7% | Plan not stated | SEC |
| Apr 26, 2007 | Apr 27, 2007 | ENTG | SR V.P. - Tech. & Innovation | Form 4 sale | 11,499 | $138k | 6.0% | Unusual | SEC |
Showing the first 50