Ward Jeffrey C

Director at SAIA

Sold, on record
$431k
Dollars the filings state
Form 4 sales
4
Latest Feb 16, 2021
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • SAIASAIA INCDirector

Sales by reason

0
Routine
4
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 16, 2021Plan not stated

    SAIA

    Sold 6.6% of their holdings

    $105k500 shares at $210.67

    Filed Feb 18, 2021Form 4

  2. Nov 6, 2020Plan not stated

    SAIA

    Sold 8.5% of their holdings

    $116k700 shares at $166.13

    Filed Nov 9, 2020Form 4

  3. Aug 13, 2018Plan not stated

    SAIA

    Sold 10.8% of their holdings

    $76k1,000 shares at $76.01

    Filed Aug 14, 2018Form 4

  4. Aug 10, 2017Plan not stated

    SAIA

    Sold 21.4% of their holdings

    $133k2,521 shares at $52.91

    Filed Aug 11, 2017Form 4

4 of 4

Every transaction

Every transaction on a Form 4 or Form 5 by Ward Jeffrey C
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
May 4, 2026May 6, 2026SAIADirectorAwardedPhantom Stock64257,976SEC
May 1, 2025May 2, 2025SAIADirectorAwardedPhantom Stock73457,334SEC
May 1, 2024May 3, 2024SAIADirectorAwardedPhantom Stock52856,600SEC
May 1, 2023May 3, 2023SAIADirectorAwardedPhantom Stock68056,072SEC
May 2, 2022May 4, 2022SAIADirectorAwardedPhantom Stock76755,392SEC
May 3, 2021May 5, 2021SAIADirectorAwardedPhantom Stock87754,625SEC
Feb 16, 2021Feb 18, 2021SAIADirectorSold500$210.67$105k7,079SEC
Nov 6, 2020Nov 9, 2020SAIADirectorSold700$166.13$116k7,579SEC
May 1, 2020May 5, 2020SAIADirectorAwardedPhantom Stock1,94653,748SEC
May 1, 2019May 3, 2019SAIADirectorAwardedPhantom Stock2,71951,802SEC
Aug 13, 2018Aug 14, 2018SAIADirectorSold1,000$76.01$76k8,279SEC
May 1, 2018May 3, 2018SAIADirectorAwardedPhantom Stock2,53449,083SEC
Aug 10, 2017Aug 11, 2017SAIADirectorSold2,521$52.91$133k9,279SEC
May 2, 2017May 4, 2017SAIADirectorAwardedPhantom Stock3,49846,549SEC
May 2, 2016May 4, 2016SAIADirectorAwarded5,80011,800SEC
May 1, 2015May 5, 2015SAIADirectorAwardedPhantom Stock3,85843,051SEC
May 1, 2014May 5, 2014SAIADirectorAwardedPhantom Stock2,980$41.85$125k39,193SEC
Apr 30, 2013May 2, 2013SAIADirectorAwardedPhantom Stock2,566$40.92$105k24,142SEC
Aug 1, 2012Aug 3, 2012SAIADirectorAwardedPhantom Stock2,081$21.60$45k21,576SEC
May 1, 2012May 3, 2012SAIADirectorAwardedPhantom Stock2,606$19.23$50k19,495SEC
May 2, 2011May 4, 2011SAIADirectorAwardedPhantom Stock2,779$16.39$46k16,889SEC
May 4, 2010May 6, 2010SAIADirectorAwardedPhantom Stock3,376$16.43$55k14,110SEC
Apr 30, 2009May 1, 2009SAIADirectorAwardedPhantom Stock3,722$12.66$47k10,734SEC
Apr 30, 2008May 2, 2008SAIADirectorAwardedPhantom Stock3,318$13.81$46k7,012SEC
Nov 1, 2007Nov 5, 2007SAIADirectorBought2,000$14.00$28k4,000SEC
Apr 24, 2007Apr 26, 2007SAIADirectorAwardedPhantom Stock1,719$29.02$50k3,694SEC
Apr 25, 2006Apr 26, 2006SAIADirectorAwardedPhantom Stock1,760$26.65$47k1,975SEC
Mar 2, 2006Mar 8, 2006SAIADirectorAwarded215$27.42$6k2,215SEC

Sales and notices (4)

Form 144 notices and Form 4 sales by Ward Jeffrey C
Source
Feb 16, 2021Feb 18, 2021SAIADirectorForm 4 sale500$105k6.6%Plan not statedSEC
Nov 6, 2020Nov 9, 2020SAIADirectorForm 4 sale700$116k8.5%Plan not statedSEC
Aug 13, 2018Aug 14, 2018SAIADirectorForm 4 sale1,000$76k10.8%Plan not statedSEC
Aug 10, 2017Aug 11, 2017SAIADirectorForm 4 sale2,521$133k21.4%Plan not statedSEC