Vargo Ronald P

Director at EPAM; Director at FERRO CORP

Sold, on record
$2.7M
Dollars the filings state
Form 4 sales
8
Latest Dec 2, 2021
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
2
Filed as an executive or holder

Companies

Sales by reason

0
Routine
8
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Sales by company

Shares sold, every Form 4 sale on record.

Timeline

  1. Dec 2, 2021Plan not stated

    EPAM

    Sold 10.8% of their holdings

    $519k850 shares at $611.03

    Filed Dec 6, 2021Form 4

  2. Sep 14, 2020Plan not stated

    EPAM

    Sold 6.2% of their holdings

    $163k500 shares at $325.73

    Filed Sep 15, 2020Form 4

  3. May 28, 2020Plan not stated

    EPAM

    Sold 16.6% of their holdings

    $337k1,500 shares at $224.78

    Filed May 29, 2020Form 4

  4. Dec 2, 2019Plan not stated

    EPAM

    Sold 18.1% of their holdings

    $414k2,000 shares at $206.95

    Filed Dec 3, 2019Form 4

  5. Mar 8, 2019Plan not stated

    EPAM

    Sold 16.3% of their holdings

    $319k2,000 shares at $159.64

    Filed Mar 11, 2019Form 4

  6. Jun 14, 2018Plan not stated

    EPAM

    Sold 14% of their holdings

    $251k2,000 shares at $125.57

    Filed Jun 15, 2018Form 4

  7. Nov 15, 2017Plan not stated

    EPAM

    Sold 23% of their holdings

    $405k4,000 shares at $101.32

    Filed Nov 16, 2017Form 4

  8. Nov 7, 2017Plan not stated

    FERRO CORP

    Sold 24.8% of their holdings

    $289k12,000 shares at $24.12

    Filed Nov 8, 2017Form 4

8 of 8

Every transaction

Every transaction on a Form 4 or Form 5 by Vargo Ronald P
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Oct 2, 2026Oct 6, 2026ENSDirectorAwarded5336,564SEC
Aug 14, 2026Aug 18, 2026ENSDirectorAwarded98236,511SEC
Jul 2, 2026Jul 6, 2026ENSDirectorAwarded4535,528SEC
May 21, 2026May 22, 2026EPAMDirectorAwarded2,13213,058SEC
Mar 27, 2026Mar 31, 2026ENSDirectorAwarded5435,483SEC
Jan 15, 2026Jan 20, 2026ENSDirectorAwarded48$139.28$7k35,435SEC
Dec 26, 2025Dec 30, 2025ENSDirectorAwarded6135,387SEC
Oct 16, 2025Oct 17, 2025ENSDirectorAwarded61$103.65$6k35,326SEC
Sep 26, 2025Sep 30, 2025ENSDirectorAwarded8335,265SEC
Aug 8, 2025Aug 12, 2025ENSDirectorAwarded2,08835,182SEC
Jul 17, 2025Jul 18, 2025ENSDirectorAwarded78$74.60$6k33,094SEC
Jun 27, 2025Jun 30, 2025ENSDirectorAwarded9133,016SEC
May 22, 2025May 22, 2025EPAMDirectorAwarded1,37210,926SEC
Apr 10, 2025Apr 14, 2025ENSDirectorAwarded86$67.84$6k32,924SEC
Mar 28, 2025Apr 1, 2025ENSDirectorAwarded8532,838SEC
Jan 10, 2025Jan 14, 2025ENSDirectorAwarded118$74.43$9k32,754SEC
Dec 27, 2024Dec 31, 2024ENSDirectorAwarded8432,636SEC
Oct 18, 2024Oct 22, 2024ENSDirectorAwarded103$85.39$9k32,552SEC
Sep 30, 2024Oct 2, 2024ENSDirectorAwarded7632,449SEC
Aug 9, 2024Aug 13, 2024ENSDirectorAwarded2,02632,372SEC
Jul 12, 2024Jul 16, 2024ENSDirectorAwarded99$89.04$9k30,346SEC
Jun 28, 2024Jul 2, 2024ENSDirectorAwarded6630,247SEC
May 31, 2024Jun 3, 2024EPAMDirectorAwarded1,0519,554SEC
Apr 26, 2024Apr 29, 2024ENSDirectorAwarded115$76.20$9k30,182SEC
Mar 29, 2024Apr 2, 2024ENSDirectorAwarded7130,067SEC
Jan 16, 2024Jan 18, 2024ENSDirectorAwarded72$80.99$6k29,995SEC
Dec 29, 2023Jan 2, 2024ENSDirectorAwarded6729,923SEC
Oct 20, 2023Oct 24, 2023ENSDirectorAwarded78$74.22$6k29,857SEC
Sep 29, 2023Oct 3, 2023ENSDirectorAwarded7129,779SEC
Aug 11, 2023Aug 15, 2023ENSDirectorAwarded2,01729,708SEC
Jul 19, 2023Jul 21, 2023ENSDirectorAwarded60$93.84$6k27,691SEC
Jun 30, 2023Jul 5, 2023ENSDirectorAwarded4427,631SEC
Jun 2, 2023Jun 6, 2023EPAMDirectorAwarded8728,499SEC
Apr 18, 2023Apr 20, 2023ENSDirectorAwarded81$68.77$6k27,587SEC
Mar 31, 2023Apr 4, 2023ENSDirectorAwarded5527,506SEC
Jan 20, 2023Jan 24, 2023ENSDirectorAwarded251$66.90$17k27,451SEC
Dec 30, 2022Jan 3, 2023ENSDirectorAwarded6427,200SEC
Oct 14, 2022Oct 18, 2022ENSDirectorAwarded342$49.13$17k27,135SEC
Sep 30, 2022Oct 4, 2022ENSDirectorAwarded8026,793SEC
Aug 12, 2022Aug 16, 2022ENSDirectorAwarded3,31826,713SEC
Jul 14, 2022Jul 18, 2022ENSDirectorAwarded390$47.72$19k23,395SEC
Jun 30, 2022Jul 5, 2022ENSDirectorAwarded6823,005SEC
Jun 2, 2022Jun 6, 2022EPAMDirectorAwarded6287,627SEC
Apr 21, 2022Apr 21, 2022FERRO CORPDirectorReturned to the companyDeferred Stock Units57,500$22.00$1.3M0SEC
Apr 21, 2022Apr 21, 2022FERRO CORPDirectorReturned to the company48,772$22.00$1.1M0SEC
Apr 15, 2022Apr 19, 2022ENSDirectorAwarded289$58.02$17k22,937SEC
Mar 25, 2022Mar 29, 2022ENSDirectorAwarded5222,648SEC
Jan 14, 2022Jan 18, 2022ENSDirectorAwarded418$66.89$28k22,595SEC
Dec 31, 2021Jan 4, 2022ENSDirectorAwarded4922,177SEC
Dec 2, 2021Dec 6, 2021EPAMDirectorSold850$611.03$519k6,999SEC
Page 1

Sales and notices (8)

Form 144 notices and Form 4 sales by Vargo Ronald P
Source
Dec 2, 2021Dec 6, 2021EPAMDirectorForm 4 sale850$519k10.8%Plan not statedSEC
Sep 14, 2020Sep 15, 2020EPAMDirectorForm 4 sale500$163k6.2%Plan not statedSEC
May 28, 2020May 29, 2020EPAMDirectorForm 4 sale1,500$337k16.6%Plan not statedSEC
Dec 2, 2019Dec 3, 2019EPAMDirectorForm 4 sale2,000$414k18.1%Plan not statedSEC
Mar 8, 2019Mar 11, 2019EPAMDirectorForm 4 sale2,000$319k16.3%Plan not statedSEC
Jun 14, 2018Jun 15, 2018EPAMDirectorForm 4 sale2,000$251k14.0%Plan not statedSEC
Nov 15, 2017Nov 16, 2017EPAMDirectorForm 4 sale4,000$405k23.0%Plan not statedSEC
Nov 7, 2017Nov 8, 2017FERRO CORPDirectorForm 4 sale12,000$289k24.8%Plan not statedSEC