Iversen Bernt G II

Executive Vice President at TDG

Sold, on record
$97.5M
Dollars the filings state
Form 4 sales
51
Latest Sep 14, 2020
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • TDGTransDigm Group INCExecutive Vice President

Sales by reason

0
Routine
0
Plan not stated
0
No plan
51
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Sep 14, 2020Unusual

    TDG

    Sold 92.8% of their holdings

    $33M65,000 shares at $508.45

    Filed Sep 15, 2020Form 4

  2. Jan 21, 2020Unusual

    TDG

    Sold 62.5% of their holdings

    $5.3M8,335 shares at $639.84

    Filed Jan 22, 2020Form 4

  3. Dec 18, 2019Unusual

    TDG

    Sold 57% of their holdings

    $4.7M8,333 shares at $560.51

    Filed Dec 19, 2019Form 4

  4. Nov 18, 2019Unusual

    TDG

    Sold 65.9% of their holdings

    $4.7M8,333 shares at $564.87

    Filed Nov 18, 2019Form 4

  5. Oct 18, 2019Unusual

    TDG

    Sold 65.9% of their holdings

    $4.4M8,333 shares at $523.09

    Filed Oct 18, 2019Form 4

  6. Sep 18, 2019Unusual

    TDG

    Sold 65.9% of their holdings

    $4.4M8,333 shares at $526.56

    Filed Sep 18, 2019Form 4

  7. Aug 19, 2019Unusual

    TDG

    Sold 65.9% of their holdings

    $4.5M8,333 shares at $536.99

    Filed Aug 20, 2019Form 4

  8. Aug 30, 2016Unusual

    TDG

    Sold 66.6% of their holdings

    $2.9M10,000 shares at $287.16

    Filed Aug 31, 2016Form 4

  9. Aug 1, 2016Unusual

    TDG

    Sold 66.6% of their holdings

    $2.8M10,000 shares at $278.81

    Filed Aug 1, 2016Form 4

  10. Jun 30, 2016Unusual

    TDG

    Sold 66.6% of their holdings

    $2.6M10,000 shares at $262.55

    Filed Jul 1, 2016Form 4

10 of 51

Every transaction

Loading transactions…

Sales and notices (51)

Form 144 notices and Form 4 sales by Iversen Bernt G II
Source
Sep 14, 2020Sep 15, 2020TDGExecutive Vice PresidentForm 4 sale65,000$33M92.8%UnusualSEC
Jan 21, 2020Jan 22, 2020TDGExecutive Vice PresidentForm 4 sale8,335$5.3M62.5%UnusualSEC
Dec 18, 2019Dec 19, 2019TDGExecutive Vice PresidentForm 4 sale8,333$4.7M57.0%UnusualSEC
Nov 18, 2019Nov 18, 2019TDGExecutive Vice PresidentForm 4 sale8,333$4.7M65.9%UnusualSEC
Oct 18, 2019Oct 18, 2019TDGExecutive Vice PresidentForm 4 sale8,333$4.4M65.9%UnusualSEC
Sep 18, 2019Sep 18, 2019TDGExecutive Vice PresidentForm 4 sale8,333$4.4M65.9%UnusualSEC
Aug 19, 2019Aug 20, 2019TDGExecutive Vice PresidentForm 4 sale8,333$4.5M65.9%UnusualSEC
Aug 30, 2016Aug 31, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.9M66.6%UnusualSEC
Aug 1, 2016Aug 1, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.8M66.6%UnusualSEC
Jun 30, 2016Jul 1, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.6M66.6%UnusualSEC
May 31, 2016Jun 1, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.6M66.6%UnusualSEC
May 2, 2016May 4, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.3M66.6%UnusualSEC
Mar 30, 2016Mar 31, 2016TDGExecutive Vice PresidentForm 4 sale10,000$2.2M66.6%UnusualSEC
Jul 27, 2015Jul 29, 2015TDGExecutive Vice PresidentForm 4 sale3,640$805k42.1%UnusualSEC
Jun 26, 2015Jun 29, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1.1M50.0%UnusualSEC
May 26, 2015May 27, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1.1M50.0%UnusualSEC
Apr 27, 2015Apr 27, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1.1M50.0%UnusualSEC
Mar 26, 2015Mar 26, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1.1M50.0%UnusualSEC
Feb 26, 2015Feb 27, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1.1M50.0%UnusualSEC
Jan 26, 2015Jan 27, 2015TDGExecutive Vice PresidentForm 4 sale5,000$1M50.0%UnusualSEC
Dec 26, 2014Dec 29, 2014TDGExecutive Vice PresidentForm 4 sale5,000$1M50.0%UnusualSEC
Aug 12, 2014Aug 13, 2014TDGExecutive Vice PresidentForm 4 sale6,350$1.1M55.9%UnusualSEC
Aug 14, 2012Aug 15, 2012TDGExecutive Vice PresidentForm 4 sale60$8k100.0%UnusualSEC
Nov 17, 2011Nov 18, 2011TDGExecutive Vice PresidentForm 4 sale12,500$1.2M100.0%UnusualSEC
Aug 23, 2011Aug 25, 2011TDGExecutive Vice PresidentForm 4 sale12,500$1.1M100.0%UnusualSEC
May 23, 2011May 24, 2011TDGExecutive Vice PresidentForm 4 sale12,500$1M100.0%UnusualSEC
Feb 23, 2011Feb 24, 2011TDGExecutive Vice PresidentForm 4 sale12,739$1M100.0%UnusualSEC
Jan 26, 2010Jan 26, 2010TDGPres., Champion Aerospace LLCForm 4 sale14,751$717k100.0%UnusualSEC
Oct 26, 2009Oct 26, 2009TDGPres., Champion Aerospace LLCForm 4 sale14,751$607k100.0%UnusualSEC
Aug 26, 2009Aug 27, 2009TDGPres., Champion Aerospace LLCForm 4 sale6,556$291k100.0%UnusualSEC
Aug 3, 2009Aug 3, 2009TDGPres., Champion Aerospace LLCForm 4 sale3,278$131k100.0%UnusualSEC
Aug 4, 2008Aug 4, 2008TDGPres., Champion Aerospace LLCForm 4 sale112$4k100.0%UnusualSEC
Jul 30, 2008Aug 1, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,812$212k100.0%UnusualSEC
Jun 30, 2008Jun 30, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,700$196k100.0%UnusualSEC
May 30, 2008May 30, 2008TDGPres., Champion Aerospace LLCForm 4 sale800$35k100.0%UnusualSEC
May 30, 2008May 30, 2008TDGPres., Champion Aerospace LLCForm 4 sale4,900$212k86.0%UnusualSEC
Apr 30, 2008May 1, 2008TDGPres., Champion Aerospace LLCForm 4 sale900$35k100.0%UnusualSEC
Apr 30, 2008May 1, 2008TDGPres., Champion Aerospace LLCForm 4 sale4,800$185k84.2%UnusualSEC
Mar 31, 2008Mar 31, 2008TDGPres., Champion Aerospace LLCForm 4 sale600$22k100.0%UnusualSEC
Mar 31, 2008Mar 31, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,100$186k89.5%UnusualSEC
Mar 3, 2008Mar 3, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,700$221k100.0%UnusualSEC
Jan 30, 2008Jan 31, 2008TDGPres., Champion Aerospace LLCForm 4 sale600$25k100.0%UnusualSEC
Jan 30, 2008Jan 31, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,100$207k89.5%UnusualSEC
Dec 31, 2007Jan 16, 2008TDGPres., Champion Aerospace LLCForm 4 sale200$9k100.0%UnusualSEC
Dec 31, 2007Jan 16, 2008TDGPres., Champion Aerospace LLCForm 4 sale5,500$247k96.5%UnusualSEC
Nov 30, 2007Dec 3, 2007TDGPres., Champion Aerospace LLCForm 4 sale5,700$280k100.0%UnusualSEC
Oct 30, 2007Oct 30, 2007TDGPres., Champion Aerospace LLCForm 4 sale5,700$260k100.0%UnusualSEC
Oct 1, 2007Oct 3, 2007TDGPres., Champion Aerospace LLCForm 4 sale2,100$97k100.0%UnusualSEC
Oct 1, 2007Oct 3, 2007TDGPres., Champion Aerospace LLCForm 4 sale3,600$164k63.2%UnusualSEC
Aug 30, 2007Sep 7, 2007TDGPresident, Champion AerospaceForm 4 sale5,700$222k100.0%UnusualSEC
Showing the first 50