Iversen Bernt G II
Executive Vice President at TDG
- Sold, on record
- $97.5M
- Dollars the filings state
- Form 4 sales
- 51
- Latest Sep 14, 2020
- Form 144 notices
- 0
- Proposed sales
- Companies
- 1
- Filed as an executive or holder
Companies
- TDGTransDigm Group INCExecutive Vice President
Sales by reason
0
Routine
0
Plan not stated
0
No plan
51
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Sep 14, 2020Unusual
Sold 92.8% of their holdings
$33M65,000 shares at $508.45
- Jan 21, 2020Unusual
Sold 62.5% of their holdings
$5.3M8,335 shares at $639.84
- Dec 18, 2019Unusual
Sold 57% of their holdings
$4.7M8,333 shares at $560.51
- Nov 18, 2019Unusual
Sold 65.9% of their holdings
$4.7M8,333 shares at $564.87
- Oct 18, 2019Unusual
Sold 65.9% of their holdings
$4.4M8,333 shares at $523.09
- Sep 18, 2019Unusual
Sold 65.9% of their holdings
$4.4M8,333 shares at $526.56
- Aug 19, 2019Unusual
Sold 65.9% of their holdings
$4.5M8,333 shares at $536.99
- Aug 30, 2016Unusual
Sold 66.6% of their holdings
$2.9M10,000 shares at $287.16
- Aug 1, 2016Unusual
Sold 66.6% of their holdings
$2.8M10,000 shares at $278.81
- Jun 30, 2016Unusual
Sold 66.6% of their holdings
$2.6M10,000 shares at $262.55
10 of 51
Every transaction
Loading transactions…
Sales and notices (51)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2020 | Sep 15, 2020 | TDG | Executive Vice President | Form 4 sale | 65,000 | $33M | 92.8% | Unusual | SEC |
| Jan 21, 2020 | Jan 22, 2020 | TDG | Executive Vice President | Form 4 sale | 8,335 | $5.3M | 62.5% | Unusual | SEC |
| Dec 18, 2019 | Dec 19, 2019 | TDG | Executive Vice President | Form 4 sale | 8,333 | $4.7M | 57.0% | Unusual | SEC |
| Nov 18, 2019 | Nov 18, 2019 | TDG | Executive Vice President | Form 4 sale | 8,333 | $4.7M | 65.9% | Unusual | SEC |
| Oct 18, 2019 | Oct 18, 2019 | TDG | Executive Vice President | Form 4 sale | 8,333 | $4.4M | 65.9% | Unusual | SEC |
| Sep 18, 2019 | Sep 18, 2019 | TDG | Executive Vice President | Form 4 sale | 8,333 | $4.4M | 65.9% | Unusual | SEC |
| Aug 19, 2019 | Aug 20, 2019 | TDG | Executive Vice President | Form 4 sale | 8,333 | $4.5M | 65.9% | Unusual | SEC |
| Aug 30, 2016 | Aug 31, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.9M | 66.6% | Unusual | SEC |
| Aug 1, 2016 | Aug 1, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.8M | 66.6% | Unusual | SEC |
| Jun 30, 2016 | Jul 1, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.6M | 66.6% | Unusual | SEC |
| May 31, 2016 | Jun 1, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.6M | 66.6% | Unusual | SEC |
| May 2, 2016 | May 4, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.3M | 66.6% | Unusual | SEC |
| Mar 30, 2016 | Mar 31, 2016 | TDG | Executive Vice President | Form 4 sale | 10,000 | $2.2M | 66.6% | Unusual | SEC |
| Jul 27, 2015 | Jul 29, 2015 | TDG | Executive Vice President | Form 4 sale | 3,640 | $805k | 42.1% | Unusual | SEC |
| Jun 26, 2015 | Jun 29, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1.1M | 50.0% | Unusual | SEC |
| May 26, 2015 | May 27, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1.1M | 50.0% | Unusual | SEC |
| Apr 27, 2015 | Apr 27, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1.1M | 50.0% | Unusual | SEC |
| Mar 26, 2015 | Mar 26, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1.1M | 50.0% | Unusual | SEC |
| Feb 26, 2015 | Feb 27, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1.1M | 50.0% | Unusual | SEC |
| Jan 26, 2015 | Jan 27, 2015 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1M | 50.0% | Unusual | SEC |
| Dec 26, 2014 | Dec 29, 2014 | TDG | Executive Vice President | Form 4 sale | 5,000 | $1M | 50.0% | Unusual | SEC |
| Aug 12, 2014 | Aug 13, 2014 | TDG | Executive Vice President | Form 4 sale | 6,350 | $1.1M | 55.9% | Unusual | SEC |
| Aug 14, 2012 | Aug 15, 2012 | TDG | Executive Vice President | Form 4 sale | 60 | $8k | 100.0% | Unusual | SEC |
| Nov 17, 2011 | Nov 18, 2011 | TDG | Executive Vice President | Form 4 sale | 12,500 | $1.2M | 100.0% | Unusual | SEC |
| Aug 23, 2011 | Aug 25, 2011 | TDG | Executive Vice President | Form 4 sale | 12,500 | $1.1M | 100.0% | Unusual | SEC |
| May 23, 2011 | May 24, 2011 | TDG | Executive Vice President | Form 4 sale | 12,500 | $1M | 100.0% | Unusual | SEC |
| Feb 23, 2011 | Feb 24, 2011 | TDG | Executive Vice President | Form 4 sale | 12,739 | $1M | 100.0% | Unusual | SEC |
| Jan 26, 2010 | Jan 26, 2010 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 14,751 | $717k | 100.0% | Unusual | SEC |
| Oct 26, 2009 | Oct 26, 2009 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 14,751 | $607k | 100.0% | Unusual | SEC |
| Aug 26, 2009 | Aug 27, 2009 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 6,556 | $291k | 100.0% | Unusual | SEC |
| Aug 3, 2009 | Aug 3, 2009 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 3,278 | $131k | 100.0% | Unusual | SEC |
| Aug 4, 2008 | Aug 4, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 112 | $4k | 100.0% | Unusual | SEC |
| Jul 30, 2008 | Aug 1, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,812 | $212k | 100.0% | Unusual | SEC |
| Jun 30, 2008 | Jun 30, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,700 | $196k | 100.0% | Unusual | SEC |
| May 30, 2008 | May 30, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 800 | $35k | 100.0% | Unusual | SEC |
| May 30, 2008 | May 30, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 4,900 | $212k | 86.0% | Unusual | SEC |
| Apr 30, 2008 | May 1, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 900 | $35k | 100.0% | Unusual | SEC |
| Apr 30, 2008 | May 1, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 4,800 | $185k | 84.2% | Unusual | SEC |
| Mar 31, 2008 | Mar 31, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 600 | $22k | 100.0% | Unusual | SEC |
| Mar 31, 2008 | Mar 31, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,100 | $186k | 89.5% | Unusual | SEC |
| Mar 3, 2008 | Mar 3, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,700 | $221k | 100.0% | Unusual | SEC |
| Jan 30, 2008 | Jan 31, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 600 | $25k | 100.0% | Unusual | SEC |
| Jan 30, 2008 | Jan 31, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,100 | $207k | 89.5% | Unusual | SEC |
| Dec 31, 2007 | Jan 16, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 200 | $9k | 100.0% | Unusual | SEC |
| Dec 31, 2007 | Jan 16, 2008 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,500 | $247k | 96.5% | Unusual | SEC |
| Nov 30, 2007 | Dec 3, 2007 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,700 | $280k | 100.0% | Unusual | SEC |
| Oct 30, 2007 | Oct 30, 2007 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 5,700 | $260k | 100.0% | Unusual | SEC |
| Oct 1, 2007 | Oct 3, 2007 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 2,100 | $97k | 100.0% | Unusual | SEC |
| Oct 1, 2007 | Oct 3, 2007 | TDG | Pres., Champion Aerospace LLC | Form 4 sale | 3,600 | $164k | 63.2% | Unusual | SEC |
| Aug 30, 2007 | Sep 7, 2007 | TDG | President, Champion Aerospace | Form 4 sale | 5,700 | $222k | 100.0% | Unusual | SEC |
Showing the first 50