Ruff Ellen T

Director at WTRG

Sold, on record
$411k
Dollars the filings state
Form 4 sales
1
Latest Nov 28, 2022
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • WTRGEssential Utilities, Inc.Director

Sales by reason

0
Routine
1
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Nov 28, 2022Plan not stated

    WTRG

    Sold 24.1% of their holdings

    $411k8,560 shares at $47.96

    Filed Nov 29, 2022Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Ruff Ellen T
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Jun 20, 2023Jun 22, 2023WTRGDirectorAwarded2,173$41.43$90k30,438SEC
Mar 20, 2023Mar 22, 2023WTRGDirectorAwarded702$42.77$30k28,265SEC
Dec 20, 2022Dec 21, 2022WTRGDirectorAwarded591$46.56$28k27,563SEC
Nov 28, 2022Nov 29, 2022WTRGDirectorSold8,560$47.96$411k26,972SEC
Sep 20, 2022Sep 22, 2022WTRGDirectorAwarded600$45.85$28k35,532SEC
Jun 21, 2022Jun 23, 2022WTRGDirectorAwarded656$41.92$27k34,932SEC
Mar 31, 2022Apr 4, 2022WTRGDirectorAwarded532$51.66$27k34,276SEC
Dec 31, 2021Jan 4, 2022WTRGDirectorAwarded466$53.65$25k33,744SEC
Sep 30, 2021Oct 4, 2021WTRGDirectorAwarded537$46.60$25k33,278SEC
Jun 30, 2021Jul 1, 2021WTRGDirectorAwarded543$46.04$25k32,741SEC
Mar 31, 2021Apr 1, 2021WTRGDirectorAwarded561$44.54$25k32,198SEC
Dec 31, 2020Jan 5, 2021WTRGDirectorAwarded533$46.87$25k31,637SEC
Sep 30, 2020Oct 2, 2020WTRGDirectorAwarded624$40.05$25k31,104SEC
Jun 30, 2020Jul 2, 2020WTRGDirectorAwarded607$42.01$26k30,480SEC
Mar 31, 2020Apr 2, 2020WTRGDirectorAwarded601$41.58$25k29,873SEC
Dec 31, 2019Jan 3, 2020WTRGDirectorAwarded478$47.12$23k29,272SEC
Sep 30, 2019Oct 2, 2019WTRGDirectorAwarded502$44.86$23k28,794SEC
Jul 1, 2019Jul 2, 2019WTRGDirectorAwarded550$40.89$22k28,292SEC
Mar 29, 2019Apr 1, 2019WTRGDirectorAwarded613$36.73$23k27,742SEC
Dec 31, 2018Jan 4, 2019WTRGDirectorAwarded590$33.92$20k27,129SEC
Sep 30, 2018Oct 2, 2018WTRGDirectorAwarded544$36.75$20k26,539SEC
Jun 30, 2018Jul 3, 2018WTRGDirectorAwarded567$35.29$20k25,995SEC
Mar 31, 2018Apr 3, 2018WTRGDirectorAwarded590$33.90$20k25,428SEC
Jan 2, 2018Jan 4, 2018WTRGDirectorAwarded477$39.34$19k24,838SEC
Oct 3, 2017Oct 5, 2017WTRGDirectorAwarded566$33.16$19k24,361SEC
Jun 30, 2017Jul 5, 2017WTRGDirectorAwarded560$33.46$19k23,795SEC
Mar 31, 2017Apr 4, 2017WTRGDirectorAwarded583$32.15$19k23,235SEC
Dec 30, 2016Jan 4, 2017WTRGDirectorAwarded624$30.03$19k22,652SEC
Sep 30, 2016Oct 4, 2016WTRGDirectorAwarded609$30.77$19k22,028SEC
Jun 30, 2016Jul 5, 2016WTRGDirectorAwarded532$35.25$19k21,419SEC
Mar 31, 2016Apr 4, 2016WTRGDirectorAwarded587$31.94$19k20,887SEC
Aug 12, 2015Aug 14, 2015MGDirectorAwarded2,51714,165SEC
Jun 3, 2015Jun 5, 2015WTRGDirectorAwarded2,300$26.44$61k20,300SEC
Jan 14, 2015Jan 16, 2015MGDirectorAwarded1,84511,648SEC
Aug 13, 2014Aug 15, 2014MGDirectorAwarded1,7019,803SEC
Jun 6, 2014Jun 6, 2014WTRGDirectorAwarded2,000$25.19$50k18,000SEC
Jan 15, 2014Jan 16, 2014MGDirectorAwarded1,5078,102SEC
Aug 14, 2013Aug 16, 2013MGDirectorAwarded1,9376,595SEC
Jun 3, 2013Jun 5, 2013WTRGDirectorAwarded1,600$31.36$50k12,800SEC
Jun 1, 2012Jun 4, 2012MGDirectorAwarded2,5004,658SEC
Jun 1, 2012Jun 4, 2012WTRGDirectorAwarded2,000$23.09$46k11,000SEC
Oct 20, 2011Oct 24, 2011MGDirectorAwarded1,7622,158SEC
Jun 1, 2011Jun 2, 2011WTRGDirectorAwarded2,000$22.44$45k9,000SEC
May 13, 2011May 17, 2011MGDirectorAwarded396396SEC
Jun 1, 2010Jun 3, 2010WTRGDirectorAwarded2,000$17.44$35k7,000SEC
Jun 1, 2009Jun 3, 2009WTRGDirectorAwarded2,000$16.73$33k5,000SEC
Jun 2, 2008Jun 4, 2008WTRGDirectorAwarded1,500$17.30$26k1,500SEC
Jun 1, 2007Jun 4, 2007WTRGDirectorAwarded1,500$22.88$34k1,500SEC

Sales and notices (1)

Form 144 notices and Form 4 sales by Ruff Ellen T
Source
Nov 28, 2022Nov 29, 2022WTRGDirectorForm 4 sale8,560$411k24.1%Plan not statedSEC