Nada Hany
Director at GLU MOBILE INC; Director at VOCERA COMMUNICATIONS, INC.
- Sold, on record
- $83M
- Dollars the filings state
- Form 4 sales
- 26
- Latest Feb 19, 2020
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 2
- Filed as an executive or holder
Companies
- GLU MOBILE INCDirector
- VOCERA COMMUNICATIONS, INC.Director
Sales by reason
0
Routine
7
Plan not stated
0
No plan
19
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- GLU MOBILE INC8.4M shares
- VOCERA COMMUNICATIONS, INC.1.8M shares
Shares sold, every Form 4 sale on record.
Timeline
- Feb 19, 2020Plan not stated
Sold 18.9% of their holdings
$362k50,000 shares at $7.24
- Mar 6, 2019Plan not stated
Sold 20.8% of their holdings
$459k50,000 shares at $9.18
- Jun 13, 2018Unusual
Sold 100% of their holdings
$2.8M466,457 shares at $6.00
- Jun 5, 2018Unusual
Sold 39.6% of their holdings
$1.8M300,000 shares at $6.01
- Oct 16, 2017Unusual
Sold 98.1% of their holdings
$3.5M766,456 shares at $4.51
- Jul 29, 2016Unusual
Sold 57.1% of their holdings
$2.7M180,521 shares at $15.03
- Feb 12, 2016Plan not stated
Sold 6% of their holdings
$300k20,000 shares at $15.01
- May 5, 2015Unusual
Sold 50.7% of their holdings
$10.4M1.5M shares at $6.70
- Mar 5, 2015Unusual
Sold 52.5% of their holdings
$3.7M350,000 shares at $10.67
- Feb 21, 2014Plan not stated
Sold 14% of their holdings
$1.9M107,508 shares at $18.10
10 of 26
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Apr 29, 2021 | May 3, 2021 | GLU MOBILE INC | Director | Returned to the companyRestricted Stock Units | 265,859 | 0 | SEC | ||
| Apr 29, 2021 | May 3, 2021 | GLU MOBILE INC | Director | Returned to the company | 228,045 | 0 | SEC | ||
| Jun 18, 2020 | Jun 22, 2020 | GLU MOBILE INC | Director | AwardedStock Options | 37,079 | 12,591 | SEC | ||
| Jun 8, 2020 | Jun 8, 2020 | GLU MOBILE INC | Director | Exercised or settledRestricted Stock Units | 12,845 | 0 | SEC | ||
| Jun 8, 2020 | Jun 8, 2020 | GLU MOBILE INC | Director | Exercised options | 12,845 | 228,045 | SEC | ||
| Feb 19, 2020 | Feb 20, 2020 | GLU MOBILE INC | Director | Sold | 50,000 | $7.24 | $362k | 215,200 | SEC |
| Feb 19, 2020 | Feb 20, 2020 | GLU MOBILE INC | Director | Exercised or settledStock Option (right to buy) | 50,000 | 0 | SEC | ||
| Feb 19, 2020 | Feb 20, 2020 | GLU MOBILE INC | Director | Exercised options | 50,000 | $3.65 | $183k | 265,200 | SEC |
| Jun 6, 2019 | Jun 10, 2019 | GLU MOBILE INC | Director | Exercised or settledRestricted Stock Units | 25,000 | 0 | SEC | ||
| Jun 6, 2019 | Jun 10, 2019 | GLU MOBILE INC | Director | Exercised options | 25,000 | 215,200 | SEC | ||
| Jun 6, 2019 | Jun 10, 2019 | GLU MOBILE INC | Director | AwardedRestricted Stock Units | 41,625 | 28,780 | SEC | ||
| Mar 6, 2019 | Mar 8, 2019 | GLU MOBILE INC | Director | Sold | 50,000 | $9.18 | $459k | 190,200 | SEC |
| Mar 6, 2019 | Mar 8, 2019 | GLU MOBILE INC | Director | Exercised or settledStock Option (right to buy) | 50,000 | 0 | SEC | ||
| Mar 6, 2019 | Mar 8, 2019 | GLU MOBILE INC | Director | Exercised options | 50,000 | $2.40 | $120k | 240,200 | SEC |
| Jun 13, 2018 | Jun 13, 2018 | GLU MOBILE INC | Director | Sold | 466,457 | $6.00 | $2.8M | 0 | SEC |
| Jun 7, 2018 | Jun 7, 2018 | GLU MOBILE INC | Director | Exercised or settledRestricted Stock Units | 25,000 | 0 | SEC | ||
| Jun 7, 2018 | Jun 7, 2018 | GLU MOBILE INC | Director | Exercised options | 25,000 | 190,200 | SEC | ||
| Jun 7, 2018 | Jun 7, 2018 | GLU MOBILE INC | Director | AwardedRestricted Stock Units | 75,000 | 50,000 | SEC | ||
| Jun 5, 2018 | Jun 7, 2018 | GLU MOBILE INC | Director | Sold | 300,000 | $6.01 | $1.8M | 457,364 | SEC |
| May 21, 2018 | May 23, 2018 | GLU MOBILE INC | Director | Exercised or settledStock Option (right to buy) | 50,000 | 0 | SEC | ||
| May 21, 2018 | May 23, 2018 | GLU MOBILE INC | Director | Exercised options | 50,000 | $4.43 | $222k | 165,200 | SEC |
| Oct 16, 2017 | Oct 17, 2017 | GLU MOBILE INC | Director | Sold | 766,456 | $4.51 | $3.5M | 14,943 | SEC |
| Jun 8, 2017 | Jun 9, 2017 | GLU MOBILE INC | Director | AwardedStock Option (right to buy) | 75,000 | 25,000 | SEC | ||
| Jun 2, 2017 | Jun 9, 2017 | GLU MOBILE INC | Director | Awarded | 25,000 | 115,200 | SEC | ||
| Jul 29, 2016 | Aug 1, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Sold | 180,521 | $15.03 | $2.7M | 135,447 | SEC |
| Jun 2, 2016 | Jun 3, 2016 | GLU MOBILE INC | Director | AwardedStock Option (right to buy) | 75,000 | 25,000 | SEC | ||
| Jun 2, 2016 | Jun 3, 2016 | GLU MOBILE INC | Director | Awarded | 25,000 | 90,200 | SEC | ||
| May 23, 2016 | May 25, 2016 | GLU MOBILE INC | Director | Exercised or settledStock Option (right to buy) | 20,100 | 0 | SEC | ||
| May 23, 2016 | May 25, 2016 | GLU MOBILE INC | Director | Exercised options | 20,100 | $1.51 | $30k | 65,200 | SEC |
| Feb 12, 2016 | Feb 17, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Sold | 20,000 | $15.01 | $300k | 312,935 | SEC |
| Aug 25, 2015 | Feb 3, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Exercised or settledWarrant to Purchase Stock (right to buy) | 16,473 | 0 | SEC | ||
| Aug 25, 2015 | Feb 3, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Exercised options | 16,473 | $6.61 | $109k | 332,599 | SEC |
| Jun 4, 2015 | Jun 5, 2015 | GLU MOBILE INC | Director | AwardedStock Option (right to buy) | 75,000 | 25,000 | SEC | ||
| Jun 4, 2015 | Jun 5, 2015 | GLU MOBILE INC | Director | Awarded | 25,000 | 45,100 | SEC | ||
| Jun 1, 2015 | Jun 3, 2015 | VOCERA COMMUNICATIONS, INC. | Director | Awarded | 8,910 | 23,822 | SEC | ||
| May 15, 2015 | May 15, 2015 | GLU MOBILE INC | Director | Exercised or settledStock Option (right to buy) | 20,100 | 0 | SEC | ||
| May 15, 2015 | May 15, 2015 | GLU MOBILE INC | Director | Exercised options | 20,100 | $0.76 | $15k | 20,100 | SEC |
| May 5, 2015 | May 5, 2015 | GLU MOBILE INC | Director | Sold | 1.5M | $6.70 | $10.4M | 1.5M | SEC |
| Mar 5, 2015 | Mar 5, 2015 | VOCERA COMMUNICATIONS, INC. | Director | Sold | 350,000 | $10.67 | $3.7M | 316,403 | SEC |
| Jun 5, 2014 | Jun 13, 2014 | GLU MOBILE INC | Director | AwardedStock Option (right to buy) | 75,000 | 25,000 | SEC | ||
| Jun 1, 2014 | Jun 3, 2014 | VOCERA COMMUNICATIONS, INC. | Director | Awarded | 7,820 | 14,912 | SEC | ||
| Feb 21, 2014 | Feb 24, 2014 | VOCERA COMMUNICATIONS, INC. | Director | Sold | 107,508 | $18.10 | $1.9M | 660,524 | SEC |
| Feb 12, 2014 | Feb 12, 2014 | GLU MOBILE INC | Director | Sold | 333,849 | $4.96 | $1.7M | 60,092 | SEC |
| Feb 7, 2014 | Feb 7, 2014 | GLU MOBILE INC | Director | Sold | 400,000 | $4.99 | $2M | 66,602 | SEC |
| Jan 15, 2014 | Jan 15, 2014 | GLU MOBILE INC | Director | Sold | 588,627 | $4.06 | $2.4M | 74,402 | SEC |
| Jan 10, 2014 | Jan 10, 2014 | GLU MOBILE INC | Director | Sold | 400,000 | $4.24 | $1.7M | 85,880 | SEC |
| Jan 8, 2014 | Jan 8, 2014 | GLU MOBILE INC | Director | Sold | 500,000 | $4.15 | $2.1M | 93,680 | SEC |
| Jan 3, 2014 | Jan 3, 2014 | GLU MOBILE INC | Director | Sold | 90,334 | $3.95 | $357k | 103,430 | SEC |
| Dec 24, 2013 | Dec 26, 2013 | GLU MOBILE INC | Director | Sold | 328,779 | $3.97 | $1.3M | 105,192 | SEC |
| Jun 6, 2013 | Jun 10, 2013 | GLU MOBILE INC | Director | AwardedStock Option (right to buy) | 50,000 | 50,000 | SEC |
Page 1
Sales and notices (26)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 19, 2020 | Feb 20, 2020 | GLU MOBILE INC | Director | Form 4 sale | 50,000 | $362k | 18.9% | Plan not stated | SEC |
| Mar 6, 2019 | Mar 8, 2019 | GLU MOBILE INC | Director | Form 4 sale | 50,000 | $459k | 20.8% | Plan not stated | SEC |
| Jun 13, 2018 | Jun 13, 2018 | GLU MOBILE INC | Director | Form 4 sale | 466,457 | $2.8M | 100.0% | Unusual | SEC |
| Jun 5, 2018 | Jun 7, 2018 | GLU MOBILE INC | Director | Form 4 sale | 300,000 | $1.8M | 39.6% | Unusual | SEC |
| Oct 16, 2017 | Oct 17, 2017 | GLU MOBILE INC | Director | Form 4 sale | 766,456 | $3.5M | 98.1% | Unusual | SEC |
| Jul 29, 2016 | Aug 1, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 180,521 | $2.7M | 57.1% | Unusual | SEC |
| Feb 12, 2016 | Feb 17, 2016 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 20,000 | $300k | 6.0% | Plan not stated | SEC |
| May 5, 2015 | May 5, 2015 | GLU MOBILE INC | Director | Form 4 sale | 1.5M | $10.4M | 50.7% | Unusual | SEC |
| Mar 5, 2015 | Mar 5, 2015 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 350,000 | $3.7M | 52.5% | Unusual | SEC |
| Feb 21, 2014 | Feb 24, 2014 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 107,508 | $1.9M | 14.0% | Plan not stated | SEC |
| Feb 12, 2014 | Feb 12, 2014 | GLU MOBILE INC | Director | Form 4 sale | 333,849 | $1.7M | 84.7% | Unusual | SEC |
| Feb 7, 2014 | Feb 7, 2014 | GLU MOBILE INC | Director | Form 4 sale | 400,000 | $2M | 85.7% | Unusual | SEC |
| Jan 15, 2014 | Jan 15, 2014 | GLU MOBILE INC | Director | Form 4 sale | 588,627 | $2.4M | 88.8% | Unusual | SEC |
| Jan 10, 2014 | Jan 10, 2014 | GLU MOBILE INC | Director | Form 4 sale | 400,000 | $1.7M | 82.3% | Unusual | SEC |
| Jan 8, 2014 | Jan 8, 2014 | GLU MOBILE INC | Director | Form 4 sale | 500,000 | $2.1M | 84.2% | Unusual | SEC |
| Jan 3, 2014 | Jan 3, 2014 | GLU MOBILE INC | Director | Form 4 sale | 90,334 | $357k | 46.6% | Unusual | SEC |
| Dec 24, 2013 | Dec 26, 2013 | GLU MOBILE INC | Director | Form 4 sale | 328,779 | $1.3M | 75.8% | Unusual | SEC |
| Feb 14, 2013 | Feb 19, 2013 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 389,659 | $10.9M | 33.7% | Unusual | SEC |
| Dec 20, 2012 | Jan 2, 2013 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 161,992 | $4M | 12.4% | Plan not stated | SEC |
| Dec 6, 2012 | Dec 6, 2012 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 227,667 | $5.7M | 14.8% | Plan not stated | SEC |
| Nov 8, 2012 | Nov 13, 2012 | VOCERA COMMUNICATIONS, INC. | Director | Form 4 sale | 363,800 | $9.1M | 20.0% | Plan not stated | SEC |
| Jul 13, 2011 | Jul 15, 2011 | GLU MOBILE INC | Director | Form 4 sale | 356,190 | $2M | 88.0% | Unusual | SEC |
| Jul 11, 2011 | Jul 12, 2011 | GLU MOBILE INC | Director | Form 4 sale | 360,942 | $2M | 86.7% | Unusual | SEC |
| Jul 7, 2011 | Jul 7, 2011 | GLU MOBILE INC | Director | Form 4 sale | 446,868 | $2.5M | 87.8% | Unusual | SEC |
| Jun 2, 2011 | Jun 3, 2011 | GLU MOBILE INC | Director | Form 4 sale | 76,000 | $418k | 59.6% | Unusual | SEC |
| May 31, 2011 | Jun 1, 2011 | GLU MOBILE INC | Director | Form 4 sale | 1.4M | $6.9M | 96.3% | Unusual | SEC |