Renschler Scott Arnold

Director at CHH

Sold, on record
$494k
Dollars the filings state
Form 4 sales
1
Latest Mar 2, 2011
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • CHHCHOICE HOTELS INTERNATIONAL INC /DEDirector

Sales by reason

0
Routine
1
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Mar 2, 2011Plan not stated

    CHH

    Sold 6.9% of their holdings

    $494k13,000 shares at $38.00

    Filed Mar 3, 2011Form 4

1 of 1

Every transaction

Every transaction on a Form 4 or Form 5 by Renschler Scott Arnold
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Apr 16, 2019Apr 18, 2019CHHDirectorAwarded87$80.94$7k36,674SEC
Mar 1, 2019Apr 18, 2019CHHDirectorGift12,500$80.15$1M139,128SEC
Jan 16, 2019Jan 17, 2019CHHDirectorAwarded93$75.56$7k36,587SEC
Nov 27, 2018Jan 17, 2019CHHDirectorGift6,400$77.51$496k151,628SEC
Oct 16, 2018Oct 18, 2018CHHDirectorAwarded91$75.49$7k36,494SEC
Jul 16, 2018Jul 17, 2018CHHDirectorAwarded91$77.25$7k36,403SEC
Jun 1, 2018Jul 17, 2018CHHDirectorGift6,200$81.38$505k158,028SEC
Apr 20, 2018Apr 23, 2018CHHDirectorAwarded1,60836,312SEC
Apr 17, 2018Apr 19, 2018CHHDirectorAwarded81$80.76$7k34,704SEC
Jan 17, 2018Jan 18, 2018CHHDirectorAwarded81$80.76$7k34,623SEC
Oct 17, 2017Oct 19, 2017CHHDirectorAwarded96$67.63$6k34,542SEC
Sep 14, 2017Oct 19, 2017CHHDirectorGift15,000$61.68$925k164,228SEC
Jul 18, 2017Jul 20, 2017CHHDirectorAwarded10034,446SEC
Apr 21, 2017Apr 25, 2017CHHDirectorAwarded2,06634,346SEC
Apr 18, 2017Apr 19, 2017CHHDirectorAwarded95$62.72$6k32,280SEC
Jan 18, 2017Jan 19, 2017CHHDirectorAwarded110$54.26$6k32,185SEC
Nov 14, 2016Jan 19, 2017CHHDirectorGift20,000179,228SEC
Oct 17, 2016Oct 17, 2016CHHDirectorAwarded126$44.67$6k32,075SEC
Jul 15, 2016Jul 18, 2016CHHDirectorAwarded117$48.07$6k31,949SEC
Apr 22, 2016Apr 26, 2016CHHDirectorAwarded2,333$51.45$120k31,832SEC
Apr 15, 2016Apr 18, 2016CHHDirectorAwarded96$53.46$5k29,499SEC
Jan 15, 2016Jan 19, 2016CHHDirectorAwarded123$41.61$5k29,403SEC
Oct 15, 2015Oct 19, 2015CHHDirectorAwarded98$49.16$5k29,280SEC
Jul 15, 2015Jul 16, 2015CHHDirectorAwarded87$55.63$5k29,182SEC
Apr 24, 2015Apr 27, 2015CHHDirectorAwarded1,915$62.68$120k29,095SEC
Apr 17, 2015Apr 17, 2015CHHDirectorAwarded70$61.52$4k27,180SEC
Jan 21, 2015Jan 21, 2015CHHDirectorOther7,28821,798SEC
Jan 16, 2015Jan 21, 2015CHHDirectorAwarded73$58.53$4k27,110SEC
Oct 17, 2014Oct 21, 2014CHHDirectorAwarded84$48.20$4k27,037SEC
Sep 17, 2014Sep 18, 2014CHHDirectorExercised or settledOption45,0000SEC
Sep 17, 2014Sep 18, 2014CHHDirectorExercised options45,000$51.78$2.3M45,000SEC
Sep 17, 2014Sep 18, 2014CHHDirectorGiftOption45,00045,000SEC
Sep 17, 2014Sep 18, 2014CHHDirectorReturned to the company22,500$51.78$1.2M0SEC
Jul 15, 2014Jul 16, 2014CHHDirectorAwarded82$49.44$4k26,953SEC
May 8, 2014May 13, 2014CHHDirectorAwarded2,466$44.62$110k26,871SEC
Apr 21, 2014Apr 22, 2014CHHDirectorAwarded7824,405SEC
Jan 16, 2014Jan 23, 2014CHHDirectorAwarded7024,327SEC
Oct 16, 2013Oct 17, 2013CHHDirectorAwarded8624,257SEC
Jul 15, 2013Jul 16, 2013CHHDirectorAwarded8024,171SEC
Apr 26, 2013Apr 29, 2013CHHDirectorAwarded2,42924,091SEC
Apr 16, 2013Apr 18, 2013CHHDirectorAwarded6621,662SEC
Feb 14, 2013Feb 19, 2013CHHDirectorAwarded7821,596SEC
Nov 5, 2012Nov 6, 2012CHHDirectorAwarded9321,518SEC
Aug 28, 2012Aug 30, 2012CHHDirectorAwarded3,78721,425SEC
Aug 15, 2012Aug 17, 2012CHHDirectorAwarded8717,638SEC
Apr 30, 2012May 2, 2012CHHDirectorAwarded2,92417,551SEC
Mar 14, 2012Mar 16, 2012CHHDirectorAwarded4114,627SEC
Dec 14, 2011Dec 16, 2011CHHDirectorAwarded4214,586SEC
Sep 14, 2011Sep 15, 2011CHHDirectorAwarded5114,544SEC
Jun 14, 2011Jun 16, 2011CHHDirectorAwarded2714,493SEC
Page 1

Sales and notices (1)

Form 144 notices and Form 4 sales by Renschler Scott Arnold
Source
Mar 2, 2011Mar 3, 2011CHHDirectorForm 4 sale13,000$494k6.9%Plan not statedSEC