Schultz John M

Director at MSBI

Sold, on record
$2M
Dollars the filings state
Form 4 sales
31
Latest Oct 15, 2018
Form 144 notices
0
Proposed sales
Companies
1
Filed as an executive or holder

Companies

  • MSBIMidland States Bancorp, Inc.Director

Sales by reason

0
Routine
31
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Oct 15, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $58k2,000 shares at $29.09

    Filed Oct 15, 2018Form 4

  2. Oct 1, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $64k2,000 shares at $31.92

    Filed Oct 2, 2018Form 4

  3. Sep 17, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $67k2,000 shares at $33.70

    Filed Sep 18, 2018Form 4

  4. Sep 4, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $69k2,000 shares at $34.42

    Filed Sep 4, 2018Form 4

  5. Aug 15, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $69k2,000 shares at $34.58

    Filed Aug 15, 2018Form 4

  6. Aug 1, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $68k2,000 shares at $34.20

    Filed Aug 2, 2018Form 4

  7. Jul 16, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $69k2,000 shares at $34.68

    Filed Jul 16, 2018Form 4

  8. Jul 2, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $68k2,000 shares at $34.21

    Filed Jul 3, 2018Form 4

  9. Jun 15, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $68k2,000 shares at $34.18

    Filed Jun 18, 2018Form 4

  10. Jun 1, 2018Plan not stated

    MSBI

    Sold 0.7% of their holdings

    $66k2,000 shares at $32.89

    Filed Jun 4, 2018Form 4

10 of 31

Every transaction

Every transaction on a Form 4 or Form 5 by Schultz John M
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Sep 30, 2020Oct 2, 2020MSBIDirectorAwardedCommon Share Equivalent2,370$12.85$30k71,142SEC
Jun 30, 2020Jul 2, 2020MSBIDirectorAwardedCommon Share Equivalent4,267$7.53$32k3,303SEC
Apr 28, 2020Apr 29, 2020MSBIDirectorBought5,000$15.51$78k288,426SEC
Mar 31, 2020Apr 2, 2020MSBIDirectorAwardedCommon Share Equivalent1,651$17.49$29k66,624SEC
Dec 31, 2019Jan 3, 2020MSBIDirectorAwardedCommon Share Equivalent932$28.96$27k64,973SEC
Sep 30, 2019Oct 2, 2019MSBIDirectorAwardedCommon Share Equivalent1,027$26.05$27k64,041SEC
Jun 30, 2019Jul 2, 2019MSBIDirectorAwardedCommon Share Equivalent2,270$12.77$29k1,185SEC
Mar 31, 2019Apr 2, 2019MSBIDirectorAwardedCommon Share Equivalent1,347$24.06$32k61,929SEC
Dec 31, 2018Jan 3, 2019MSBIDirectorAwardedCommon Share Equivalent1,377$22.34$31k60,582SEC
Oct 15, 2018Oct 15, 2018MSBIDirectorSold2,000$29.09$58k283,426SEC
Oct 1, 2018Oct 2, 2018MSBIDirectorSold2,000$31.92$64k69,903SEC
Sep 30, 2018Oct 2, 2018MSBIDirectorAwardedCommon Share Equivalent952$32.10$31k59,205SEC
Sep 17, 2018Sep 18, 2018MSBIDirectorSold2,000$33.70$67k286,426SEC
Sep 4, 2018Sep 4, 2018MSBIDirectorSold2,000$34.42$69k70,903SEC
Aug 15, 2018Aug 15, 2018MSBIDirectorSold2,000$34.58$69k289,426SEC
Aug 1, 2018Aug 2, 2018MSBIDirectorSold2,000$34.20$68k71,903SEC
Jul 16, 2018Jul 16, 2018MSBIDirectorSold2,000$34.68$69k292,426SEC
Jul 2, 2018Jul 3, 2018MSBIDirectorSold2,000$34.21$68k72,903SEC
Jun 29, 2018Jul 3, 2018MSBIDirectorAwardedCommon Share Equivalent1,094$34.26$37k58,253SEC
Jun 15, 2018Jun 18, 2018MSBIDirectorSold2,000$34.18$68k295,426SEC
Jun 1, 2018Jun 4, 2018MSBIDirectorSold2,000$32.89$66k73,903SEC
May 15, 2018May 16, 2018MSBIDirectorSold2,000$31.97$64k298,426SEC
May 1, 2018May 1, 2018MSBIDirectorSold2,000$30.68$61k74,903SEC
Apr 16, 2018Apr 17, 2018MSBIDirectorSold2,000$31.99$64k301,426SEC
Apr 3, 2018Apr 3, 2018MSBIDirectorSold2,000$31.06$62k75,903SEC
Mar 29, 2018Apr 3, 2018MSBIDirectorAwardedCommon Share Equivalent993$31.56$31k57,159SEC
Mar 15, 2018Mar 16, 2018MSBIDirectorSold2,000$31.81$64k304,426SEC
Mar 1, 2018Mar 2, 2018MSBIDirectorSold2,000$31.78$64k76,903SEC
Feb 15, 2018Feb 15, 2018MSBIDirectorSold2,000$30.03$60k307,426SEC
Feb 1, 2018Feb 2, 2018MSBIDirectorSold2,000$32.14$64k77,903SEC
Jan 16, 2018Jan 17, 2018MSBIDirectorSold2,000$33.85$68k310,426SEC
Jan 2, 2018Jan 3, 2018MSBIDirectorSold2,000$32.61$65k78,903SEC
Dec 29, 2017Jan 3, 2018MSBIDirectorAwardedCommon Share Equivalent925$32.48$30k56,166SEC
Dec 4, 2017Dec 6, 2017MSBIDirectorGift1,600313,426SEC
Dec 1, 2017Dec 4, 2017MSBIDirectorSold2,000$32.90$66k79,903SEC
Nov 1, 2017Nov 1, 2017MSBIDirectorSold2,000$32.22$64k80,903SEC
Oct 2, 2017Oct 3, 2017MSBIDirectorSold2,000$31.76$64k81,903SEC
Sep 29, 2017Oct 3, 2017MSBIDirectorAwardedCommon Share Equivalent942$31.68$30k55,241SEC
Sep 1, 2017Sep 1, 2017MSBIDirectorSold2,000$30.68$61k82,903SEC
Aug 1, 2017Aug 1, 2017MSBIDirectorSold2,000$31.77$64k83,903SEC
Jul 3, 2017Jul 5, 2017MSBIDirectorSold2,000$33.55$67k84,903SEC
Jun 30, 2017Jul 5, 2017MSBIDirectorAwardedCommon Share Equivalent1,098$33.52$37k54,299SEC
Jun 1, 2017Jun 2, 2017MSBIDirectorSold2,000$34.46$69k85,903SEC
May 1, 2017May 2, 2017MSBIDirectorSold2,000$34.30$69k86,903SEC
Apr 3, 2017Apr 4, 2017MSBIDirectorSold2,000$34.01$68k87,903SEC
Mar 31, 2017Apr 4, 2017MSBIDirectorAwardedCommon Share Equivalent832$34.39$29k53,201SEC
Mar 1, 2017Mar 3, 2017MSBIDirectorSold2,000$35.75$72k88,903SEC
Feb 1, 2017Feb 2, 2017MSBIDirectorSold2,000$33.61$67k89,903SEC
Dec 31, 2016Jan 4, 2017MSBIDirectorAwardedCommon Share Equivalent738$36.18$27k52,369SEC
Sep 30, 2016Oct 3, 2016MSBIDirectorAwardedCommon Share Equivalent1,094$25.34$28k51,631SEC
Page 1

Sales and notices (31)

Form 144 notices and Form 4 sales by Schultz John M
Source
Oct 15, 2018Oct 15, 2018MSBIDirectorForm 4 sale2,000$58k0.7%Plan not statedSEC
Oct 1, 2018Oct 2, 2018MSBIDirectorForm 4 sale2,000$64k0.7%Plan not statedSEC
Sep 17, 2018Sep 18, 2018MSBIDirectorForm 4 sale2,000$67k0.7%Plan not statedSEC
Sep 4, 2018Sep 4, 2018MSBIDirectorForm 4 sale2,000$69k0.7%Plan not statedSEC
Aug 15, 2018Aug 15, 2018MSBIDirectorForm 4 sale2,000$69k0.7%Plan not statedSEC
Aug 1, 2018Aug 2, 2018MSBIDirectorForm 4 sale2,000$68k0.7%Plan not statedSEC
Jul 16, 2018Jul 16, 2018MSBIDirectorForm 4 sale2,000$69k0.7%Plan not statedSEC
Jul 2, 2018Jul 3, 2018MSBIDirectorForm 4 sale2,000$68k0.7%Plan not statedSEC
Jun 15, 2018Jun 18, 2018MSBIDirectorForm 4 sale2,000$68k0.7%Plan not statedSEC
Jun 1, 2018Jun 4, 2018MSBIDirectorForm 4 sale2,000$66k0.7%Plan not statedSEC
May 15, 2018May 16, 2018MSBIDirectorForm 4 sale2,000$64k0.7%Plan not statedSEC
May 1, 2018May 1, 2018MSBIDirectorForm 4 sale2,000$61k0.7%Plan not statedSEC
Apr 16, 2018Apr 17, 2018MSBIDirectorForm 4 sale2,000$64k0.7%Plan not statedSEC
Apr 3, 2018Apr 3, 2018MSBIDirectorForm 4 sale2,000$62k0.7%Plan not statedSEC
Mar 15, 2018Mar 16, 2018MSBIDirectorForm 4 sale2,000$64k0.7%Plan not statedSEC
Mar 1, 2018Mar 2, 2018MSBIDirectorForm 4 sale2,000$64k0.6%Plan not statedSEC
Feb 15, 2018Feb 15, 2018MSBIDirectorForm 4 sale2,000$60k0.6%Plan not statedSEC
Feb 1, 2018Feb 2, 2018MSBIDirectorForm 4 sale2,000$64k0.6%Plan not statedSEC
Jan 16, 2018Jan 17, 2018MSBIDirectorForm 4 sale2,000$68k0.6%Plan not statedSEC
Jan 2, 2018Jan 3, 2018MSBIDirectorForm 4 sale2,000$65k0.6%Plan not statedSEC
Dec 1, 2017Dec 4, 2017MSBIDirectorForm 4 sale2,000$66k0.6%Plan not statedSEC
Nov 1, 2017Nov 1, 2017MSBIDirectorForm 4 sale2,000$64k0.6%Plan not statedSEC
Oct 2, 2017Oct 3, 2017MSBIDirectorForm 4 sale2,000$64k0.6%Plan not statedSEC
Sep 1, 2017Sep 1, 2017MSBIDirectorForm 4 sale2,000$61k0.6%Plan not statedSEC
Aug 1, 2017Aug 1, 2017MSBIDirectorForm 4 sale2,000$64k0.6%Plan not statedSEC
Jul 3, 2017Jul 5, 2017MSBIDirectorForm 4 sale2,000$67k0.6%Plan not statedSEC
Jun 1, 2017Jun 2, 2017MSBIDirectorForm 4 sale2,000$69k0.6%Plan not statedSEC
May 1, 2017May 2, 2017MSBIDirectorForm 4 sale2,000$69k0.6%Plan not statedSEC
Apr 3, 2017Apr 4, 2017MSBIDirectorForm 4 sale2,000$68k0.6%Plan not statedSEC
Mar 1, 2017Mar 3, 2017MSBIDirectorForm 4 sale2,000$72k0.6%Plan not statedSEC
Feb 1, 2017Feb 2, 2017MSBIDirectorForm 4 sale2,000$67k0.6%Plan not statedSEC