Greenspan Steven
Sr VP of Ops - Wholesale Parts at LKQ
- Sold, on record
- $1.4M
- Dollars the filings state
- Form 4 sales
- 7
- Latest Jul 14, 2014
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- LKQLKQ CORPSr VP of Ops - Wholesale Parts
Sales by reason
0
Routine
5
Plan not stated
0
No plan
2
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Jul 14, 2014Plan not stated
Sold 4.1% of their holdings
$59k2,224 shares at $26.72
- Feb 27, 2014Plan not stated
Sold 7.7% of their holdings
$122k4,552 shares at $26.87
- Dec 13, 2013Unusual
Sold 28.5% of their holdings
$678k20,000 shares at $33.88
- Jan 14, 2013Plan not stated
Sold 4.1% of their holdings
$29k1,288 shares at $22.39
- Jul 16, 2012Plan not stated
Sold 3.3% of their holdings
$18k541 shares at $33.76
- May 1, 2012Unusual
Sold 44.6% of their holdings
$448k13,112 shares at $34.14
- Jan 17, 2012Plan not stated
Sold 1.5% of their holdings
$8k244 shares at $31.90
7 of 7
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2016 | Mar 1, 2016 | LKQ | SVP, Recycled & Refurb. Prods. | Withheld for tax | 1,948 | $27.78 | $54k | 70,609 | SEC |
| Jan 14, 2016 | Jul 14, 2016 | LKQ | SVP, Recycled & Refurb. Prods. | Withheld for tax | 2,447 | $33.36 | $82k | 68,162 | SEC |
| Jan 14, 2016 | Jan 19, 2016 | LKQ | SVP, Recycled & Refurb. Prods. | Withheld for tax | 3,213 | $25.67 | $82k | 72,557 | SEC |
| Jan 8, 2016 | Jan 12, 2016 | LKQ | SVP, Recycled & Refurb. Prods. | Awarded | 13,458 | 75,770 | SEC | ||
| Jul 14, 2015 | Jul 16, 2015 | LKQ | SVP, Recycled & Refurb. Prods. | Withheld for tax | 3,163 | $30.78 | $97k | 62,312 | SEC |
| Feb 27, 2015 | Mar 2, 2015 | LKQ | Sr VP Ops - Wholesale Parts | Withheld for tax | 1,612 | $24.58 | $40k | 65,475 | SEC |
| Jan 14, 2015 | Jan 16, 2015 | LKQ | Sr VP of Ops - Wholesale Parts | Withheld for tax | 2,398 | $26.22 | $63k | 67,087 | SEC |
| Jan 9, 2015 | Jan 13, 2015 | LKQ | Sr VP of Ops - Wholesale Parts | Awarded | 17,519 | 69,485 | SEC | ||
| Jul 14, 2014 | Jul 16, 2014 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 2,224 | $26.72 | $59k | 51,966 | SEC |
| Feb 27, 2014 | Mar 3, 2014 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 4,552 | $26.87 | $122k | 54,190 | SEC |
| Jan 10, 2014 | Jan 14, 2014 | LKQ | Sr VP of Ops - Wholesale Parts | Awarded | 14,500 | 64,742 | SEC | ||
| Dec 13, 2013 | Dec 18, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 20,000 | $33.88 | $678k | 50,242 | SEC |
| Dec 13, 2013 | Dec 18, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Exercised or settledStock Option (right to buy)(01/12/2007 grant date) | 20,000 | 0 | SEC | ||
| Dec 13, 2013 | Dec 18, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Exercised options | 20,000 | $5.00 | $100k | 70,242 | SEC |
| Mar 4, 2013 | Mar 26, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Returned to the company | 24,000 | 6,242 | SEC | ||
| Mar 4, 2013 | Mar 26, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Awarded | 44,000 | 50,242 | SEC | ||
| Jan 14, 2013 | Jan 15, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 1,288 | $22.39 | $29k | 30,242 | SEC |
| Jul 16, 2012 | Jul 17, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 541 | $33.76 | $18k | 15,765 | SEC |
| May 1, 2012 | May 2, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Sold | 13,112 | $34.14 | $448k | 16,306 | SEC |
| May 1, 2012 | May 2, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Exercised or settledEmployee Stock Option (right to buy)(01/14/2005 grant) | 13,112 | 2,000 | SEC | ||
| May 1, 2012 | May 2, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Exercised options | 13,112 | $9.31 | $122k | 29,418 | SEC |
| Jan 17, 2012 | Jan 18, 2012 | LKQ | Sr.VP of Ops - Wholesale Parts | Sold | 244 | $31.90 | $8k | 16,423 | SEC |
| Jan 13, 2012 | Jan 18, 2012 | LKQ | Sr.VP of Ops - Wholesale Parts | Awarded | 10,000 | 16,667 | SEC |
Sales and notices (7)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jul 14, 2014 | Jul 16, 2014 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 2,224 | $59k | 4.1% | Plan not stated | SEC |
| Feb 27, 2014 | Mar 3, 2014 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 4,552 | $122k | 7.7% | Plan not stated | SEC |
| Dec 13, 2013 | Dec 18, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 20,000 | $678k | 28.5% | Unusual | SEC |
| Jan 14, 2013 | Jan 15, 2013 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 1,288 | $29k | 4.1% | Plan not stated | SEC |
| Jul 16, 2012 | Jul 17, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 541 | $18k | 3.3% | Plan not stated | SEC |
| May 1, 2012 | May 2, 2012 | LKQ | Sr VP of Ops - Wholesale Parts | Form 4 sale | 13,112 | $448k | 44.6% | Unusual | SEC |
| Jan 17, 2012 | Jan 18, 2012 | LKQ | Sr.VP of Ops - Wholesale Parts | Form 4 sale | 244 | $8k | 1.5% | Plan not stated | SEC |