Spurlin Sharon

Director at SND

Sold, on record
$380k
Dollars the filings state
Form 4 sales
5
Latest Aug 17, 2026
Form 144 notices
2
Proposed sales
Quarters with a sale
2 of the last 8
2 days with a sale in that time
Companies
1
Filed as an executive or holder

Companies

  • SNDSmart Sand, Inc.Director

Sales by reason

0
Routine
3
Plan not stated
2
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Aug 17, 2026No plan

    SND

    Sold 9.3% of their holdings

    $90k17,700 shares at $5.07

    Filed Aug 17, 2026Form 4

  2. Aug 14, 2026Notice

    SND

    Filed a notice to sell 100,000 shares

    $495k100,000 shares

    Filed Aug 14, 2026Form 144

  3. May 26, 2026No plan

    SND

    Sold 20.8% of their holdings

    $247k50,000 shares at $4.93

    Filed May 28, 2026Form 4

  4. May 26, 2026Notice

    SND

    Filed a notice to sell 160,000 shares

    $786k160,000 shares

    Filed May 26, 2026Form 144

  5. Feb 15, 2017Plan not stated

    SND

    Sold 1.9% of their holdings

    $7k373 shares at $17.50

    Filed Feb 17, 2017Form 4

  6. Feb 7, 2017Plan not stated

    SND

    Sold 17.6% of their holdings

    $33k1,858 shares at $17.50

    Filed Feb 9, 2017Form 4

  7. Nov 29, 2016Plan not stated

    SND

    Sold 4% of their holdings

    $5k435 shares at $11.00

    Filed Nov 30, 2016Form 4

7 of 7

Every transaction

Every transaction on a Form 4 or Form 5 by Spurlin Sharon
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Aug 19, 2026Aug 20, 2026SNDDirectorAwarded18,868191,129SEC
Aug 17, 2026Aug 17, 2026SNDDirectorSold17,700$5.07$90k172,261SEC
Jun 22, 2026Jun 24, 2026ASIXDirectorAwarded6,20780,953SEC
May 26, 2026May 28, 2026SNDDirectorSold50,000$4.93$247k189,961SEC
May 13, 2026May 14, 2026BOOMDirectorAwarded16,93726,596SEC
Sep 25, 2025Sep 29, 2025BOOMDirectorAwarded9,6599,659SEC
Jun 18, 2025Jun 20, 2025ASIXDirectorAwarded5,02074,746SEC
Feb 28, 2025Mar 4, 2025SNDDirectorAwarded39,130239,961SEC
Jun 11, 2024Jun 13, 2024ASIXDirectorAwarded4,39369,484SEC
Feb 22, 2024Feb 26, 2024SNDDirectorAwarded46,392200,831SEC
Aug 23, 2023Aug 24, 2023SNDDirectorAwarded16,364$1.82$30k154,439SEC
Jun 15, 2023Jun 20, 2023ASIXDirectorAwarded2,97565,091SEC
Jun 16, 2022Jun 21, 2022SNDDirectorAwarded16,364138,075SEC
Jun 15, 2022Jun 17, 2022ASIXDirectorAwarded2,71462,116SEC
Dec 17, 2021Dec 21, 2021ASIXDirectorAwarded577$43.28$25k59,301SEC
Sep 30, 2021Oct 4, 2021ASIXDirectorAwarded629$39.75$25k58,676SEC
Jul 30, 2021Aug 3, 2021SNDDirectorAwarded47,703121,711SEC
Jun 30, 2021Jul 2, 2021ASIXDirectorAwarded837$29.86$25k58,047SEC
Jun 10, 2021Jun 11, 2021ASIXDirectorAwarded3,36957,210SEC
Mar 31, 2021Apr 2, 2021ASIXDirectorAwarded932$26.82$25k53,841SEC
Dec 14, 2020Dec 16, 2020ASIXDirectorAwarded1,143$19.68$22k52,909SEC
Sep 30, 2020Oct 1, 2020ASIXDirectorAwarded1,747$12.88$23k51,766SEC
Jun 30, 2020Jul 1, 2020ASIXDirectorAwarded1,916$11.74$22k50,019SEC
Jun 24, 2020Jun 25, 2020ASIXDirectorAwarded8,07948,103SEC
Mar 31, 2020Apr 2, 2020ASIXDirectorAwarded2,358$9.54$22k40,024SEC
Mar 6, 2020Mar 10, 2020ASIXDirectorBought11,765$12.66$149k37,666SEC
Dec 18, 2019Dec 20, 2019SNDDirectorAwarded35,71574,008SEC
Dec 16, 2019Dec 17, 2019ASIXDirectorAwarded1,085$20.73$22k25,901SEC
Dec 11, 2019Dec 12, 2019ASIXDirectorBought5,000$19.62$98k24,816SEC
Sep 30, 2019Oct 1, 2019ASIXDirectorAwarded875$25.72$23k19,816SEC
Jun 28, 2019Jul 2, 2019ASIXDirectorAwarded921$24.43$23k18,941SEC
Jun 11, 2019Jun 12, 2019ASIXDirectorAwarded3,36018,020SEC
Mar 29, 2019Apr 1, 2019ASIXDirectorAwarded788$28.57$23k14,660SEC
Dec 17, 2018Dec 18, 2018ASIXDirectorAwarded939$23.96$22k13,872SEC
Sep 28, 2018Oct 1, 2018ASIXDirectorAwarded663$33.95$23k12,933SEC
Jun 29, 2018Jul 3, 2018ASIXDirectorAwarded614$36.63$22k12,270SEC
Jun 14, 2018Jun 15, 2018ASIXDirectorAwarded2,21011,656SEC
Jun 11, 2018Jun 13, 2018SNDDirectorAwarded13,96238,293SEC
Mar 15, 2018Apr 6, 2018ASIXDirectorAwarded616$36.49$22k9,446SEC
Jun 1, 2017Jun 2, 2017ASIXDirectorAwarded2,7368,830SEC
Mar 30, 2017Apr 3, 2017SNDDirectorAwarded4,99724,331SEC
Feb 15, 2017Feb 17, 2017SNDDirectorSold373$17.50$7k19,334SEC
Feb 7, 2017Feb 9, 2017SNDDirectorSold1,858$17.50$33k8,707SEC
Nov 29, 2016Nov 30, 2016SNDDirectorSold435$11.00$5k10,565SEC
Oct 3, 2016Oct 3, 2016ASIXDirectorAwarded6,0946,094SEC
Jul 16, 2014Jul 18, 2014PetroLogistics LPSenior Vice President and CFOReturned to the company160,1430SEC
Jan 14, 2014Jan 16, 2014PetroLogistics LPSenior Vice President and CFOAwarded15,000$12.00$180k160,143SEC
Jan 2, 2014Jan 10, 2014PetroLogistics LPSenior Vice President and CFOOther3,724152,233SEC
Nov 1, 2013Jan 16, 2014PetroLogistics LPSenior Vice President and CFOWithheld for tax7,090$12.95$92k145,143SEC
Dec 21, 2012Dec 21, 2012PetroLogistics LPSenior Vice President and CFOAwarded77,761148,509SEC
Page 1

Sales and notices (7)

Form 144 notices and Form 4 sales by Spurlin Sharon
Source
Aug 17, 2026Aug 17, 2026SNDDirectorForm 4 sale17,700$90k9.3%No planSEC
Aug 14, 2026Aug 14, 2026SNDDirectorForm 144 notice100,000$495kNoticeSEC
May 26, 2026May 28, 2026SNDDirectorForm 4 sale50,000$247k20.8%No planSEC
May 26, 2026May 26, 2026SNDDirectorForm 144 notice160,000$786kNoticeSEC
Feb 15, 2017Feb 17, 2017SNDDirectorForm 4 sale373$7k1.9%Plan not statedSEC
Feb 7, 2017Feb 9, 2017SNDDirectorForm 4 sale1,858$33k17.6%Plan not statedSEC
Nov 29, 2016Nov 30, 2016SNDDirectorForm 4 sale435$5k4.0%Plan not statedSEC