Biddle Catherine U
Director, 10% owner at URSTADT BIDDLE PROPERTIES INC
- Sold, on record
- $3.1M
- Dollars the filings state
- Form 4 sales
- 3
- Latest Dec 23, 2019
- Form 144 notices
- 0
- Proposed sales
- Companies
- 1
- Filed as an executive or holder
Companies
- URSTADT BIDDLE PROPERTIES INCDirector, 10% owner
Sales by reason
0
Routine
3
Plan not stated
0
No plan
0
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Dec 23, 2019Plan not stated
Sold 1.6% of their holdings
$666k37,000 shares at $18.00
- Dec 26, 2018Plan not stated
Sold 1.8% of their holdings
$645k41,600 shares at $15.50
- Dec 22, 2017Plan not stated
Sold 4.8% of their holdings
$1.8M109,542 shares at $16.00
3 of 3
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18, 2023 | Aug 18, 2023 | URSTADT BIDDLE PROPERTIES INC | Director | Returned to the company | 55,824 | 0 | SEC | ||
| Aug 18, 2023 | Aug 18, 2023 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Returned to the company | 3.5M | 0 | SEC | ||
| Jan 18, 2023 | Jan 19, 2023 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 52,220 | $16.85 | $880k | 906,024 | SEC |
| Jan 3, 2023 | Jan 4, 2023 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 52,500 | SEC | ||
| Jan 3, 2023 | Jan 4, 2023 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 102,600 | 1.4M | SEC | ||
| Dec 20, 2022 | Dec 22, 2022 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 95,596 | $18.00 | $1.7M | 894,749 | SEC |
| Jun 27, 2022 | Jun 28, 2022 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 100,564 | $16.50 | $1.7M | 874,085 | SEC |
| Jan 4, 2022 | Jan 5, 2022 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 504 | 1.4M | SEC | ||
| Jan 4, 2022 | Jan 5, 2022 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 102,500 | 1.4M | SEC | ||
| Jan 4, 2022 | Jan 5, 2022 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 50,000 | SEC | ||
| Dec 24, 2021 | Dec 28, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 33,644 | $18.13 | $610k | 852,252 | SEC |
| Dec 6, 2021 | Dec 8, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Gift | 856,736 | 847,730 | SEC | ||
| Oct 27, 2021 | Oct 28, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Gift | 809,190 | 1.3M | SEC | ||
| Oct 7, 2021 | Oct 7, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Gift | 810,000 | 1.3M | SEC | ||
| Sep 22, 2021 | Sep 23, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 630 | $17.30 | $11k | 2,786 | SEC |
| Sep 14, 2021 | Sep 15, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 85,320 | $15.56 | $1.3M | 419,362 | SEC |
| Jan 6, 2021 | Jan 6, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 87,276 | $11.12 | $971k | 407,562 | SEC |
| Jan 4, 2021 | Jan 6, 2021 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 47,500 | SEC | ||
| Jan 4, 2021 | Jan 6, 2021 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 101,350 | 1.8M | SEC | ||
| Dec 30, 2020 | Dec 31, 2020 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Gift | 1.3M | 1M | SEC | ||
| Jan 3, 2020 | Jan 3, 2020 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 243 | 2.4M | SEC | ||
| Jan 2, 2020 | Jan 2, 2020 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 45,000 | SEC | ||
| Jan 2, 2020 | Jan 2, 2020 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 101,250 | 35,862 | SEC | ||
| Dec 23, 2019 | Dec 23, 2019 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Sold | 37,000 | $18.00 | $666k | 2.3M | SEC |
| Dec 23, 2019 | Dec 23, 2019 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 37,000 | $18.00 | $666k | 385,671 | SEC |
| Jul 12, 2019 | Jul 17, 2019 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 480 | $16.90 | $8k | 2,328 | SEC |
| Jan 2, 2019 | Jan 4, 2019 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 42,500 | SEC | ||
| Jan 2, 2019 | Jan 4, 2019 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 101,200 | 34,612 | SEC | ||
| Dec 28, 2018 | Dec 28, 2018 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 411 | 2.2M | SEC | ||
| Dec 26, 2018 | Dec 28, 2018 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Sold | 41,600 | $15.50 | $645k | 2.2M | SEC |
| Dec 26, 2018 | Dec 28, 2018 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 41,600 | $15.50 | $645k | 367,171 | SEC |
| Jan 2, 2018 | Jan 3, 2018 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 101,100 | 33,412 | SEC | ||
| Jan 2, 2018 | Jan 3, 2018 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 40,000 | SEC | ||
| Dec 29, 2017 | Dec 29, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 347 | 2.2M | SEC | ||
| Dec 22, 2017 | Dec 26, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Sold | 109,542 | $16.00 | $1.8M | 2.2M | SEC |
| Dec 22, 2017 | Dec 26, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 109,542 | $16.00 | $1.8M | 346,371 | SEC |
| Apr 28, 2017 | May 1, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 605 | $16.90 | $10k | 289,735 | SEC |
| Apr 27, 2017 | Apr 28, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 705 | $17.14 | $12k | 289,130 | SEC |
| Apr 25, 2017 | Apr 26, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 865 | $17.03 | $15k | 288,425 | SEC |
| Apr 20, 2017 | Apr 21, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 723 | $17.18 | $12k | 287,560 | SEC |
| Apr 18, 2017 | Apr 19, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 300 | $17.32 | $5k | 286,837 | SEC |
| Apr 13, 2017 | Apr 14, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 500 | $17.00 | $9k | 286,537 | SEC |
| Apr 11, 2017 | Apr 13, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 400 | $17.39 | $7k | 286,037 | SEC |
| Apr 4, 2017 | Apr 5, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 100 | $16.89 | $2k | 285,637 | SEC |
| Mar 23, 2017 | Mar 24, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 397 | $16.99 | $7k | 285,537 | SEC |
| Mar 16, 2017 | Mar 20, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 200 | $17.00 | $3k | 285,140 | SEC |
| Mar 15, 2017 | Mar 17, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Bought | 700 | $16.57 | $12k | 284,940 | SEC |
| Jan 4, 2017 | Jan 5, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Awarded | 101,050 | 32,312 | SEC | ||
| Jan 4, 2017 | Jan 5, 2017 | URSTADT BIDDLE PROPERTIES INC | Director | Awarded | 2,500 | 37,500 | SEC | ||
| Dec 28, 2016 | Dec 28, 2016 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Other | 246 | 2.2M | SEC |
Page 1
Sales and notices (3)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 2019 | Dec 23, 2019 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Form 4 sale | 37,000 | $666k | 1.6% | Plan not stated | SEC |
| Dec 26, 2018 | Dec 28, 2018 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Form 4 sale | 41,600 | $645k | 1.8% | Plan not stated | SEC |
| Dec 22, 2017 | Dec 26, 2017 | URSTADT BIDDLE PROPERTIES INC | Director, 10% owner | Form 4 sale | 109,542 | $1.8M | 4.8% | Plan not stated | SEC |