Paniry Rina

Chief Financial Officer at STWD

Sold, on record
$618k
Dollars the filings state
Form 4 sales
4
Latest Sep 9, 2019
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • STWDSTARWOOD PROPERTY TRUST, INC.Chief Financial Officer

Sales by reason

0
Routine
4
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Sep 9, 2019Plan not stated

    STWD

    Sold 6.1% of their holdings

    $312k13,000 shares at $24.01

    Filed Sep 10, 2019Form 4

  2. Sep 19, 2017Plan not stated

    STWD

    Sold 6.4% of their holdings

    $151k6,867 shares at $21.96

    Filed Sep 21, 2017Form 4

  3. Mar 18, 2016Plan not stated

    STWD

    Sold 12% of their holdings

    $116k6,090 shares at $19.03

    Filed Mar 22, 2016Form 4

  4. Dec 31, 2014Plan not stated

    STWD

    Sold 9.9% of their holdings

    $40k1,733 shares at $22.86

    Filed Jan 6, 2015Form 4

4 of 4

Every transaction

Every transaction on a Form 4 or Form 5 by Paniry Rina
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Mar 16, 2026Mar 18, 2026STWDChief Financial OfficerAwarded34,274655,774SEC
Mar 17, 2025Mar 18, 2025STWDChief Financial OfficerAwarded40,793621,500SEC
Mar 15, 2024Mar 19, 2024STWDChief Financial OfficerAwarded113,977580,707SEC
Mar 15, 2023Mar 15, 2023STWDChief Financial OfficerAwarded51,560466,730SEC
Mar 15, 2022Mar 16, 2022STWDChief Financial OfficerAwarded48,913415,170SEC
Apr 7, 2021Apr 8, 2021STWDChief Financial OfficerAwarded64,461366,257SEC
Mar 17, 2021Mar 19, 2021STWDChief Financial OfficerAwarded35,875301,796SEC
Mar 20, 2020Mar 24, 2020STWDChief Financial OfficerAwarded65,994265,921SEC
Sep 9, 2019Sep 10, 2019STWDChief Financial OfficerSold13,000$24.01$312k199,927SEC
Mar 15, 2019Mar 19, 2019STWDChief Financial OfficerAwarded34,322212,927SEC
Jul 30, 2018Aug 1, 2018STWDChief Financial OfficerAwarded45,746178,605SEC
Mar 27, 2018Mar 29, 2018STWDChief Financial OfficerAwarded32,833132,859SEC
Sep 19, 2017Sep 21, 2017STWDChief Financial OfficerSold6,867$21.96$151k100,026SEC
Mar 15, 2017Mar 17, 2017STWDChief Financial OfficerAwarded62,249106,893SEC
Mar 18, 2016Mar 22, 2016STWDChief Financial OfficerSold6,090$19.03$116k44,644SEC
Jun 1, 2015Jul 6, 2015STWDChief Financial OfficerAwarded32,79450,734SEC
Mar 16, 2015Mar 24, 2015STWDChief Financial OfficerAwarded2,10317,940SEC
Dec 31, 2014Jan 6, 2015STWDChief Financial OfficerSold1,733$22.86$40k15,837SEC
May 7, 2014May 9, 2014STWDChief Financial OfficerAwarded14,54717,570SEC

Sales and notices (4)

Form 144 notices and Form 4 sales by Paniry Rina
Source
Sep 9, 2019Sep 10, 2019STWDChief Financial OfficerForm 4 sale13,000$312k6.1%Plan not statedSEC
Sep 19, 2017Sep 21, 2017STWDChief Financial OfficerForm 4 sale6,867$151k6.4%Plan not statedSEC
Mar 18, 2016Mar 22, 2016STWDChief Financial OfficerForm 4 sale6,090$116k12.0%Plan not statedSEC
Dec 31, 2014Jan 6, 2015STWDChief Financial OfficerForm 4 sale1,733$40k9.9%Plan not statedSEC