Baum Richard L Jr

Director at BGSF

Sold, on record
$743k
Dollars the filings state
Form 4 sales
5
Latest Feb 19, 2019
Form 144 notices
0
Proposed sales
Quarters with a sale
0 of the last 8
No sale in two years
Companies
1
Filed as an executive or holder

Companies

  • BGSFBGSF, INC.Director

Sales by reason

0
Routine
5
Plan not stated
0
No plan
0
Unusual
Stacked: routine sales under a plan, sales whose filing does not state a plan, sales with no plan, and unusual sales.

Form 4 sales per year, every sale on record.

Sales chart range

Timeline

  1. Feb 19, 2019Plan not stated

    BGSF

    Sold 6.1% of their holdings

    $119k4,267 shares at $28.00

    Filed Feb 20, 2019Form 4

  2. Feb 14, 2019Plan not stated

    BGSF

    Sold 2.9% of their holdings

    $59k2,100 shares at $28.00

    Filed Feb 15, 2019Form 4

  3. Sep 27, 2018Plan not stated

    BGSF

    Sold 16.3% of their holdings

    $392k14,000 shares at $28.00

    Filed Sep 28, 2018Form 4

  4. Aug 27, 2018Plan not stated

    BGSF

    Sold 1.9% of their holdings

    $45k1,598 shares at $28.00

    Filed Aug 28, 2018Form 4

  5. Aug 24, 2018Plan not stated

    BGSF

    Sold 5.2% of their holdings

    $128k4,499 shares at $28.36

    Filed Aug 27, 2018Form 4

5 of 5

Every transaction

Every transaction on a Form 4 or Form 5 by Baum Richard L Jr
TradedFiledStockRoleWhatAmountPriceValueHeld afterSource
Nov 4, 2026Nov 6, 2026BGSFDirectorAwarded4,771158,433SEC
Aug 4, 2026Aug 6, 2026BGSFDirectorAwardedStock Options5,0005,000SEC
Aug 4, 2026Aug 6, 2026BGSFDirectorAwarded3,360153,662SEC
May 6, 2026May 7, 2026BGSFDirectorAwarded3,691146,802SEC
Feb 4, 2026Feb 6, 2026BGSFDirectorAwarded3,354143,111SEC
Nov 5, 2025Nov 10, 2025BGSFDirectorAwarded5,482143,757SEC
Aug 5, 2025Aug 7, 2025BGSFDirectorAwardedStock Options5,0005,000SEC
Aug 5, 2025Aug 7, 2025BGSFDirectorAwarded2,686138,275SEC
May 7, 2025May 9, 2025BGSFDirectorAwarded5,859131,994SEC
Feb 5, 2025Feb 7, 2025BGSFDirectorAwarded3,613126,135SEC
Nov 6, 2024Nov 8, 2024BGSFDirectorAwarded2,435122,522SEC
Aug 7, 2024Aug 9, 2024BGSFDirectorExercised or settledStock Options7,5000SEC
Aug 7, 2024Aug 9, 2024BGSFDirectorExercised options7,500$7.10$53k126,072SEC
Aug 7, 2024Aug 9, 2024BGSFDirectorAwardedStock Options5,0005,000SEC
Aug 7, 2024Aug 9, 2024BGSFDirectorAwarded2,145118,572SEC
May 8, 2024May 10, 2024BGSFDirectorAwarded2,054116,427SEC
Feb 7, 2024Feb 9, 2024BGSFDirectorAwarded1,831114,373SEC
Nov 8, 2023Nov 13, 2023BGSFDirectorAwarded1,976112,542SEC
Aug 9, 2023Sep 20, 2023BGSFDirectorAwardedStock Options2,5002,500SEC
Aug 9, 2023Aug 11, 2023BGSFDirectorAwarded2,001107,809SEC
May 3, 2023May 5, 2023BGSFDirectorAwarded1,904105,808SEC
Feb 8, 2023Feb 10, 2023BGSFDirectorAwarded1,244102,660SEC
Nov 7, 2022Nov 23, 2022Unique Fabricating, Inc.DirectorOther31,539368,333SEC
Nov 2, 2022Nov 4, 2022BGSFDirectorAwarded1,319101,416SEC
Aug 3, 2022Aug 5, 2022BGSFDirectorAwardedStock Options2,5002,500SEC
Aug 3, 2022Aug 5, 2022BGSFDirectorAwarded1,263100,097SEC
May 4, 2022May 6, 2022BGSFDirectorAwarded1,22396,576SEC
Mar 4, 2022Mar 7, 2022Unique Fabricating, Inc.DirectorOtherWarrant to Buy Common Stock19,54027,040SEC
Feb 2, 2022Feb 4, 2022BGSFDirectorAwarded1,15899,971SEC
Nov 22, 2021Nov 24, 2021BGSFDirectorBought72$15.04$1k98,813SEC
Nov 3, 2021Nov 5, 2021BGSFDirectorAwarded1,30698,741SEC
Sep 21, 2021Sep 23, 2021Unique Fabricating, Inc.DirectorBought45,000$2.25$101k336,794SEC
Sep 8, 2021Sep 10, 2021BGSFDirectorBought964$12.90$12k93,162SEC
Sep 3, 2021Sep 8, 2021BGSFDirectorBought3,682$12.91$48k91,852SEC
Aug 20, 2021Aug 23, 2021BGSFDirectorBought5,000$12.90$65k88,170SEC
Aug 19, 2021Aug 20, 2021BGSFDirectorBought352$10.90$4k83,170SEC
Aug 4, 2021Aug 20, 2021BGSFDirectorAwardedStock Options1,7301,729SEC
Aug 4, 2021Aug 6, 2021BGSFDirectorAwarded1,40482,472SEC
May 6, 2021May 10, 2021BGSFDirectorAwarded1,20579,656SEC
Feb 3, 2021Feb 5, 2021BGSFDirectorAwarded1,25378,451SEC
Nov 9, 2020Nov 10, 2020BGSFDirectorBought5,000$10.00$50k74,854SEC
Nov 4, 2020Nov 20, 2020BGSFDirectorAwarded1,93277,198SEC
Aug 4, 2020Aug 7, 2020BGSFDirectorAwardedStock Options2,0602,060SEC
Aug 4, 2020Aug 7, 2020BGSFDirectorAwarded1,67269,854SEC
Aug 15, 2019Aug 19, 2019Unique Fabricating, Inc.DirectorBought23,500$2.64$62k299,294SEC
Aug 9, 2019Aug 13, 2019Unique Fabricating, Inc.DirectorBought10,300$2.61$27k275,794SEC
Jul 31, 2019Aug 9, 2019BGSFDirectorAwardedStock Options5,00070,432SEC
Feb 19, 2019Feb 20, 2019BGSFDirectorSold4,267$28.00$119k65,432SEC
Feb 14, 2019Feb 15, 2019BGSFDirectorSold2,100$28.00$59k69,699SEC
Sep 27, 2018Sep 28, 2018BGSFDirectorSold14,000$28.00$392k71,799SEC
Page 1

Sales and notices (5)

Form 144 notices and Form 4 sales by Baum Richard L Jr
Source
Feb 19, 2019Feb 20, 2019BGSFDirectorForm 4 sale4,267$119k6.1%Plan not statedSEC
Feb 14, 2019Feb 15, 2019BGSFDirectorForm 4 sale2,100$59k2.9%Plan not statedSEC
Sep 27, 2018Sep 28, 2018BGSFDirectorForm 4 sale14,000$392k16.3%Plan not statedSEC
Aug 27, 2018Aug 28, 2018BGSFDirectorForm 4 sale1,598$45k1.9%Plan not statedSEC
Aug 24, 2018Aug 27, 2018BGSFDirectorForm 4 sale4,499$128k5.2%Plan not statedSEC