Rubinstein Samuel
Director at MDWD; Director at ELECTRO OPTICAL SCIENCES INC /NY
- Sold, on record
- $26k
- Dollars the filings state
- Form 4 sales
- 3
- Latest Sep 1, 2026
- Form 144 notices
- 0
- Proposed sales
- Quarters with a sale
- 2 of the last 8
- 2 days with a sale in that time
- Companies
- 2
- Filed as an executive or holder
Companies
- MDWDMediWound Ltd.Director
- ELECTRO OPTICAL SCIENCES INC /NYDirector
Sales by reason
0
Routine
0
Plan not stated
1
No plan
2
Unusual
Form 4 sales per year, every sale on record.
Sales by company
- ELECTRO OPTICAL SCIENCES INC /NY15,094 shares
- MDWD525 shares
Shares sold, every Form 4 sale on record.
Timeline
- Sep 1, 2026Unusual
Sold 100% of their holdings
$7k525 shares at $12.72
- Nov 17, 2025Unusual
ELECTRO OPTICAL SCIENCES INC /NY
Sold 78.9% of their holdings
$19k14,094 shares at $1.33
- Nov 16, 2023No plan
ELECTRO OPTICAL SCIENCES INC /NY
Sold 0.6% of their holdings
$3201,000 shares at $0.32
3 of 3
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sep 2, 2026 | MDWD | Director | Sold | 525 | $12.72 | $7k | 0 | SEC |
| Sep 1, 2026 | Sep 2, 2026 | MDWD | Director | Bought | 525 | $12.62 | $7k | 525 | SEC |
| May 29, 2026 | Jun 1, 2026 | MDWD | Director | Bought | 150 | $14.33 | $2k | 2,993 | SEC |
| Nov 18, 2025 | Nov 18, 2025 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Bought | 5,000 | $1.41 | $7k | 8,766 | SEC |
| Nov 17, 2025 | Nov 18, 2025 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Sold | 14,094 | $1.33 | $19k | 3,766 | SEC |
| Nov 16, 2023 | Nov 20, 2023 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Sold | 1,000 | $0.32 | $320 | 177,602 | SEC |
| Oct 26, 2023 | Oct 27, 2023 | ELECTRO OPTICAL SCIENCES INC /NY | Director | AwardedSSKN Stock Options | 20,000 | 20,000 | SEC | ||
| Jul 5, 2023 | Jul 7, 2023 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Awarded | 33,981 | $1.03 | $35k | 178,602 | SEC |
| Jul 1, 2022 | Jul 5, 2022 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Awarded | 37,838 | $0.93 | $35k | 144,621 | SEC |
| Jun 15, 2022 | Jun 15, 2022 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Bought | 1,050 | $1.04 | $1k | 106,783 | SEC |
| Jul 20, 2021 | Jul 21, 2021 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Awarded | 53,635 | 105,733 | SEC | ||
| Nov 22, 2019 | Nov 26, 2019 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Awarded | 14,228 | 52,098 | SEC | ||
| Jun 8, 2018 | Jun 12, 2018 | ELECTRO OPTICAL SCIENCES INC /NY | Director | AwardedSTRATA Restricted Stock Units | 26,570 | 26,570 | SEC |
Sales and notices (3)
| Source | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Sep 2, 2026 | MDWD | Director | Form 4 sale | 525 | $7k | 100.0% | Unusual | SEC |
| Nov 17, 2025 | Nov 18, 2025 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Form 4 sale | 14,094 | $19k | 78.9% | Unusual | SEC |
| Nov 16, 2023 | Nov 20, 2023 | ELECTRO OPTICAL SCIENCES INC /NY | Director | Form 4 sale | 1,000 | $320 | 0.6% | No plan | SEC |