Grissett Russell K
Pres Global Flexible Packaging at SON
- Sold, on record
- $114k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Feb 28, 2024
- Form 144 notices
- 1
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- SONSONOCO PRODUCTS COPres Global Flexible Packaging
Sales by reason
0
Routine
0
Plan not stated
1
No plan
0
Unusual
Form 4 sales per month, every sale on record.
Timeline
- Feb 28, 2024No plan
Sold 14.5% of their holdings
$114k2,039 shares at $56.06
- Feb 28, 2024Notice
Filed a notice to sell 2,039 shares
$114k2,039 shares
2 of 2
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Apr 9, 2026 | Apr 9, 2026 | SEE | President, Food | Returned to the company | 40,730 | 0 | SEC | ||
| Feb 16, 2026 | Feb 18, 2026 | SEE | President, Food | Awarded | 7,752 | 40,228 | SEC | ||
| Dec 8, 2025 | Dec 9, 2025 | SEE | President, Food | Awarded | 32,476 | 32,476 | SEC | ||
| Mar 10, 2025 | Mar 12, 2025 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 73 | $47.27 | $3k | 534 | SEC |
| Feb 21, 2025 | Feb 25, 2025 | SON | Pres Global Flexible Packaging | AwardedRestricted Stock Units II | 504 | 1,110 | SEC | ||
| Feb 21, 2025 | Feb 24, 2025 | SON | Pres Global Flexible Packaging | Withheld for tax | 2,084 | $48.44 | $101k | 18,064 | SEC |
| Feb 21, 2025 | Feb 24, 2025 | SON | Pres Global Flexible Packaging | Awarded | 6,124 | $48.85 | $299k | 19,822 | SEC |
| Feb 20, 2025 | Feb 24, 2025 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 1,133 | $46.24 | $52k | 2,302 | SEC |
| Feb 20, 2025 | Feb 24, 2025 | SON | Pres Global Flexible Packaging | Exercised options | 1,133 | 14,024 | SEC | ||
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 697 | $48.20 | $34k | 719 | SEC |
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Flexible Packaging | Exercised options | 697 | 13,128 | SEC | ||
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Flexible Packaging | Withheld for tax | 237 | $48.20 | $11k | 12,891 | SEC |
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 672 | $46.93 | $32k | 0 | SEC |
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Flexible Packaging | Exercised options | 672 | 12,660 | SEC | ||
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Flexible Packaging | Withheld for tax | 229 | $46.93 | $11k | 12,431 | SEC |
| Dec 10, 2024 | Dec 12, 2024 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 62 | $51.46 | $3k | 461 | SEC |
| Nov 1, 2024 | Nov 5, 2024 | SON | Pres Global Flexible Packaging | Withheld for taxDividend Equivalents on Restricted Stock Units | 60 | $51.14 | $3k | 1,657 | SEC |
| Sep 10, 2024 | Sep 12, 2024 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 58 | $54.24 | $3k | 406 | SEC |
| Jun 10, 2024 | Jun 12, 2024 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 53 | $59.16 | $3k | 347 | SEC |
| Mar 8, 2024 | Mar 11, 2024 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 53 | $57.55 | $3k | 294 | SEC |
| Feb 28, 2024 | Mar 1, 2024 | SON | Pres Global Flexible Packaging | Sold | 2,039 | $56.06 | $114k | 11,988 | SEC |
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Flexible Packaging | Withheld for tax | 1,264 | $55.87 | $71k | 14,027 | SEC |
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Flexible Packaging | AwardedRestricted Stock Units | 3,647 | 606 | SEC | ||
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Flexible Packaging | Awarded | 4,022 | $55.87 | $225k | 15,291 | SEC |
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 696 | 1,416 | SEC | ||
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Flexible Packaging | Exercised options | 696 | 11,508 | SEC | ||
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Flexible Packaging | Withheld for tax | 239 | $55.64 | $13k | 11,269 | SEC |
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 1,315 | 0 | SEC | ||
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Flexible Packaging | Exercised options | 1,315 | 11,040 | SEC | ||
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Flexible Packaging | Withheld for tax | 452 | $56.95 | $26k | 10,812 | SEC |
| Dec 8, 2023 | Dec 12, 2023 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 54 | $54.49 | $3k | 241 | SEC |
| Nov 1, 2023 | Nov 3, 2023 | SON | Pres Global Flexible Packaging | AwardedRestricted Stock Units | 1,710 | 1,710 | SEC | ||
| Sep 8, 2023 | Sep 12, 2023 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 37 | $54.86 | $2k | 188 | SEC |
| Jun 9, 2023 | Jun 13, 2023 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 32 | $62.94 | $2k | 151 | SEC |
| Mar 10, 2023 | Mar 14, 2023 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 34 | $56.35 | $2k | 119 | SEC |
| Feb 17, 2023 | Feb 21, 2023 | SON | Pres Global Flexible Packaging | Withheld for tax | 1,505 | $60.71 | $91k | 9,949 | SEC |
| Feb 17, 2023 | Feb 21, 2023 | SON | Pres Global Flexible Packaging | Awarded | 5,154 | $60.71 | $313k | 11,454 | SEC |
| Feb 13, 2023 | Feb 15, 2023 | SON | Pres Global Flexible Packaging | AwardedRestricted Stock Units | 2,443 | 394 | SEC | ||
| Feb 12, 2023 | Feb 13, 2023 | SON | Pres Global Flexible Packaging | Exercised or settledRestricted Stock Units | 1,714 | 0 | SEC | ||
| Feb 12, 2023 | Feb 13, 2023 | SON | Pres Global Flexible Packaging | Exercised options | 1,714 | 6,445 | SEC | ||
| Feb 12, 2023 | Feb 13, 2023 | SON | Pres Global Flexible Packaging | Withheld for tax | 592 | $59.78 | $35k | 6,300 | SEC |
| Dec 9, 2022 | Dec 13, 2022 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 29 | $60.13 | $2k | 85 | SEC |
| Nov 1, 2022 | Nov 3, 2022 | SON | Pres Global Flexible Packaging | AwardedRestricted Stock Units | 1,710 | 1,710 | SEC | ||
| Sep 9, 2022 | Sep 13, 2022 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 14 | $64.71 | $893 | 57 | SEC |
| Jun 10, 2022 | Jun 13, 2022 | SON | Pres Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 16 | $56.91 | $882 | 43 | SEC |
| Mar 10, 2022 | Mar 14, 2022 | SON | VP, Global Flexible Packaging | AwardedDividend Equivalents on Restricted Stock Units | 15 | $55.49 | $805 | 27 | SEC |
| Feb 18, 2022 | Feb 22, 2022 | SON | VP, Global Flexible Packaging | Withheld for tax | 436 | $57.89 | $25k | 5,178 | SEC |
| Feb 18, 2022 | Feb 22, 2022 | SON | VP, Global Flexible Packaging | Awarded | 1,479 | $57.89 | $86k | 5,614 | SEC |
| Feb 13, 2022 | Feb 14, 2022 | SON | VP, Global Flexible Packaging | Exercised or settledRestricted Stock Units | 1,346 | 0 | SEC | ||
| Feb 13, 2022 | Feb 14, 2022 | SON | VP, Global Flexible Packaging | Exercised options | 1,346 | 4,226 | SEC |
Page 1