Cairns Sean
Pres Consumer Pkg EMEA/APAC at SON
- Sold, on record
- $150k
- Dollars the filings state
- Form 4 sales
- 1
- Latest Sep 5, 2023
- Form 144 notices
- 1
- Proposed sales
- Quarters with a sale
- 0 of the last 8
- No sale in two years
- Companies
- 1
- Filed as an executive or holder
Companies
- SONSONOCO PRODUCTS COPres Consumer Pkg EMEA/APAC
Sales by reason
0
Routine
0
Plan not stated
0
No plan
1
Unusual
Form 4 sales per year, every sale on record.
Timeline
- Sep 5, 2023Unusual
Sold 33.3% of their holdings
$150k2,680 shares at $56.08
- Sep 5, 2023Notice
Filed a notice to sell 2,680 shares
$150k2,680 shares
2 of 2
Every transaction
| Traded | Filed | Stock | Role | What | Amount | Price | Value | Held after | Source |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Sep 14, 2026 | SON | Pres Consumer Pkg EMEA/APAC | AwardedDividend Equivalents on Restricted Stock Units | 75 | $48.43 | $4k | 780 | SEC |
| Jun 10, 2026 | Jun 12, 2026 | SON | Pres Consumer Pkg EMEA/APAC | AwardedDividend Equivalents on Restricted Stock Units | 73 | $48.99 | $4k | 706 | SEC |
| May 1, 2026 | Jun 12, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Withheld for taxDividend Equivalents on Restricted Stock Units | 892 | $50.06 | $45k | 825 | SEC |
| Mar 10, 2026 | Mar 11, 2026 | SON | Pres Consumer Pkg EMEA/APAC | AwardedDividend Equivalents on Restricted Stock Units | 65 | $53.29 | $3k | 633 | SEC |
| Feb 21, 2026 | Feb 24, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Exercised or settledRestricted Stock Units | 3,108 | $56.45 | $175k | 3,753 | SEC |
| Feb 21, 2026 | Feb 24, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Exercised options | 3,108 | 20,635 | SEC | ||
| Feb 21, 2026 | Feb 24, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Withheld for tax | 716 | $56.45 | $40k | 20,209 | SEC |
| Feb 19, 2026 | Feb 23, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Withheld for tax | 423 | $43.64 | $18k | 17,817 | SEC |
| Feb 19, 2026 | Feb 23, 2026 | SON | Pres Consumer Pkg EMEA/APAC | AwardedRestricted Stock Units | 9,665 | $53.56 | $518k | 1,090 | SEC |
| Feb 19, 2026 | Feb 23, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Awarded | 1,835 | $43.64 | $80k | 18,240 | SEC |
| Feb 13, 2026 | Feb 17, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Exercised or settledRestricted Stock Units | 958 | $51.67 | $49k | 0 | SEC |
| Feb 13, 2026 | Feb 17, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Exercised options | 958 | 16,626 | SEC | ||
| Feb 13, 2026 | Feb 17, 2026 | SON | Pres Consumer Pkg EMEA/APAC | Withheld for tax | 221 | $51.67 | $11k | 16,405 | SEC |
| Dec 12, 2025 | Dec 12, 2025 | SON | Pres Consumer Pkg EMEA/APAC | AwardedDividend Equivalents on Restricted Stock Units | 76 | $41.93 | $3k | 567 | SEC |
| Sep 10, 2025 | Sep 11, 2025 | SON | Pres Global Rigid Paper Pkg | AwardedDividend Equivalents on Restricted Stock Units | 69 | $46.06 | $3k | 491 | SEC |
| Jun 10, 2025 | Jun 12, 2025 | SON | Pres Global Rigid Paper Pkg | AwardedDividend Equivalents on Restricted Stock Units | 68 | $46.02 | $3k | 422 | SEC |
| Mar 10, 2025 | Mar 12, 2025 | SON | Pres Global Rigid Paper Pkg | AwardedDividend Equivalent Rights | 46 | $47.27 | $2k | 46 | SEC |
| Feb 21, 2025 | Feb 25, 2025 | SON | Pres Global Rigid Paper Pkg | AwardedRestricted Stock Units | 5,879 | 658 | SEC | ||
| Feb 21, 2025 | Feb 24, 2025 | SON | Pres Global Rigid Paper Pkg | Withheld for tax | 1,464 | $48.33 | $71k | 15,668 | SEC |
| Feb 21, 2025 | Feb 24, 2025 | SON | Pres Global Rigid Paper Pkg | Awarded | 5,104 | $48.85 | $249k | 16,842 | SEC |
| Feb 20, 2025 | Feb 24, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised or settledRestricted Stock Units | 1,259 | $46.24 | $58k | 2,558 | SEC |
| Feb 20, 2025 | Feb 24, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised options | 1,259 | 12,028 | SEC | ||
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised or settledRestricted Stock Units | 929 | $48.20 | $45k | 958 | SEC |
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised options | 929 | 10,983 | SEC | ||
| Feb 13, 2025 | Feb 18, 2025 | SON | Pres Global Rigid Paper Pkg | Withheld for tax | 214 | $48.20 | $10k | 10,769 | SEC |
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised or settledRestricted Stock Units | 840 | $46.93 | $39k | 0 | SEC |
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Rigid Paper Pkg | Exercised options | 840 | 10,248 | SEC | ||
| Feb 10, 2025 | Feb 12, 2025 | SON | Pres Global Rigid Paper Pkg | Withheld for tax | 194 | $46.93 | $9k | 10,054 | SEC |
| Dec 10, 2024 | Dec 12, 2024 | SON | Pres Global Rigid Paper Pkg | AwardedDividend Equivalents on Restricted Stock Units | 39 | $51.46 | $2k | 290 | SEC |
| Sep 10, 2024 | Sep 12, 2024 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 37 | $54.24 | $2k | 251 | SEC |
| Jun 10, 2024 | Jun 12, 2024 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 33 | $59.16 | $2k | 214 | SEC |
| May 1, 2024 | May 2, 2024 | SON | Pres Global Rigid Paper&Closur | AwardedRestricted Stock Units | 1,616 | 1,616 | SEC | ||
| Mar 8, 2024 | Mar 11, 2024 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 33 | $57.55 | $2k | 181 | SEC |
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Rigid Paper&Closur | Withheld for tax | 1,878 | $55.87 | $105k | 9,408 | SEC |
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Rigid Paper&Closur | AwardedRestricted Stock Units | 4,022 | 380 | SEC | ||
| Feb 20, 2024 | Feb 22, 2024 | SON | Pres Global Rigid Paper&Closur | Awarded | 4,470 | $55.87 | $250k | 11,286 | SEC |
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Rigid Paper&Closur | Exercised or settledRestricted Stock Units | 929 | 1,887 | SEC | ||
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Rigid Paper&Closur | Exercised options | 929 | 7,207 | SEC | ||
| Feb 13, 2024 | Feb 15, 2024 | SON | Pres Global Rigid Paper&Closur | Withheld for tax | 391 | $55.64 | $22k | 6,816 | SEC |
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Rigid Paper&Closur | Exercised or settledRestricted Stock Units | 1,552 | 0 | SEC | ||
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Rigid Paper&Closur | Exercised options | 1,552 | 6,588 | SEC | ||
| Feb 10, 2024 | Feb 13, 2024 | SON | Pres Global Rigid Paper&Closur | Withheld for tax | 653 | $56.95 | $37k | 6,278 | SEC |
| Dec 8, 2023 | Dec 12, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 33 | $54.49 | $2k | 136 | SEC |
| Sep 8, 2023 | Sep 12, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 33 | $54.86 | $2k | 103 | SEC |
| Sep 5, 2023 | Sep 7, 2023 | SON | Pres Global Rigid Paper&Closur | Sold | 2,680 | $56.08 | $150k | 5,379 | SEC |
| Jun 9, 2023 | Jun 13, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 15 | $62.94 | $938 | 70 | SEC |
| May 1, 2023 | May 2, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedRestricted Stock Units | 1,615 | 1,615 | SEC | ||
| Mar 10, 2023 | Mar 14, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedDividend Equivalents on Restricted Stock Units | 16 | $56.35 | $896 | 56 | SEC |
| Feb 17, 2023 | Feb 21, 2023 | SON | Pres Global Rigid Paper&Closur | Awarded | 3,866 | $60.71 | $235k | 5,709 | SEC |
| Feb 13, 2023 | Feb 15, 2023 | SON | Pres Global Rigid Paper&Closur | AwardedRestricted Stock Units | 2,991 | 175 | SEC |
Page 1